/cdn.vox-cdn.com/uploads/chorus_image/image/65439923/1177938545.jpg.0.jpg)
Week 6 is the first time we get four teams on a bye with the Oakland Raiders, Indianapolis Colts, Chicago Bears and the Buffalo Bills taking the required week off. Players like Karl Joseph, Khalil Mack, Anthony Walker, Denico Autry, Tremaine Edmunds, Tahir Whitehead and Jordan Poyer will need to be replaced.
Budda Baker almost ranked as the highest defensive back in our IDP fantasy football rankings going up against the Atlanta Falcons this week, but John Johnson reclaims top honors facing off against their division rivals, the San Francisco 49ers, who’ve given up the second most fantasy points to the Safety position.
The New York Jets have jumped from third last week to first coming into Week 6 giving up the most fantasy points to opposing defensive ends. The Tennessee Titans take hold the second position and the Seattle Seahawks stay within the top-three. Christian McCaffrey and the Carolina Panthers are first in fantasy points given up to the linebacker position followed by the Buffalo Bills and Denver Broncos; it’s no secret the top-three teams are very run-centric offenses.
The Atlanta Falcons stay at the top giving up the most fantasy points to the safety position with the San Francisco 49ers jump into second this week with Dallas Cowboys, who were in second last week, dropping down one spot to third.
On to our Week 6 individual defensive position rankings!
Defensive Line IDP rankings, Week 6
Rk | Name | Team | Opp |
---|---|---|---|
Rk | Name | Team | Opp |
1 | Myles Garrett | CLE | v. SEA |
2 | Demarcus Lawerence | DAL | @ NYJ |
3 | Joey Bosa | LAC | @ PIT |
4 | Cameron Jordan | NO | @ JAX |
5 | Aaron Donald | LAR | v. SF |
6 | Danielle Hunter | MIN | v. PHI |
7 | J.J. Watt | HOU | @ KC |
8 | Chandler Jones | ARI | v. ATL |
9 | Robert Quinn | DAL | @ NYJ |
10 | DeForest Buckner | SF | @ LAR |
11 | Chris Jones | KC | v. HOU |
12 | Sam Hubbard | CIN | @ BAL |
13 | Dee Ford | KC | v. HOU |
14 | Nick Bosa | SF | @ LAR |
15 | Jadeveon Clowney | SEA | @ CLE |
16 | Calais Campbell | JAX | v. NO |
17 | Carlos Dunlap | CIN | @ BAL |
18 | Everson Griffen | MIN | v. PHI |
19 | Brandon Graham | PHI | @ MIN |
20 | Grady Jarrett | ATL | @ ARI |
21 | Marcus Davenport | NO | @ JAX |
22 | Kenny Clark | GB | v. DET |
23 | Josh Allen | JAX | v. NO |
24 | Mario Addison | CAR | v. TB |
Injuries: Xavier Williams (doubtful), Chris Jones (doubtful), Melvin Ingram (questionable), Henry Anderson (questionable), Cameron Wake (questionable)
Linebackers IDP rankings, Week 6
Rk | Name | Team | Opp |
---|---|---|---|
Rk | Name | Team | Opp |
1 | Blake Martinez | GB | v. DET |
2 | Bobby Wagner | SEA | @ CLE |
3 | Deion Jones | ATL | @ ARI |
4 | Luke Kuechly | CAR | v. TB |
5 | Devin Bush | PIT | @ LAC |
6 | Corry Littleton | LAR | v. SF |
7 | Lavonte David | TB | v. CAR |
8 | Leighton Vander Esch | DAL | @ NYJ |
9 | Jordan Hicks | ARI | V. ATL |
10 | Jaylon Smith | DAL | @NYJ |
11 | Myles Jack | JAX | v. NO |
12 | Jayon Brown | TEN | @ DEN |
13 | Joe Schobert | CLE | v. SEA |
14 | Zach Cunningham | HOU | @ KC |
15 | Shaq Thompson | CAR | v. TB |
16 | Demario Davis | NO | @ JAX |
17 | Devin White | TB | v. CAR |
18 | Kwon Alexander | SF | @ LAR |
19 | Patrick Onwuasor | BAL | v. CIN |
20 | Fred Warner | SF | @ LAR |
21 | Shaq Barrett | TB | v. CAR |
22 | Jerome Baker | MIA | v. WAS |
23 | Josh Bynes | BAL | v. CIN |
24 | Nick Vigil | CIN | @ BAL |
Injuries: Clay Matthews (out), C.J. Mosley (questionable)
Defensive Backs IDP rankings, Week 6
Rk | Name | Team | Opp |
---|---|---|---|
Rk | Name | Team | Opp |
1 | John Johnson | LAR | v. SF |
2 | Budda Baker | ARI | v. ATL |
3 | Jamal Adams | NYJ | v. DAL |
4 | Landon Collins | WAS | @ MIA |
5 | Shawn Williams | CIN | @ BAL |
6 | Justin Reid | HOU | @ KC |
7 | Jessie Bates III | CIN | @BAL |
8 | Harrison Smith | MIN | v. PHI |
9 | Kevin Byard | TEN | @ DEN |
10 | Von Bell | NO | @ JAX |
11 | Antoine Bethea | NYG | @ NE |
12 | Tracy Walker | DET | @ GB |
13 | Terell Edmunds | PIT | @ LAC |
14 | Ronnie Harrison | JAX | v. NO |
15 | Reshad Jones | MIA | v. WAS |
16 | Jordan Whitehead | TB | v. CAR |
17 | Minkah Fitzpatrick | PIT | @ LAC |
18 | Kenny Vaccaro | TEN | @ DEN |
19 | Jabrill Peppers | NYG | @ NE |
20 | Tyrann Mathieu | KC | v. HOU |
21 | Bradley McDougald | SEA | @ CLE |
22 | Morgan Burnett | CLE | v. SEA |
23 | Demarious Randall | CLE | v. SEA |
24 | Adrian Amos | GB | v. DET |
Injuries: Johnathan Cyprien (IR), Tony Jefferson (out), Jimmy Smith (doubtful), Eric Reid (questionable), Denzel Ward (questionable), Darius Slay (questionable), Tashaun Gibson (questionable), D.J. Haden (questionable), Jalen Ramsey (questionable),