/cdn.vox-cdn.com/uploads/chorus_image/image/66120673/1199108327.jpg.0.jpg)
Now that we are in the playoffs, we can dig a little deeper into the defensive statistics for each playoff matchup. It is true that statistics can lie or at least obscure the truth we need to see, but on the whole, they can give us a decent idea how teams are attacked on average.
If a team gives up a ton of rushing yards, we can infer that their opponents have a reason to run against them. Maybe they just can’t stop the run or their pass defense is so good teams need to run or maybe game flow has them trailing more often than not and teams look to salt away the game on the ground. At this point in the season we can feel somewhat confident in what a team’s strengths and weaknesses are.
These stats should help us when we go to set our DFS lineups, especially the Showdown slate for this game. Below I have given us the statistics allowed for each position on the season and just below that, for the last eight games of the season for some context on how team defenses are doing more recently. I’ve also opened up the comments on these posts if you have any questions about the statistics.
For this post we’ll look at the 49ers and Packers.
Quarterback Stats Allowed Season/Last 8-9 games
Season | Opp | Rank | DKP/G | COMP | ATT | YDS | TD | INT | YPA | ATT | YDS | TD | YPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opp | Rank | DKP/G | COMP | ATT | YDS | TD | INT | YPA | ATT | YDS | TD | YPC |
Packers | @SF | 6 | 15.2 | 325 | 544 | 3997 | 18 | 17 | 7.35 | 43 | 143 | 0 | 3.33 |
49ers | GB | 10 | 16.8 | 317 | 517 | 3054 | 23 | 12 | 5.91 | 68 | 367 | 3 | 5.4 |
* | * | * | * | * | * | * | * | * | * | * | * | * | * |
(Last 8/9) | Opp | Rank | DKP/G | COMP | ATT | YDS | TD | INT | YPA | ATT | YDS | TD | YPC |
Packers | @SF | 3 | 14.1 | 156 | 268 | 1842 | 7 | 9 | 6.87 | 20 | 58 | 0 | 2.9 |
49ers | GB | 31 | 23.5 | 208 | 316 | 1962 | 18 | 2 | 6.21 | 56 | 337 | 3 | 6.02 |
The 49ers defense took a big dip in the second half of this season, giving up 19 touchdowns to just three interceptions in the final nine games, but they weren’t healthy and now they are getting healthier and showed extremely well after two weeks rest when taking on the Vikings in the Divisional round, as they held Kirk Cousins to 172 yards passing, one touchdown and one interception.
The Packers have played well against quarterbacks much of the year, especially of late, as they’ve given up five touchdowns to eight interceptions in their last six games. When they do give up receptions, they’re usually deep receptions, but overall, they’ve played well, The only quarterbacks to throw for more than one touchdown and no interceptions have been Carson Wentz, Patrick Mahomes and Jimmy Garoppolo, who they meet this week.
Running Back Stats Allowed Season/Last 8-9 games
(Season) | Opp | Rank | DKP/G | ATT | YDS | TD | YPC | REC | YDS | TD | TAR | YPT | Catch % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Season) | Opp | Rank | DKP/G | ATT | YDS | TD | YPC | REC | YDS | TD | TAR | YPT | Catch % |
Packers | @SF | 24 | 27.1 | 360 | 1748 | 15 | 4.86 | 90 | 647 | 1 | 125 | 5.18 | 72 |
49ers | GB | 3 | 17.3 | 311 | 1309 | 7 | 4.21 | 63 | 400 | 0 | 87 | 4.6 | 72.4 |
* | * | * | * | * | * | * | * | * | * | * | * | * | * |
(Last 8/9) | Opp | Rank | DKP/G | ATT | YDS | TD | YPC | REC | YDS | TD | TAR | YPT | Catch % |
Packers | @SF | 20 | 26.1 | 182 | 869 | 7 | 4.77 | 45 | 318 | 0 | 67 | 4.75 | 67.2 |
49ers | GB | 5 | 18.9 | 180 | 729 | 6 | 4.05 | 39 | 220 | 0 | 52 | 4.23 | 75 |
The 49ers run defense has shown some holes at times this season, but overall they’ve been a strong unit, giving up just seven total touchdowns to running backs on the season. That defense showed up last weekend as they took on one of the best running games in the NFL and shut the Vikings down cold.
The Packers on the other hand, have not been a strong run defense, giving up 16 total touchdowns and 4.86 yards per carry to the position. That’s bad news, as the 49ers led the league in running back rushing yards and rushing touchdowns with 2.051 and 19. They also added 753 yards through the air and an additional six touchdowns, the third-most receiving touchdowns in the league.
Wide Receiver Stats Allowed Season/Last 8-9 games
(Season) | Opp | Rank | DKP/G | REC | YDS | TD | TAR | YPT | Catch % |
---|---|---|---|---|---|---|---|---|---|
(Season) | Opp | Rank | DKP/G | REC | YDS | TD | TAR | YPT | Catch % |
Packers | @SF | 10 | 31.3 | 157 | 2487 | 11 | 281 | 8.85 | 55.9 |
49ers | GB | 12 | 33.4 | 189 | 2122 | 17 | 315 | 6.74 | 60 |
* | * | * | * | * | * | * | * | * | * |
(Last 8/9) | Opp | Rank | DKP/G | REC | YDS | TD | TAR | YPT | Catch % |
Packers | @SF | 8 | 29.8 | 75 | 1106 | 6 | 134 | 8.25 | 56 |
49ers | GB | 24 | 38.9 | 126 | 1337 | 13 | 188 | 7.11 | 67 |
Both the Packers and 49ers have been good against wide receivers on the season, but the 49ers had quite a bit of trouble with the Saints, Falcons, Rams and Seahawks to end the season. The Packers played better, allowing just the Cowboys in comeback mode to throw more than one touchdown to a wide receiver in a game, while the 49ers gave up two touchdowns to wide receivers in seven games.
Last week Stefon Diggs got them early with a long touchdown grab, but then they shut down Kirk Cousins and his receivers the rest of the way for a total of seven receptions for 107 yards. Russell Wilson and company had a little more luck against Green Bay, catching 13 passes for 195 yards and one touchdown.
Wide Receiver Fantasy Points Allowed by position
Team | Opp | Left WR | PPG | Right WR | PPG | Slot WR | PPG |
---|---|---|---|---|---|---|---|
Team | Opp | Left WR | PPG | Right WR | PPG | Slot WR | PPG |
Packers | @SF | 16 | 11.5 | 8 | 9.4 | 10 | 16.1 |
49ers | GB | 11 | 10.7 | 11 | 10 | 5 | 14.8 |
Both pass defenses have been fairly solid across the board, as no pre-snap position ranks worse than 16th in fantasy points allowed. That 16th ranking is for the Packers against left wide receivers, but the 49ers move their receivers around so much that it’s not feasible to give that ranking much of an edge for one receiver.
We know Davante Adams is pretty much the Packers whole receiving core and they move him around a lot to give him good matchups. The 49ers don’t have many holes statistically here, but Adams has proven he can put up numbers in even the toughest matchups.
Tight End Stats Allowed Season/Last 8-9 games
(Season) | Opp | Rank | Pts/G | REC | YDS | TD | TAR | YPT | Catch % | DVOA |
---|---|---|---|---|---|---|---|---|---|---|
(Season) | Opp | Rank | Pts/G | REC | YDS | TD | TAR | YPT | Catch % | DVOA |
Packers | @SF | 19 | 12.7 | 77 | 865 | 6 | 110 | 7.86 | 70 | 24 |
49ers | GB | 6 | 10 | 66 | 552 | 6 | 100 | 5.52 | 66 | 2 |
* | * | * | * | * | * | * | * | * | * | * |
(Last 8/9) | Opp | Rank | Pts/G | REC | YDS | TD | TAR | YPT | Catch % | |
Packers | @SF | 9 | 10.6 | 35 | 420 | 1 | 49 | 8.57 | 71.4 | |
49ers | GB | 19 | 12.9 | 43 | 405 | 5 | 65 | 6.23 | 66.2 |
The Packers are vulnerable to tight ends, as seen by their 24th ranking in DVOA and 19th in DK points allowed. George Kittle already had a big game against them and is set up to put up useful fantasy numbers again this week.
Jimmy Graham has seen a bit more work of late, as no wide receivers other than Adams are stepping up in a meaningful way, but he gets a tough matchup in San Francisco, where he caught 1-of-2 targets for seven yards in Week 12.