/cdn.vox-cdn.com/uploads/chorus_image/image/66136487/1200599842.jpg.0.jpg)
The Kansas City Chiefs have advanced to Super Bowl 54 and will be favorites when they face the San Francisco 49ers at Hard Rock Stadium in Miami, Florida. Entering the NFC Championship Game, there was some speculation the Chiefs could open as high as a field goal favorite, but DraftKings Sportsbook eventually opened the Super Bowl with KC installed as 1.5-point favorites. The point total opened at 53 points and is now at 53.5.
The Chiefs finished the 2019 regular season with a 12-4 record, and now have two more wins in the 2020 NFL Playoffs. They are 14-4 straight up on the season and 13-5 against the spread. They have gone over the point total ten times heading into the Super Bowl.
Their biggest spread this season as a favorite saw them at -11 at home against the Raiders. They were also -10.5 against the Colts during the regular season and against the Texans in the playoffs. They were underdogs three times this season, with their biggest spread at +5.5 against the Vikings when Patrick Mahomes was sidelined with a dislocated kneecap.
Kansas City has been a favorite each of their two playoff games, and have not been an underdog since they were getting three points against the New England Patriots in Week 14. Their toughest stretch this season came actually before they lost Mahomes to the dislocated kneecap. In Weeks 4-6, they went 1-2 SU against the Lions, Colts and Texans, and failed to cover in all three games. In Weeks 7-9 when they were missing Mahomes, they were 2-1 SU and ATS.
The Chiefs have covered eight straight games and have gone over the point total the last three.
Chiefs ATS record 2019-20
Week | Opp | Score | Spread | Total | SU result | ATS result | O/U results |
---|---|---|---|---|---|---|---|
Week | Opp | Score | Spread | Total | SU result | ATS result | O/U results |
1 | @ Jaguars | 40-26 | Chiefs -3.5 | 49 | WIN | WIN | OVER |
2 | @ Raiders | 28-10 | Chiefs -6.5 | 53 | WIN | WIN | UNDER |
3 | vs. Ravens | 33-28 | Chiefs -4.5 | 52 | WIN | WIN | OVER |
4 | @ Lions | 34-30 | Chiefs -7 | 54.5 | WIN | LOSS | OVER |
5 | vs. Colts | 13-19 | Chiefs -10.5 | 55 | LOSS | LOSS | UNDER |
6 | vs. Texans | 24-31 | Chiefs -3.5 | 54.5 | LOSS | LOSS | OVER |
7 | @ Broncos | 30-6 | Chiefs -3 | 49.5 | WIN | WIN | UNDER |
8 | vs. Packers | 24-31 | Packers -5 | 47.5 | LOSS | LOSS | OVER |
9 | vs. Vikings | 26-23 | Vikings -5.5 | 45.5 | WIN | WIN | OVER |
10 | @ Titans | 32-35 | Chiefs -5 | 49 | LOSS | LOSS | OVER |
11 | vs. Chargers | 24-17 | Chiefs -5.5 | 52.5 | WIN | WIN | UNDER |
12 | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
13 | vs. Raiders | 40-9 | Chiefs -11 | 49.5 | WIN | WIN | UNDER |
14 | @ Patriots | 23-16 | Patriots -3 | 49 | WIN | WIN | UNDER |
15 | vs. Broncos | 23-3 | Chiefs -9.5 | 43 | WIN | WIN | UNDER |
16 | @ Bears | 26-3 | Chiefs -6.5 | 45.5 | WIN | WIN | UNDER |
17 | vs. Chargers | 31-21 | Chiefs -9.5 | 45.5 | WIN | WIN | OVER |
WC | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
Div | vs. Texans | 51-31 | Chiefs -10.5 | 50.5 | WIN | WIN | OVER |
CC | vs. Titans | 35-24 | Chiefs -7 | 51 | WIN | WIN | OVER |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.