/cdn.vox-cdn.com/uploads/chorus_image/image/66173421/1201987678.jpg.0.jpg)
Super Bowl 54 is less than a week away, and the San Francisco 49ers and Kansas City Chiefs have arrived in Miami. The game kicks off at approximately 6:30 p.m. ET this coming Sunday at Hard Rock Stadium and will air on FOX>
The arrival of the final game of the 2019-2020 season brings with it the opportunity to bet on just about everything connected to the matchup. You can bet on the winner and the point total, but where it gets most interesting is the numerous prop bets available. A prop bet is a bet on a specific action happening. Prop bets are posted on everything from the result of the coin toss to who will win MVP to which quarterback will throw more interceptions to which coach will use a challenge first.
Online sportsbook DraftKings offers hundreds of prop bets with nearly 1,200 possible outcomes. Below we’ve posted a full sortable list of DK’s prop bets. It includes a “Participant” column so it is easier to find prop bets related to specific players. Sort away and figure out how you plan to approach this Sunday’s game!
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.
Full list of Super Bowl 54 prop bets
Wager | Outcome | Participant | Odds |
---|---|---|---|
Wager | Outcome | Participant | Odds |
1st Half (3-way) | KC Chiefs | - | 100 |
1st Half (3-way) | SF 49ers | - | 108 |
1st Half (3-way) | Tie | - | 950 |
1st half 2-minute warning occur with exactly 2:00 on the clock | Yes | - | -455 |
1st half 2-minute warning occur with exactly 2:00 on the clock | No | - | 330 |
1st Half Winner and 1st Half Total Points 27.5 | KC Chiefs and Over | - | 275 |
1st Half Winner and 1st Half Total Points 27.5 | SF 49ers and Over | - | 310 |
1st Half Winner and 1st Half Total Points 27.5 | KC Chiefs and Under | - | 210 |
1st Half Winner and 1st Half Total Points 27.5 | SF 49ers and Under | - | 240 |
2nd half 2-minute warning occur with exactly 2:00 on the clock | Yes | - | -335 |
2nd half 2-minute warning occur with exactly 2:00 on the clock | No | - | 245 |
A field goal to be made with 00:00 on the clock at the end of quarter 1 | Yes | - | 5000 |
A field goal to be made with 00:00 on the clock at the end of quarter 2 | Yes | - | 300 |
A field goal to be made with 00:00 on the clock at the end of quarter 2 | No | - | -420 |
A field goal to be made with 00:00 on the clock at the end of quarter 3 | Yes | - | 4000 |
A field goal to be made with 00:00 on the clock at the end of quarter 4 | No | - | -1250 |
A field goal to be made with 00:00 on the clock at the end of quarter 4 | Yes | - | 700 |
A safety to be scored | No | - | -1250 |
A safety to be scored | Yes | - | 800 |
Any Away Team Player to rush for at least 100 yards - Including Overtime | No | - | -200 |
Any Away Team Player to rush for at least 100 yards - Including Overtime | Yes | - | 155 |
Any Field Goal or Extra point attempt to hit Uprights or crossbar | Yes | - | 400 |
Any Field Goal or Extra point attempt to hit Uprights or crossbar | No | - | -670 |
Any Home Team Player to rush for at least 100 yards - Including Overtime | No | - | -375 |
Any Home Team Player to rush for at least 100 yards - Including Overtime | Yes | - | 270 |
Any quarter to end scoreless | No | - | -625 |
Any quarter to end scoreless | Yes | - | 425 |
Any ruling on the field overturned by a Coaches Challenge | No | - | -139 |
Any ruling on the field overturned by a Coaches Challenge | Yes | - | 112 |
Away Team Score first and win - Including Overtime | No | - | -295 |
Away Team Score first and win - Including Overtime | Yes | - | 225 |
Away Team To Lead After Every Quarter | No | - | -480 |
Away Team To Lead After Every Quarter | Yes | - | 340 |
Away Team to score in 1st Quarter | Yes | - | -220 |
Away Team to score in 1st Quarter | No | - | 172 |
Away Team to Score in Both Halves | Yes | - | -1250 |
Away Team to Score in Both Halves | No | - | 700 |
Away Team to Score in every Quarter - Regular Time | No | - | -265 |
Away Team to Score in every Quarter - Regular Time | Yes | - | 200 |
Away Team to win both halves | No | - | -500 |
Away Team to win both halves | Yes | - | 360 |
Away Team to Win Each Quarter | No | - | -5000 |
Away Team to Win Each Quarter | Yes | - | 1300 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Darwin Thompson | Damien Williams & Darwin Thompson | 1500 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Demarcus Robinson | Damien Williams & Demarcus Robinson | 1150 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & George Kittle | Damien Williams & George Kittle | 290 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Matt Breida | Damien Williams & Matt Breida | 525 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Mecole Hardman | Damien Williams & Mecole Hardman | 875 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Patrick Mahomes | Damien Williams & Patrick Mahomes | 1000 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Raheem Mostert | Damien Williams & Raheem Mostert | 155 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Tevin Coleman | Damien Williams & Tevin Coleman | 375 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Tyreek Hill | Damien Williams & Tyreek Hill | 300 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Tyreek Hill | Damien Williams & Tyreek Hill | 305 |
Both players to score at least one touchdown - Including Overtime | Deebo Samuel & Matt Breida | Deebo Samuel & Matt Breida | 1080 |
Both players to score at least one touchdown - Including Overtime | Deebo Samuel & Tevin Coleman | Deebo Samuel & Tevin Coleman | 770 |
Both players to score at least one touchdown - Including Overtime | Emmanuel Sanders & Matt Breida | Emmanuel Sanders & Matt Breida | 1550 |
Both players to score at least one touchdown - Including Overtime | George Kittle & Emmanuel Sanders | George Kittle & Emmanuel Sanders | 900 |
Both players to score at least one touchdown - Including Overtime | George Kittle & Kendrick Bourne | George Kittle & Kendrick Bourne | 1100 |
Both players to score at least one touchdown - Including Overtime | George Kittle & Matt Breida | George Kittle & Matt Breida | 1000 |
Both players to score at least one touchdown - Including Overtime | Mecole Hardman & Deebo Samuel | Mecole Hardman & Deebo Samuel | 950 |
Both players to score at least one touchdown - Including Overtime | Mecole Hardman & George Kittle | Mecole Hardman & George Kittle | 880 |
Both players to score at least one touchdown - Including Overtime | Mecole Hardman & Tevin Coleman | Mecole Hardman & Tevin Coleman | 1100 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & Deebo Samuel | Patrick Mahomes & Deebo Samuel | 1120 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & George Kittle | Patrick Mahomes & George Kittle | 1050 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & Kendrick Bourne | Patrick Mahomes & Kendrick Bourne | 1900 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & Matt Breida | Patrick Mahomes & Matt Breida | 1770 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & Raheem Mostert | Patrick Mahomes & Raheem Mostert | 725 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & Tevin Coleman | Patrick Mahomes & Tevin Coleman | 1300 |
Both players to score at least one touchdown - Including Overtime | Raheem Mostert & Kendrick Bourne | Raheem Mostert & Kendrick Bourne | 650 |
Both players to score at least one touchdown - Including Overtime | Raheem Mostert & Tevin Coleman | Raheem Mostert & Tevin Coleman | 425 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Demarcus Robinson | Sammy Watkins & Demarcus Robinson | 2700 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & George Kittle | Sammy Watkins & George Kittle | 705 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Kendrick Bourne | Sammy Watkins & Kendrick Bourne | 1300 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Patrick Mahomes | Sammy Watkins & Patrick Mahomes | 2300 |
Both players to score at least one touchdown - Including Overtime | Tevin Coleman & Matt Breida | Tevin Coleman & Matt Breida | 1250 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & Darwin Thompson | Travis Kelce & Darwin Thompson | 1750 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & Demarcus Robinson | Travis Kelce & Demarcus Robinson | 1350 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & LeSean McCoy | Travis Kelce & LeSean McCoy | 1750 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & Mecole Hardman | Travis Kelce & Mecole Hardman | 1000 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & Patrick Mahomes | Travis Kelce & Patrick Mahomes | 1200 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & Sammy Watkins | Travis Kelce & Sammy Watkins | 800 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & Demarcus Robinson | Tyreek Hill & Demarcus Robinson | 1350 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Deebo Samuel | Damien Williams & Deebo Samuel | 315 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Emmanuel Sanders | Damien Williams & Emmanuel Sanders | 475 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Kendrick Bourne | Damien Williams & Kendrick Bourne | 575 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & LeSean McCoy | Damien Williams & LeSean McCoy | 1500 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Sammy Watkins | Damien Williams & Sammy Watkins | 650 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Travis Kelce | Damien Williams & Travis Kelce | 315 |
Both players to score at least one touchdown - Including Overtime | Deebo Samuel & Emmanuel Sanders | Deebo Samuel & Emmanuel Sanders | 980 |
Both players to score at least one touchdown - Including Overtime | Deebo Samuel & Kendrick Bourne | Deebo Samuel & Kendrick Bourne | 1180 |
Both players to score at least one touchdown - Including Overtime | George Kittle & Deebo Samuel | George Kittle & Deebo Samuel | 605 |
Both players to score at least one touchdown - Including Overtime | George Kittle & Tevin Coleman | George Kittle & Tevin Coleman | 715 |
Both players to score at least one touchdown - Including Overtime | Matt Breida & Kendrick Bourne | Matt Breida & Kendrick Bourne | 1900 |
Both players to score at least one touchdown - Including Overtime | Mecole Hardman & Emmanuel Sanders | Mecole Hardman & Emmanuel Sanders | 1350 |
Both players to score at least one touchdown - Including Overtime | Mecole Hardman & Kendrick Bourne | Mecole Hardman & Kendrick Bourne | 1600 |
Both players to score at least one touchdown - Including Overtime | Mecole Hardman & Matt Breida | Mecole Hardman & Matt Breida | 1500 |
Both players to score at least one touchdown - Including Overtime | Mecole Hardman & Raheem Mostert | Mecole Hardman & Raheem Mostert | 600 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & Emmanuel Sanders | Patrick Mahomes & Emmanuel Sanders | 1600 |
Both players to score at least one touchdown - Including Overtime | Raheem Mostert & Deebo Samuel | Raheem Mostert & Deebo Samuel | 350 |
Both players to score at least one touchdown - Including Overtime | Raheem Mostert & Emmanuel Sanders | Raheem Mostert & Emmanuel Sanders | 550 |
Both players to score at least one touchdown - Including Overtime | Raheem Mostert & George Kittle | Raheem Mostert & George Kittle | 325 |
Both players to score at least one touchdown - Including Overtime | Raheem Mostert & Matt Breida | Raheem Mostert & Matt Breida | 600 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Darwin Thompson | Sammy Watkins & Darwin Thompson | 3400 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Deebo Samuel | Sammy Watkins & Deebo Samuel | 760 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Emmanuel Sanders | Sammy Watkins & Emmanuel Sanders | 1100 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & LeSean McCoy | Sammy Watkins & LeSean McCoy | 3400 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Matt Breida | Sammy Watkins & Matt Breida | 1200 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Mecole Hardman | Sammy Watkins & Mecole Hardman | 2000 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Raheem Mostert | Sammy Watkins & Raheem Mostert | 475 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Tevin Coleman | Sammy Watkins & Tevin Coleman | 880 |
Both players to score at least one touchdown - Including Overtime | Tevin Coleman & Emmanuel Sanders | Tevin Coleman & Emmanuel Sanders | 1140 |
Both players to score at least one touchdown - Including Overtime | Tevin Coleman & Kendrick Bourne | Tevin Coleman & Kendrick Bourne | 1380 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & Deebo Samuel | Travis Kelce & Deebo Samuel | 380 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & Emmanuel Sanders | Travis Kelce & Emmanuel Sanders | 565 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & George Kittle | Travis Kelce & George Kittle | 350 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & Kendrick Bourne | Travis Kelce & Kendrick Bourne | 680 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & Matt Breida | Travis Kelce & Matt Breida | 630 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & Raheem Mostert | Travis Kelce & Raheem Mostert | 220 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & Tevin Coleman | Travis Kelce & Tevin Coleman | 445 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & Darwin Thompson | Tyreek Hill & Darwin Thompson | 1700 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & Deebo Samuel | Tyreek Hill & Deebo Samuel | 365 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & Emmanuel Sanders | Tyreek Hill & Emmanuel Sanders | 550 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & Matt Breida | Tyreek Hill & Matt Breida | 600 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & Mecole Hardman | Tyreek Hill & Mecole Hardman | 1000 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & Patrick Mahomes | Tyreek Hill & Patrick Mahomes | 1150 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & Raheem Mostert | Tyreek Hill & Raheem Mostert | 185 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & George Kittle | Tyreek Hill & George Kittle | 325 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & Kendrick Bourne | Tyreek Hill & Kendrick Bourne | 650 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & LeSean McCoy | Tyreek Hill & LeSean McCoy | 1700 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & Sammy Watkins | Tyreek Hill & Sammy Watkins | 775 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & Tevin Coleman | Tyreek Hill & Tevin Coleman | 425 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & Travis Kelce | Tyreek Hill & Travis Kelce | 375 |
Both Teams To Score - Quarter 1 | No | - | -130 |
Both Teams To Score - Quarter 1 | Yes | - | 105 |
Both Teams to Score in every Quarter - Regular Time | Yes | - | 650 |
Both Teams to Score in every Quarter - Regular Time | No | - | -1115 |
Coin Toss Outcome | Heads | - | -103 |
Coin Toss Outcome | Tails | - | -103 |
Coin Toss Winner | KC Chiefs | - | -103 |
Coin Toss Winner | SF 49ers | - | -103 |
Either team to be Shutout | Yes | - | 4000 |
Either team to have a successful 2 point conversion | No | - | -375 |
Either team to have a successful 2 point conversion | Yes | - | 275 |
Either team to miss an Extra Point attempt | No | - | -455 |
Either team to miss an Extra Point attempt | Yes | - | 300 |
Either team to score 3 times unanswered - Including Overtime | No | - | 200 |
Either team to score 3 times unanswered - Including Overtime | Yes | - | -265 |
Either team to score a Special Teams Touchdown | No | - | -1115 |
Either team to score a Special Teams Touchdown | Yes | - | 650 |
Either team to successfully recover an Onside Kick attempt | Yes | - | 2500 |
Either team to win by exactly 3 points | No | - | -500 |
Either team to win by exactly 3 points | Yes | - | 355 |
First Scoring Play | Away Team Field Goal | - | 440 |
First Scoring Play | Away Team Safety | - | 4000 |
First Scoring Play | Home Team Touchdown | - | 175 |
First Scoring Play | Away Team Touchdown | - | 200 |
First Scoring Play | Home Team Field Goal | - | 400 |
First Scoring Play | Home Team Safety | - | 4000 |
First Successful Field Goal - Including Overtime | KC Chiefs | - | -118 |
First Successful Field Goal - Including Overtime | SF 49ers | - | -106 |
First Team to Score | KC Chiefs | - | -125 |
First Team to Score | SF 49ers | - | -108 |
First Team to use Coaches Challenge - Including Overtime | KC Chiefs | - | -112 |
First Team to use Coaches Challenge - Including Overtime | SF 49ers | - | -112 |
First to 10 points (Tie: No Teams to reach 10) | KC Chiefs | - | -137 |
First to 10 points (Tie: No Teams to reach 10) | SF 49ers | - | -112 |
First to 10 points (Tie: No Teams to reach 10) | Tie | - | 7500 |
First to 15 points (Tie: No Teams to reach 15) | KC Chiefs | - | -137 |
First to 15 points (Tie: No Teams to reach 15) | SF 49ers | - | -105 |
First to 15 points (Tie: No Teams to reach 15) | Tie | - | 3500 |
First to 20 points (Tie: No Teams to reach 20) | KC Chiefs | - | -127 |
First to 20 points (Tie: No Teams to reach 20) | SF 49ers | - | 104 |
First to 20 points (Tie: No Teams to reach 20) | Tie | - | 1300 |
First to 25 points (Tie: No Teams to reach 25) | KC Chiefs | - | 106 |
First to 25 points (Tie: No Teams to reach 25) | SF 49ers | - | 143 |
First to 25 points (Tie: No Teams to reach 25) | Tie | - | 350 |
First to 30 points (Tie: No Teams to reach 30) | KC Chiefs | - | 150 |
First to 30 points (Tie: No Teams to reach 30) | SF 49ers | - | 200 |
First to 30 points (Tie: No Teams to reach 30) | Tie | - | 160 |
First Turnover type - Including Overtime | Fumble | - | 150 |
First Turnover type - Including Overtime | Interception | - | -155 |
First Turnover type - Including Overtime | No Turnovers | - | 700 |
Half Time/Full Time - End of 4th Quarter | KC Chiefs / SF 49ers | - | 650 |
Half Time/Full Time - End of 4th Quarter | KC Chiefs / Tie | - | 2500 |
Half Time/Full Time - End of 4th Quarter | Tie / KC Chiefs | - | 1700 |
Half Time/Full Time - End of 4th Quarter | KC Chiefs / KC Chiefs | - | 150 |
Half Time/Full Time - End of 4th Quarter | SF 49ers / KC Chiefs | - | 575 |
Half Time/Full Time - End of 4th Quarter | SF 49ers / SF 49ers | - | 165 |
Half Time/Full Time - End of 4th Quarter | SF 49ers / Tie | - | 2500 |
Half Time/Full Time - End of 4th Quarter | Tie / SF 49ers | - | 1800 |
Half Time/Full Time - End of 4th Quarter | Tie / Tie | - | 7500 |
Highest scoring Half | Tie | - | 2000 |
Highest scoring Half | 1st Half | - | -110 |
Highest scoring Half | 2nd Half | - | -109 |
Highest scoring Quarter | Quarter 2 | - | 155 |
Highest scoring Quarter | Quarter 3 | - | 600 |
Highest scoring Quarter | Quarter 1 | - | 750 |
Highest scoring Quarter | Quarter 4 | - | 180 |
Highest scoring Quarter | Tie | - | 800 |
Home Team Score first and win - Including Overtime | No | - | -235 |
Home Team Score first and win - Including Overtime | Yes | - | 180 |
Home Team To Lead After Every Quarter | No | - | -335 |
Home Team To Lead After Every Quarter | Yes | - | 255 |
Home Team to score in 1st Quarter | No | - | 210 |
Home Team to score in 1st Quarter | Yes | - | -275 |
Home Team to Score in Both Halves | No | - | 750 |
Home Team to Score in Both Halves | Yes | - | -1430 |
Home Team to Score in every Quarter - Regular Time | No | - | -210 |
Home Team to Score in every Quarter - Regular Time | No | - | -210 |
Home Team to Score in every Quarter - Regular Time | Yes | - | 165 |
Home Team to Score in every Quarter - Regular Time | Yes | - | 165 |
Home Team to win both halves | No | - | -435 |
Home Team to win both halves | Yes | - | 320 |
Home Team to Win Each Quarter | No | - | -3335 |
Home Team to Win Each Quarter | Yes | - | 1100 |
Jersey number of First Touchdown Scorer - Including Overtime | Over 26.5 | - | 115 |
Jersey number of First Touchdown Scorer - Including Overtime | Under 26.5 | - | -143 |
Jersey number of Last Touchdown Scorer - Including Overtime | Over 26.5 | - | 115 |
Jersey number of Last Touchdown Scorer - Including Overtime | Under 26.5 | - | -143 |
Last Successful Field Goal - Including Overtime | KC Chiefs | - | -118 |
Last Successful Field Goal - Including Overtime | SF 49ers | - | -106 |
Last Team to Score | KC Chiefs | - | -120 |
Last Team to Score | SF 49ers | - | -114 |
Money Line | SF 49ers | - | 108 |
Money Line | KC Chiefs | - | -122 |
Money Line and Total Points 53.5 | KC Chiefs and Over | - | 230 |
Money Line and Total Points 53.5 | KC Chiefs and Under | - | 230 |
Money Line and Total Points 53.5 | SF 49ers and Over | - | 270 |
Money Line and Total Points 53.5 | SF 49ers and Under | - | 270 |
Money Line and Total Points 54.5 | KC Chiefs and Over | - | 230 |
Money Line and Total Points 54.5 | SF 49ers and Under | - | 270 |
Money Line and Total Points 54.5 | KC Chiefs and Under | - | 230 |
Money Line and Total Points 54.5 | SF 49ers and Over | - | 270 |
MVP Award Winner | Anthony Hitchens | Anthony Hitchens | 15000 |
MVP Award Winner | Anthony Sherman | Anthony Sherman | 25000 |
MVP Award Winner | Anthony Zettel | Anthony Zettel | 50000 |
MVP Award Winner | Armani Watts | Armani Watts | 50000 |
MVP Award Winner | Azeez Al-Shaair | Azeez Al-Shaair | 50000 |
MVP Award Winner | Byron Pringle | Byron Pringle | 50000 |
MVP Award Winner | Charvarius Ward | Charvarius Ward | 15000 |
MVP Award Winner | Damien Williams | Damien Williams | 2500 |
MVP Award Winner | Daniel Helm | Daniel Helm | 50000 |
MVP Award Winner | Daniel Sorensen | Daniel Sorensen | 15000 |
MVP Award Winner | Darwin Thompson | Darwin Thompson | 15000 |
MVP Award Winner | DeForest Buckner | DeForest Buckner | 10000 |
MVP Award Winner | Derrick Nnadi | Derrick Nnadi | 25000 |
MVP Award Winner | Dontae Johnson | Dontae Johnson | 50000 |
MVP Award Winner | Dre Greenlaw | Dre Greenlaw | 15000 |
MVP Award Winner | Dustin Colquitt | Dustin Colquitt | 50000 |
MVP Award Winner | Earl Mitchell | Earl Mitchell | 50000 |
MVP Award Winner | Elijah Lee | Elijah Lee | 50000 |
MVP Award Winner | Emmanuel Sanders | Emmanuel Sanders | 4500 |
MVP Award Winner | Frank Clark | Frank Clark | 8000 |
MVP Award Winner | Fred Warner | Fred Warner | 12500 |
MVP Award Winner | Harrison Butker | Harrison Butker | 15000 |
MVP Award Winner | Jaquiski Tartt | Jaquiski Tartt | 15000 |
MVP Award Winner | K'Waun Williams | K'Waun Williams | 15000 |
MVP Award Winner | Ahkello Witherspoon | Ahkello Witherspoon | 50000 |
MVP Award Winner | Alex Brown | Alex Brown | 50000 |
MVP Award Winner | Arik Armstead | Arik Armstead | 12500 |
MVP Award Winner | Bashaud Breeland | Bashaud Breeland | 20000 |
MVP Award Winner | Ben Niemann | Ben Niemann | 50000 |
MVP Award Winner | Blake Bell | Blake Bell | 40000 |
MVP Award Winner | Chris Jones | Chris Jones | 9000 |
MVP Award Winner | D.J. Reed | D.J. Reed | 50000 |
MVP Award Winner | Damien Wilson | Damien Wilson | 25000 |
MVP Award Winner | Dante Pettis | Dante Pettis | 50000 |
MVP Award Winner | Darron Lee | Darron Lee | 50000 |
MVP Award Winner | Dee Ford | Dee Ford | 8500 |
MVP Award Winner | Deebo Samuel | Deebo Samuel | 3300 |
MVP Award Winner | Demarcus Robinson | Demarcus Robinson | 17500 |
MVP Award Winner | Demone Harris | Demone Harris | 50000 |
MVP Award Winner | Deon Yelder | Deon Yelder | 50000 |
MVP Award Winner | Dorian O'Daniel | Dorian O'Daniel | 50000 |
MVP Award Winner | Emmanuel Moseley | Emmanuel Moseley | 15000 |
MVP Award Winner | Garrett Celek | Garrett Celek | 25000 |
MVP Award Winner | George Kittle | George Kittle | 1600 |
MVP Award Winner | Jeff Wilson | Jeff Wilson | 15000 |
MVP Award Winner | Jimmie Ward | Jimmie Ward | 15000 |
MVP Award Winner | Jimmy Garoppolo | Jimmy Garoppolo | 225 |
MVP Award Winner | Jordan Lucas | Jordan Lucas | 50000 |
MVP Award Winner | Jordan Matthews | Jordan Matthews | 50000 |
MVP Award Winner | Kevin Givens | Kevin Givens | 50000 |
MVP Award Winner | Kendall Fuller | Kendall Fuller | 20000 |
MVP Award Winner | Kendrick Bourne | Kendrick Bourne | 20000 |
MVP Award Winner | Kwon Alexander | Kwon Alexander | 15000 |
MVP Award Winner | LeSean McCoy | LeSean McCoy | 8000 |
MVP Award Winner | Levine Toilolo | Levine Toilolo | 50000 |
MVP Award Winner | Marcell Harris | Marcell Harris | 50000 |
MVP Award Winner | Mecole Hardman | Mecole Hardman | 8000 |
MVP Award Winner | Rashad Fenton | Rashad Fenton | 50000 |
MVP Award Winner | Sheldon Day | Sheldon Day | 50000 |
MVP Award Winner | Tanoh Kpassagnon | Tanoh Kpassagnon | 15000 |
MVP Award Winner | Xavier Williams | Xavier Williams | 50000 |
MVP Award Winner | Khalen Saunders | Khalen Saunders | 50000 |
MVP Award Winner | Kyle Juszczyk | Kyle Juszczyk | 15000 |
MVP Award Winner | Mark Nzeocha | Mark Nzeocha | 50000 |
MVP Award Winner | Matt Breida | Matt Breida | 10000 |
MVP Award Winner | Matt Moore | Matt Moore | 15000 |
MVP Award Winner | Mike Pennel | Mike Pennel | 50000 |
MVP Award Winner | Mitch Wishnowsky | Mitch Wishnowsky | 50000 |
MVP Award Winner | Morris Claibourne | Morris Claibourne | 50000 |
MVP Award Winner | Nick Bosa | Nick Bosa | 2500 |
MVP Award Winner | Patrick Mahomes | Patrick Mahomes | 115 |
MVP Award Winner | Raheem Mostert | Raheem Mostert | 900 |
MVP Award Winner | Reggie Ragland | Reggie Ragland | 20000 |
MVP Award Winner | Richard Sherman | Richard Sherman | 8000 |
MVP Award Winner | Robbie Gould | Robbie Gould | 15000 |
MVP Award Winner | Ross Dwelley | Ross Dwelley | 50000 |
MVP Award Winner | Sammy Watkins | Sammy Watkins | 4500 |
MVP Award Winner | Solomon Thomas | Solomon Thomas | 50000 |
MVP Award Winner | Tarvarius Moore | Tarvarius Moore | 50000 |
MVP Award Winner | Terrell Suggs | Terrell Suggs | 15000 |
MVP Award Winner | Tevin Coleman | Tevin Coleman | 5000 |
MVP Award Winner | Travis Kelce | Travis Kelce | 2000 |
MVP Award Winner | Tyrann Mathieu | Tyrann Mathieu | 6000 |
MVP Award Winner | Tyreek Hill | Tyreek Hill | 2000 |
MVP Award Winner To Be A Quarterback | No | - | 167 |
MVP Award Winner To Be A Quarterback | Yes | - | -230 |
MVP Awarded to player from losing team | Yes | - | 4000 |
Opening Kick Off to be Returned for a Touchdown | Yes | - | 6600 |
Opening Kickoff to Result in a Touchback | Yes | - | -167 |
Opening Kickoff to Result in a Touchback | No | - | 132 |
Outcome of First Coaches Challenge | Play Stands | - | 100 |
Outcome of First Coaches Challenge | Play Overturned | - | -124 |
Outcome of first pass attempt by Jimmy Garoppolo | Completed Pass | Jimmy Garoppolo | -200 |
Outcome of first pass attempt by Patrick Mahomes | Incomplete | Patrick Mahomes | 180 |
Outcome of first pass attempt by Patrick Mahomes | Interception | Patrick Mahomes | 1200 |
Outcome of first pass attempt by Patrick Mahomes | Completed Pass | Patrick Mahomes | -235 |
Outcome of first pass attempt by Jimmy Garoppolo | Incomplete | Jimmy Garoppolo | 165 |
Outcome of first pass attempt by Jimmy Garoppolo | Interception | Jimmy Garoppolo | 1000 |
Patrick Mahomes Completion (%) - Including Overtime | Over 67.5 | Patrick Mahomes | -112 |
Jimmy Garoppolo Completion (%) - Including Overtime | Under 64.5 | Jimmy Garoppolo | -109 |
Jimmy Garoppolo Completion (%) - Including Overtime | Over 64.5 | Jimmy Garoppolo | -114 |
Patrick Mahomes Completion (%) - Including Overtime | Under 67.5 | Patrick Mahomes | -112 |
Patrick Mahomes passing rating | Over 105.5 | Patrick Mahomes | -112 |
Jimmy Garoppolo passing rating | Over 99.5 | Jimmy Garoppolo | -112 |
Patrick Mahomes passing rating | Under 105.5 | Patrick Mahomes | -112 |
Jimmy Garoppolo passing rating | Under 99.5 | Jimmy Garoppolo | -112 |
Jimmy Garoppolo to complete the Most Passes - Including Overtime | Jimmy Garoppolo | Jimmy Garoppolo | 187 |
