/cdn.vox-cdn.com/uploads/chorus_image/image/66211824/usa_today_13932663.0.jpg)
There will be tons of prop bets available on Super Bowl Sunday. You can monitor the odds on individual player performances on DraftKings Sportsbook, which offers hundreds of bets with nearly 1,200 possible outcomes.
Kansas City Chiefs wideout Sammy Watkins torched the Titans with seven receptions for 114 yards and a score in the AFC title game. His touchdown broke a lengthy drought, as he hadn’t crossed the goal line since Week 1 of this season. Travis Kelce, Tyreek Hill, and Damien Williams are ahead of Watkins on the pecking order though, so it’s difficult to determine when he’ll steal the show. We broke down what we think Watkins’ ideal prop bets are for Sunday.
Best bets for Sammy Watkins
Total receiving yards: Over 50.5, -112
Watkins has tallied at least 50 receiving yards in each of his last two appearances and also accomplished the feat seven times in the 15 games he’s played this season. San Francisco’s defensive backs should be very busy with Kelce and Hill, which often allows Watkins to make plays in open space. It only takes one or two lapses for Watkins to break loose, and he’s showed that in recent weeks.
Total receptions: Over 3.5, -112
Watkins averages right around 3.5 catches per game for the season, so this bet could be cutting it close. We’re encouraged by his last performance though, as he totaled 10 targets. The Chiefs will face a more challenging secondary this time around, but it’s hard to believe Mahomes won’t go back to again if his other playmakers are covered. Watkins is a wild card, so the bets that make sense for him are a little safer.
Sammy Watkins Super Bowl prop bets
Wager | Outcome | Participant | Odds |
---|---|---|---|
Wager | Outcome | Participant | Odds |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Sammy Watkins | Damien Williams & Sammy Watkins | 650 |
MVP Award Winner | Sammy Watkins | Sammy Watkins | 4500 |
Player to have Most Receiving Yards | Sammy Watkins | Sammy Watkins | 800 |
Player to make First Home Team Reception - Including Overtime | Sammy Watkins | Sammy Watkins | 400 |
Player to make First Reception | Sammy Watkins | Sammy Watkins | 900 |
Sammy Watkins to score a touchdown in Quarter 1 | Yes | Sammy Watkins | 1500 |
Sammy Watkins to score a touchdown in the 1st half | Yes | Sammy Watkins | 550 |
Sammy Watkins to score at least 1 touchdown in each half - Excluding Overtime | Yes | Sammy Watkins | 3000 |
Sammy Watkins to score at least 2 touchdowns - Including Overtime | Yes | Sammy Watkins | 1300 |
Sammy Watkins to score at least 3 touchdowns - Including Overtime | Yes | Sammy Watkins | 10500 |
To Score a Touchdown and Player's Team to Win | Sammy Watkins | Sammy Watkins | 450 |
To Score First Touchdown & Player's Team to Win | Sammy Watkins | Sammy Watkins | 2800 |
Total Receiving Yards by Sammy Watkins - Including Overtime | Over 50.5 | Sammy Watkins | -112 |
Total Receiving Yards by Sammy Watkins - Including Overtime | Under 50.5 | Sammy Watkins | -112 |
Total Receptions by Sammy Watkins | Over 3.5 | Sammy Watkins | -112 |
Total Receptions by Sammy Watkins | Under 3.5 | Sammy Watkins | -112 |
Total Yards of Longest Reception by Sammy Watkins - Including Overtime | Over 20.5 | Sammy Watkins | -112 |
Total Yards of Longest Reception by Sammy Watkins - Including Overtime | Under 20.5 | Sammy Watkins | -112 |
Total Yards of the First Reception by Sammy Watkins - Including Overtime | Under 10.5 | Sammy Watkins | -112 |
Total Yards of the First Reception by Sammy Watkins - Including Overtime | Over 10.5 | Sammy Watkins | -112 |
First TD score | Sammy Watkins | Sammy Watkins | 1800 |
Last TD score | Sammy Watkins | Sammy Watkins | 1800 |
Anytime TD score | Sammy Watkins | Sammy Watkins | 250 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Darwin Thompson | Sammy Watkins & Darwin Thompson | 3400 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Deebo Samuel | Sammy Watkins & Deebo Samuel | 760 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Demarcus Robinson | Sammy Watkins & Demarcus Robinson | 2700 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Emmanuel Sanders | Sammy Watkins & Emmanuel Sanders | 1100 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & George Kittle | Sammy Watkins & George Kittle | 705 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Kendrick Bourne | Sammy Watkins & Kendrick Bourne | 1300 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & LeSean McCoy | Sammy Watkins & LeSean McCoy | 3400 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Matt Breida | Sammy Watkins & Matt Breida | 1200 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Mecole Hardman | Sammy Watkins & Mecole Hardman | 2000 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Patrick Mahomes | Sammy Watkins & Patrick Mahomes | 2300 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Raheem Mostert | Sammy Watkins & Raheem Mostert | 475 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Tevin Coleman | Sammy Watkins & Tevin Coleman | 880 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & Sammy Watkins | Travis Kelce & Sammy Watkins | 800 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & Sammy Watkins | Tyreek Hill & Sammy Watkins | 775 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.