clock menu more-arrow no yes mobile

Filed under:

Dustin Johnson tops odds to win at stacked CJ Cup

The PGA Tour is in Las Vegas for the CJ Cup. We’ve got full odds for the star-studded tournament.

Dustin Johnson of the United States plays a shot as Justin Thomas of the United States and Claude Harmon III looks on during a practice round prior to the 120th U.S. Open Championship on September 16, 2020 at Winged Foot Golf Club in Mamaroneck, New York. Photo by Jamie Squire/Getty Images

The PGA Tour is in a stretch of its season that is normally a little less high profile. This year the fall brings the Masters due to Covid-19, but traditionally, things kick it up in the later winter, early spring months. However, this weekend we get a star-studded tournament in Las Vegas.

The annual CJ Cup is moving to the desert for the first time in its four-year history. The first three years of the event took place in South Korea, but this year it is moving to Shadow Creek Golf Course. Justin Thomas won a year ago with a -20, finishing two shots ahead of Danny Lee and five shots ahead of Hideki Matsuyama, Cameron Smith, and Gary Woodland.

The 78-player field is a bit cozier and features any of the top 60 golfers available from the previous year’s FedEx Cup points leaderboard. This year, we get a field that includes Dustin Johnson, Jon Rahm, Justin Thomas, Rory McIlroy, and Xander Schauffele, among a host of others.

DraftKings Sportsbook has posted odds to win, and Johnson is the favorite at +850. The top five includes him, Rahm (+1000), Thomas (+1200), McIlroy (+1400), and Schauffele (+1400). The longest odds for the tournament belong to Seonghyun Kim at +75000.

Here are complete odds for the 2020 CJ Cup.

2020 CJ Cup odds

Golfer Winner Top 5 Top 10
Golfer Winner Top 5 Top 10
Dustin Johnson +850 +200 -110
Jon Rahm +1000 +225 +100
Justin Thomas +1200 +275 +110
Rory McIlroy +1400 +300 +150
Xander Schauffele +1400 +300 +125
Patrick Cantlay +1800 +400 +175
Matthew Wolff +2200 +500 +200
Tyrrell Hatton +2500 +450 +225
Brooks Koepka +2500 +450 +225
Collin Morikawa +2600 +550 +250
Hideki Matsuyama +2800 +550 +250
Tony Finau +3000 +550 +275
Daniel Berger +3300 +550 +275
Tommy Fleetwood +3500 +700 +335
Viktor Hovland +4000 +700 +350
Scottie Scheffler +4100 +750 +350
Abraham Ancer +4500 +750 +350
Harris English +4500 +750 +400
Matthew Fitzpatrick +4500 +750 +350
Louis Oosthuizen +4500 +750 +350
Sungjae Im +4500 +750 +350
Paul Casey +5000 +900 +400
Brendon Todd +5000 +800 +400
Sergio Garcia +5500 +1100 +500
Jason Day +6000 +1100 +500
Jason Kokrak +6600 +1100 +500
Joaquin Niemann +6600 +1100 +500
Rickie Fowler +7000 +1200 +550
Alexander Noren +7000 +1200 +550
Ian Poulter +7000 +1100 +500
Justin Rose +7000 +1200 +550
Bubba Watson +7000 +1200 +550
Gary Woodland +7000 +1200 +550
Brian Harman +8000 +1200 +500
Matt Kuchar +8000 +1200 +500
Russell Henley +9000 +1400 +600
Billy Horschel +9000 +1400 +600
Kevin Kisner +9000 +1400 +600
Shane Lowry +9000 +1400 +600
Si Woo Kim +9000 +1400 +600
Ryan Palmer +10000 +1400 +700
Cameron Smith +10000 +1400 +700
Jordan Spieth +11000 +1800 +800
Keegan Bradley +12500 +1800 +800
Corey Conners +12500 +2000 +900
Adam Hadwin +12500 +2000 +900
Mackenzie Hughes +12500 +2000 +900
Sebastian Munoz +12500 +1800 +800
Kevin Na +12500 +1800 +750
Brendan Steele +12500 +2000 +900
Byeong Hun An +13500 +2200 +1100
Marc Leishman +13500 +2200 +1100
Adam Long +13500 +2200 +1100
Cameron Champ +17500 +2500 +1000
Joel Dahmen +17500 +3300 +1100
Dylan Frittelli +17500 +2200 +1000
Lanto Griffin +17500 +3300 +1100
Kevin Streelman +17500 +2200 +1000
Carlos Ortiz +22500 +4500 +1400
Tom Hoge +25000 +4000 +1400
Talor Gooch +27500 +5000 +1600
Harry Higgs +27500 +6000 +1800
Mark Hubbard +30000 +6000 +1800
Andrew Landry +30000 +5000 +1800
Danny Lee +30000 +5000 +1800
Tyler Duncan +40000 +6000 +2000
Joohyung Kim +40000 +6600 +2000
Sung Kang +40000 +6600 +2000
Michael Thompson +40000 +6600 +2500
Jim Herman +60000 +10000 +3300
Kyoung-Hoon Lee +60000 +10000 +3300
Nick Taylor +60000 +9000 +2500
Richy Werenski +60000 +10000 +2500
Seonghyun Kim +75000 +10000 +5000
+900
+1200
+1400
+1400
+1600
+1600
+2000
+2500
+2800
+2800
+2800
+3300
+3300
+3300
+3300
+3300
+4000
+4000
+4000
+4000
+5000
+5000
+5000
+5000
+5000
+5000
+5000
+5000
+6600
+6600
+6600
+6600
+6600
+6600
+6600
+6600
+8000
+8000
+8000
+8000
+8000
+8000
+8000
+8000
+10000
+10000
+10000
+10000
+12500
+12500
+12500
+12500
+12500
+12500
+12500
+12500
+12500
+15000
+15000
+15000
+15000
+15000
+15000
+15000
+15000
+15000
+15000
+15000
+15000
+15000
+15000
+15000
+20000
+20000
+20000
+20000
+20000
+20000
+25000
+25000
+25000
+25000
+25000
+25000
+25000
+25000
+25000
+25000
+35000
+35000
+35000
+35000
+35000
+35000
+35000
+50000
+50000
+50000
+50000
+50000
+50000
+100000
+100000
+100000
+200000
+200000
+200000