/cdn.vox-cdn.com/uploads/chorus_image/image/67988330/usa_today_15199430.0.jpg)
Somehow even with all the cancellations in college football this weekend, we still have 46 games to play over the rest of this holiday weekend. At least that might be the number as we hit publish here.
The biggest game on the slate this weekend is of course the Iron Bowl, even if it might not be the most competitive. Gus Malzahn and the Auburn Tigers are 24.5 point underdogs, which means if past is prologue that we’re in for a nail-biter in Tuscaloosa tomorrow night. The Alabama Crimson Tide with or without Nick Saban (who has Covid-19 and won’t be in attendance) look to be a force of nature this season, and would be a big favorite if you were on the head coach headset.
Also the #2 Notre Dame Fighting Irish take on the #25 North Carolina Tar Heels in an ACC battle. ND secures a spot in the ACC Championship with a win (because Syracuse couldn’t beat them with 15 players taking on 11), and UNC can still salvage a pretty good season that mixed in a disappointment against Florida State that looks worse with each passing day.
Here are the odds, bet splits from DraftKings Sportsbook, kickoff times, and TV network for Week 13 of the 2020 college football season:
UPDATED 12:15 p.m. Saturday afternoon.
College Football Week 13 TV Time Odds
Teams | Time/TV | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
---|---|---|---|---|---|---|---|---|---|---|
Teams | Time/TV | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
Saturday, November 28 | ||||||||||
Miami (Ohio) | 1 p.m. | -14.5 | 50% | 77% | Over 55.5 | 4% | 66% | -590 | 92% | 95% |
Akron | ESPN3 | +14.5 | 50% | 23% | Under 55.5 | 96% | 34% | +410 | 8% | 5% |
UTEP | 1 p.m. | +11.5 | 78% | 38% | Over 43.5 | 8% | 62% | +370 | 72% | 6% |
Rice | ESPN3 | -11.5 | 22% | 62% | Under 43.5 | 92% | 38% | -500 | 28% | 94% |
No. 16 Coastal Carolina | 3 p.m. | -17 | 93% | 93% | Over 58.0 | 50% | 90% | -715 | 98% | 98% |
Texas State | ESPN+ | +17 | 7% | 7% | Under 58.0 | 50% | 10% | +500 | 2% | 2% |
Louisiana-Lafayette | 3 p.m. | -28.5 | 37% | 48% | Over 54.5 | 82% | 85% | -10000 | 44% | 87% |
UL Monroe | ESPN3 | +28.5 | 63% | 52% | Under 54.5 | 18% | 15% | +1600 | 56% | 13% |
North Texas | 3 p.m. | +3.5 | 71% | 39% | Over 67.5 | 98% | 63% | +133 | 0% | 32% |
UTSA | Stadium | -3.5 | 29% | 61% | Under 67.5 | 2% | 37% | -167 | 100% | 68% |
South Alabama | 3 p.m. | +6.5 | 0% | 12% | Over 63.5 | 90% | 71% | +180 | 2% | 11% |
Arkansas State | ESPN3 | -6.5 | 100% | 88% | Under 63.5 | 10% | 29% | -225 | 98% | 89% |
No. 22 Auburn | 3:30 p.m. | +23.5 | 44% | 56% | Over 64.5 | 96% | 94% | +950 | 27% | 15% |
No. 1 Alabama | CBS | -23.5 | 56% | 44% | Under 64.5 | 4% | 6% | -2000 | 73% | 85% |
Pittsburgh | 3:30 p.m. | +23.5 | 19% | 17% | Over 58.0 | 96% | 98% | +800 | 6% | 6% |
No. 4 Clemson | ESPN | -23.5 | 81% | 83% | Under 58.0 | 4% | 2% | -2500 | 94% | 94% |
No. 11 Northwestern | 3:30 p.m. | -13.5 | 82% | 79% | Over 40.5 | 38% | 73% | -715 | 78% | 89% |
Michigan State | ESPN2 | +13.5 | 18% | 21% | Under 40.5 | 62% | 27% | +430 | 22% | 11% |
Mississippi State | 4 p.m. | +9.5 | 28% | 36% | Over 68.5 | 96% | 69% | +245 | 10% | 9% |
Ole Miss | SEC Network | -9.5 | 72% | 64% | Under 68.5 | 4% | 31% | -335 | 90% | 91% |
Rutgers | 4 p.m. | +11 | N/A | N/A | Over 62.5 | N/A | N/A | N/A | N/A | N/A |
Purdue | FS1 | -11 | N/A | N/A | Under 62.5 | N/A | N/A | N/A | N/A | N/A |
Louisville | 4 p.m. | +1.5 | 0% | 0% | Over 54.5 | 98% | 98% | -106 | 21% | 19% |
Boston College | ACC Network | -1.5 | 0% | 0% | Under 54.5 | 2% | 2% | -115 | 79% | 81% |
LSU | 7 p.m. | +15.5 | N/A | N/A | Over 61.5 | N/A | N/A | +440 | N/A | N/A |
No. 5 Texas A&M | ESPN | -15.5 | N/A | N/A | Under 61.5 | N/A | N/A | -670 | N/A | N/A |
Kansas State | 7 p.m. | +5.5 | 14% | 73% | Over 46.5 | 20% | 80% | +170 | 59% | 32% |
Baylor | ESPN2 | -5.5 | 86% | 27% | Under 46.5 | 80% | 20% | -210 | 41% | 68% |
Duke | 7 p.m. | +1.5 | 0% | 0% | Over 58.5 | 98% | 95% | -110 | 61% | 68% |
Georgia Tech | RSN | -1.5 | 0% | 0% | Under 58.5 | 2% | 5% | -110 | 39% | 32% |
Memphis | 7 p.m. | -13.5 | 36% | 58% | Over 62.5 | 57% | 89% | -480 | 90% | 94% |
Navy | TBD | +13.5 | 64% | 42% | Under 62.5 | 43% | 11% | +350 | 10% | 6% |
No. 13 Georgia | 7:30 p.m. | -22 | 71% | 63% | Over 49.5 | 92% | 79% | -3335 | 80% | 92% |
South Carolina | SEC Network | +22 | 29% | 37% | Under 49.5 | 8% | 21% | +1150 | 20% | 8% |
TCU | 8 p.m. | -24.5 | 94% | 93% | Over 51.5 | 34% | 73% | -5000 | 84% | 85% |
Kansas | FS1 | +24.5 | 6% | 7% | Under 51.5 | 66% | 27% | +1400 | 16% | 15% |
Arizona | 8 p.m. | +10.5 | 30% | 46% | Over 68.5 | 89% | 45% | +255 | 2% | 9% |
UCLA | FOX | -10.5 | 70% | 54% | Under 68.5 | 11% | 55% | -335 | 98% | 91% |
Troy | 8 p.m. | +13.5 | N/A | N/A | Over 49.5 | 4% | 76% | +430 | 25% | 3% |
Appalachian State | ESPNU | -13.5 | N/A | N/A | Under 49.5 | 96% | 24% | -625 | 75% | 97% |
Nevada | 11 p.m. | -7.5 | N/A | N/A | Over 60.5 | 97% | 89% | -245 | 96% | 90% |
Hawai'i | Spectrum | +7.5 | N/A | N/A | Under 60.5 | 3% | 11% | +195 | 4% | 10% |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO) or 1-800-BETS OFF (IA). 21+ (18+ NH). NJ/PA/WV/IN/NH/IA/CO/IL only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.