/cdn.vox-cdn.com/uploads/chorus_image/image/67993637/1138883705.0.jpg)
It’s a light board if you’re looking for ranked teams on today’s college basketball slate, with only three ranked teams taking the court. The Duke Blue Devils face the Coppin State Eagles, and although the legendary Duke home non-conference streak is now kaput, they’ll be attempting to start another as soon as possible.
Also the #2 Baylor Bears made an extreme last-minute schedule adjustment, and flew to Vegas on Thanksgiving night so they could face the Louisiana Ragin’ Cajuns today and the Washington Huskies tomorrow. When Top 5 teams are getting games like you would at the local pickup gym, you know college basketball is going to be bizarre this season.
Finally Michigan State will host Notre Dame in the late game, but without Tom Izzo who is quarantining with Covid-19. The Spartans are a good-sized favorite at home, but we’ve seen Mike Brey win this kind of game plenty during his time in South Bend.
Remember: Everything below is indeed subject to change because it’s 2020 and there’s a global pandemic happening.
Here are the odds, spreads and totals for college basketball for Saturday, November 28th:
College Basketball Odds November 28th
Teams | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
---|---|---|---|---|---|---|---|---|---|
Teams | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
North Dakota State | +9 | 18% | 16% | Over 140.5 | 68% | 52% | +350 | 6% | 6% |
Nebraska | -9 | 82% | 84% | Under 140.5 | 32% | 48% | -480 | 94% | 94% |
South Carolina State | +25.5 | 44% | 41% | Over 148.5 | 92% | 47% | OTB | ||
Bowling Green | -25.5 | 56% | 59% | Under 148.5 | 8% | 53% | |||
Drexel | +10 | 56% | 36% | Over 149.0 | 57% | 34% | +410 | 14% | 9% |
Pittsburgh | -10 | 44% | 64% | Under 149.0 | 43% | 66% | -590 | 86% | 91% |
UMass Lowell | +1.5 | 59% | 38% | Over 151.0 | 22% | 14% | +104 | 72% | 50% |
Illinois State | -1.5 | 41% | 62% | Under 151.0 | 78% | 86% | -124 | 28% | 50% |
UNC Wilmington | +3 | 23% | 22% | Over 146.0 | 41% | 40% | +130 | 19% | 37% |
Troy | -3 | 77% | 78% | Under 146.0 | 59% | 60% | -157 | 81% | 63% |
VMI | +20 | 72% | 38% | Over 150.0 | 72% | 33% | +1400 | 33% | 8% |
Penn State | -20 | 28% | 63% | Under 150.0 | 28% | 67% | -5000 | 67% | 92% |
Southern Mississippi | +1 | 18% | 26% | Over 136.5 | 38% | 73% | -105 | 17% | 39% |
Jacksonville | -1 | 82% | 74% | Under 136.5 | 62% | 27% | -115 | 83% | 61% |
USC Upstate | +18.5 | 8% | 28% | Over 148.5 | 40% | 15% | +1200 | 18% | 9% |
Furman | -18.5 | 92% | 72% | Under 148.5 | 60% | 85% | -3335 | 82% | 91% |
Buffalo | -10.5 | 95% | 84% | Over 148.5 | 95% | 67% | -625 | 97% | 97% |
Army | +10.5 | 5% | 16% | Under 148.5 | 5% | 33% | +450 | 3% | 3% |
George Mason | -18 | 35% | 68% | Over 144.5 | 40% | 54% | -3335 | 74% | 88% |
Howard | +18 | 65% | 32% | Under 144.5 | 60% | 46% | +1200 | 26% | 12% |
Kansas City | -7.5 | 63% | 65% | Over 134.5 | 99% | 98% | -360 | 92% | 95% |
Southeast Missouri State | +7.5 | 37% | 35% | Under 134.5 | 1% | 3% | +280 | 8% | 5% |
LSU | +2.5 | 16% | 47% | Over 150.0 | 97% | 70% | +116 | 45% | 65% |
Saint Louis | -2.5 | 84% | 53% | Under 150.0 | 3% | 30% | -137 | 55% | 35% |
Navy | -2 | 76% | 56% | Over 129.0 | 97% | 90% | OTB | ||
Mt. St. Mary's | +2 | 24% | 44% | Under 129.0 | 3% | 10% | |||
Southeastern Louisiana | +17.5 | 6% | 22% | Over 147.5 | 90% | 34% | +1150 | 13% | 7% |
UAB | -17.5 | 94% | 78% | Under 147.5 | 10% | 66% | -2500 | 87% | 93% |
Texas State | -7 | 50% | 89% | Over 138.0 | 37% | 88% | -335 | 96% | 93% |
Texas A&M-CC | +7 | 50% | 11% | Under 138.0 | 63% | 12% | +255 | 4% | 7% |
UMBC | +1.5 | 15% | 19% | Over 147.0 | 5% | 9% | +102 | 25% | 38% |
St. Francis (PA) | -1.5 | 85% | 81% | Under 147.0 | 95% | 91% | -124 | 75% | 62% |
High Point | +7 | 23% | 42% | Over 139.5 | 98% | 85% | +255 | 10% | 5% |
Elon | -7 | 77% | 58% | Under 139.5 | 2% | 15% | -315 | 90% | 95% |
Mississippi Valley State | +30.5 | 3% | 20% | Over 157.0 | 63% | 38% | OTB | ||
Wyoming | -30.5 | 97% | 80% | Under 157.0 | 37% | 62% | |||
South Carolina | -8 | 10% | 33% | Over 136.5 | 14% | 68% | -385 | 39% | 86% |
Liberty | +8 | 90% | 67% | Under 136.5 | 86% | 32% | +300 | 61% | 14% |
Texas Arlington | -7 | 98% | 95% | Over 152.5 | 28% | 7% | -305 | 82% | 95% |
Northwestern State | +7 | 2% | 5% | Under 152.5 | 72% | 93% | +240 | 18% | 5% |
UC Davis | -9 | 91% | 88% | Over 143.0 | 6% | 23% | -480 | 97% | 98% |
Idaho State | +9 | 9% | 12% | Under 143.0 | 94% | 77% | +350 | 3% | 2% |
UTSA | -5.5 | 97% | 92% | Over 155.0 | 96% | 42% | -240 | 90% | 84% |
UT-Rio Grande Valley | +5.5 | 3% | 8% | Under 155.0 | 4% | 58% | +195 | 10% | 16% |
Western Carolina | -2.5 | 74% | 78% | Over 158.0 | 92% | 33% | -143 | 88% | 73% |
North Carolina Asheville | +2.5 | 26% | 22% | Under 158.0 | 8% | 67% | +120 | 12% | 27% |
CSU Northridge | +5 | 95% | 56% | Over 143.5 | 3% | 7% | +180 | 41% | 10% |
Air Force | -5 | 5% | 44% | Under 143.5 | 97% | 93% | -225 | 59% | 90% |
Lipscomb | -8 | 0% | 0% | Over 143.0 | 9% | 50% | -385 | 90% | 94% |
Lamar | +8 | 0% | 0% | Under 143.0 | 91% | 50% | +300 | 10% | 6% |
South Florida | -1.5 | 16% | 23% | Over 138.0 | 19% | 67% | -124 | 25% | 18% |
Rhode Island | +1.5 | 84% | 77% | Under 138.0 | 81% | 33% | +104 | 75% | 82% |
Loyola Marymount | +15 | 10% | 3% | Over 144.5 | 70% | 76% | +900 | 5% | 4% |
Minnesota | -15 | 90% | 97% | Under 144.5 | 30% | 24% | -1667 | 95% | 96% |
North Texas | +8 | 59% | 10% | Over 147.0 | 24% | 55% | +295 | 5% | 3% |
Arkansas | -8 | 41% | 90% | Under 147.0 | 76% | 45% | -375 | 95% | 97% |
Central Michigan | +1.5 | 0% | 0% | Over 148.0 | 1% | 38% | +104 | 50% | 30% |
Illinois Chicago | -1.5 | 0% | 0% | Under 148.0 | 99% | 62% | -124 | 50% | 70% |
Nicholls State | +5.5 | 86% | 77% | Over 151.0 | 23% | 11% | +195 | 8% | 7% |
Santa Clara | -5.5 | 14% | 23% | Under 151.0 | 77% | 89% | -240 | 92% | 93% |
Radford | +3 | 23% | 46% | Over 135.0 | 74% | 97% | +130 | 60% | 30% |
Norfolk State | -3 | 77% | 54% | Under 135.0 | 26% | 3% | -159 | 40% | 70% |
William & Mary | +13.5 | 55% | 43% | Over 135.5 | 6% | 47% | +750 | 21% | 6% |
Old Dominion | -13.5 | 45% | 57% | Under 135.5 | 94% | 53% | -1250 | 79% | 94% |
Texas Southern | +19.5 | 9% | 17% | Over 148.5 | 79% | 42% | +1300 | 7% | 6% |
Oklahoma State | -19.5 | 91% | 83% | Under 148.5 | 21% | 58% | -5000 | 93% | 94% |
Tulsa | +3.5 | 42% | 22% | Over 125.5 | 85% | 83% | +143 | 5% | 30% |
TCU | -3.5 | 58% | 78% | Under 125.5 | 15% | 17% | -175 | 95% | 70% |
Montana | +11.5 | 20% | 11% | Over 138.5 | 14% | 58% | +540 | 14% | 3% |
USC | -11.5 | 80% | 89% | Under 138.5 | 86% | 42% | -835 | 86% | 97% |
Utah Valley | +18 | 0% | 2% | Over 148.5 | 87% | 83% | +1200 | 2% | 4% |
BYU | -18 | 100% | 98% | Under 148.5 | 13% | 17% | -3335 | 98% | 96% |
Eastern Washington | +3.5 | 0% | 1% | Over 147.0 | 27% | 49% | +135 | 20% | 38% |
Washington State | -3.5 | 100% | 99% | Under 147.0 | 73% | 51% | -165 | 80% | 62% |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/MI/PA/WV), 1-800-9-WITH-IT (IN), 1-800-522-4700 (CO/NH), 1-800-BETS-OFF (IA) or Call or Text the TN REDLINE: 800-889-9789. 21+ (18+ NH). NJ/PA/WV/IA/IN/CO/IL/TN/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.