/cdn.vox-cdn.com/uploads/chorus_image/image/68058633/usa_today_14775501.0.jpg)
If you’re playing fantasy basketball for the 2020-21 season, chances are your draft is on the horizon. Never fear, because DraftKings Nation has you covered with top 100 fantasy basketball rankings for ESPN H2H category leagues. Training camps are opening around the NBA on Tuesday, December 1st, and we’ve compiled two sets of rankings for fantasy basketball — one from myself and the other from DKN Staff Writer Ameer Tyree.
Even if you’re playing on Yahoo! or another fantasy website, these rankings will be a useful tool while you’re going through picks in your draft. Whether it’s a 10-team league, a 12-team league, even 14 teams, the DKN top 100 rankings will come in handy. While making these choices, we took into consideration ESPN’s new scoring system, which you can review here. Below is a table with both our rankings for the 2020-21 season.
Draft week update — So if anyone was worried about drafting James Harden, it seems that some of those worries can be put to rest. The Beard made his preseason debut on Tuesday night and had 12 points in 21 minutes on poor shooting — right in his wheel house for a preseason debut. Harden appears to be OK starting the season in Houston. It’s definitely not what he wants, but what choice does he have?
Harden’s weight become a topic when pics surfaced of him looking a bit chonky during pre-game warmups. It was probably just the cameras, Harden didn’t seem too held back by it. If anything it has more to do with him just returning to practice. I’ve still got Harden at No. 4. A lot of places have him higher. I think in the top 5 is still the right way to go. If you’re that worried about Harden’s conditioning/situation or a potential trade to a place with more mouths to feed, go with someone else in that range.
Note: Boston Celtics PG Kemba Walker (knee) is expected to be out until at least early January. More here.
Note: The Rockets have reportedly traded PG Russell Westbrook to the Wizards for PG John Wall. More here.
Note: Hornets SF Gordon Hayward has an avulsion fracture in his right hand and is considered day-to-day. More here.
2020-21 Fantasy Basketball Top 100 Rankings
Rank | Ben Zweiman | Ameer Tyree |
---|---|---|
Rank | Ben Zweiman | Ameer Tyree |
1 | Luka Doncic, PG, DAL | Giannis Antetokounmpo, PF, MIL |
2 | Anthony Davis, PF/C, LAL | Luka Doncic, PG, DAL |
3 | Nikola Jokic, C, DEN | James Harden, SG/PG, HOU |
4 | James Harden, SG/PG, HOU | Stephen Curry, PG, GSW |
5 | Karl-Anthony Towns, C, MIN | LeBron James, PF/SF, LAL |
6 | Giannis Antetokounmpo, PF, MIL | Anthony Davis, PF/C, LAL |
7 | Trae Young, PG, ATL | Karl Anthony Towns, C, MIN |
8 | Stephen Curry, PG, GSW | Nikola Jokic, C, DEN |
9 | Devin Booker, SG/PG, PHX | Trae Young, PG, ATL |
10 | LeBron James, SF/PF, LAL | Damian Lillard, PG, POR |
11 | Damian Lillard, PG, POR | Kevin Durant, SF, BKN |
12 | Kevin Durant, SF, BKN | Kawhi Leonard, SF, LAC |
13 | Bam Adebayo, C, MIA | Joel Embiid, C, PHI |
14 | Kawhi Leonard, SF, LAC | Jayson Tatum, PF/SF, BOS |
15 | Deandre Ayton, C, PHX | Ben Simmons, PG, PHI |
16 | Joel Embiid, C, PHI | Devin Booker, SG, PHX |
17 | Jayson Tatum, SF/PF, BOS | Russell Westbrook, PG, WAS |
18 | Jrue Holiday, PG/SG, MIL | John Collins, PF/C, ATL |
19 | De’Aaron Fox, PG, SAC | Paul George, SF, LAC |
20 | Donovan Mitchell, PG/SG, UTA | Kyrie Irving, PG, BKN |
21 | Andre Drummond, C, CLE | Jamal Murray, PG/SG, DEN |
22 | Russell Westbrook, PG, WAS | Bradley Beal, SG, WAS |
23 | Kyrie Irving, PG, BKN | Donovan Mitchell, SG, UTA |
24 | John Collins, PF/C, ATL | Jimmy Butler, SG/SF, MIA |
25 | Zion Williamson, PF, NOP | Bam Adebayo, C, MIA |
26 | Ben Simmons, PG, PHI | Deandre Ayton, C, PHX |
27 | Brandon Ingram, SF, NOP | Pascal Siakam, PF, TOR |
28 | Jamal Murray, SG/PG, DEN | Shai Gilgeous-Alexander, SG/PG, OKC |
29 | Jimmy Butler, SG/SF, MIA | Andre Drummond, C, CLE |
30 | Bradley Beal, SG, WAS | De’Aaron Fox, PG, SAC |
31 | Ja Morant, PG, MEM | Ja Morant, PG, MEM |
32 | Pascal Siakam, PF, TOR | Zach LaVine, SG, CHI |
33 | Jusuf Nurkic, C, POR | Kemba Walker, PG, BOS |
34 | Nikola Vucevic, C, ORL | Jrue Holiday, PG/SG, MIL |
35 | Rudy Gobert, C, UTA | Chris Paul, PG, PHX |
36 | Shai Gilgeous-Alexander, PG/SG, OKC | Kyle Lowry, PG, TOR |
37 | Chris Paul, PG, PHX | Fred VanVleet, SG/PG, TOR |
38 | Paul George, SF, LAC | Rudy Gobert, C, UTA |
39 | Khris Middleton, SG/SF, MIL | D’Angelo Russell, PG, MIN |
40 | D’Angelo Russell, PG/SG, MIN | Khris Middleton, SG/SF, MIL |
41 | Zach LaVine, SG, CHI | Domantas Sabonis, C/PF, IND |
42 | DeMar DeRozan, SG/SF, SAS | LaMarcus Aldridge, PF, SAS |
43 | Domantas Sabonis, PF/C, IND | Kristaps Porzingis, PF/C, DAL |
44 | Kemba Walker, PG, BOS (inj.) | John Wall, PG, WAS |
45 | Kyle Lowry, PG, TOR | C.J. McCollum, SG, POR |
46 | CJ McCollum, SG, POR | Jusuf Nurkic, C, POR |
47 | Kristaps Porzingis, PF/C, DAL (inj.) | Malcolm Brogdon, PG/SG, IND |
48 | Draymond Green, PF, GSW (inj.) | DeMar DeRozan, SG/SF, SAS |
49 | Gordon Hayward, SF, CHA (inj.) | Tobias Harris, SF, PHI |
50 | Fred VanVleet, PG/SG, TOR | Clint Capela, C, ATL |
51 | Kelly Oubre Jr., SG/SF, GSW | Draymond Green, PF, GSW (inj.) |
52 | Malcolm Brogdon, PG/SG, IND | Jaylen Brown, SG/SF, BOS |
53 | LaMarcus Aldridge, PF/C, SAS | Victor Oladipo, SG, IND |
54 | Clint Capela, C, ATL | Michael Porter Jr., SF/PF, DEN |
55 | John Wall, PG, HOU | T.J. Warren, SF, IND |
56 | Julius Randle, PF, NYK | Jonas Valanciunas, C, MEM |
57 | Christian Wood, SF, HOU | Christian Wood, PF, DET |
58 | Dennis Schroder, PG, LAL | Buddy Hield, SG, SAC |
59 | Jonas Valanciunas, C, MEM | Hassan Whiteside, C, SAC |
60 | Tobias Harris, SF, PHI | Julius Randle, PF, NYK |
61 | TJ Warren, SF, IND | Kelly Oubre Jr., SF/PF, GSW |
62 | Robert Covington, SF/PF, POR | Andrew Wiggins, SF/SG, GSW |
63 | Andrew Wiggins, SF/SG, GSW | Gordon Hayward, SF, CHA (inj.) |
64 | Lonzo Ball, PG, NOP | Myles Turner, C, IND |
65 | Mitchell Robinson, C, NYK | Lonzo Ball, PG, NOP |
66 | Victor Oladipo, SG, IND | Danilo Gallinari, PF/SF, ATL |
67 | Hassan Whiteside, C, SAC | Blake Griffin, PF, DET |
68 | Lou Williams, SG, LAC | Kevin Love, PF, CLE |
69 | Devonte’ Graham, PG, CHA | Caris LeVert, SG/SF, BKN |
70 | Michael Porter Jr., SF/PF, DEN | Malik Beasley, SG, MIN |
71 | Ricky Rubio, PG, MIN | Devonte’ Graham, PG, CHA |
72 | Buddy Hield, SG, SAC | Tyler Herro, SG, MIA |
73 | Montrezl Harrell, PF/C, LAL | Dennis Schroder, SG/PG, LAL |
74 | Jaylen Brown, SG/SF, BOS | Lou Williams, SG, LAC |
75 | Kevin Love, PF, CLE | Steven Adams, C, NOP |
76 | Jaren Jackson Jr., C, MEM | Ricky Rubio, PG, MIN |
77 | Steven Adams, C, NOP | Brandon Clarke, PF, MEM |
78 | LaMelo Ball, PG, CHA | Eric Bledsoe, PG, NOP |
79 | Bogdan Bogdanovic, SG/SF, ATL | Dejounte Murray, PG, SAS |
80 | Dejounte Murray, PG, SAS | LaMelo Ball, PG, CHA |
81 | Caris LeVert, SG/SF, BKN | Markelle Fultz, PG, ORL |
82 | Tyler Herro, SG, MIA | Marcus Smart, SG/PG, BOS |
83 | James Wiseman, C, GSW | Montrezl Harrell, PF, LAL |
84 | Coby White, PG, CHI | Collin Sexton, PG, CLE |
85 | Mikal Bridges, SG/SF, PHX | Spencer Dinwiddie, SG/PG, BKN |
86 | Danilo Gallinari, SF/PF, ATL | Lauri Markkannen, PF, CHI |
87 | Malik Beasley, SG, MIN | Coby White, PG, CHI |
88 | Collin Sexton, PG/SG, CLE | James Wiseman, C, GSW |
89 | Jarrett Allen, C, BKN | Bojan Bogdanovic, SF/PF, UTA |
90 | Serge Ibaka, PF/C, LAC | Wendell Carter Jr., C, CHI |
91 | Al Horford, C/PF, OKC | Derrick White, PG, SAS |
92 | Brandon Clarke, PF, MEM | Davis Bertans, PF/SF, WAS |
93 | Lauri Markkanen, PF, CHI | Jarrett Allen, C, BKN |
94 | Rui Hachimura, PF/SF, WAS | Bogdan Bogdanovic, SG/SF, ATL |
95 | Tyrese Haliburton, PG, SAC | Otto Porter Jr., SF/PF, CHI |
96 | PJ Washington, PF, CHA | Aaron Gordon, PF, ORL |
97 | Marcus Smart, SG/PG, BOS | Al Horford, C, OKC |
98 | Myles Turner, C, IND | Brook Lopez, C, MIL |
99 | Richaun Holmes, C/PF, SAC | R.J. Barrett, PG/SG, NYK |
100 | Blake Griffin, PF, DET | Jerami Grant, PF, DET |
Updated Dec. 3 |