/cdn.vox-cdn.com/uploads/chorus_image/image/68041981/usa_today_14097793.0.jpg)
There many good games today, but the focus will be on tonight as the Champions Classic as the #8 Michigan State Spartans heads to an empty Cameron Indoor Stadium to face the #6 Duke Blue Devils. It’s a bit odd seeing a cathedral of college basketball without the Crazies, but the loose rims and motion offense are still there. As is freshman Jalen Johnson for the Blue Devils, who had 19 points without missing a shot and 19 rebounds in his first college game against Coppin State.
The nightcap of the event happens on a neutral floor in Indianapolis, where the #20 Kentucky Wildcats face the #7 Kansas Jayhawks. Both teams have a loss early, with John Calipari’s UK getting beat by the Richmond Spiders at home on Sunday 76-64. Big Blue committed 21 turnovers and look to be still putting the pieces of another young team together.
Kansas lost 102-90 to #1 Gonzaga in the Fort Myers Tip-Off last Friday, and despite a strong performance by senior Marcus Garrett, were handled pretty easily by the best team in the nation.
It’s also Day 2 of the Maui Invitational, which means we’ll have lines for games such as Texas vs. Indiana at 1:30 p.m. and North Carolina vs Stanford at 4:00 p.m. today shortly.
Remember: Everything below is indeed subject to change because it’s 2020 and there’s a global pandemic happening.
Here are the odds, spreads and totals for college basketball for Tuesday, December 1st:
College Basketball Odds December 1st
Team | Time | Spread | Total | Moneyline |
---|---|---|---|---|
Team | Time | Spread | Total | Moneyline |
BYU | 2:30 PM | -3.5 -113 | O 147.5 -109 | -175 |
USC | 2:30 PM | +3.5 -109 | U 147.5 -112 | +140 |
Oakland | 3:00 PM | +22 -110 | O 140.5 -108 | |
Purdue | 3:00 PM | -22 -110 | U 140.5 -113 | |
St. Francis (PA) | 4:00 PM | +21.5 -110 | O 129.5 -108 | |
Virginia | 4:00 PM | -21.5 -110 | U 129.5 -113 | |
Omaha | 5:00 PM | +19 -110 | O 146 -110 | +1150 |
Creighton | 5:00 PM | -19 -110 | U 146 -112 | -3335 |
Green Bay | 5:00 PM | +24.5 -110 | O 148.5 -108 | |
Wisconsin | 5:00 PM | -24.5 -112 | U 148.5 -114 | |
Hartford | 5:00 PM | +26.5 -110 | O 138.5 -113 | |
Villanova | 5:00 PM | -26.5 -112 | U 138.5 -108 | |
Western Kentucky | 6:00 PM | +4.5 -109 | O 142 -108 | +165 |
Louisville | 6:00 PM | -4.5 -113 | U 142 -113 | -205 |
Navy | 6:00 PM | +10 -110 | O 140 -114 | +420 |
Georgetown | 6:00 PM | -10 -110 | U 140 -108 | -590 |
Oklahoma State | 7:00 PM | +4 -109 | O 146.5 -109 | +155 |
Marquette | 7:00 PM | -4 -113 | U 146.5 -112 | -190 |
Cleveland State | 7:00 PM | +9.5 -110 | O 139 -108 | +390 |
Toledo | 7:00 PM | -9.5 -110 | U 139 -113 | -530 |
Central Michigan | 7:00 PM | +4 -109 | O 158.5 -109 | +150 |
Florida Intl | 7:00 PM | -4 -113 | U 158.5 -112 | -186 |
Valparaiso | 7:00 PM | -2 -112 | O 139.5 -109 | +150 |
Illinois Chicago | 7:00 PM | +2 -109 | U 139.5 -112 | +110 |
Michigan State | 7:30 PM | +4 -113 | O 152 -110 | +145 |
Duke | 7:30 PM | -4 -108 | U 152 -110 | -180 |
South Dakota | 9:00 PM | +12 -110 | O 151.5 -109 | +575 |
Nebraska | 9:00 PM | -12 -110 | U 151.5 -113 | -910 |
Kansas | 9:30 PM | -4.5 -113 | O 146.5 -109 | -205 |
Kentucky | 9:30 PM | +4.5 -109 | U 146.5 -113 | +165 |
Nicholls State | 10:00 PM | +12.5 -110 | O 139.5 -109 | +650 |
Saint Mary's | 10:00PM | -12.5 -110 | U 139.5 -112 | -1000 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/MI/PA/WV), 1-800-9-WITH-IT (IN), 1-800-522-4700 (CO/NH), 1-800-BETS-OFF (IA) or Call or Text the TN REDLINE: 800-889-9789. 21+ (18+ NH). NJ/PA/WV/IA/IN/CO/IL/TN/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.