/cdn.vox-cdn.com/uploads/chorus_image/image/68525191/1138927381.0.jpg)
College basketball this season is really silly. No one knows who is playing, about half the games get canceled or rescheduled, and players are missing all the time and we don’t find out until tip-off. So let’s bet on it anyway!
The Butler Bulldogs open up Big East play in Philadelphia, taking on the No. 7 Villanova Wildcats at The Pavilion in Radnor. The Bulldogs have only played one game this season so far, a 66-62 win over Western Michigan all the way back on November 25th. Are they good? Who knows! But Aaron Thompson had 21 points and four assists in their only game this season.
No. 20 Ohio State is 5-0 this season in both football and men’s basketball, and they’ll take on 4-2 Purdue in a Big Ten opener for both teams. E.J. Liddell has led all scorers and rebounders for the Buckeyes with 15.5 points and 7.5 rebounds per outing so far this year.
And No. 21 Duke faces Notre Dame in South Bend in the ACC lid-lifter for both teams. The Blue Devils will be without freshman Jalen Johnson who is out indefinitely with a foot injury, but will it really matter for a Duke team that can’t beat Michigan State or Illinois at home? Remember when the Blue Devils went 20 years without losing a non-conference game in Cameron Indoor Stadium? It was a different time
Remember: Everything below is indeed subject to change because it’s 2020 and there’s a global pandemic happening.
Here are the odds, spreads and totals for college basketball for Wednesday, December 16th:
College Basketball Dec. 16
Teams | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
---|---|---|---|---|---|---|---|---|---|
Teams | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
#20 Ohio State | +4.5 | 52% | 62% | Over 133.5 | 39% | 87% | +165 | 67% | 60% |
Purdue | -4.5 | 48% | 38% | Under 133.5 | 61% | 13% | -200 | 33% | 40% |
Butler | +12.5 | 30% | 42% | Over 132.5 | 57% | 75% | +650 | 8% | 6% |
#7 Villanova | -12.5 | 70% | 58% | Under 132.5 | 43% | 25% | -1000 | 92% | 94% |
Sam Houston State | +28 | 86% | 25% | Over 142.5 | 15% | 82% | OTB | ||
#11 Texas | -28 | 14% | 75% | Under 142.5 | 85% | 18% | |||
#22 Duke | -3.5 | 41% | 63% | Over 146.0 | 90% | 82% | -167 | 51% | 57% |
Notre Dame | +3.5 | 59% | 37% | Under 146.0 | 10% | 18% | +140 | 49% | 43% |
Wagner | +11.5 | 81% | 35% | Over 154.0 | 67% | 34% | +525 | 5% | 4% |
Bryant | -11.5 | 19% | 65% | Under 154.0 | 33% | 66% | -770 | 95% | 96% |
Omaha | +22 | 13% | 25% | Over 142.5 | 73% | 37% | +1800 | 39% | 11% |
Colorado | -22 | 87% | 75% | Under 142.5 | 27% | 63% | -10000 | 61% | 89% |
UTSA | +8 | 44% | 41% | Over 149.0 | 83% | 41% | +295 | 3% | 3% |
Oregon State | -8 | 56% | 59% | Under 149.0 | 17% | 59% | -385 | 97% | 97% |
Mercer | +4.5 | 60% | 60% | Over 152.5 | 32% | 52% | +165 | 50% | 51% |
Georgia State | -4.5 | 40% | 40% | Under 152.5 | 68% | 48% | -200 | 50% | 49% |
Pittsburgh | -2.5 | 89% | 61% | Over 134.0 | 13% | 66% | NA | ||
Miami (FL) | +2.5 | 11% | 39% | Under 134.0 | 87% | 34% | |||
San Diego | -6 | 62% | 77% | Over 143.5 | 53% | 63% | -265 | 84% | 80% |
Cal Poly | +6 | 38% | 23% | Under 143.5 | 47% | 37% | +215 | 16% | 20% |
Toledo | +6.5 | 19% | 31% | Over 149.5 | 91% | 60% | +230 | 18% | 13% |
Marshall | -6.5 | 81% | 69% | Under 149.5 | 9% | 40% | -295 | 82% | 87% |
William & Mary | -3 | 67% | 77% | Over 150.5 | 2% | 46% | |||
Hampton | +3 | 33% | 23% | Under 150.5 | 98% | 54% | N/A | ||
Cal Baptist | +22 | 0% | 0% | Over 146.0 | 95% | 67% | +1900 | 13% | 6% |
Arizona | -22 | 0% | 0% | Under 146.0 | 5% | 33% | -10000 | 87% | 94% |
Campbell | +4.5 | 64% | 62% | Over 140.0 | 8% | 22% | +165 | 43% | 56% |
Elon | -4.5 | 36% | 38% | Under 140.0 | 92% | 78% | -205 | 57% | 44% |
Central Arkansas | +16.5 | 30% | 16% | Over 149.0 | 0% | 5% | +1050 | 8% | 3% |
Mississippi State | -16.5 | 70% | 84% | Under 149.0 | 100% | 95% | -2500 | 92% | 97% |
Florida Intl | -1.5 | 99% | 61% | Over 143.5 | 89% | 78% | |||
Florida Gulf Coast | +1.5 | 1% | 39% | Under 143.5 | 11% | 22% | N/A | ||
Grambling St | +7 | 99% | 70% | Over 130.0 | 89% | 96% | +255 | 13% | 5% |
Louisiana-Monroe | -7 | 1% | 30% | Under 130.0 | 11% | 4% | -335 | 87% | 95% |
North Carolina Asheville | +5.5 | 42% | 14% | Over 146.0 | 90% | 79% | +195 | 9% | 9% |
Chattanooga | -5.5 | 58% | 86% | Under 146.0 | 10% | 21% | -245 | 91% | 91% |
North Florida | +24.5 | 40% | 44% | Over 148.0 | 50% | 23% | 0 | 0% | 0% |
0 | 0% | 0% | Under 148.0 | 50% | 77% | 0 | 0% | 0% | |
Samford | -1 | 75% | 64% | Over 148.5 | 90% | 36% | -115 | 73% | 51% |
Troy | +1 | 25% | 36% | Under 148.5 | 10% | 64% | -105 | 27% | 49% |
South Florida | +8.5 | 0% | 0% | Over 132.0 | 66% | 66% | +350 | 7% | 4% |
Cincinnati | -8.5 | 0% | 0% | Under 132.0 | 34% | 34% | -455 | 93% | 96% |
TCU | +5 | 77% | 50% | Over 136.0 | 84% | 85% | +180 | 11% | 13% |
Oklahoma State | -5 | 23% | 50% | Under 136.0 | 16% | 15% | -220 | 89% | 87% |
Arkansas State | +10 | 1% | 24% | Over 143.5 | 58% | 79% | |||
Stephen F. Austin | -10 | 99% | 76% | Under 143.5 | 42% | 21% | N/A | ||
Kennesaw State | +24 | 6% | 14% | Over 143.0 | 98% | 81% | 0 | 0% | 0% |
Belmont | -24 | 94% | 86% | Under 143.0 | 2% | 19% | 0 | 0% | 0% |
Southern University | +15.5 | 87% | 19% | Over 139.0 | 100% | 83% | +1000 | 4% | 3% |
UAB | -15.5 | 13% | 81% | Under 139.0 | 0% | 17% | -2000 | 96% | 97% |
Tennessee Tech | +7 | 73% | 38% | Over 132.5 | 52% | 84% | N/A | ||
Jacksonville State | -7 | 27% | 62% | Under 132.5 | 48% | 16% | |||
Drake | -6 | 97% | 90% | Over 143.5 | 12% | 35% | -265 | 93% | 94% |
South Dakota | +6 | 3% | 10% | Under 143.5 | 88% | 65% | +215 | 7% | 6% |
East Carolina | +12 | 78% | 44% | Over 142.0 | 39% | 77% | +575 | 28% | 8% |
SMU | -12 | 22% | 56% | Under 142.0 | 61% | 23% | -910 | 72% | 92% |
Northern Colorado | -7 | 76% | 84% | Over 141.5 | 24% | 53% | -315 | 88% | 90% |
Denver | +7 | 24% | 16% | Under 141.5 | 76% | 47% | +255 | 12% | 10% |
Ole Miss | -13 | 0% | 0% | Over 136.0 | 98% | 78% | -1250 | 86% | 95% |
Middle Tennessee | +13 | 0% | 0% | Under 136.0 | 2% | 22% | +700 | 14% | 5% |
Oral Roberts | +16 | 75% | 16% | Over 159.5 | 48% | 23% | +950 | 3% | 4% |
Oklahoma | -16 | 25% | 84% | Under 159.5 | 52% | 77% | -2000 | 97% | 96% |
Sam Houston State | +28 | 93% | 13% | Over 140.5 | 3% | 77% | 0 | 0% | 0% |
Texas | -28 | 7% | 87% | Under 140.5 | 97% | 23% | 0 | 0% | 0% |
Memphis | -10 | 83% | 84% | Over 135.5 | 93% | 75% | -590 | 87% | 93% |
Tulane | +10 | 17% | 16% | Under 135.5 | 7% | 25% | +425 | 13% | 7% |
UTEP | +13.5 | 57% | 23% | Over 146.0 | 24% | 44% | +750 | 12% | 6% |
Arizona State | -13.5 | 43% | 77% | Under 146.0 | 76% | 56% | -1250 | 88% | 94% |
Montana | +7 | 0% | 0% | Over 131.0 | 93% | 71% | +255 | 2% | 4% |
Washington | -7 | 0% | 0% | Under 131.0 | 7% | 29% | -335 | 98% | 96% |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/MI/PA/WV), 1-800-9-WITH-IT (IN), 1-800-522-4700 (CO/NH), 1-800-BETS-OFF (IA) or Call or Text the TN REDLINE: 800-889-9789. 21+ (18+ NH). NJ/PA/WV/IA/IN/CO/IL/TN/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.