/cdn.vox-cdn.com/uploads/chorus_image/image/68552923/1291254304.0.jpg)
It’s the best day of the college football year, and we’ve got everything you need to watch, wager and whatever below. And if there’s ever a day where you need two screens at all times, this is it.
Of the six championships being decided today, two will kick off at noon with the Oklahoma Sooners facing the Iowa State Hawkeyes in a rematch for the Big 12 Championship, and then the No. 4 Ohio State Buckeyes taking on the Northwestern Wildcats in a game the bookmakers don’t expect to be close. OU and ISU would need a lot of help to crack the final four, but a spot in the New Year’s Six is still on the line.
And it would be in the Buckeyes (5-0... really, just five) best interests to pave one of the best defenses in America to secure their College Football Playoff spot. Otherwise Texas A&M, the winner of the Big 12, or Cincinnati (just kidding, they’re not in a conference that counts, right Selection Committee??) might slide in the vacated space.
The best game of the day by the numbers might be Notre Dame looking to claim their first conference championship in 133 years of playing football against the Clemson Tigers in a rematch of a 47-40 double overtime loss in South Bend without Trevor Lawrence for the visitors. Both teams are likely in the Final Four, but a particularly bad performance might cast one of them aside for someone else at the altar.
Here are the latest bet splits as of 9:30 a.m. for college football action on December 19th from DraftKings Sportsbook:
Championship Week Time TV Odds Bet Splits
Teams | Time/TV | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
---|---|---|---|---|---|---|---|---|---|---|
Teams | Time/TV | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
Oklahoma | 12 p.m. | -6 | 52% | 49% | Over 58.0 | 88% | 89% | -220 | 52% | 49% |
Iowa State | ABC | +6 | 48% | 51% | Under 58.0 | 12% | 11% | +170 | 48% | 51% |
Northwestern | 12 p.m. | +19 | 26% | 30% | Over 56.5 | 60% | 72% | +600 | 9% | 10% |
Ohio State | Fox | -19 | 74% | 70% | Under 56.5 | 40% | 28% | -1000 | 91% | 90% |
Texas A&M | 12 p.m. | -14 | 84% | 85% | Over 51.5 | 71% | 86% | -625 | 95% | 93% |
Tennessee | ESPN | +14 | 16% | 15% | Under 51.5 | 29% | 14% | +430 | 5% | 7% |
Washington State | 1:30 p.m. | +10.5 | 48% | 29% | Over 56.5 | 5% | 65% | +280 | 3% | 7% |
Utah | FS1 | -10.5 | 52% | 71% | Under 56.5 | 95% | 35% | -360 | 97% | 93% |
Air Force | 3 p.m. | -2.5 | 93% | 73% | Over 37.0 | 34% | 24% | -148 | 60% | 41% |
Army | CBSSN | +2.5 | 7% | 27% | Under 37.0 | 66% | 76% | +120 | 40% | 59% |
Missouri | 3:30 p.m. | -1 | 44% | 83% | Over 49.5 | 13% | 86% | -115 | 58% | 67% |
Mississippi State | SEC Alt | +1 | 56% | 17% | Under 49.5 | 87% | 14% | -106 | 42% | 33% |
Ole Miss | 3:30 p.m. | -2.5 | 64% | 47% | Over 76.0 | 41% | 24% | -125 | 71% | 35% |
LSU | SEC Network | +2.5 | 36% | 53% | Under 76.0 | 59% | 76% | +104 | 29% | 65% |
Minnesota | 4 p.m. | +12.5 | 57% | 66% | Over 47.5 | 51% | 47% | +350 | 18% | 14% |
Wisconsin | BTN | -12.5 | 43% | 34% | Under 47.5 | 49% | 53% | -480 | 82% | 86% |
Notre Dame | 4 p.m. | +10.5 | 65% | 69% | Over 60.0 | 83% | 87% | +330 | 19% | 25% |
Clemson | ABC | -10.5 | 35% | 31% | Under 60.0 | 17% | 13% | -455 | 81% | 75% |
Boise State | 4:15 p.m. | -7 | 47% | 39% | Over 56.0 | 95% | 91% | -245 | 62% | 60% |
San José State | Fox | +7 | 53% | 61% | Under 56.0 | 5% | 9% | +195 | 38% | 40% |
Illinois | 5:30 p.m. | +15.5 | 25% | 45% | Over 52.0 | 47% | 71% | +500 | 14% | 7% |
Penn State | FS1 | -15.5 | 75% | 55% | Under 52.0 | 53% | 29% | -715 | 86% | 93% |
Tulsa | 8 p.m. | +14 | 36% | 37% | Over 45.0 | 50% | 80% | +460 | 13% | 8% |
Cincinnati | ABC | -14 | 64% | 63% | Under 45.0 | 50% | 20% | -670 | 87% | 92% |
Florida | 8 p.m. | +17 | 12% | 25% | Over 74.0 | 74% | 67% | +600 | 7% | 8% |
Alabama | CBS | -17 | 88% | 75% | Under 74.0 | 26% | 33% | -1000 | 93% | 92% |
Stanford | 8 p.m. | +7 | 63% | 49% | Over 59.5 | 96% | 69% | +215 | 17% | 24% |
UCLA | ESPN2 | -7 | 37% | 51% | Under 59.5 | 4% | 31% | -275 | 83% | 76% |
Arizona State | 10:30 p.m. | -7.5 | 81% | 88% | Over 54.0 | 11% | 77% | -265 | 85% | 90% |
Oregon State | ESPN | +7.5 | 19% | 12% | Under 54.0 | 89% | 23% | +210 | 15% | 10% |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/MI/PA/WV), 1-800-9-WITH-IT (IN), 1-800-522-4700 (CO/NH), 1-800-BETS-OFF (IA) or Call or Text the TN REDLINE: 800-889-9789. 21+ (18+ NH). NJ/PA/WV/IA/IN/CO/IL/TN/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.