/cdn.vox-cdn.com/uploads/chorus_image/image/68448831/1288378867.0.jpg)
Though it’s not the drama of the having three of the top five teams in college basketball playing as we did last night in Indianapolis, there’s still plenty of good hoops being played tonight across the country.
The No. 25 Arizona State Sun Devils open up Pac-12 play with the Cal Golden Bears in Berkeley. ASU has beaten a good Rhode Island and Houston Baptist team so far, but fell to the now No. 12 Villanova Wildcats on Thanksgiving in “Bubbleville” at Mohegan Sun. Point guard Remy Martin makes them go, and is a candidate for Pac-12 Player of The Year.
Also make sure to get a look at Naismith Award candidate Luka Garza and the Iowa Hawkeyes, who face Western Illinois on Big Ten Network. The former bench player averaged 23.9 points and 9.8 rebounds per game last season, and will be the key if the Hawkeyes can make a run to the Final Four in a loaded conference this season. He’s worth the watch even in what should be a blowout over the Leathernecks of the Summit League.
Here are odds and bet splits for Tuesday’s Top 25 college basketball games:
College Basketball Bet Splits Dec 3
Teams | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
---|---|---|---|---|---|---|---|---|---|
Teams | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
Western Illinois | +34.5 | 100% | 100% | Over 155.0 | 70% | 31% | OTB | ||
#3 Iowa | -34.5 | 0% | 0% | Under 155.0 | 30% | 69% | |||
Winthrop | -1.5 | 78% | 82% | Over 154.5 | 12% | 21% | -124 | 87% | 63% |
Arkansas Little Rock | +1.5 | 22% | 18% | Under 154.5 | 88% | 79% | +104 | 13% | 37% |
UMass Lowell | +15.5 | 11% | 10% | Over 151.5 | 37% | 32% | +1000 | 15% | 10% |
NC State | -15.5 | 89% | 90% | Under 151.5 | 63% | 68% | -2500 | 85% | 90% |
Merrimack | +4 | 13% | 26% | Over 131.5 | 55% | 79% | +155 | 11% | 23% |
Iona | -4 | 87% | 74% | Under 131.5 | 45% | 21% | -190 | 89% | 77% |
Tennessee Tech | +11 | 0% | 0% | Over 136.0 | 26% | 64% | +525 | 8% | 12% |
Northern Kentucky | -11 | 100% | 100% | Under 136.0 | 74% | 36% | -770 | 92% | 88% |
Washington | +7.5 | 30% | 35% | Over 134.0 | 19% | 61% | +280 | 10% | 12% |
Utah | -7.5 | 70% | 65% | Under 134.0 | 81% | 39% | -360 | 90% | 88% |
Marshall | -2 | 31% | 55% | Over 155.5 | 26% | 24% | -134 | 36% | 41% |
Wright State | +2 | 69% | 45% | Under 155.5 | 74% | 76% | +110 | 64% | 59% |
North Carolina A&T | -1 | 100% | 100% | Over 160.0 | 22% | 12% | -117 | 43% | 50% |
Citadel | +1 | 0% | 0% | Under 160.0 | 78% | 88% | -105 | 57% | 50% |
St. Francis (PA) | +10.5 | 3% | 16% | Over 137.5 | 40% | 73% | OTB | ||
Liberty | -10.5 | 97% | 84% | Under 137.5 | 60% | 27% | |||
USC | +1 | 46% | 49% | Over 142.0 | 16% | 63% | -105 | 58% | 66% |
UConn | -1 | 54% | 51% | Under 142.0 | 84% | 37% | -115 | 42% | 34% |
Omaha | +10 | 18% | 29% | Over 142.0 | 8% | 34% | +425 | 2% | 5% |
Drake | -10 | 82% | 71% | Under 142.0 | 92% | 66% | -590 | 98% | 95% |
Niagara | +21 | 54% | 30% | Over 144.0 | 22% | 37% | +1600 | 32% | 15% |
Syracuse | -21 | 46% | 70% | Under 144.0 | 78% | 63% | -10000 | 68% | 85% |
Northwestern State | +20 | 20% | 9% | Over 140.0 | 4% | 30% | +1800 | 22% | 14% |
TCU | -20 | 80% | 91% | Under 140.0 | 96% | 70% | -10000 | 78% | 86% |
Seattle | +19.5 | 0% | 1% | Over 136.5 | 54% | 81% | +1800 | 45% | 31% |
UCLA | -19.5 | 100% | 99% | Under 136.5 | 46% | 19% | -10000 | 55% | 69% |
UTSA | +15 | 3% | 1% | Over 151.0 | 79% | 59% | +1050 | 5% | 8% |
Oklahoma | -15 | 97% | 99% | Under 151.0 | 21% | 41% | -2500 | 95% | 92% |
VMI | +21.5 | 6% | 8% | Over 140.5 | 62% | 76% | OTB | ||
Virginia Tech | -21.5 | 94% | 92% | Under 140.5 | 38% | 24% | |||
Idaho | +10.5 | 37% | 57% | Over 134.5 | 38% | 61% | +480 | 10% | 9% |
Sacramento State | -10.5 | 63% | 43% | Under 134.5 | 62% | 39% | -715 | 90% | 91% |
Montana | -1 | 0% | 0% | Over 143.0 | 70% | 44% | -120 | 76% | 57% |
Southern Utah | +1 | 100% | 100% | Under 143.0 | 30% | 56% | +100 | 24% | 43% |
Boston College | +7 | 98% | 67% | Over 142.5 | 25% | 71% | +250 | 20% | 12% |
Florida | -7 | 2% | 33% | Under 142.5 | 75% | 29% | -315 | 80% | 88% |
Arizona State | -7.5 | 93% | 72% | Over 147.5 | 72% | 81% | -345 | 96% | 91% |
California | +7.5 | 7% | 28% | Under 147.5 | 28% | 19% | +275 | 4% | 9% |
Texas Southern | +15.5 | 0% | 0% | Over 136.5 | 36% | 49% | +1050 | 21% | 11% |
Saint Mary's | -15.5 | 100% | 100% | Under 136.5 | 64% | 51% | -2500 | 79% | 89% |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/MI/PA/WV), 1-800-9-WITH-IT (IN), 1-800-522-4700 (CO/NH), 1-800-BETS-OFF (IA) or Call or Text the TN REDLINE: 800-889-9789. 21+ (18+ NH). NJ/PA/WV/IA/IN/CO/IL/TN/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.