/cdn.vox-cdn.com/uploads/chorus_image/image/66300233/usa_today_14012520.0.jpg)
There’s some terrific college basketball this evening, with 10 of the Top 25 teams in action, including some matchups that will determine conference regular season champions.
The No. 3 Kansas Jayhawks face the No. 14 West Virginia Mountaineers, with WVU looking to avenge their loss in Phog Allen Fieldhouse earlier this season. Let’s hope they don’t send ‘three blind mice’ to officiate, or it might get expensive for Bob Huggins again.
KU’s Devon Dotson might be the best player in the country, and they’ll need him to play like it in what will be a madhouse in Morgantown. Right now Kansas is a two-point underdog on the road, and right now 70% of the bets but just 54% of the money are on the Jayhawks.
Another CST team traveling east are the No. 18 Marquette Golden Eagles, heading to Philly to take on No. 5’s Villanova Wildcats tonight at The Pavilion. Both teams are 7-4 in the Big East, with everyone chasing 10-1 Seton Hall presently. It’s a battle for seeding and a chance to get back in the conference championship race.
The bettors early are saying “We Are Marquette” with 55% of the tickets and 64% of the cash on the blue and gold.
The Louisville Cardinals are on top of the ACC, and they head to the Georgia Tech Yellow Jackets tonight, with head coach Josh Pastner certainly needing a big win. The spread is just +5.5 for the Ramblin’ Wreck, who are 11-13 and just 5-8 in ACC play during a difficult season. They’ll have a chance to turn it around tonight. A whopping 91% of the bets and 84% of the action are on the Cards, however.
You can check out all of today’s lines at DraftKings Sportsbook.
Morning Line February 12
Spread | Road | Home | Time |
---|---|---|---|
Spread | Road | Home | Time |
+5.5 | Xavier | Butler | 6:30 PM |
+2.5 | South Carolina | Georgia | 6:30 PM |
+2 | Kansas | West Virginia | 7:00 PM |
+7.5 | Alabama | Auburn | 7:00 PM |
+3.5 | Boston College | Miami | 7:00 PM |
+4.5 | UConn | SMU | 7:00 PM |
+14 | George Mason | VCU | 7:00 PM |
-4 | Richmond | La Salle | 7:00 PM |
-8 | Loyola Chicago | Evansville | 7:00 PM |
+7.5 | Mercer | Wofford | 7:00 PM |
+5 | Loyola MD | American | 7:00 PM |
+10 | Western Carolina | UNC Greensboro | 7:00 PM |
+8.5 | VMI | Chattanooga | 7:00 PM |
+21.5 | Citadel | E. Tennessee St. | 7:00 PM |
+16 | New Hampshire | Vermont | 7:00 PM |
+8 | Holy Cross | Lehigh | 7:00 PM |
+4.5 | Bucknell | Navy | 7:00 PM |
-1.5 | Canisus | Niagra | 7:00 PM |
-1 | Lafayette | Army | 7:00 PM |
+2 | Albany | Hartford | 7:00 PM |
+6.5 | Maine | UMass Lowell | 7:00 PM |
-9 | Stony Brook | Binghamton | 7:00 PM |
-11.5 | Furman | Samford | 7:30 PM |
+8.5 | Incarnate Word | Northwestern State | 7:30 PM |
-6 | Louisville | Georgia Tech | 8:00 PM |
+13.5 | Illinois St. | Northern Iowa | 8:00 PM |
+10.5 | East Carolina | Tulsa | 8:00 PM |
+2 | Drake | Missouri State | 8:00 PM |
-3 | Temple | Tulane | 8:00 PM |
+15 | Western Illinois | South Dakota | 8:00 PM |
+4 | Southern Illinois | Valparaiso | 8:00 PM |
-9 | Stephen F. Austin | TAMU-CC | 8:00 PM |
+6.5 | Omaha | Oral Roberts | 8:00 PM |
+7.5 | Middle Tennessee | UAB | 8:00 PM |
+5.5 | Indiana State | Bradley | 8:00 PM |
+7.5 | Lamar | Nicholls State | 8:00 PM |
+5 | New Orleans | Central Arkansas | 8:00 PM |
-8.5 | Sam Houston State | Southeastern Louisiana | 8:00 PM |
+5 | Marquette | Villanova | 8:30 PM |
-5.5 | Florida | Texas A&M | 8:30 PM |
-1.5 | Providence | St. John's | 8:30 PM |
+15.5 | Houston Baptist | Abeline Christian | 8:30 PM |
+10 | Iowa State | Oklahoma | 9:00 PM |
-5.5 | Michigan | Northwestern | 9:00 PM |
-5.5 | Houston | South Florida | 9:00 PM |
+3.5 | Clemson | Pittsburgh | 9:00 PM |
+1 | Nevada | UNLV | 10:00 PM |
-6.5 | Fresno State | San Jose State | 10:00 PM |
-4 | UC Irvine | UC Riverside | 10:00 PM |
+11.5 | Long Beach State | Hawaii | 12:00 AM |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.