clock menu more-arrow no yes mobile

Filed under:

The Morning Line: No. 9 Maryland vs. Michigan State, Arizona at Stanford, and more

Maryland and Michigan State in a Big Ten battle, Arizona heads to Stanford for an big NCAA implications game, and more

Maryland Terrapins forward Jalen Smith blocks Nebraska Cornhuskers guard Cam Mack shot during the second half at XFINITY Center. Tommy Gilligan-USA TODAY Sports

It’s a great Saturday for college basketball, and it’s a full board with tons of NCAA Tournament implications today. And lots of value as well!

The No. 9 Maryland Terrapins head to Lansing and the Izzone to face the Michigan State Spartans, who fell out of the rankings this week. The Terps are 20-4, and have won seven in a row in the brutal Big Ten this season. But this will be one of their tougher tests, as MSU has lost three of their last four, but escaped with a 70-69 win over Illinois.

The computers like MSU more than the pollsters, who had them fall out last week. They’ll for sure end up back in the rankings with a win today.

The Arizona Wildcats are another team that fell out of the polls last week, thanks to bad loss at home to UCLA. They’ll head to the Stanford Cardinal for a key Pac-12 battle, and that matters because the chances for a quality win in that league are limited. It does look like the Cardinal will be without forward Oscar da Silva, who suffered a nasty head injury in their last game, a loss to Arizona State.

Stanford is probably in the tournament for now, but losing more opportunities like today might start the sun setting on their bubble status. They’re laying 4.5 in early trading.

The following are the the odds as of this morning from DraftKings Sportsbook.

Morning Line Feb 15

Time Team Spread Total Money Line
Time Team Spread Total Money Line
12:00 PM Charleston +3.5 -109 O 140 -108 +140
12:00 PM Northeastern -3.5 -112 U 140 -113 -175
12:00 PM Northwestern +13 -110 O 141 -108 +700
12:00 PM Penn State -13 -110 U 141 -113 -1115
12:00 PM Oklahoma +11.5 -110 O 136.5 -108 +550
12:00 PM Kansas -11.5 -110 U 136.5 -113 -835
12:00 PM Purdue +5.5 -110 O 127.5 -113 +200
12:00 PM Ohio State -5.5 -110 U 127.5 -108 -250
12:00 PM Syracuse +9.5 -110 O 147 -108 +380
12:00 PM Florida State -9.5 -110 U 147 -113 -530
12:00 PM Tulsa +2.5 -109 O 122 -107 +120
12:00 PM South Florida -2.5 -112 U 122 -114 -148
12:00 PM Western Michigan +4.5 -109 O 126 -113 +170
12:00 PM Eastern Michigan -4.5 -112 U 126 -108 -210
12:30 PM Dayton -14.5 -110 O 147 -110 -1667
12:30 PM UMass +14.5 -110 U 147 -110 +850
1:00 PM Bowling Green +7 -110 O 139 -113 +255
1:00 PM Ball State -7 -110 U 139 -109 -335
1:00 PM Cleveland State +5.5 -110 O 140.5 -108 +195
1:00 PM Detroit -5.5 -112 U 140.5 -113 -245
1:00 PM East Tennessee State -12.5 -110 O 138 -109 -1000
1:00 PM VMI +12.5 -110 U 138 -112 +650
1:00 PM Mississippi State +2.5 -109 O 141 -109 +120
1:00 PM Arkansas -2.5 -112 U 141 -112 -148
1:00 PM Ohio +7.5 -110 O 141 -113 +275
1:00 PM Kent State -7.5 -110 U 141 -108 -360
1:00 PM Samford -1 -109 O 161.5 -110 -115
1:00 PM Citadel +1 -112 U 161.5 -110 -106
1:00 PM Texas Tech -4 -112 O 133.5 -108 -190
1:00 PM Oklahoma State +4 -109 U 133.5 -113 +155
2:00 PM Bradley -1 -109 O 127 -108 -115
2:00 PM Southern Illinois +1 -112 U 127 -113 -105
2:00 PM Coastal Carolina +8 -110 O 161 -108 +295
2:00 PM Georgia State -8 -110 U 161 -113 -385
2:00 PM Old Dominion +7.5 -110 O 127.5 -113 +280
2:00 PM North Texas -7.5 -110 U 127.5 -109 -375
2:00 PM Ole Miss +9.5 -110 O 136.5 -108 +390
2:00 PM Kentucky -9.5 -110 U 136.5 -113 -530
2:00 PM San José State +9.5 -110 O 153.5 -109 +380
2:00 PM Air Force -9.5 -110 U 153.5 -112 -530
2:00 PM Texas +1 -112 O 137 -109 -106
2:00 PM Iowa State -1 -109 U 137 -112 -115
2:00 PM Wake Forest +3 -109 O 147 -109 +130
2:00 PM Miami (FL) -3 -112 U 147 -112 -159
2:15 PM Wisconsin -6.5 -110 O 134.5 -113 -295
2:15 PM Nebraska +6.5 -110 U 134.5 -108 +235
2:30 PM La Salle +8 -110 O 131 -112 +310
2:30 PM Saint Louis -8 -110 U 131 -109 -400
3:00 PM Arkansas Little Rock +2 -109 O 140 -109 +112
3:00 PM Texas Arlington -2 -112 U 140 -112 -136
3:00 PM Arkansas State +9.5 -110 O 137 -108 +390
3:00 PM Texas State -9.5 -110 U 137 -113 -530
3:00 PM Charlotte +1 -112 O 144 -109 -106
3:00 PM Rice -1 -109 U 144 -112 -115
3:00 PM Florida Atlantic +11.5 -110 O 132.5 -108 +550
3:00 PM Louisiana Tech -11.5 -110 U 132.5 -113 -835
3:00 PM Florida Intl -2.5 -112 O 143.5 -109 -148
3:00 PM Southern Mississippi +2.5 -109 U 143.5 -112 +120
3:00 PM Northern Colorado -3.5 -107 O 121 -110 -167
3:00 PM Sacramento State +3.5 -114 U 121 -112 +135
3:00 PM UAB -2 -112 O 139 -109 -136
3:00 PM Middle Tennessee +2 -109 U 139 -112 +112
3:00 PM Western Kentucky -2 -112 O 156.5 -110 -134
3:00 PM UTSA +2 -109 U 156.5 -110 +110
3:00 PM Youngstown State +4.5 -109 O 139 -108 +165
3:00 PM Oakland -4.5 -112 U 139 -113 -205
3:30 PM Georgia -1.5 -112 O 134 -108 -125
3:30 PM Texas A&M +1.5 -109 U 134 -113 +104
3:30 PM Northern Illinois -2 -112 O 133 -108 -136
3:30 PM Miami Ohio +2 -109 U 133 -113 +112
4:00 PM Appalachian State +5 -109 O 141 -108 +180
4:00 PM Georgia Southern -5 -112 U 141 -113 -225
4:00 PM Chattanooga +9.5 -110 O 141 -108 +390
4:00 PM Furman -9.5 -110 U 141 -113 -530
4:00 PM Delaware +3 -109 O 144 -109 +130
4:00 PM William & Mary -3 -112 U 144 -112 -159
4:00 PM Drexel +1 -112 O 140 -109 -106
4:00 PM Elon -1 -109 U 140 -112 -115
4:00 PM Louisiana-Monroe +11 -110 O 130 -113 +510
4:00 PM South Alabama -11 -110 U 130 -108 -770
4:00 PM LSU +2.5 -109 O 168 -110 +120
4:00 PM Alabama -2.5 -112 U 168 -110 -143
4:00 PM Marshall +1 -112 O 139.5 -109 -106
4:00 PM UTEP -1 -109 U 139.5 -112 -115
4:00 PM UNC Wilmington +14 -110 O 144.5 -109 +800
4:00 PM Hofstra -14 -110 U 144.5 -112 -1430
9:00 PM Idaho State +12.5 -112 O 141 -109 +650
9:00 PM Montana -12.5 -109 U 141 -112 -1000
10:00 PM BYU -14 -110 O 143.5 -109 -1430
10:00 PM San Diego +14 -110 U 143.5 -112 +800
10:00 PM Colorado -2 -112 O 136.5 -109 -136
10:00 PM Oregon State +2 -109 U 136.5 -113 +112
10:00 PM Gonzaga -16 -108 O 161.5 -112 -2000
10:00 PM Pepperdine +16 -113 U 161.5 -109 +950
10:00 PM UMKC +4.5 -109 O 127 -110 +170
10:00 PM Cal State Bakersfield -4.5 -112 U 127 -112 -210
10:00 PM Utah State -5 -112 O 134 -110 -230
10:00 PM Fresno State +5 -109 U 134 -110 +180
10:00 PM Washington +3 -109 O 136 -110 +130
10:00 PM UCLA -3 -112 U 136 -110 -159
10:05 PM Eastern Washington +2 -109 O 160 -110 +110
10:05 PM Portland State -2 -112 U 160 -110 -134
10:30 PM Arizona -4.5 -112 O 135 -109 -205
10:30 PM Stanford +4.5 -109 U 135 -112 +165
12:00 AM UC Irvine -2.5 -118 O 138.5 -109 -155
12:00 AM Hawaii +2.5 -104 U 138.5 -112 +128

Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.