/cdn.vox-cdn.com/uploads/chorus_image/image/66320744/usa_today_14030662.0.jpg)
You probably have your favorites at the top of the field for the Daytona 500 today, but what about down the board? Who can get you some needed points at a bargain basement price? Here’s the racers with the best DFS value at today’s Great American Race, live at 2:30 on Fox.
Ty Dillon ($5700)
Had to change a gearbox, and will have to start in the back of the field because of it. But that might be helpful for avoiding the worst of any potential trouble. He showed good speed this week, and had five Top 10’s last year. And at a smidge more than half the price of the chalk, he can very much get you points from a late position while allowing you to load up on favorites as well.
Erik Jones ($7900)
Had a race win last year, won the Busch Clash last week, and is in a contract year. All good signs for the 23-year-old with Joe Gibbs Racing. 18 Top 10’s last year with a win means he can for sure get you points down the board. And starting 14th means you can add key place points for moving up the grid at the checkered flag.
Austin Dillon ($7400)
Got second in the Busch Clash, but was overtaken on the last lap. Will start in the 13 hole, giving him enough room to pick up place movement points as well. And you can balance out this selection with a driver at the top of the ticket comfortably.
You can see the entire DraftKings line up here:
DFS Daytona 500
Name | Salary | PPG |
---|---|---|
Name | Salary | PPG |
Joey Logano | 10500 | 46.01 |
Denny Hamlin | 10400 | 49.37 |
Brad Keselowski | 10200 | 40.89 |
Chase Elliott | 10000 | 35.96 |
Kyle Busch | 9800 | 61.74 |
Kevin Harvick | 9700 | 50.73 |
Martin Truex Jr | 9500 | 58.36 |
Ryan Blaney | 9300 | 37.22 |
Kurt Busch | 9100 | 36.37 |
Alex Bowman | 8900 | 33.96 |
Ricky Stenhouse Jr | 8800 | 21.86 |
Clint Bowyer | 8600 | 29.33 |
Aric Almirola | 8500 | 29.41 |
William Byron | 8300 | 30.72 |
Jimmie Johnson | 8200 | 26.62 |
Kyle Larson | 8000 | 37.98 |
Erik Jones | 7900 | 32.18 |
Matt DiBenedetto | 7800 | 31.51 |
Ryan Newman | 7600 | 35.61 |
Austin Dillon | 7400 | 24.74 |
Brendan Gaughan | 7200 | 36.7 |
Chris Buescher | 7100 | 30.28 |
Ross Chastain | 6900 | 22.33 |
Christopher Bell | 6700 | 0 |
Cole Custer | 6600 | 0 |
Tyler Reddick | 6400 | 35.33 |
Bubba Wallace | 6300 | 22.74 |
Daniel Suarez | 6100 | 29.67 |
Michael McDowell | 5900 | 17.76 |
Ty Dillon | 5700 | 28.43 |
Corey Lajoie | 5500 | 22.97 |
Ryan Preece | 5300 | 23.52 |
David Ragan | 5200 | 15.22 |
John H. Nemechek | 5100 | 26.17 |
Justin Haley | 5000 | 35.42 |
JJ Yeley | 4900 | 21.2 |
BJ McLeod | 4800 | 15.82 |
Quin Houff | 4700 | 13.86 |
Brennan Poole | 4600 | 0 |
Reed Sorenson | 4500 | 14.56 |
Joey Gase | 4500 | 14.27 |
Chad Finchum | 4500 | 0 |
Timmy Hill | 4500 | 13.67 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.