clock menu more-arrow no yes mobile

Filed under:

The Morning Line: Syracuse vs. Louisville, Duke vs. North Carolina State, and more

Lots of great games across several major conferences tonight, we check the early betting markets here.

Butler Bulldogs forward Sean McDermott shoots the ball past past Georgetown Hoyas center Timothy Ighoefe at Hinkle Fieldhouse. Thomas J. Russo-USA TODAY Sports

It’s another great night of college basketball, and we’ve got all the lines and numbers you need here from DraftKings.

The Syracuse Orange have been limping home in the ACC, and they head to the Yum! Center for a matchup with the Louisville Cardinals. UL has been ruthlessly efficient in Chris Mack’s second season, but the Cards have dropped two in a row to Georgia Tech and Clemson, two teams without any NCAA Tournament prospect. The same can be said of the Orange, but they get them at home. Right now Louisville is a nine-point favorite, reflecting the emphasis on the home team getting through.

Duke heads across the Triangle to face North Carolina State as the brutal backend of the Wolfpack’s schedule begins. They’ve got three more chances for a Q1 win (Duke twice, FSU once), and could still fight their way back on the bubble if they can steal a couple and make a run in Greensboro at the ACC Tournament. But they’ll likely need a win tonight as 6.5 point underdogs at home in Raleigh.

The Georgetown Hoyas have fought their way back into contention with a win at Butler last Saturday, but they’ll need to back that up with a victory over fellow bubble team Providence tonight. PC also had a big win on Saturday against Seton Hall, and these teams could both use another add to their resume; both have strong schedules, but double-digit losses this season.

All the lines below are courtesy of DraftKings Sportsbook:

Morning Line Feb 19

Time Team Spread Total Money Line
Time Team Spread Total Money Line
7:00 PM Auburn -3 -112 O 150 -109 -157
7:00 PM Georgia +3 -108 U 150 -110 +130
7:00 PM Syracuse +9 -110 O 146 -107 +350
7:00 PM Louisville -9 -110 U 146 -113 -480
7:00 PM UCF +10.5 -110 O 136 -107 +460
7:00 PM Cincinnati -10.5 -110 U 136 -113 -670
7:00 PM East Carolina +13 -109 O 141.5 -108 +700
7:00 PM Memphis -13 -110 U 141.5 -112 -1115
7:00 PM Texas A&M +10.5 -110 O 145.5 -108 +450
7:00 PM Alabama -10.5 -110 U 145.5 -112 -625
7:00 PM George Mason +11 -110 O 139.5 -113 +500
7:00 PM Richmond -11 -110 U 139.5 -107 -715
7:00 PM Lehigh +13 -109 O 146.5 -108 +700
7:00 PM Colgate -13 -110 U 146.5 -112 -1115
7:00 PM Georgia Tech +1.5 -109 O 139 -108 +104
7:00 PM Wake Forest -1.5 -110 U 139 -112 -124
7:00 PM Chattanooga -8.5 -110 O 149.5 -108 -420
7:00 PM Citadel +8.5 -109 U 149.5 -113 +325
7:00 PM Wofford +9 -110 O 131.5 -112 +360
7:00 PM UNC Greensboro -9 -110 U 131.5 -108 -480
7:00 PM Iona +6 -110 O 144.5 -114 +215
7:00 PM Siena -6 -110 U 144.5 -108 -275
7:00 PM VMI +8 -110 O 151 -113 +295
7:00 PM Western Carolina -8 -110 U 151 -107 -385
7:00 PM Army +5 -109 O 146.5 -108 +180
7:00 PM Loyola MD -5 -112 U 146.5 -112 -225
7:00 PM Furman +4.5 -108 O 136.5 -113 +165
7:00 PM East Tennessee State -4.5 -112 U 136.5 -107 -205
7:00 PM Samford +7 -110 O 148.5 -113 +250
7:00 PM Mercer -7 -110 U 148.5 -108 -315
7:00 PM Boston University -2 -112 O 140.5 -108 -134
7:00 PM Lafayette +2 -109 U 140.5 -112 +112
7:00 PM Navy +4.5 -108 O 129.5 -113 +170
7:00 PM American -4.5 -112 U 129.5 -107 -205
7:30 PM Central Arkansas +13 -109 O 150.5 -108 +650
7:30 PM Stephen F. Austin -13 -110 U 150.5 -112 -1115
7:30 PM Lamar +8 -110 O 144 -113 +285
7:30 PM Sam Houston State -8 -110 U 144 -108 -375
7:30 PM Nicholls State -3.5 -112 O 144.5 -108 -175
7:30 PM Northwestern State +3.5 -108 U 144.5 -112 +140
8:00 PM Boston College +11.5 -110 O 114 -113 +600
8:00 PM Virginia -11.5 -109 U 114 -107 -910
8:00 PM Illinois State +11.5 -110 O 128.5 -108 +550
8:00 PM Loyola Chicago -11.5 -110 U 128.5 -113 -835
8:00 PM George Washington +9.5 -110 O 135.5 -113 +390
8:00 PM Duquesne -9.5 -110 U 135.5 -107 -530
8:00 PM SMU -7.5 -110 O 138.5 -113 -360
8:00 PM Tulane +7.5 -110 U 138.5 -107 +275
8:00 PM South Dakota State -3.5 -112 O 150 -109 -175
8:00 PM North Dakota +3.5 -108 U 150 -112 +140
8:00 PM Missouri State +5.5 -109 O 137 -113 +195
8:00 PM Bradley -5.5 -110 U 137 -107 -245
8:00 PM Fordham +7.5 -110 O 121.5 -112 +285
8:00 PM La Salle -7.5 -109 U 121.5 -108 -375
8:00 PM Valparaiso +4 -108 O 141.5 -108 +155
8:00 PM Drake -4 -112 U 141.5 -112 -186
8:00 PM Abilene Christian -9.5 -110 O 160 -109 -500
8:00 PM Houston Baptist +9.5 -110 U 160 -112 +375
8:00 PM North Dakota State +1.5 -109 O 149 -109 +104
8:00 PM South Dakota -1.5 -110 U 149 -110 -124
8:00 PM Louisiana-Monroe +8 -110 O 133 -112 +300
8:00 PM Arkansas State -8 -110 U 133 -108 -400
8:00 PM McNeese State -5.5 -110 O 144 -107 -245
8:00 PM Incarnate Word +5.5 -109 U 144 -113 +195
8:00 PM TCU +2 -109 O 119.5 -113 +112
8:00 PM Texas -2 -112 U 119.5 -107 -136
8:30 PM Providence +1 -112 O 140 -108 -105
8:30 PM Georgetown -1 -109 U 140 -112 -115
9:00 PM Duke -6.5 -110 O 150.5 -113 -295
9:00 PM NC State +6.5 -110 U 150.5 -107 +230
9:00 PM Villanova -4.5 -112 O 141.5 -108 -205
9:00 PM DePaul +4.5 -108 U 141.5 -113 +165
9:00 PM Indiana +5.5 -109 O 135.5 -113 +200
9:00 PM Minnesota -5.5 -110 U 135.5 -107 -245
9:00 PM Kansas State +11.5 -110 O 130 -107 +550
9:00 PM Texas Tech -11.5 -110 U 130 -113 -835
9:00 PM Tulsa +10.5 -110 O 129.5 -113 +475
9:00 PM Houston -10.5 -109 U 129.5 -107 -670
9:00 PM Wyoming +20.5 -110 O 128.5 -108 +1600
9:00 PM Utah State -20.5 -110 U 128.5 -113 -10000
9:00 PM Miami (FL) +3.5 -108 O 139 -108 +143
9:00 PM Virginia Tech -3.5 -112 U 139 -112 -175
9:00 PM South Carolina +5 -109 O 143.5 -108 +180
9:00 PM Mississippi State -5 -112 U 143.5 -113 -225
10:00 PM Long Beach State +15 -109 O 140 -109 +900
10:00 PM UC Irvine -15 -110 U 140 -112 -1667
10:00 PM Boise State -9.5 -110 O 153.5 -108 -500
10:00 PM San José State +9.5 -110 U 153.5 -112 +380
10:00 PM California +5.5 -109 O 132.5 -113 +200
10:00 PM Washington State -5.5 -110 U 132.5 -108 -245
10:00 PM Air Force +8 -110 O 143.5 -113 +300
10:00 PM Fresno State -8 -110 U 143.5 -108 -385

Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.