clock menu more-arrow no yes mobile

Filed under:

Who bettors are favoring in Thursday college basketball

We take a look at which teams the sharps and the squares are betting this evening across all of college basketball

Arizona Wildcats guard Nico Mannion drives against Stanford Cardinal guard Daejon Davis during the second half at Maples Pavilion.  Stan Szeto-USA TODAY Sports

It’s a big board with a lot of basketball tonight, but we’ve got a bit more information on which way the bettors are leaning tonight, so let’s take a look at which way the wagering community is leaning, and why they might be this afternoon.

All the betting handle numbers are from DraftKings Sportsbook as of 3 p.m. today.

Iowa -2.5 vs. Ohio State: Total 143

It’s pretty clear where the bettors are: 78% of the tickets and 91% of the cash are on the Hawkeyes at home tonight. This is interesting because freshman guard CJ Fredrick is still listed as questionable after missing the last game, and we still don’t have a decision on if he’ll play or not. But it’s possible Wooden Award candidate Luka Garza just might be too much for Ohio State to handle.

Arizona -10.5 vs. Oregon State: Total 138.5

The Wildcats seem too popular with Joe Public as 74% of the tickets but only 60% of the dollars are on Nico Mannion and crew. But they really like the over, as 81% of the bets but only 46% of the cash thinks this game goes over 138.5 points. This might keep moving as well.

Oregon -2 at Arizona State: Total 142.5

It’s an old-school Pac-12 schedule this weekend, with the teams traveling in their traditional pairs for a Thursday-Saturday weekend. And the Ducks are a slight selection with 73% of the tickets and 78% of the dollars behind them on the road. ASU will need this one tonight as they’re squarely on a round bubble, and the sharps will want both teams to score it appears with 30% of the tickets but 81% of the wagered dollars on the over.

Colorado -9.5 vs. USC: Total 136

There’s not a lot of faith in the Buffaloes out there in the business community, as only 23% of the bets but 35% of the handle is on CU. But where this gets interesting is the total: 89% of bets and 85% of action is going over. This is often a spot where you’ll see the sharp money buy back some value late, we’ll see if that happens closer to tip-off tonight.

Afternoon Line Feb 20

Time Team Spread Total Money Line
Time Team Spread Total Money Line
6:00 PM Longwood +2.5 -109 O 138 -108 +120
6:00 PM USC Upstate -2.5 -112 U 138 -112 -143
7:00 PM Ohio State +2.5 -109 O 143 -108 +120
7:00 PM Iowa -2.5 -112 U 143 -112 -143
7:00 PM South Florida +10 -110 O 124.5 -112 +440
7:00 PM Wichita State -10 -109 U 124.5 -108 -625
7:00 PM Northern Iowa -3 -112 O 137 -108 -159
7:00 PM Indiana State +3 -108 U 137 -112 +130
7:00 PM UConn +1 -112 O 134.5 -108 -105
7:00 PM Temple -1 -109 U 134.5 -112 -115
7:00 PM Belmont -11.5 -110 O 149 -108 -770
7:00 PM Morehead State +11.5 -110 U 149 -112 +540
7:00 PM Hofstra -4 -112 O 145 -108 -186
7:00 PM Drexel +4 -108 U 145 -112 +155
7:00 PM Wright State -6 -110 O 151.5 -108 -265
7:00 PM Youngstown State +6 -109 U 151.5 -113 +210
7:00 PM Kennesaw State +13 -109 O 135.5 -108 +700
7:00 PM North Alabama -13 -110 U 135.5 -113 -1115
7:00 PM Northern Kentucky -7.5 -109 O 130 -112 -360
7:00 PM Cleveland State +7.5 -110 U 130 -108 +280
7:00 PM North Florida +9.5 -110 O 134 -107 +390
7:00 PM Liberty -9.5 -110 U 134 -113 -530
7:00 PM Northeastern -0.5 -110 O 145.5 -109 -110
7:00 PM Delaware +0.5 -110 U 145.5 -110 -110
7:00 PM Troy +8 -109 O 151.5 -113 +295
7:00 PM Coastal Carolina -8 -110 U 151.5 -107 -385
7:00 PM Vermont -7.5 -110 O 136.5 -113 -360
7:00 PM Stony Brook +7.5 -110 U 136.5 -108 +275
7:00 PM Elon +2.5 -109 O 150 -109 +120
7:00 PM James Madison -2.5 -112 U 150 -110 -143
7:00 PM South Alabama +2.5 -109 O 132.5 -108 +120
7:00 PM Appalachian State -2.5 -112 U 132.5 -112 -148
7:00 PM UMBC +5 -109 O 133.5 -113 +185
7:00 PM Albany -5 -112 U 133.5 -107 -225
7:00 PM William & Mary +4 -108 O 140 -108 +155
7:00 PM Towson -4 -112 U 140 -112 -186
7:00 PM Omaha +1.5 -109 O 147.5 -109 +104
7:00 PM Fort Wayne -1.5 -110 U 147.5 -110 -124
7:00 PM UMass Lowell -4 -112 O 155 -109 -186
7:00 PM Binghamton +4 -108 U 155 -112 +150
7:00 PM Hartford +3 -108 O 132 -108 +132
7:00 PM New Hampshire -3 -112 U 132 -113 -159
7:00 PM Gardner-Webb -4 -112 O 150.5 -108 -186
7:00 PM Hampton +4 -108 U 150.5 -112 +155
7:00 PM Presbyterian +1 -112 O 136.5 -108 -105
7:00 PM High Point -1 -109 U 136.5 -112 -115
7:00 PM Lipscomb +2.5 -109 O 139 -108 +120
7:00 PM Jacksonville -2.5 -112 U 139 -112 -143
7:30 PM Tennessee State +1.5 -109 O 156 -109 +104
7:30 PM Eastern Kentucky -1.5 -110 U 156 -110 -124
7:30 PM Campbell +1 -112 O 133 -108 -105
7:30 PM Charleston Southern -1 -109 U 133 -112 -115
8:00 PM Oregon State +10.5 -110 O 138.5 -108 +460
8:00 PM Arizona -10.5 -110 U 138.5 -113 -670
8:00 PM Evansville +9 -110 O 128.5 -112 +360
8:00 PM Southern Illinois -9 -110 U 128.5 -108 -500
8:00 PM Austin Peay -10.5 -110 O 143.5 -108 -625
8:00 PM SIU Edwardsville +10.5 -110 U 143.5 -112 +450
8:00 PM Georgia State +2 -109 O 149.5 -109 +112
8:00 PM Texas Arlington -2 -112 U 149.5 -110 -134
8:00 PM Georgia Southern +5.5 -109 O 138 -113 +195
8:00 PM Texas State -5.5 -110 U 138 -107 -245
8:30 PM Michigan State -12 -110 O 152 -108 -910
8:30 PM Nebraska +12 -109 U 152 -112 +575
8:30 PM Murray State -4.5 -112 O 142 -108 -205
8:30 PM Eastern Illinois +4.5 -108 U 142 -113 +165
8:30 PM Southeast Missouri State +7.5 -110 O 139.5 -107 +275
8:30 PM Jacksonville State -7.5 -110 U 139.5 -113 -360
8:30 PM Tennessee-Martin +2 -109 O 148 -109 +112
8:30 PM Tennessee Tech -2 -112 U 148 -110 -134
9:00 PM Oregon -2 -112 O 142.5 -109 -134
9:00 PM Arizona State +2 -109 U 142.5 -112 +112
9:00 PM USC +9.5 -110 O 136.5 -113 +390
9:00 PM Colorado -9.5 -110 U 136.5 -107 -530
9:00 PM Santa Clara +14.5 -109 O 153.5 -109 +1000
9:00 PM BYU -14.5 -110 U 153.5 -110 -2000
9:00 PM North Carolina Asheville +9 -110 O 143 -113 +350
9:00 PM Radford -9 -110 U 143 -107 -480
9:00 PM Pepperdine -8 -110 O 152 -107 -385
9:00 PM Portland +8 -109 U 152 -113 +295
9:00 PM Oral Roberts -6.5 -110 O 155 -113 -286
9:00 PM Denver +6.5 -110 U 155 -107 +230
9:00 PM Southern Utah +7 -110 O 136.5 -112 +255
9:00 PM Northern Colorado -7 -110 U 136.5 -108 -335
9:00 PM Cal State Bakersfield +3 -108 O 135 -108 +130
9:00 PM Utah Valley -3 -112 U 135 -112 -159
9:05 PM Sacramento State +6 -109 O 133.5 -112 +215
9:05 PM Eastern Washington -6 -110 U 133.5 -108 -275
9:30 PM Northern Arizona -3 -112 O 138.5 -108 -157
9:30 PM Idaho +3 -108 U 138.5 -112 +130
10:00 PM Stanford +1.5 -109 O 131.5 -108 +104
10:00 PM Washington -1.5 -110 U 131.5 -112 -124
10:00 PM UC Davis -3 -112 O 142.5 -108 -157
10:00 PM Cal Poly +3 -108 U 142.5 -112 +130
10:00 PM Grand Canyon +4.5 -108 O 146 -108 +165
10:00 PM Seattle -4.5 -112 U 146 -112 -205
10:00 PM UC Santa Barbara -4 -112 O 136 -108 -190
10:00 PM CSU Fullerton +4 -108 U 136 -113 +155
10:05 PM Montana State +5 -109 O 149 -108 +180
10:05 PM Portland State -5 -112 U 149 -112 -225
10:30 PM UCLA +3.5 -108 O 134.5 -108 +143
10:30 PM Utah -3.5 -112 U 134.5 -113 -175
11:00 PM San Francisco +17 -109 O 156 -110 +1050
11:00 PM Gonzaga -17 -110 U 156 -109 -2500
11:00 PM Loyola Marymount +14 -110 O 127 -108 +850
11:00 PM Saint Mary's -14 -110 U 127 -113 -1667
11:00 PM Hawaii +2 -109 O 128 -108 +112
11:00 PM UC Riverside -2 -112 U 128 -113 -136

Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.