/cdn.vox-cdn.com/uploads/chorus_image/image/66355609/usa_today_13896364.0.jpg)
Find a comfortable couch, order a pizza, and hope you live in a place where the DraftKings app is available. We’ll know a lot more about how the NCAA Tournament bracket will look after today’s action, but it’s a dream day for college basketball.
The Game of The Year Part II is in Waco as the No. 3 Kansas Jayhawks shoot down I-35 to take on the No. 1 Baylor Bears. KU is a bit favored by the computers despite the ranking, so Baylor is just a two-point favorite at home. We’ve got a full breakdown of that one here, including the injury status of star guard MaCio Teague.
The Gonzaga Bulldogs head to Provo for their last tough WCC game against the BYU Cougars. With apologies to St. Mary’s who is very good, they aren’t winning on Senior Night in The Kennel, so a win today means the ‘Zags No. 1 seed goes in the NCAA Tournament goes from pencil in erasable ink; after today they’d still likely survive a random loss in the WCC Tournament and stay on the 1-line.
Today’s key matchup in the Big 10 March of Brutality Conference is the Michigan Wolverines vs. the Purdue Boilermakers. U of M looked dead and buried less than a month ago, and now there’s a path for a protected Top 4 seed. But that’s the advantage of winning six of seven in a league where there are more top-flight wins available than not.
Purdue enters at 14-13, 7-9 in the B1G... and they’re the first team out in ESPN’s Bracketology. That’s how insanely tough the Big 10 is this season, but it helps the Boilermakers now as their last four regular season games are all Q1 chances to get off the bubble.
Villanova and Xavier are safe but fighting for seeding, Providence hosts Marquette in a last gasp to get a needed Q1 win, N.C. State tries to backup their beatdown of Duke with another win over a top-tier ACC team in FSU... and all of this is before 4 p.m.! Find a sports bar or a second screen; today will be awesome for the hoop heads.
All the lines below are courtesy of DraftKings Sportsbook:
Feb 22 Lines
Time | Team | Spread | Total | Money Line |
---|---|---|---|---|
Time | Team | Spread | Total | Money Line |
12:00 PM | Kansas | -107 | O 126.5 -108 | +112 |
12:00 PM | Baylor | -2 -112 | U 126.5 -113 | -136 |
12:00 PM | Tennessee | -109 | O 135 -113 | +225 |
12:00 PM | Auburn | -6.5 -106 | U 135 -108 | -286 |
12:00 PM | Virginia | -3 -112 | O 110.5 -113 | -162 |
12:00 PM | Pittsburgh | -106 | U 110.5 -108 | +133 |
12:00 PM | Marquette | -107 | O 142 -109 | +110 |
12:00 PM | Providence | -2 -112 | U 142 -112 | -136 |
12:00 PM | Tulane | -103 | O 138 -113 | +275 |
12:00 PM | UCF | -7.5 -110 | U 138 -108 | -360 |
12:00 PM | Wofford | -102 | O 140 -108 | +325 |
12:00 PM | Furman | -8.5 -110 | U 140 -114 | -435 |
1:00 PM | Missouri | -104 | O 136 -113 | +235 |
1:00 PM | Arkansas | -6.5 -110 | U 136 -108 | -295 |
1:00 PM | Eastern Michigan | -104 | O 120.5 -112 | +220 |
1:00 PM | Ball State | -6 -110 | U 120.5 -109 | -278 |
1:00 PM | UNC Greensboro | -9.5 -110 | O 136.5 -108 | -530 |
1:00 PM | VMI | -101 | U 136.5 -113 | +390 |
1:00 PM | Hampton | -95 | O 160 -112 | +900 |
1:00 PM | Winthrop | -15.5 -110 | U 160 -109 | -2000 |
1:00 PM | Middle Tennessee | -105 | O 143 -108 | +155 |
1:00 PM | Southern Mississippi | -4 -113 | U 143 -113 | -190 |
1:05 PM | Cal Baptist | -16.5 -110 | O 143.5 -110 | -2500 |
1:05 PM | Chicago State | -94 | U 143.5 -110 | +1050 |
1:30 PM | Navy | -106 | O 131.5 -108 | +130 |
1:30 PM | Army | -3 -112 | U 131.5 -113 | -159 |
2:00 PM | Michigan | -106 | O 133.5 -108 | +130 |
2:00 PM | Purdue | -3 -112 | U 133.5 -113 | -159 |
2:00 PM | Duquesne | -96 | O 142 -109 | +800 |
2:00 PM | Dayton | -14 -110 | U 142 -112 | -1430 |
2:00 PM | West Virginia | -4.5 -112 | O 127.5 -113 | -210 |
2:00 PM | TCU | -105 | U 127.5 -108 | +170 |
2:00 PM | Houston | -2.5 -112 | O 139 -109 | -148 |
2:00 PM | Memphis | -107 | U 139 -113 | +120 |
2:00 PM | Texas | -105 | O 123.5 -113 | +170 |
2:00 PM | Kansas State | -4.5 -112 | U 123.5 -108 | -210 |
2:00 PM | Elon | -102 | O 135.5 -113 | +330 |
2:00 PM | Towson | -8.5 -110 | U 135.5 -108 | -435 |
2:00 PM | Northern Kentucky | -3 -112 | O 138.5 -109 | -159 |
2:00 PM | Youngstown State | -106 | U 138.5 -113 | +130 |
2:00 PM | Northeastern | -2.5 -112 | O 139.5 -109 | -148 |
2:00 PM | Drexel | -107 | U 139.5 -112 | +120 |
2:00 PM | Toledo | -2.5 -112 | O 141.5 -109 | -148 |
2:00 PM | Western Michigan | -107 | U 141.5 -112 | +120 |
2:00 PM | South Alabama | -108 | O 148 -109 | +102 |
2:00 PM | Coastal Carolina | -1.5 -112 | U 148 -112 | -125 |
2:30 PM | Villanova | -1 -109 | O 138 -109 | -115 |
2:30 PM | Xavier | -111 | U 138 -112 | -106 |
3:00 PM | Murray State | -11 -110 | O 140.5 -108 | -715 |
3:00 PM | SIU Edwardsville | -99 | U 140.5 -113 | +500 |
3:00 PM | Wright State | -10 -110 | O 143.5 -108 | -590 |
3:00 PM | Cleveland State | -100 | U 143.5 -113 | +420 |
3:00 PM | East Tennessee State | -13.5 -110 | O 147.5 -110 | -1250 |
3:00 PM | Samford | -97 | U 147.5 -112 | +750 |
3:00 PM | SMU | -108 | O 134 -109 | +102 |
3:00 PM | Tulsa | -1.5 -112 | U 134 -113 | -125 |
3:00 PM | Georgia Southern | -104 | O 143 -108 | +180 |
3:00 PM | Texas Arlington | -5 -112 | U 143 -113 | -225 |
3:00 PM | Omaha | -5 -112 | O 153.5 -109 | -225 |
3:00 PM | Western Illinois | -104 | U 153.5 -113 | +180 |
3:00 PM | LA-Lafayette | -1.5 -112 | O 136 -109 | -125 |
3:00 PM | Louisiana-Monroe | -108 | U 136 -113 | +102 |
3:00 PM | Tennessee State | -1 -109 | O 141.5 -109 | -115 |
3:00 PM | Morehead State | -111 | U 141.5 -112 | -106 |
3:30 PM | Mississippi State | -4.5 -112 | O 130.5 -114 | -210 |
3:30 PM | Texas A&M | -105 | U 130.5 -108 | +170 |
3:30 PM | Loyola Chicago | -111 | O 130 -108 | -106 |
3:30 PM | Missouri State | -1 -109 | U 130 -113 | -115 |
4:00 PM | North Carolina | -101 | O 144.5 -114 | +350 |
4:00 PM | Louisville | -9 -110 | U 144.5 -108 | -480 |
4:00 PM | Florida State | -1.5 -112 | O 145.5 -109 | -125 |
4:00 PM | NC State | -108 | U 145.5 -112 | +102 |
4:00 PM | UCLA | -100 | O 134.5 -108 | +460 |
4:00 PM | Colorado | -10.5 -110 | U 134.5 -113 | -670 |
4:00 PM | Georgia Tech | -104 | O 142.5 -108 | +180 |
4:00 PM | Syracuse | -5 -112 | U 142.5 -113 | -225 |
4:00 PM | San José State | -93 | O 155.5 -112 | +1050 |
4:00 PM | Colorado State | -17 -110 | U 155.5 -110 | -2500 |
4:00 PM | Miami Ohio | -98 | O 141 -109 | +650 |
4:00 PM | Akron | -12.5 -110 | U 141 -112 | -1000 |
4:00 PM | Oklahoma | -108 | O 137.5 -109 | +102 |
4:00 PM | Oklahoma State | -1.5 -112 | U 137.5 -112 | -125 |
4:00 PM | Howard | -97 | O 151 -110 | +700 |
4:00 PM | North Carolina A&T | -13.5 -110 | U 151 -112 | -1250 |
4:00 PM | Maryland-Eastern Shore | -98 | O 121.5 -113 | +600 |
4:00 PM | North Carolina Central | -12 -110 | U 121.5 -108 | -1000 |
4:00 PM | Troy | -101 | O 136 -108 | +390 |
4:00 PM | Appalachian State | -9.5 -110 | U 136 -114 | -530 |
4:00 PM | Hofstra | -1 -109 | O 152 -110 | -115 |
4:00 PM | Delaware | -111 | U 152 -112 | -106 |
4:00 PM | UMass | -1.5 -112 | O 123 -108 | -125 |
4:00 PM | Fordham | -108 | U 123 -113 | +104 |
4:00 PM | William & Mary | -2.5 -112 | O 149.5 -109 | -148 |
4:00 PM | James Madison | -107 | U 149.5 -112 | +120 |
4:00 PM | Wyoming | -102 | O 138 -113 | +300 |
4:00 PM | Air Force | -8 -110 | U 138 -108 | -400 |
4:00 PM | Delaware State | -101 | O 150.5 -108 | +350 |
4:00 PM | Coppin State | -9 -110 | U 150.5 -113 | -480 |
4:00 PM | Louisiana Tech | -105 | O 133 -108 | +155 |
4:00 PM | North Texas | -4 -113 | U 133 -113 | -190 |
4:00 PM | La Salle | -106 | O 135 -108 | +130 |
4:00 PM | George Washington | -3 -112 | U 135 -113 | -159 |
4:00 PM | South Carolina State | -103 | O 152 -113 | +250 |
4:00 PM | Bethune-Cookman | -7 -110 | U 152 -108 | -315 |
4:00 PM | Grand Canyon | -106 | O 144.5 -109 | +140 |
4:00 PM | Utah Valley | -3.5 -113 | U 144.5 -112 | -175 |
4:00 PM | Hartford | -3 -112 | O 139.5 -109 | -159 |
4:00 PM | Binghamton | -106 | U 139.5 -113 | +130 |
4:00 PM | Nicholls State | -1 -109 | O 147 -109 | -115 |
4:00 PM | Central Arkansas | -111 | U 147 -112 | -106 |
4:00 PM | Norfolk State | -2.5 -112 | O 135 -108 | -148 |
4:00 PM | Florida A&M | -107 | U 135 -113 | +120 |
4:12 PM | IUPUI | -101 | O 146 -108 | +380 |
4:12 PM | Illinois Chicago | -9.5 -110 | U 146 -113 | -530 |
4:15 PM | Austin Peay | -4 -113 | O 147 -109 | -190 |
4:15 PM | Eastern Illinois | -105 | U 147 -112 | +150 |
4:30 PM | USC Upstate | -97 | O 138 -109 | +750 |
4:30 PM | Radford | -13.5 -110 | U 138 -112 | -1250 |
4:30 PM | St. Joseph's | -101 | O 145 -114 | +350 |
4:30 PM | George Mason | -9 -110 | U 145 -108 | -480 |
4:30 PM | Ohio | -104 | O 148 -108 | +180 |
4:30 PM | Bowling Green | -5 -112 | U 148 -113 | -225 |
4:30 PM | Mercer | -104 | O 141.5 -113 | +215 |
4:30 PM | Chattanooga | -6 -110 | U 141.5 -108 | -275 |
4:30 PM | Drake | -1.5 -112 | O 138 -109 | -125 |
4:30 PM | Illinois State | -108 | U 138 -112 | +102 |
4:30 PM | Central Michigan | -106 | O 140.5 -109 | +130 |
4:30 PM | Northern Illinois | -3 -112 | U 140.5 -113 | -159 |
4:30 PM | New Orleans | -104 | O 153 -108 | +230 |
4:30 PM | McNeese State | -6.5 -110 | U 153 -113 | -286 |
4:30 PM | Presbyterian | -103 | O 149 -113 | +250 |
4:30 PM | North Carolina Asheville | -7 -110 | U 149 -108 | -315 |
5:00 PM | Stetson | -94 | O 116.5 -109 | +1200 |
5:00 PM | Liberty | -16.5 -110 | U 116.5 -112 | -3335 |
5:00 PM | Texas Southern | -14 -110 | O 163.5 -110 | -1430 |
5:00 PM | Mississippi Valley State | -96 | U 163.5 -110 | +750 |
5:00 PM | Lipscomb | -101 | O 151.5 -108 | +350 |
5:00 PM | North Florida | -9 -110 | U 151.5 -113 | -480 |
5:00 PM | Tennessee-Martin | -102 | O 151 -108 | +325 |
5:00 PM | Jacksonville State | -8.5 -110 | U 151 -113 | -420 |
5:00 PM | Abilene Christian | -7 -110 | O 138.5 -113 | -335 |
5:00 PM | Southeastern Louisiana | -103 | U 138.5 -109 | +255 |
5:00 PM | Sacramento State | -5 -112 | O 122.5 -113 | -230 |
5:00 PM | Idaho | -104 | U 122.5 -108 | +185 |
5:00 PM | Arkansas Little Rock | -3 -112 | O 145 -109 | -159 |
5:00 PM | Arkansas State | -106 | U 145 -112 | +130 |
5:00 PM | Campbell | -105 | O 132.5 -108 | +165 |
5:00 PM | Gardner-Webb | -4.5 -113 | U 132.5 -114 | -210 |
5:00 PM | Georgia State | -104 | O 144 -108 | +180 |
5:00 PM | Texas State | -5 -112 | U 144 -113 | -225 |
5:00 PM | Southeast Missouri State | -105 | O 135 -108 | +155 |
5:00 PM | Tennessee Tech | -4 -113 | U 135 -113 | -190 |
5:05 PM | Northern Arizona | -103 | O 153 -113 | +250 |
5:05 PM | Eastern Washington | -7 -110 | U 153 -108 | -315 |
5:15 PM | Stephen F. Austin | -13.5 -110 | O 137 -109 | -1250 |
5:15 PM | Incarnate Word | -97 | U 137 -112 | +750 |
5:30 PM | Rhode Island | -107 | O 139 -109 | +120 |
5:30 PM | Davidson | -2.5 -112 | U 139 -113 | -148 |
5:30 PM | Texas A&M-CC | -105 | O 130 -113 | +200 |
5:30 PM | Lamar | -5.5 -112 | U 130 -108 | -250 |
6:00 PM | Florida | -105 | O 136.5 -108 | +165 |
6:00 PM | Kentucky | -4.5 -113 | U 136.5 -113 | -205 |
6:00 PM | LSU | -1 -109 | O 155 -110 | -115 |
6:00 PM | South Carolina | -111 | U 155 -110 | -106 |
6:00 PM | Texas Tech | -6.5 -110 | O 140.5 -113 | -295 |
6:00 PM | Iowa State | -104 | U 140.5 -108 | +230 |
6:00 PM | Georgia | -2.5 -112 | O 150 -109 | -148 |
6:00 PM | Vanderbilt | -107 | U 150 -112 | +120 |
6:00 PM | Kennesaw State | -95 | O 128.5 -110 | +1000 |
6:00 PM | Jacksonville | -15.5 -110 | U 128.5 -112 | -2500 |
6:00 PM | California | -101 | O 128 -113 | +400 |
6:00 PM | Washington | -9.5 -110 | U 128 -108 | -560 |
6:00 PM | Clemson | -4 -113 | O 127.5 -114 | -190 |
6:00 PM | Boston College | -105 | U 127.5 -108 | +155 |
6:00 PM | Pepperdine | -102 | O 151 -114 | +295 |
6:00 PM | San Francisco | -8 -110 | U 151 -108 | -385 |
6:00 PM | Southern University | -116 | O 130.5 -108 | -110 |
6:00 PM | Alabama State | -1 -104 | U 130.5 -113 | -110 |
6:30 PM | Houston Baptist | -95 | O 169.5 -112 | +900 |
6:30 PM | Sam Houston State | -15.5 -110 | U 169.5 -109 | -2000 |
6:30 PM | Richmond | -1.5 -112 | O 135.5 -109 | -125 |
6:30 PM | St. Bonaventure | -108 | U 135.5 -113 | +102 |
6:30 PM | Alcorn State | -111 | O 140 -109 | -106 |
6:30 PM | Alabama A&M | -1 -109 | U 140 -112 | -115 |
7:00 PM | UMBC | -94 | O 128.5 -110 | +1150 |
7:00 PM | Vermont | -16.5 -110 | U 128.5 -112 | -2500 |
7:00 PM | Belmont | -8 -110 | O 160 -108 | -385 |
7:00 PM | Eastern Kentucky | -102 | U 160 -113 | +295 |
7:00 PM | Maine | -98 | O 134.5 -108 | +650 |
7:00 PM | Stony Brook | -12.5 -110 | U 134.5 -113 | -1000 |
7:00 PM | Charlotte | -104 | O 135.5 -113 | +235 |
7:00 PM | Western Kentucky | -6.5 -110 | U 135.5 -109 | -295 |
7:00 PM | Charleston | -5.5 -112 | O 135 -113 | -245 |
7:00 PM | UNC Wilmington | -105 | U 135 -108 | +200 |
7:00 PM | Hawaii | -3.5 -113 | O 140 -108 | -175 |
7:00 PM | Long Beach State | -106 | U 140 -113 | +140 |
7:00 PM | High Point | -104 | O 135.5 -113 | +235 |
7:00 PM | Longwood | -6.5 -110 | U 135.5 -109 | -295 |
7:00 PM | New Hampshire | -105 | O 133 -108 | +155 |
7:00 PM | Albany | -4 -113 | U 133 -113 | -190 |
7:00 PM | Old Dominion | -105 | O 137.5 -108 | +155 |
7:00 PM | Marshall | -4 -113 | U 137.5 -113 | -190 |
7:00 PM | Rice | -106 | O 142 -109 | +130 |
7:00 PM | UTEP | -3 -112 | U 142 -112 | -159 |
7:00 PM | UAB | -107 | O 132 -108 | +120 |
7:00 PM | Florida Atlantic | -2.5 -112 | U 132 -113 | -148 |
7:30 PM | UNLV | -96 | O 134.5 -109 | +800 |
7:30 PM | San Diego State | -14 -110 | U 134.5 -113 | -1430 |
7:30 PM | Citadel | -96 | O 161.5 -112 | +850 |
7:30 PM | Western Carolina | -14.5 -110 | U 161.5 -110 | -1667 |
8:00 PM | Virginia Tech | -94 | O 142 -110 | +1000 |
8:00 PM | Duke | -16 -110 | U 142 -110 | -2500 |
8:00 PM | San Diego | -95 | O 134 -109 | +950 |
8:00 PM | Saint Mary's | -15 -110 | U 134 -112 | -2000 |
8:00 PM | Oregon State | -105 | O 143.5 -108 | +195 |
8:00 PM | Arizona State | -5.5 -112 | U 143.5 -113 | -245 |
8:00 PM | Bradley | -111 | O 140 -109 | -106 |
8:00 PM | Valparaiso | -1 -109 | U 140 -112 | -115 |
8:00 PM | North Dakota State | -4.5 -113 | O 144 -108 | -205 |
8:00 PM | North Dakota | -105 | U 144 -113 | +165 |
8:30 PM | Alabama | -107 | O 153.5 -110 | +120 |
8:30 PM | Ole Miss | -2.5 -112 | U 153.5 -112 | -148 |
8:30 PM | Prairie View A&M | -10 -110 | O 120 -113 | -625 |
8:30 PM | Arkansas-Pine Bluff | -100 | U 120 -109 | +440 |
8:30 PM | Jackson State | -107 | O 133.5 -108 | +112 |
8:30 PM | Grambling St | -2 -112 | U 133.5 -113 | -136 |
9:00 PM | Oregon | -105 | O 142.5 -108 | +195 |
9:00 PM | Arizona | -5.5 -112 | U 142.5 -113 | -245 |
9:00 PM | Georgetown | -107 | O 147.5 -109 | +110 |
9:00 PM | DePaul | -2 -112 | U 147.5 -112 | -136 |
9:00 PM | UT-Rio Grande Valley | -98 | O 138 -108 | +600 |
9:00 PM | New Mexico State | -12 -110 | U 138 -113 | -910 |
9:00 PM | Northern Colorado | -9 -110 | O 137.5 -113 | -480 |
9:00 PM | Idaho State | -101 | U 137.5 -108 | +360 |
9:00 PM | Montana | -3.5 -113 | O 136 -108 | -175 |
9:00 PM | Montana State | -106 | U 136 -113 | +140 |
9:00 PM | Southern Utah | -3 -112 | O 136.5 -108 | -159 |
9:00 PM | Weber State | -106 | U 136.5 -113 | +130 |
10:00 PM | Gonzaga | -3.5 -113 | O 158 -110 | -175 |
10:00 PM | BYU | -106 | U 158 -112 | +140 |
10:00 PM | Fresno State | -103 | O 143 -113 | +250 |
10:00 PM | Nevada | -7 -110 | U 143 -108 | -315 |
10:00 PM | UC Davis | -103 | O 142.5 -113 | +250 |
10:00 PM | UC Santa Barbara | -7 -110 | U 142.5 -108 | -315 |
10:00 PM | UC Irvine | -5 -112 | O 149 -108 | -225 |
10:00 PM | CSU Northridge | -104 | U 149 -113 | +180 |
10:00 PM | Cal State Bakersfield | -105 | O 137 -113 | +195 |
10:00 PM | Seattle | -5.5 -112 | U 137 -108 | -245 |
10:00 PM | Loyola Marymount | -3.5 -113 | O 128.5 -108 | -177 |
10:00 PM | Portland | -106 | U 128.5 -113 | +143 |
10:00 PM | Santa Clara | -105 | O 135.5 -108 | +165 |
10:00 PM | Pacific | -4.5 -113 | U 135.5 -113 | -205 |
10:00 PM | UC Riverside | -3.5 -113 | O 127.5 -108 | -177 |
10:00 PM | Cal Poly | -106 | U 127.5 -114 | +143 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.