/cdn.vox-cdn.com/uploads/chorus_image/image/66389598/usa_today_14083818.0.jpg)
Want to see a big, big, big line? The University of San Diego Toreros head your Spokane to take on the No. 3 Gonzaga Bulldogs. Close? The Zags are laying 25.5 at home! And it’s not scaring anyone either as 73% of the cash and 90% of the handle is on Gonzaga. The Bulldogs won this same tilt by 44 on January 9th, which KenPom.com has ranked as the most dominant performance by one team over another in any college basketball game this season.
Arizona heads to Los Angeles to take on USC with some roster question marks for the home team: there are three Trojans starters that could be missing, with two listed as probable in Jonah Matthews and Nick Rakocevic, and Kyle Sturdivant will miss the game according to reports. Right now the Trojans are catching five at home from the oddsmakers, but that could change depending on player availability.
Michigan has been surging, turning around mid-season swoon as winners of seven of their last eight. They host the Wisconsin Badgers tonight, with Zavier Simpson and Jon Teske spotting the visitors 6.5 points. Keep an eye out for the status of Wolverines starting two-guard Eli Brooks: he left the last game with a nose injury and is listed as questionable.
Right now 78% of the bets and 60% of the handle is with the Wisconsin, with over 129.5 getting 70% of the tickets and 82% of the handle.
Arizona State is trying to claw their way into the NCAA Tournament, and winning seven in a row and nine of their last ten certainly helps. Jerry Palm has Bobby Hurley’s team as an eight seed right now, which would have been inconceivable just six weeks ago. Remy Martin has aged well for the Sun Devils in his junior year, averaging 18.6 points per game over the winning streak.
All the following lines are courtesy of DraftKings Sportsbook:
Morning Line Feb 27
Time | Team | Spread | Total | Money Line |
---|---|---|---|---|
Time | Team | Spread | Total | Money Line |
6:00 PM | Delaware | +4 -108 | O 139.5 -108 | +155 |
6:00 PM | Charleston | -4 -112 | U 139.5 -112 | -186 |
6:00 PM | Winthrop | -9.5 -110 | O 148 -108 | -530 |
6:00 PM | USC Upstate | +9.5 -110 | U 148 -112 | +380 |
7:00 PM | Indiana | +6 -114 | O 128.5 -112 | +210 |
7:00 PM | Purdue | -6 -106 | U 128.5 -108 | -265 |
7:00 PM | Wisconsin | +5.5 -109 | O 133 -113 | +195 |
7:00 PM | Michigan | -5.5 -110 | U 133 -107 | -240 |
7:00 PM | Towson | +7.5 -110 | O 142 -113 | +275 |
7:00 PM | Hofstra | -7.5 -110 | U 142 -107 | -345 |
7:00 PM | North Texas | -5 -112 | O 140.5 -113 | -225 |
7:00 PM | Florida Intl | +5 -109 | U 140.5 -107 | +180 |
7:00 PM | Oakland | -4.5 -112 | O 146 -108 | -205 |
7:00 PM | IUPUI | +4.5 -108 | U 146 -112 | +165 |
7:00 PM | Iona | +1.5 -109 | O 143.5 -109 | +104 |
7:00 PM | Canisius | -1.5 -110 | U 143.5 -112 | -124 |
7:00 PM | UTSA | +3.5 -108 | O 150 -109 | +140 |
7:00 PM | Florida Atlantic | -3.5 -112 | U 150 -112 | -175 |
7:00 PM | Central Michigan | +1.5 -113 | O 150.5 -109 | +100 |
7:00 PM | Miami Ohio | -1.5 -107 | U 150.5 -110 | -120 |
7:00 PM | Drexel | -2 -109 | O 137.5 -108 | -130 |
7:00 PM | UNC Wilmington | +2 -110 | U 137.5 -112 | +110 |
7:00 PM | Central Connecticut State | +15 -110 | O 127 -108 | +950 |
7:00 PM | Merrimack | -15 -110 | U 127 -112 | -2000 |
7:00 PM | Jacksonville | -0.5 -110 | O 123.5 -107 | -110 |
7:00 PM | Florida Gulf Coast | +0.5 -110 | U 123.5 -113 | -110 |
7:00 PM | Liberty | -22 -110 | O 121.5 -107 | -105 |
7:00 PM | Kennesaw State | +22 -109 | U 121.5 -113 | -115 |
7:00 PM | Longwood | +1 -112 | O 137 -108 | +300 |
7:00 PM | Presbyterian | -1 -109 | U 137 -112 | -385 |
7:00 PM | Mt. St. Mary's | +8 -110 | O 137.5 -112 | -124 |
7:00 PM | St. Francis (PA) | -8 -110 | U 137.5 -108 | +104 |
7:00 PM | North Carolina Asheville | -1.5 -110 | O 144 -109 | -245 |
7:00 PM | High Point | +1.5 -109 | U 144 -112 | +195 |
7:00 PM | North Florida | -5.5 -110 | O 142 -113 | -265 |
7:00 PM | Stetson | +5.5 -109 | U 142 -107 | +210 |
7:00 PM | Radford | -6 -110 | O 151.5 -108 | +275 |
7:00 PM | Hampton | +6 -109 | U 151.5 -113 | -360 |
7:00 PM | St. Francis (NY) | +7.5 -110 | O 143 -107 | +550 |
7:00 PM | Sacred Heart | -7.5 -110 | U 143 -113 | -835 |
7:30 PM | Louisiana-Monroe | +11.5 -110 | O 134.5 -108 | -157 |
7:30 PM | Arkansas Little Rock | -11.5 -110 | U 134.5 -113 | +130 |
7:30 PM | Gardner-Webb | -3 -112 | O 139.5 -108 | -265 |
7:30 PM | Charleston Southern | +3 -108 | U 139.5 -112 | +215 |
8:00 PM | Illinois | -6 -110 | O 133 -112 | +380 |
8:00 PM | Northwestern | +6 -109 | U 133 -108 | -500 |
8:00 PM | Temple | +9.5 -110 | O 137.5 -113 | +510 |
8:00 PM | Wichita State | -9.5 -110 | U 137.5 -107 | -770 |
8:00 PM | Eastern Kentucky | +11.5 -113 | O 148.5 -112 | +1300 |
8:00 PM | Murray State | -11.5 -107 | U 148.5 -109 | -3335 |
8:00 PM | Tennessee Tech | +20 -109 | O 145 -109 | +540 |
8:00 PM | Belmont | -20 -110 | U 145 -112 | -835 |
8:00 PM | James Madison | +11.5 -110 | O 147 -108 | +255 |
8:00 PM | Northeastern | -11.5 -110 | U 147 -112 | -335 |
8:00 PM | Cleveland State | +7 -110 | O 134.5 -112 | +215 |
8:00 PM | Milwaukee | -7 -110 | U 134.5 -108 | -275 |
8:00 PM | Detroit | +6 -109 | O 140.5 -113 | +104 |
8:00 PM | Illinois Chicago | -6 -110 | U 140.5 -107 | -124 |
8:00 PM | Louisiana Tech | +1.5 -109 | O 140 -108 | +165 |
8:00 PM | Western Kentucky | -1.5 -110 | U 140 -112 | -200 |
8:00 PM | Youngstown State | +4.5 -108 | O 157 -109 | +112 |
8:00 PM | Green Bay | -4.5 -112 | U 157 -112 | -134 |
8:00 PM | Marshall | +2 -109 | O 140 -108 | -143 |
8:00 PM | UAB | -2 -112 | U 140 -112 | +120 |
8:00 PM | Montana | -2.5 -112 | O 141 -108 | -205 |
8:00 PM | Northern Arizona | +2.5 -109 | U 141 -112 | +165 |
8:15 PM | Eastern Illinois | -4.5 -112 | O 140.5 -108 | +700 |
8:15 PM | Southeast Missouri State | +4.5 -108 | U 140.5 -113 | -1250 |
8:30 PM | Western Illinois | +13.5 -109 | O 160 -110 | +750 |
8:30 PM | Oral Roberts | -13.5 -110 | U 160 -110 | -1250 |
8:30 PM | Morehead State | +13.5 -109 | O 142.5 -109 | +155 |
8:30 PM | Austin Peay | -13.5 -110 | U 142.5 -110 | -186 |
8:30 PM | SIU Edwardsville | +4 -108 | O 149.5 -108 | +112 |
8:30 PM | Tennessee-Martin | -4 -112 | U 149.5 -112 | -134 |
8:30 PM | Jacksonville State | +2 -109 | O 141 -108 | -420 |
8:30 PM | Tennessee State | -2 -112 | U 141 -112 | +330 |
9:00 PM | Ohio State | -9.5 -110 | O 144.5 -113 | -435 |
9:00 PM | Nebraska | +9.5 -110 | U 144.5 -107 | +330 |
9:00 PM | Colorado | -8.5 -110 | O 128 -113 | +1150 |
9:00 PM | California | +8.5 -110 | U 128 -108 | -2500 |
9:00 PM | Idaho | +17 -109 | O 136 -109 | -286 |
9:00 PM | Northern Colorado | -17 -110 | U 136 -110 | +235 |
9:00 PM | San Diego | +25 -109 | O 148.5 -113 | +165 |
9:00 PM | Gonzaga | -25 -110 | U 148.5 -107 | -205 |
9:00 PM | New Mexico State | -6.5 -110 | O 138.5 -112 | -175 |
9:00 PM | Grand Canyon | +6.5 -110 | U 138.5 -108 | +140 |
9:00 PM | South Dakota State | +4.5 -108 | O 145.5 -108 | +120 |
9:00 PM | North Dakota State | -4.5 -112 | U 145.5 -112 | -143 |
9:00 PM | Portland State | -3.5 -112 | O 153.5 -109 | +1200 |
9:00 PM | Idaho State | +3.5 -108 | U 153.5 -110 | -3335 |
9:00 PM | Eastern Washington | +2.5 -109 | O 147.5 -109 | -245 |
9:00 PM | Southern Utah | -2.5 -112 | U 147.5 -110 | +195 |
10:00 PM | Portland | +17.5 -109 | O 139 -109 | -115 |
10:00 PM | San Francisco | -17.5 -110 | U 139 -110 | -105 |
10:00 PM | Saint Mary's | -5.5 -110 | O 143 -107 | +120 |
10:00 PM | Santa Clara | +5.5 -109 | U 143 -113 | -143 |
10:00 PM | Pacific | -1 -109 | O 122.5 -113 | -245 |
10:00 PM | Loyola Marymount | +1 -112 | U 122.5 -107 | +200 |
10:00 PM | UT-Rio Grande Valley | +2.5 -109 | O 135 -108 | +200 |
10:00 PM | Cal State Bakersfield | -2.5 -112 | U 135 -112 | -250 |
10:00 PM | Arizona | -5.5 -110 | O 135 -113 | +420 |
10:00 PM | USC | +5.5 -109 | U 135 -107 | -560 |
10:05 PM | Montana State | +5.5 -109 | O 123 -112 | +140 |
10:05 PM | Sacramento State | -5.5 -110 | U 123 -108 | -167 |
11:00 PM | Oregon State | +10 -110 | O 137 -113 | -835 |
11:00 PM | Oregon | -10 -110 | U 137 -107 | +550 |
11:00 PM | Arizona State | +3.5 -108 | O 141.5 -108 | -125 |
11:00 PM | UCLA | -3.5 -112 | U 141.5 -112 | +104 |
11:00 PM | UC Irvine | -11.5 -110 | O 136 -108 | +275 |
11:00 PM | Cal Poly | +11.5 -110 | U 136 -113 | -360 |
11:00 PM | UC Santa Barbara | -1.5 -110 | O 125 -107 | |
11:00 PM | UC Riverside | +1.5 -109 | U 125 -113 | |
11:59 PM | CSU Fullerton | +7.5 -110 | O 136.5 -113 | |
11:59 PM | Hawaii | -7.5 -110 | U 136.5 -108 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.