/cdn.vox-cdn.com/uploads/chorus_image/image/66408278/516739548.jpg.0.jpg)
The Auto Club 400 weekend has arrived at the Auto Club Speedway in Fontana, California. Drivers got in their practice laps on Friday and will begin qualifying at 2:30 p.m. on Saturday, February 29th. FS1 will televised qualifying, and MRN will broadcast it on the radio. The race is scheduled to start on Sunday at 3:30 p.m. ET on FOX.
DraftKings Sportsbook has posted odds for the race, and most of the usual favorites top the list. Kyle Busch and Kevin Harvick are atop at +500 to win and +130 to finish in the top three. Busch is the defending Auto Club 400 champ and has won the race three times in his career. Harvick finished fourth last year, and in 2015 and 2016 finished second. He won the race in 2011.
We’ll be back with some best bet options to consider, but Austin Dillon and Bubba Wallace, among others are some sleepers to consider. Both have a top ten finish under their belts and Dillon has a top five. Dillon finished tenth at last year’s Auto Club 400.
Auto Club 400 odds
Driver | Wed odds to win | Wed top 3 odds |
---|---|---|
Driver | Wed odds to win | Wed top 3 odds |
Kyle Busch | +500 | +130 |
Kevin Harvick | +500 | +130 |
Joey Logano | +600 | +165 |
Chase Elliott | +800 | +225 |
Brad Keselowski | +800 | +225 |
Martin Truex Jr | +800 | +225 |
Kyle Larson | +900 | +250 |
Ryan Blaney | +1400 | +350 |
Denny Hamlin | +1600 | +400 |
Jimmie Johnson | +1600 | +400 |
Alex Bowman | +2000 | +500 |
William Byron | +2200 | +550 |
Kurt Busch | +2500 | +600 |
Erik Jones | +3300 | +800 |
Aric Almirola | +5000 | +1200 |
Ricky Stenhouse Jr | +5000 | +1200 |
Clint Bowyer | +5000 | +1200 |
Matt DiBenedetto | +5000 | +1200 |
Austin Dillon | +6600 | +1600 |
Chris Buescher | +10000 | +2500 |
Ross Chastain | +10000 | +2500 |
Tyler Reddick | +10000 | +2500 |
Christopher Bell | +12500 | +3000 |
Cole Custer | +15000 | +3300 |
Ty Dillon | +25000 | +5000 |
Daniel Suarez | +25000 | +5000 |
John H. Nemechek | +40000 | +8000 |
Bubba Wallace | +40000 | +8000 |
Michael McDowell | +50000 | +10000 |
Ryan Preece | +50000 | +10000 |
Timmy Hill | +100000 | +20000 |
Corey LaJoie | +100000 | +20000 |
Brennan Poole | +100000 | +20000 |
Joey Gase | +150000 | +25000 |
Quin Houff | +150000 | +25000 |
Reed Sorenson | +150000 | +25000 |
JJ Yeley | +150000 | +25000 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.