/cdn.vox-cdn.com/uploads/chorus_image/image/66261794/usa_today_13986961.0.jpg)
There’s plenty of good games on the college basketball board Thursday evening, but the few ranked teams matchups aren’t expected to be close.
The USC Trojans are getting 10 points on their way to Tucson to take on No. 23 Arizona Wildcats, with just 39% of the bets but 62% of the cash on the ranked team at home via DraftKings Sportsbook. That’s usually an indicator of sharp action, meaning the smart money won’t mind laying the big number.
Another ranked home team catching a big digit are the Houston Cougars, who are -17 tonight against Tulane Green Wave. NOLA’s head coach Ron Turner has said he would walk across Lake Ponchartrain before his team finished last in the AAC in his first season. We hope he’s got floaties: they’re tied for dead last at 2-7 with UCF right now.
Perhaps the most meaningful game on the board comes from the American Conference, with the Cincinnati Bearcats heading to face the Wichita State Shockers for a big one at The Roundhouse. WSU opened -3, but that’s already up to -5.5 meaning a lot of action is on the home team. It’s a Q1 win that Cincinnati needs as they sit at 47 in the NCAA’s NET rankings heading in, with Wichita at 38. The Shockers might still be reeling from being on the wrong end of this buzzer-beater by Tulsa on Saturday.
Here are the lines as of 10am this morning from DraftKings Sportsbook.
Morning Line Feb 6
Spread | Road | Home | Time |
---|---|---|---|
Spread | Road | Home | Time |
-4.5 | Green Bay | IUPUI | 11:00 |
3.5 | St. Francis PA | Sacred Heart | 6:00 |
5 | USC Upstate | NC Asheville | 6:00 |
5.5 | Cincinnati | Wichita State | 7:00 |
2 | UConn | Tulsa | 7:00 |
12.5 | Detroit | Wright State | 7:00 |
10.5 | Oakland | Northern Kentucky | 7:00 |
6.5 | William & Mary | Charleston | 7:00 |
-9.5 | Liberty | Jacksonville | 7:00 |
-3.5 | UCF | East Carolina | 7:00 |
16 | Campbell | Winthrop | 7:00 |
6 | James Madison | Drexel | 7:00 |
4.5 | UTEP | Charlotte | 7:00 |
2.5 | Towson | Delaware | 7:00 |
-1 | Texas State | Coastal Carolina | 7:00 |
6 | UTSA | Old Dominion | 7:00 |
10 | Southern Mississippi | Marshall | 7:00 |
-0.5 | Texas Arlington | Appalachian State | 7:00 |
2 | Elon | UNC Wilmington | 7:00 |
-2 | Gardner-Webb | Presbyterian | 7:00 |
-2 | Hampton | High Point | 7:00 |
3 | Lipscomb | North Alabama | 7:00 |
-3.5 | Robert Morris | Wagner | 7:00 |
1 | Charleston Southern | Longwood | 7:00 |
2.5 | Stetson | FGCU | 7:00 |
4 | Mt. St. Mary's | LIU Brooklyn | 7:00 |
6.5 | St. Francis (NY) | Bryant | 7:00 |
6 | Murray State | Belmont | 7:30 |
-7 | North Texas | Middle Tennessee | 7:30 |
-4.5 | Georgia State | LA-Lafayette | 8:00 |
5 | UT-Rio Grande Valley | UMKC | 8:00 |
16 | California | Colorado | 8:00 |
3 | Milwaukee | Illinois-Chicago | |
-6 | Georgia So. | Louisiana-Monroe | 8:00 |
-1 | Morehead St. | SIU Edwardsville | 8:00 |
4 | UT-Rio Grande | UMKC | 8:00 |
-2.5 | Oral Roberts | North Dakota | 8:00 |
6.5 | Rice | UAB | 8:00 |
4 | Milwaukee | Illinois-Chicago | 8:00 |
-24 | New Mexico St. | Chicago St. | 8:05 |
-3 | Jacksonville St. | Southeast Missouri St. | 8:15 |
-3 | Austin Peay | Tennessee State | 8:30 |
7.5 | Eastern Kentucky | Eastern Illinois | 8:30 |
6 | Tennessee Tech | Tennessee-Martin | 8:30 |
2.5 | Eastern Washington | Montana | 9:00 |
8.5 | Idaho | Montana State | 9:00 |
-1.5 | Louisiana Tech | Western Kentucky | 9:00 |
-2.5 | Northern Arizona | Idaho State | 9:00 |
2 | Northern Colorado | Southern Utah | 9:00 |
2 | Sacramento State | Weber State | 9:00 |
17 | Tulane | Houston | 9:00 |
10 | USC | Arizona | 9:00 |
-16.5 | BYU | Portland | 10:00 |
6.5 | Cal St. Bakersfield | Cal Baptist | 10:00 |
5 | Hawaii | UCSB | 10:00 |
2.5 | Santa Clara | Pepperdine | 10:00 |
1.5 | Stanford | Utah | 10:00 |
11 | UC Davis | UC Irvine | 10:00 |
25.5 | Loyola Marymount | Gonzaga | 11:00 |
8.5 | Pacific | San Francisco | 11:00 |
-11 | Saint Mary's | San Diego | 11:00 |
5.5 | UCLA | Arizona State | 11:00 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.