/cdn.vox-cdn.com/uploads/chorus_image/image/66411639/1209563953.jpg.0.jpg)
The third race of the NASCAR season is the Auto Club 400 today at the Auto Club Speedway in Fontana, California.
Two races into the season and Ryan Blaney leads all drivers in the points standings, with last week’s winner Joey Logano right behind him. But if you head down the board, there’s plenty of value for this weekend’s race.
Let’s take a look at some of the best bets available at the track this weekend with odds courtesy of DraftKings Sportsbook.
Joey Logano +700
You’re getting the hottest driver in NASCAR for a price 29% better than the favorites. How is this a bad idea? Logano has second and a fifth in the last two races here, won last week at Las Vegas, and ran well at Daytona before getting caught up in the chaos. It’s NASCAR and crazy stuff happens, but him at +185 to finish Top 3 is one of the best values out there this weekend. Is the Pennzoil #22 getting faded by the bettors because Sliced Bread isn’t the most popular guy on the circuit? If that’s the case, go get your money rooting for the bad guy!
William Byron +2500
Has finished 15th here twice, but let’s be honest: if he can ever finish a race, he’s like going to do so in the Top 10 with the car he has. It might be a bit ambitious to see him winning, but +115 for him to end up in the Top 10 seems like a bargain. You just have to hope the youngster sees a checkered flag at some point in 2020.
Aric Almirola +5000
The goal here is to find value, and a guy that started ninth and finished third here last time shouldn’t be returning $50 for ever $1 laid. Got caught up twice at Daytona & LVMS, but is starting sixth today and could move up from there. Take a flyer and buy a nice vacation if he’s across the line first, but +1200 for a Top 3 today seems like a steal.
Auto Club 400 Odds
Driver | Winner | Top 3 | Top 10 |
---|---|---|---|
Driver | Winner | Top 3 | Top 10 |
Kyle Busch | +600 | +150 | -315 |
Kevin Harvick | +600 | +150 | -315 |
Kyle Larson | +700 | +185 | -250 |
Joey Logano | +700 | +185 | -250 |
Alex Bowman | +800 | +200 | -225 |
Ryan Blaney | +900 | +250 | -200 |
Brad Keselowski | +900 | +250 | -200 |
Martin Truex Jr | +1000 | +275 | -182 |
Chase Elliott | +1100 | +300 | -175 |
Jimmie Johnson | +1100 | +300 | -175 |
Clint Bowyer | +2000 | +500 | +100 |
Kurt Busch | +2000 | +500 | +100 |
William Byron | +2500 | +600 | +115 |
Denny Hamlin | +2500 | +600 | +115 |
Matt DiBenedetto | +4000 | +1000 | +150 |
Erik Jones | +4000 | +1000 | +150 |
Ricky Stenhouse Jr | +4000 | +1000 | +150 |
Aric Almirola | +5000 | +1200 | +175 |
Ross Chastain | +6000 | +1400 | +225 |
Tyler Reddick | +6600 | +1600 | +240 |
Austin Dillon | +8000 | +2000 | +250 |
Christopher Bell | +10000 | +2500 | +275 |
Chris Buescher | +12500 | +3000 | +325 |
Cole Custer | +15000 | +3300 | +350 |
Bubba Wallace | +25000 | +5000 | +550 |
Ty Dillon | +30000 | +6000 | +600 |
John H. Nemechek | +40000 | +8000 | +800 |
Ryan Preece | +40000 | +8000 | +800 |
Corey LaJoie | +50000 | +10000 | +1000 |
Michael McDowell | +50000 | +10000 | +1000 |
Daniel Suarez | +50000 | +10000 | +1000 |
Timmy Hill | +100000 | +20000 | +1400 |
Brennan Poole | +100000 | +20000 | +1400 |
Reed Sorenson | +150000 | +25000 | +2000 |
JJ Yeley | +150000 | +25000 | +2000 |
Joey Gase | +200000 | +40000 | +2500 |
Quin Houff | +200000 | +40000 | +2500 |
Garrett Smithley | +200000 | +40000 | +2500 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.