/cdn.vox-cdn.com/uploads/chorus_image/image/66475251/usa_today_14164560.0.jpg)
We are just days away from being able to fill out our March Madness brackets and depending on your scoring system, the national title winner is the most important pick of all. Some of the best teams in the sport played musical chairs around the No. 1 ranking in the country especially early in the season, which should make for a fun tournament.
National title odds fluctuated throughout the college basketball season with plenty of movement at the top. Let’s take a look where things have fallen in the latest update from DraftKings College Basketball Sportsbook.
Kansas
The Kansas Jayhawks are the favorite to win the national title right now, but had to work to get to this point. On opening night KU had +1200 odds to win it all, which has since been cut in half to +600 as of right now. The number continues to drop, so if you went after Kansas prior to the start of the season, you’ve maximized your value.
Gonzaga
The Gonzaga Bulldogs currently sit with the second best odds at +800 to cut down the nets. They’ll be more well-rested heading into the NCAA Tournament than most teams because their conference tournament finishes up tonight against the St. Mary’s Gaels. Gonzaga came into the season at +1800 odds, and they more than doubled to this point of the season.
Baylor
The Baylor Bears appeared to be in good position to receive the No. 1 overall seed in the NCAA Tournament, but they’ve struggled a bit down the stretch. Baylor finished the regular season winning two of its last five games and one of the victories came in overtime against the Texas Tech Red Raiders. Baylor is still coming in with the third best odds for a national title, and a few losses could make the Bears are more valuable pick. They went from +900 last week to their current slot of +1150. Baylor began the season at +6000 odds.
Dayton
If you put any dollar amount on the Dayton Flyers to win a national championship before this season started, please contact me and tell me your secrets. Dayton started out the season at +50000 odds to win the title, and it currently stands at +1100 for the fourth best odds in the country. The number continues to drop fairly rapidly as it was at +1500 last week.
Duke
If you’re looking to buy low on the Duke Blue Devils, maybe now is the time. They come in at No. 11 in odds to win a national championship at +2000. Duke lost three of its last four games in February, and the Blue Devils’ odds continue to decline. Before the season started, Duke was listed as +700 to win, up to +1200 last week and now the +2000 mark. In a wide open NCAA Tournament, you could do worse than betting on the best coach in college basketball history.
The following is a list of the most current odds to win the 2020 NCAA men’s basketball national championship from DraftKings Sportsbook:
2020 NCAA Tournament Champion Odds
Team | Odds 3/10 | Odds 3/4 | Odds 2/19 |
---|---|---|---|
Team | Odds 3/10 | Odds 3/4 | Odds 2/19 |
Kansas | +600 | +600 | +900 |
Gonzaga | +800 | +800 | +800 |
Dayton | +1100 | +1000 | +1500 |
Baylor | +1150 | +1100 | +1100 |
Michigan State | +1500 | +1500 | +2000 |
San Diego State | +1500 | +1500 | +2200 |
Maryland | +1600 | +1600 | +1500 |
Duke | +2000 | +2000 | +1100 |
Louisville | +2000 | +2000 | +1500 |
Florida State | +1500 | +2000 | +2000 |
Kentucky | +1500 | +2000 | +2000 |
Villanova | +1700 | +2200 | +2200 |
Creighton | +2000 | +2500 | +6000 |
Oregon | +3000 | +3000 | +2000 |
Auburn | +3000 | +3000 | +2800 |
Penn State | +3000 | +3000 | +3000 |
Michigan | +3000 | +3000 | +4000 |
Arizona | +4000 | +4000 | +3000 |
West Virginia | +4000 | +4000 | +3000 |
Ohio State | +4000 | +4000 | +4000 |
Colorado | +4000 | +4000 | +6000 |
Butler | +4000 | +4500 | +4000 |
Texas Tech | +4500 | +4500 | +4500 |
LSU | +5000 | +5000 | +4000 |
Houston | +5000 | +5000 | |
Iowa | +5000 | +5000 | +6000 |
Marquette | +5000 | +5000 | +6000 |
Illinois | +6000 | +6000 | +4000 |
BYU | +3000 | +6000 | +8000 |
Providence | +6000 | +6000 | +12500 |
Virginia | +4000 | +6600 | +6000 |
Wichita State | +15000 | +7000 | +6000 |
Purdue | +8000 | +8000 | +6000 |
Indiana | +8000 | +8000 | +8000 |
Saint Mary's | +6000 | +8000 | +8000 |
Florida | +6000 | +8000 | +8500 |
Memphis | +20000 | +10000 | +6000 |
Arkansas | +10000 | +10000 | +10000 |
Cincinnati | +10000 | +10000 | +10000 |
Harvard | +10000 | +10000 | +10000 |
NC State | +10000 | +10000 | +10000 |
Oklahoma | +7000 | +10000 | +10000 |
Penn | +10000 | +10000 | +10000 |
Rhode Island | +10000 | +10000 | +10000 |
Utah State | +3000 | +10000 | +10000 |
VCU | +20000 | +10000 | +10000 |
Wisconsin | +5000 | +10000 | +10000 |
Xavier | +10000 | +10000 | +10000 |
Liberty | +10000 | +10000 | +10000 |
Northern Iowa | +10000 | +10000 | +10000 |
Texas | +10000 | +10000 | +20000 |
East Tennessee State | +10000 | +10000 | +20000 |
UCLA | +7000 | +10000 | +25000 |
Tennessee | +12000 | +12000 | +8000 |
Yale | +15000 | +15000 | +12500 |
Alabama | +15000 | +15000 | +15000 |
Davidson | +15000 | +15000 | +15000 |
Minnesota | +15000 | +15000 | +15000 |
Stanford | +10000 | +15000 | +15000 |
USC | +7000 | +15000 | +20000 |
New Mexico State | +15000 | +15000 | +30000 |
North Carolina | +20000 | +20000 | +8000 |
Mississippi State | +20000 | +20000 | +10000 |
Syracuse | +20000 | +20000 | +12500 |
Georgetown | +20000 | +20000 | +20000 |
Loyola Chicago | +20000 | +20000 | +20000 |
Clemson | +25000 | +25000 | +20000 |
Arizona State | +10000 | +25000 | +25000 |
Belmont | +10000 | +25000 | +25000 |
UConn | +30000 | +30000 | +12500 |
Georgia | +30000 | +30000 | +25000 |
South Carolina | +10000 | +30000 | +25000 |
SMU | +30000 | +30000 | +25000 |
Notre Dame | +40000 | +40000 | +20000 |
Washington | +50000 | +50000 | +12500 |
DePaul | +50000 | +50000 | +12500 |
St. John's | +50000 | +50000 | +15000 |
Iowa State | +50000 | +50000 | +20000 |
Missouri | +50000 | +50000 | +20000 |
Oklahoma State | +50000 | +50000 | +20000 |
Temple | +50000 | +50000 | +20000 |
Texas A&M | +50000 | +50000 | +20000 |
Utah | +50000 | +50000 | +20000 |
Boise State | +50000 | +50000 | +22500 |
Boston College | +50000 | +50000 | +25000 |
Kansas State | +50000 | +50000 | +25000 |
Miami (FL) | +50000 | +50000 | +25000 |
New Mexico | +50000 | +50000 | +25000 |
Ole Miss | +50000 | +50000 | +25000 |
Oregon State | +50000 | +50000 | +25000 |
South Florida | +50000 | +50000 | +25000 |
UNLV | +50000 | +50000 | +25000 |
Virginia Tech | +50000 | +50000 | +25000 |
Wake Forest | +50000 | +50000 | +25000 |
Missouri State | +50000 | +50000 | +30000 |
Nevada | +50000 | +50000 | +30000 |
Saint Louis | +50000 | +50000 | +30000 |
TCU | +50000 | +50000 | +30000 |
Nebraska | +50000 | +50000 | +50000 |
Vanderbilt | +50000 | +50000 | +50000 |
Drake | OFF | OFF | +15000 |
Pittsburgh | OFF | OFF | +20000 |
Updated: The 2021 March Madness odds on who will win NCAA men’s basketball national championship is available.
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.