/cdn.vox-cdn.com/uploads/chorus_image/image/66494455/usa_today_14174347.0.jpg)
No fans are allowed at THE PLAYERS Championships, but the show is going on. The field consisted of 144 golfers Thursday at TPC Sawgrass, but Louis Oosthuizen was forced to withdraw after suffering a shoulder injury early on. Most of the participants finished the first round before the event was suspended because of darkness. Here’s how things are shaking out so far.
Hideki Matsuyama is the favorite at DraftKings Sportsbook (+300) following round one. He notched a nine-under par performance and carded a 63, tying a course record. Patrick Cantlay (+1100) has the second best odds, despite being four strokes back and sitting in fifth place. Jon Rahm’s odds (+1100) are even with Cantlay’s, but he’s tied for 22nd at three-under par.
Harris English (+1400) is two strokes back from Matsuyama and tied for second place overall, but he has the fourth best odds to take home the hardware. Fifth place Marc Leishman (+1800) rounds out the top five on DraftKings Sportsbook. THE PLAYERS Championships will resume Friday morning at 7:40 a.m.
PLAYERS finishing odds, pre-Round 2
Player | To Win | Top 5 | Top 10 |
---|---|---|---|
Player | To Win | Top 5 | Top 10 |
Hideki Matsuyama | +300 | -137 | -715 |
Patrick Cantlay | +1100 | +250 | -177 |
Jon Rahm | +1100 | +250 | -177 |
Harris English | +1400 | +300 | -150 |
Marc Leishman | +1800 | +400 | -120 |
Webb Simpson | +1800 | +400 | -120 |
Rory McIlroy | +2200 | +500 | +125 |
Christiaan Bezuidenhout | +2800 | +550 | +110 |
Si Woo Kim | +2800 | +650 | +110 |
Sungjae Im | +2800 | +550 | +110 |
Daniel Berger | +3300 | +550 | +110 |
Bryson Dechambeau | +3300 | +550 | +125 |
Collin Morikawa | +3300 | +550 | +110 |
Xander Schauffele | +3300 | +600 | +110 |
Viktor Hovland | +4000 | +900 | +175 |
Dustin Johnson | +4000 | +750 | +150 |
Scottie Scheffler | +4000 | +750 | +150 |
Tyrrell Hatton | +4500 | +750 | +150 |
Adam Scott | +4500 | +750 | +150 |
Justin Thomas | +4500 | +750 | +150 |
Brooks Koepka | +5000 | +900 | +175 |
Rafa Cabrera-Bello | +6600 | +1200 | +225 |
Matt Kuchar | +6600 | +1000 | +175 |
Byeong Hun An | +9000 | +1400 | +250 |
Jason Kokrak | +9000 | +1400 | +225 |
Rory Sabbatini | +9000 | +1400 | +225 |
Corey Conners | +10000 | +1400 | +275 |
Adam Hadwin | +10000 | +1800 | +275 |
Graeme McDowell | +10000 | +1400 | +275 |
Keith Mitchell | +10000 | +1600 | +275 |
Cameron Champ | +12500 | +2000 | +300 |
Joel Dahmen | +12500 | +2000 | +300 |
Jason Dufner | +12500 | +2000 | +300 |
Adam Long | +12500 | +2000 | +300 |
Sergio Garcia | +15000 | +2200 | +350 |
Tom Hoge | +15000 | +2200 | +350 |
Billy Horschel | +15000 | +2200 | +350 |
Martin Laird | +15000 | +2200 | +350 |
Ryan Moore | +15000 | +2200 | +350 |
Pat Perez | +15000 | +2200 | +350 |
Victor Perez | +15000 | +3300 | +450 |
Ian Poulter | +15000 | +2200 | +350 |
Patrick Reed | +15000 | +2200 | +350 |
Jhonattan Vegas | +15000 | +2200 | +350 |
Danny Willett | +15000 | +2200 | +350 |
Jimmy Walker | +17500 | +3300 | +400 |
Bubba Watson | +17500 | +3300 | +450 |
Kiradech Aphibarnrat | +20000 | +3300 | +450 |
Bud Cauley | +20000 | +3300 | +450 |
Branden Grace | +20000 | +3300 | +450 |
Charley Hoffman | +20000 | +3300 | +450 |
Max Homa | +20000 | +3300 | +450 |
Charles Howell III | +20000 | +3300 | +450 |
Nate Lashley | +20000 | +3300 | +450 |
Sebastian Munoz | +20000 | +3300 | +450 |
J.T. Poston | +20000 | +3300 | +450 |
Michael Thompson | +20000 | +3300 | +450 |
Brendon Todd | +20000 | +3300 | +450 |
Matthew Wolff | +20000 | +3300 | +450 |
Matthew Fitzpatrick | +25000 | +4000 | +500 |
Jim Furyk | +25000 | +4000 | +500 |
Lucas Glover | +25000 | +4000 | +500 |
Kevin Kisner | +25000 | +4000 | +500 |
Sepp Straka | +25000 | +4000 | +500 |
Tony Finau | +35000 | +5000 | +700 |
Dylan Frittelli | +35000 | +5000 | +700 |
Lanto Griffin | +35000 | +5000 | +700 |
Brian Harman | +35000 | +5000 | +700 |
Jim Herman | +35000 | +5000 | +700 |
Zach Johnson | +35000 | +5000 | +700 |
Matt Jones | +35000 | +5000 | +700 |
Kyoung-Hoon Lee | +35000 | +5000 | +700 |
Luke List | +35000 | +5000 | +700 |
Shane Lowry | +35000 | +5000 | +700 |
Denny McCarthy | +35000 | +5000 | +700 |
Chez Reavie | +35000 | +5000 | +700 |
Kyle Stanley | +35000 | +5000 | +700 |
Vaughn Taylor | +35000 | +5000 | +700 |
Harold Varner III | +35000 | +5000 | +700 |
Gary Woodland | +35000 | +5000 | +700 |
Erik van Rooyen | +35000 | +8000 | +900 |
Abraham Ancer | +50000 | +8000 | +900 |
Aaron Baddeley | +50000 | +8000 | +900 |
Scott Brown | +50000 | +8000 | +900 |
Bronson Burgoon | +50000 | +8000 | +900 |
Sam Burns | +50000 | +8000 | +900 |
Paul Casey | +50000 | +8000 | +900 |
Wyndham Clark | +50000 | +8000 | +900 |
Jason Day | +50000 | +8000 | +900 |
Tyler Duncan | +50000 | +8000 | +900 |
Tommy Fleetwood | +50000 | +8000 | +900 |
Rickie Fowler | +50000 | +8000 | +900 |
Brice Garnett | +50000 | +8000 | +900 |
Talor Gooch | +50000 | +8000 | +900 |
Retief Goosen | +50000 | +8000 | +900 |
Chesson Hadley | +50000 | +8000 | +900 |
Russell Henley | +50000 | +8000 | +900 |
J.B. Holmes | +50000 | +8000 | +900 |
Mackenzie Hughes | +50000 | +8000 | +900 |
Russell Knox | +50000 | +8000 | +900 |
Andrew Landry | +50000 | +8000 | +900 |
Danny Lee | +50000 | +8000 | +900 |
Peter Malnati | +50000 | +8000 | +900 |
Troy Merritt | +50000 | +8000 | +900 |
Kevin Na | +50000 | +8000 | +900 |
Joaquin Niemann | +50000 | +8000 | +900 |
Carlos Ortiz | +50000 | +8000 | +900 |
Ryan Palmer | +50000 | +8000 | +900 |
Scott Piercy | +50000 | +8000 | +900 |
Andrew Putnam | +50000 | +8000 | +900 |
Patrick Rodgers | +50000 | +8000 | +900 |
Justin Rose | +50000 | +8000 | +900 |
Sam Ryder | +50000 | +8000 | +900 |
Adam Schenk | +50000 | +8000 | +900 |
Cameron Smith | +50000 | +8000 | +900 |
Brandt Snedeker | +50000 | +8000 | +900 |
J.J. Spaun | +50000 | +8000 | +900 |
Jordan Spieth | +50000 | +8000 | +900 |
Henrik Stenson | +50000 | +8000 | +900 |
Kevin Streelman | +50000 | +8000 | +900 |
Brian Stuard | +50000 | +8000 | +900 |
Sung Kang | +50000 | +8000 | +900 |
Nick Taylor | +50000 | +8000 | +900 |
Bernd Wiesberger | +50000 | +8000 | +900 |
Aaron Wise | +50000 | +8000 | +900 |
Ryan Armour | +100000 | +15000 | +1800 |
Keegan Bradley | +100000 | +15000 | +1800 |
Brian Gay | +100000 | +15000 | +1800 |
Emiliano Grillo | +100000 | +15000 | +1800 |
Mark Hubbard | +100000 | +15000 | +1800 |
Jazz Janewattananond | +100000 | +15000 | +1800 |
Phil Mickelson | +100000 | +15000 | +1800 |
Francesco Molinari | +100000 | +15000 | +1800 |
Scott Stallings | +100000 | +15000 | +1800 |
Cameron Tringale | +100000 | +15000 | +1800 |
Kevin Tway | +100000 | +15000 | +1800 |
Matt Wallace | +100000 | +15000 | +1800 |
Matt Every | +200000 | +30000 | +1800 |
Patton Kizzire | +200000 | +30000 | +1800 |
Roger Sloan | +200000 | +30000 | +1800 |
Chris Stroud | +200000 | +30000 | +1800 |
Nick Watney | +200000 | +30000 | +1800 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.