clock menu more-arrow no yes mobile

Filed under:

The Morning Line: Washington State vs. Arizona, Cal vs. Oregon, Mountain West Tournament [UPDATE]

Tonight you can have some high-major regular season, or some mid-major tournament action from the Mountain West, Patriot League, and more

Arizona Wildcats guard Nico Mannion shoots over UCLA Bruins guard David Singleton in the first half at Pauley Pavilion. Richard Mackson-USA TODAY Sports

There are some conference tournaments that have their best teams going today, and also some games from the bigger leagues that will start their knockout games next week. We’ll highlight some of both.

If you’re looking for tournament action, all the conference tournament games are here with the info you need across the eight postseason events playing today.

The Atlantic Sun semifinals are tonight, and the Liberty Flames were penciled in as the de facto winner in that league for being 100 NET spots ahead of anyone else. But they lost their last regular season game to Lipscomb, and struggled on their home floor with NJIT in the quarterfinals. They’ll get the Stetson Hatters tonight, but the bettors still back the Flames: they’re laying -16.5 right now at DraftKings Sportsbook.

In the Patriot League quarters, the Colgate Raiders open their quest for an automatic bid against the Lehigh Engineers Mountain Hawks. Colgate was 14-4 in the Patriot this season, but they get a Lehigh that’s won four in a row, including two over what was an emerging Loyola Maryland, and a win over No. 3 seed Boston University. No. 1 Colgate is giving 12 points at home to No. 8 Lehigh, but this is one the hoop heads might have circled.

Cal heads to the No. 13 Oregon Ducks tonight for a regular season Pac-12 battle, but there are injuries to be considered here. Chris Duarte and Will Richardson both have questionable statuses, and they’ll impact the spread here as we get closer to tip-off. For now Dana Altman and crew are laying 15 in Eugene.

Update 4:20 p.m.: For now the bettors at DraftKings think the Ducks won’t cover, as 52% of the bets and 68% of the handle are on the Golden Bears on the road. It might be a sign for their chances of their stars playing tonight.

Finally the Washington State Cougars head to Tucson to face the reeling Arizona Wildcats. U of A has lost three in a row, and are dropping down NCAA Tournament seed lines in a hurry. Getting swept by the LA schools last week was a bad sign. Right now they’re 14.5 point favorites over WSU, but they’ve lost two of their last three at home.

Other bet splits at 4:20 p.m.:

Nebraska vs. Michigan (-17): Michigan has 35% of bets, 49% of handle.
Illinois vs. Ohio State (-4.5): Ohio State has 44% of bets, 45% of handle.
Houston (-2) vs. UConn: Houston has 64% of bets, 63% of handle.

The following lines are all from DraftKings Sportsbook.

Morning Line March 5

Column 1 Column 1 Team Total Money Line
Column 1 Column 1 Team Total Money Line
12:00 PM USC Upstate + 12.5 -109 O 153 -109 +600
12:00 PM Winthrop -12.5 -110 U 153 -110 -910
2:00 PM North Carolina Asheville + 4 -108 O 148.5 -108 +150
2:00 PM Gardner-Webb -4 -112 U 148.5 -112 -182
5:00 PM Boise State +2.5 -109 O 141 -108 +120
5:00 PM UNLV -2.5 -112 U 141 -112 -143
6:00 PM Charleston Southern + 12 -109 O 136.5 -107 +575
6:00 PM Radford -12 -110 U 136.5 -113 -835
6:30 PM Nebraska +17 -110 O 147.5 -110 +1050
6:30 PM Michigan -17 -110 U 147.5 -110 -2000
7:00 PM Illinois +5.5 -109 O 132 -113 +195
7:00 PM Ohio State -5.5 -110 U 132 -108 -240
7:00 PM Houston -2 -112 O 133.5 -108 -132
7:00 PM UConn + 2 -109 U 133.5 -112 +112
7:00 PM Navy +7.5 -110 O 126.5 -112 +280
7:00 PM Boston University -7.5 -110 U 126.5 -108 -360
7:00 PM Drake -4.5 -112 O 134.5 -113 -200
7:00 PM Illinois State + 4.5 -108 U 134.5 -107 +165
7:00 PM Lafayette + 1.5 -109 O 140.5 -109 +104
7:00 PM Army -1.5 -110 U 140.5 -112 -124
7:00 PM Lehigh + 12 -109 O 143 -108 +575
7:00 PM Colgate -12 -110 U 143 -113 -835
7:00 PM Stetson + 16.5 -110 O 121.5 -109 +1200
7:00 PM Liberty -16.5 -110 U 121.5 -112 -2500
7:00 PM Lipscomb + 8 -109 O 159 -108 +290
7:00 PM North Florida -8 -110 U 159 -113 -375
7:00 PM Bucknell + 5.5 -109 O 138.5 -113 +195
7:00 PM American -5.5 -110 U 138.5 -107 -240
7:00 PM North Carolina A&T + 5 -109 O 134.5 -113 +180
7:00 PM North Carolina Central -5 -112 U 134.5 -107 -225
7:30 PM Delaware State + 2 -109 O 158.5 -110 +112
7:30 PM Howard -2 -112 U 158.5 -110 -134
7:30 PM Florida A&M + 5 -109 O 146.5 -108 +180
7:30 PM Bethune-Cookman -5 -112 U 146.5 -112 -225
7:30 PM Coppin State -3 -112 O 135.5 -108 -159
7:30 PM Maryland-Eastern Shore + 3 -108 U 135.5 -112 +130
7:30 PM Norfolk State -0.5 -110 O 135.5 -108 -110
7:30 PM Morgan State + 0.5 -110 U 135.5 -112 -110
7:30 PM Tennessee State + 1 -112 O 146 -109 -105
7:30 PM Eastern Kentucky -1 -109 U 146 -110 -114
8:00 PM Hampton + 3 -108 O 149 -109 +130
8:00 PM Longwood -3 -112 U 149 -112 -155
8:00 PM Youngstown State + 4.5 -108 O 138.5 -108 +165
8:00 PM Illinois Chicago -4.5 -112 U 138.5 -113 -200
8:00 PM Oakland + 4 -108 O 155 -109 +150
8:00 PM Green Bay -4 -112 U 155 -112 -182
8:30 PM Grambling St -2 -112 O 132.5 -108 -134
8:30 PM Alabama A&M + 2 -109 U 132.5 -112 +112
8:30 PM Prairie View A&M -5.5 -110 O 142.5 -107 -245
8:30 PM Alcorn State + 5.5 -109 U 142.5 -113 +195
8:30 PM Texas Southern + 3 -108 O 142.5 -108 +130
8:30 PM Southern University -3 -112 U 142.5 -112 -157
8:30 PM Jackson State -2.5 -112 O 130.5 -108 -148
8:30 PM Alabama State + 2.5 -109 U 130.5 -113 +120
9:00 PM Wichita State + 2 -109 O 137.5 -108 +112
9:00 PM Memphis -2 -112 U 137.5 -112 -132
9:00 PM Washington + 6 -110 O 142.5 -113 +215
9:00 PM Arizona State -6 -110 U 142.5 -107 -265
9:00 PM Cal Baptist + 14.5 -205 O 140 -108 +460
9:00 PM New Mexico State -14.5 + 165 U 140 -113 -625
9:00 PM Stanford + 1 -112 O 133.5 -108 -105
9:00 PM Oregon State -1 -109 U 133.5 -112 -114
9:00 PM San Diego + 3 -108 O 126.5 -107 +133
9:00 PM Loyola Marymount -3 -112 U 126.5 -113 -157
9:00 PM Northern Colorado + 2 -109 O 136.5 -108 +112
9:00 PM Montana -2 -112 U 136.5 -112 -134
9:00 PM UMKC + 3.5 -108 O 136 -108 +143
9:00 PM Utah Valley -3.5 -112 U 136 -113 -175
9:00 PM Southern Utah + 1 -112 O 133.5 -108 -105
9:00 PM Montana State -1 -109 U 133.5 -112 -115
9:00 PM New Mexico + 11.5 -110 O 143.5 -108 +550
9:00 PM Utah State -11.5 -110 U 143.5 -112 -770
9:05 PM Idaho State + 13 -109 O 152 -109 +650
9:05 PM Eastern Washington -13 -110 U 152 -112 -1000
9:30 PM Weber State -5 -112 O 138.5 -113 -225
9:30 PM Idaho + 5 -109 U 138.5 -107 +180
9:35 PM Evansville + 7.5 -110 O 138.5 -113 +275
9:35 PM Valparaiso -7.5 -110 U 138.5 -108 -345
10:00 PM CSU Fullerton + 10 -110 O 139 -113 +420
10:00 PM UC Santa Barbara -10 -110 U 139 -107 -590
10:00 PM Cal Poly + 5.5 -110 O 138 -113 +195
10:00 PM Long Beach State -5.5 -110 U 138 -108 -245
10:00 PM Hawaii + 2.5 -109 O 140.5 -109 +120
10:00 PM UC Davis -2.5 -112 U 140.5 -112 -148
10:05 PM Northern Arizona + 6 -110 O 154 -108 +210
10:05 PM Portland State -6 -110 U 154 -113 -265
10:30 PM Washington State + 14.5 -110 O 140 -109 +850
10:30 PM Arizona -14.5 -110 U 140 -112 -1667
11:00 PM California + 15 -110 O 131.5 -108 +950
11:00 PM Oregon -15 -110 U 131.5 -112 -2000
11:00 PM Portland + 7 -110 O 142 -113 +250
11:00 PM Santa Clara -7 -110 U 142 -108 -335

Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.