clock menu more-arrow no yes mobile

Filed under:

The Morning Line March 7th: Baylor vs. West Virginia, Louisville vs. Virginia, and more

The last weekend for major college basketball, and some terrific mid-major championship games as well

Baylor Bears guard MaCio Teague gestures after a made three point basket with guard Jared Butler against the Texas Tech Red Raiders during overtime at Ferrell Center.  Raymond Carlin III-USA TODAY Sports

The Baylor Bears head to Morgantown to face the West Virginia Mountaineers, who needs the win to have a .500 record in the Big XII this year. The computers love WVU, especially for a team that’s underwater in their league, as they’re 12th in Ken Pom and 19th in NET. But the results haven’t been there in conference play, but their win over Ohio State in December certainly helps now. There’s some injuries for Baylor to keep an eye on, but for now the Mountaineers are a one-point favorite at home. The bettors seem to like the road team, with 78% of the bets and 87% of the cash on the Bears at DraftKings Sportsbook.

The Louisville Cardinals wrap up at least a share of the ACC title if they can beat the Virginia Cavaliers today in Charlottesville. UL has lost three of their last six, but are still in the mix to win pick up the ACC Tournament championship next weekend as well. Meanwhile Virginia was an NIT team six weeks ago, but won 10 of 11 to close strong and are now a lock for the field. It’s all about seeding for the ‘Hoos, who are a two-point favorite at home today. UVA is getting 28% of the bets and 38% of the action as of now.

And the best game of the day might be for the Mountain West Conference Championship, as Sam Merrill and Utah State take on Malachi Flynn and San Diego State. The Aztecs are 40 minutes from a No. 1 seed in the NCAA Tournament, while the Aggies are likely in the field as well, but a win would lock it up. It’s been a terrific tournament in Las Vegas, and SDSU is laying 5.5 for the bettors that think The Show can finish off a fantastic season with the double.

Some other interesting bet splits from DraftKings as of this morning: (% of bets, % of handle)

Auburn +2.5 at Tennessee: (64%, 55%)
Kentucky +2.5 at Florida: (84%, 84%)
Wisconsin +2.5 at Indiana: (42%, 34%)
Kansas -3 at Texas Tech: (83%, 81%)
Colorado -3 at Utah: (84%, 33%)
Penn State at Northwestern: (91%, 95%)

The following lines are all from DraftKings Sportsbook this morning:

Morning Line March 7

Time Team Spread Total Money Line
Time Team Spread Total Money Line
12:00 PM Auburn +2.5 -109 O 136 -108 +120
12:00 PM Tennessee -2.5 -112 U 136 -112 -143
12:00 PM Wisconsin +2.5 -109 O 129.5 -108 +120
12:00 PM Indiana -2.5 -112 U 129.5 -113 -143
12:00 PM Villanova -7.5 -110 O 144.5 -109 -345
12:00 PM Georgetown -7.5 -110 U 144.5 -112 +270
12:00 PM Marquette -2.5 -112 O 153 -109 -141
12:00 PM St. John's +2.5 -109 U 153 -110 +120
12:00 PM VMI +13.5 -109 O 137 -108 +750
12:00 PM East Tennessee State -13.5 -110 U 137 -112 -1250
12:00 PM Sacred Heart +5.5 -109 O 149.5 -108 +195
12:00 PM St. Francis (PA) -5.5 -110 U 149.5 -113 -240
12:00 PM Arkansas State +4 -108 O 149 -108 +150
12:00 PM LA-Lafayette -4 -112 U 149 -112 -182
12:30 PM South Carolina -5 -112 O 147.5 -110 -225
12:30 PM Vanderbilt +5 -109 U 147.5 -110 +180
1:00 PM Baylor +1 -112 O 130 -109 -104
1:00 PM West Virginia -1 -109 U 130 -110 -114
1:00 PM Kentucky +2.5 -109 O 135 -108 +120
1:00 PM Florida -2.5 -112 U 135 -112 -143
1:00 PM New Hampshire +2 -109 O 131.5 -108 +112
1:00 PM UMBC -2 -112 U 131.5 -112 -134
2:00 PM Kansas -3 -112 O 133.5 -108 -157
2:00 PM Texas Tech +3 -108 U 133.5 -112 +132
2:00 PM Georgia +8.5 -109 O 159 -110 +320
2:00 PM LSU -8.5 -110 U 159 -109 -400
2:00 PM Virginia Tech +7.5 -114 O 141 -108 +265
2:00 PM Notre Dame -7.5 -106 U 141 -113 -335
2:00 PM George Mason -1.5 -110 O 119 -109 -125
2:00 PM Fordham +1.5 -109 U 119 -112 +104
2:00 PM La Salle -1 -109 O 146.5 -109 -115
2:00 PM St. Joseph's +1 -112 U 146.5 -110 -105
2:00 PM UTEP +3 -108 O 139.5 -108 +130
2:00 PM Rice -3 -112 U 139.5 -112 -157
2:00 PM LIU Sharks +5.5 -109 O 143 -113 +195
2:00 PM Robert Morris -5.5 -110 U 143 -107 -240
2:30 PM Colorado -3 -112 O 136.5 -108 -159
2:30 PM Utah +3 -108 U 136.5 -112 +130
2:30 PM Alabama +1 -112 O 149.5 -109 -105
2:30 PM Missouri -1 -109 U 149.5 -110 -115
2:30 PM Western Carolina -1 -109 O 152 -109 -114
2:30 PM Mercer +1 -112 U 152 -110 -105
3:00 PM Coastal Carolina +5.5 -109 O 152.5 -108 +195
3:00 PM Texas Arlington -5.5 -110 U 152.5 -112 -235
3:15 PM UCLA +3 -108 O 133.5 -108 +132
3:15 PM USC -3 -112 U 133.5 -112 -157
3:30 PM Drake +2.5 -109 O 132 -108 +120
3:30 PM Bradley -2.5 -112 U 132 -112 -143
4:00 PM Penn State -7 -110 O 140.5 -112 -315
4:00 PM Northwestern +7 -110 U 140.5 -108 +255
4:00 PM Louisville +2 -109 O 114 -113 +114
4:00 PM Virginia -2 -110 U 114 -107 -134
4:00 PM Oklahoma State +3.5 -108 O 126.5 -113 +143
4:00 PM Texas -3.5 -112 U 126.5 -107 -175
4:00 PM Iowa State +6 -114 O 138.5 -109 +205
4:00 PM Kansas State -6 -106 U 138.5 -110 -250
4:00 PM Syracuse -1 -109 O 147.5 -109 -115
4:00 PM Miami (FL) +1 -112 U 147.5 -110 -105
4:00 PM UNC Wilmington +4 -108 O 139.5 -108 +155
4:00 PM Drexel -4 -112 U 139.5 -112 -186
4:00 PM Marshall -0.5 -109 O 161.5 -110 -109
4:00 PM UTSA +0.5 -110 U 161.5 -109 -110
4:00 PM Northwestern State +5.5 -109 O 155.5 -108 +195
4:00 PM Central Arkansas -5.5 -110 U 155.5 -112 -240
4:30 PM Boston College +16.5 -109 O 141.5 -110 +1050
4:30 PM Florida State -16.5 -110 U 141.5 -110 -2500
4:30 PM California +9 -110 O 131 -112 +360
4:30 PM Oregon State -9 -110 U 131 -108 -480
4:30 PM Arkansas -2.5 -112 O 136.5 -108 -143
4:30 PM Texas A&M +2.5 -109 U 136.5 -112 +120
4:30 PM Houston Baptist +9 -109 O 161 -108 +350
4:30 PM Texas A&M-CC -9 -110 U 161 -112 -455
5:00 PM Idaho State -1.5 -110 O 142.5 -109 -124
5:00 PM Idaho +1.5 -109 U 142.5 -112 +104
5:00 PM UMass Lowell +1.5 -109 O 144.5 -109 +104
5:00 PM Hartford -1.5 -110 U 144.5 -112 -124
5:05 PM Weber State +11.5 -110 O 151 -109 +525
5:05 PM Eastern Washington -11.5 -110 U 151 -112 -770
5:15 PM Abilene Christian -10.5 -109 O 133 -107 -670
5:15 PM Incarnate Word +10.5 -110 U 133 -113 +460
5:30 PM Utah State +5.5 -109 O 130.5 -113 +200
5:30 PM San Diego State -5.5 -110 U 130.5 -108 -245
5:30 PM Sam Houston State +10.5 -110 O 149 -108 +450
5:30 PM Stephen F. Austin -10.5 -110 U 149 -112 -625
5:30 PM McNeese State +3.5 -108 O 147.5 -109 +140
5:30 PM Lamar -3.5 -112 U 147.5 -112 -175
6:00 PM North Carolina +10.5 -110 O 154 -108 +440
6:00 PM Duke -10.5 -110 U 154 -112 -590
6:00 PM Oklahoma +1 -112 O 132.5 -108 -105
6:00 PM TCU -1 -109 U 132.5 -112 -115
6:00 PM Wofford +5.5 -109 O 136 -113 +195
6:00 PM Furman -5.5 -110 U 136 -107 -240
6:00 PM Columbia +12 -109 O 141 -108 +575
6:00 PM Penn -12 -110 U 141 -113 -910
6:00 PM Valparaiso +3.5 -108 O 138 -108 +143
6:00 PM Missouri State -3.5 -112 U 138 -112 -167
6:00 PM Grambling St -2 -112 O 131.5 -108 -134
6:00 PM Alabama State +2 -109 U 131.5 -112 +112
6:00 PM Northern Colorado -5.5 -106 O 132.5 -113 -235
6:00 PM Montana State +5.5 -114 U 132.5 -107 +190
6:00 PM Southern Mississippi +4.5 -108 O 139 -108 +165
6:00 PM Middle Tennessee -4.5 -112 U 139 -113 -205
6:30 PM Washington State +9.5 -110 O 146.5 -108 +380
6:30 PM Arizona State -9.5 -110 U 146.5 -112 -530
6:30 PM DePaul +10 -110 O 136.5 -113 +425
6:30 PM Providence -10 -110 U 136.5 -107 -590
6:30 PM Ole Miss +6 -109 O 140.5 -113 +215
6:30 PM Mississippi State -6 -110 U 140.5 -107 -275
6:30 PM Prairie View A&M +2 -109 O 133 -108 +112
6:30 PM Southern University -2 -112 U 133 -112 -134
6:30 PM Texas Southern -1 -109 O 153 -109 -115
6:30 PM Alcorn State +1 -112 U 153 -110 -105
6:30 PM James Madison +2.5 -109 O 147.5 -109 +120
6:30 PM Elon -2.5 -112 U 147.5 -110 -143
7:00 PM George Washington +21 -112 O 138 -113 +1600
7:00 PM Dayton -21 -108 U 138 -108 -10000
7:00 PM SMU -0.5 -108 O 129.5 -108 -108
7:00 PM South Florida +0.5 -112 U 129.5 -112 -112
7:00 PM Yale -2 -112 O 137 -108 -134
7:00 PM Harvard +2 -109 U 137 -112 +112
7:00 PM Rhode Island -3 -112 O 142 -108 -157
7:00 PM UMass +3 -108 U 142 -112 +130
7:00 PM Denver +11.5 -110 O 141 -108 +550
7:00 PM North Dakota State -11.5 -110 U 141 -112 -770
7:00 PM Brown +5 -109 O 127.5 -113 +185
7:00 PM Dartmouth -5 -112 U 127.5 -108 -230
7:00 PM Jackson State -4 -112 O 130.5 -113 -190
7:00 PM Alabama A&M +4 -108 U 130.5 -107 +155
7:00 PM Western Kentucky +1 -112 O 148.5 -109 -105
7:00 PM Florida Intl -1 -109 U 148.5 -110 -115
7:00 PM Charlotte 7.5 -110 O 130.5 -112 +280
7:00 PM Louisiana Tech -7.5 -110 U 130.5 -108 -360
7:00 PM Maine +19.5 -110 O 129.5 -108 +1400
7:00 PM Vermont -19.5 -110 U 129.5 -112 -3335
7:00 PM Southeastern Louisiana +5 -109 O 152 -108 +180
7:00 PM New Orleans -5 -112 U 152 -112 -225
7:00 PM Albany 7.5 -110 O 133 -112 +275
7:00 PM Stony Brook -7.5 -110 U 133 -108 -345
8:00 PM Temple +10.5 -110 O 137.5 -108 +460
8:00 PM Cincinnati -10.5 -110 U 137.5 -113 -670
8:00 PM Murray State +3 -108 O 139 -108 +130
8:00 PM Belmont -3 -112 U 139 -112 -157
8:00 PM St. Bonaventure +5 -109 O 134.5 -113 +180
8:00 PM Saint Louis -5 -112 U 134.5 -107 -225
8:00 PM Cal Baptist +2 -109 O 150.5 -109 +112
8:00 PM UT-Rio Grande Valley -2 -112 U 150.5 -110 -134
8:00 PM Old Dominion +2.5 -109 O 127.5 -107 +120
8:00 PM UAB -2.5 -112 U 127.5 -113 -148
8:00 PM Cal State Bakersfield +2.5-109 O 135.5 -108 +120
8:00 PM Grand Canyon -2.5 -112 U 135.5 -112 -143
8:30 PM Butler +2.5 -109 O 128.5 -108 +120
8:30 PM Xavier -2.5 -112 U 128.5 -113 -148
8:30 PM Chattanooga +7 -110 O 136.5 -112 +250
8:30 PM UNC Greensboro -7 -110 U 136.5 -108 -315
8:30 PM Mississippi Valley State +7.5 -110 O 139.5 -113 +275
8:30 PM Arkansas-Pine Bluff -7.5 -110 U 139.5 -107 -360
9:00 PM Southern Utah +7 -110 O 134 -112 +255
9:00 PM Montana -7 -110 U 134 -108 -335
9:30 PM Fort Wayne +7 -110 O 140.5 -112 +255
9:30 PM South Dakota State -7 -110 U 140.5 -108 -315
10:00 PM Washington +10.5 -110 O 139.5 -108 +460
10:00 PM Arizona -10.5 -110 U 139.5 -113 -670
10:00 PM Hawaii +2 -109 O 147.5 -109 +112
10:00 PM CSU Northridge -2 -112 U 147.5 -110 -134
10:00 PM Cal Poly +12.5 -109 O 135 -108 +650
10:00 PM UC Santa Barbara -12.5 -110 U 135 -112 -1000
10:00 PM UC Davis +4.5 -108 O 131.5 -113 +170
10:00 PM UC Riverside -4.5 -112 U 131.5 -107 -205
10:00 PM San Francisco -2.5 -112 O 134.5 -108 -143
10:00 PM Pacific +2.5 -109 U 134.5 -112 +120
10:05 PM Sacramento State +3.5 -108 O 141 -108 +143
10:05 PM Portland State -3.5 -112 U 141 -112 -175
10:30 PM Long Beach State +5 -109 O 140.5 -113 +180
10:30 PM CSU Fullerton -5 -112 U 140.5 -107 -225
11:00 PM Stanford 7.5 -110 O 133 -112 +280
11:00 PM Oregon -7.5 -110 U 133 -108 -360
12:30 AM Pepperdine -7 -110 O 144.5 -112 -315
12:30 AM Saint Mary's 7 -110 U 144.5 -108 +250

Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.