/cdn.vox-cdn.com/uploads/chorus_image/image/66463345/1211067825.jpg.0.jpg)
You might have some favorites at the top of the field for the FanShield 500 today, but what about down the board? Who can get you needed points at a cheaper price? Here’s the racers with the best DFS value at today’s race from the Auto Club Speedway, starting at 3:30 p.m. ET live on Fox.
Aric Almirola (7700)
Has a great history of moving up the field at this track. In three of his last four races here, he’s gained at least 10 slots from the starting grid to the checkered flag. He’s starting sixth today, so if he did that again he’d win by four cars that won’t exist. That’s probably asking a bit much, but there’s still plenty of value here for a driver that also led 26 laps here last March.
Ty Dillon (6200)
Has gained spots here in each of his last four races, and starts in 25th position today. Also has a Top 10 this season at Las Vegas, so has shown he can run towards the top. Don’t be surprised to see the No. 13 Germain Racing Chevrolet make a move today.
Bubba Wallace (6000)
Has run well this year, which might get him out of his pattern of finishing right about where he starts at Phoenix. He’s in 27th at the green flag today, and although he struggled last week at Fontana, he went from 27th to sixth two weeks ago at Las Vegas. For sure some value down the board here.
Here’s a list of the entire DFS salaries for today from DraftKings Sportsbook.
Fan Shield 500
Name | Salary | AvgPointsPerGame |
---|---|---|
Name | Salary | AvgPointsPerGame |
Kyle Busch | 12000 | 25.15 |
Martin Truex Jr | 11600 | 26.75 |
Kevin Harvick | 11300 | 46.1 |
Joey Logano | 10700 | 38.9 |
Brad Keselowski | 10400 | 31.75 |
Denny Hamlin | 10200 | 50.35 |
Ryan Blaney | 9900 | 48.55 |
Chase Elliott | 9600 | 40.7 |
Alex Bowman | 9300 | 37.85 |
Jimmie Johnson | 9000 | 32.25 |
Kyle Larson | 8800 | 34.2 |
Erik Jones | 8500 | 38.75 |
William Byron | 8300 | 21.6 |
Kurt Busch | 8100 | 26.5 |
Clint Bowyer | 7900 | 32.55 |
Aric Almirola | 7700 | 27.1 |
Austin Dillon | 7500 | 44 |
Matt DiBenedetto | 7300 | 38.5 |
Ricky Stenhouse Jr | 7200 | 34.19 |
Ross Chastain | 7000 | 25.25 |
Tyler Reddick | 6900 | 30.5 |
Chris Buescher | 6700 | 39.44 |
Christopher Bell | 6500 | 11.88 |
Cole Custer | 6300 | 18.62 |
Ty Dillon | 6200 | 28.88 |
Bubba Wallace | 6000 | 36.5 |
John H. Nemechek | 5800 | 32.25 |
Daniel Suarez | 5700 | 19.5 |
Corey Lajoie | 5600 | 36.19 |
Michael McDowell | 5500 | 22.44 |
Ryan Preece | 5400 | 8.62 |
Brennan Poole | 5300 | 27.38 |
Timmy Hill | 5200 | 16.88 |
Joey Gase | 5100 | 21 |
Quin Houff | 5000 | 12.5 |
JJ Yeley | 4900 | 19.33 |
Reed Sorenson | 4800 | 17.12 |
BJ McLeod | 4700 | 16.5 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.