clock menu more-arrow no yes mobile

Filed under:

Opening odds for THE PLAYERS Championship

We list out the full odds, including the favorites, underdogs, and more.

Rory McIlroy waits to hit on the 16th hole during the Arnold Palmer Invitational golf tournament at Bay Hill Club & Lodge. Reinhold Matay-USA TODAY Sports

The 2020 PGA Tour season has been underway for some time now, but this week brings the first high profile event of the year. THE PLAYERS Championship gets underway on Thursday at TPC Sawgrass, with the iconic par 3, 137-yard 17th, known as Island Green.

Tiger Woods will not be taking part as he deals with back issues, but we still have a great field set to take part in what has been called the fifth major. Until recently, the tournament was held in May, but it was bumped back to mid-March in advance of the Masters in April. It adds even more prestige to the event a week before the NCAA tournament gets underway.

DraftKings Sportsbook unveiled their odds for the tournament, and it is no surprise Rory McIlroy leads the way. He is a +725 favorite to win the whole thing, +200 favorite to finish in the top 5, and near even money at +110 to finish in the top ten. He also leads the way in odds to lead after round 1 at +1800.

McIlroy won last year’s tournament with a one stroke victory over Jim Furyk. This year, Furyk is +17500 to win, +3300 to finish in the top five, and +1400 to finish in the top ten.

Below is a full list of early odds heading into THE PLAYERS week.

THE PLAYERS Championship 2020 odds

Player To Win Top 5 Top 10 Leader after round 1
Player To Win Top 5 Top 10 Leader after round 1
Rory McIlroy +725 +200 +110 +1800
Jon Rahm +1100 +300 +163 +2500
Justin Thomas +1700 +400 +225 +3300
Patrick Cantlay +2200 +500 +275 +4000
Bryson Dechambeau +2200 +450 +250 +4000
Hideki Matsuyama +2200 +500 +275 +4000
Xander Schauffele +2500 +500 +275 +4000
Tommy Fleetwood +2800 +600 +300 +4000
Dustin Johnson +3000 +700 +334 +4500
Sungjae Im +3000 +700 +334 +4500
Webb Simpson +3300 +700 +334 +4500
Rickie Fowler +3500 +750 +334 +4500
Patrick Reed +3500 +750 +334 +5000
Adam Scott +3500 +750 +334 +4500
Brooks Koepka +4500 +900 +400 +5000
Matt Kuchar +4500 +900 +400 +6000
Gary Woodland +4500 +900 +400 +6000
Tyrrell Hatton +5000 +1000 +450 +6600
Marc Leishman +5000 +1000 +450 +6600
Collin Morikawa +5000 +1000 +450 +6600
Daniel Berger +5500 +1000 +500 +6600
Tony Finau +6000 +1200 +550 +6600
Paul Casey +6600 +1200 +550 +6600
Matthew Fitzpatrick +7000 +1400 +600 +7000
Justin Rose +7000 +1400 +650 +8000
Byeong Hun An +7500 +1400 +650 +7000
Jason Day +7500 +1400 +650 +7000
Louis Oosthuizen +8000 +1400 +700 +8000
Scottie Scheffler +8000 +1400 +700 +7000
Sergio Garcia +8500 +1400 +700 +8000
Billy Horschel +8500 +1400 +750 +8000
Shane Lowry +8500 +1400 +750 +8000
Jordan Spieth +8500 +1400 +750 +8000
Henrik Stenson +8500 +1400 +750 +8000
Abraham Ancer +9000 +1400 +700 +8000
Harris English +10000 +1600 +750 +8000
Viktor Hovland +10000 +1800 +800 +9000
Ian Poulter +11000 +2200 +1100 +9000
Brandt Snedeker +11000 +2000 +1000 +9000
Bubba Watson +11000 +2000 +1100 +9000
Bud Cauley +12500 +2200 +1100 +9000
Joel Dahmen +12500 +2200 +1100 +9000
Jason Kokrak +12500 +2000 +1000 +9000
Ryan Moore +12500 +2200 +1100 +9000
Kevin Kisner +14000 +2800 +1100 +9000
Talor Gooch +15000 +2800 +1200 +10000
Russell Henley +15000 +2800 +1200 +10000
Russell Knox +15000 +2800 +1200 +10000
Kevin Na +15000 +2200 +1100 +9000
J.T. Poston +15000 +2500 +1100 +9000
Keegan Bradley +17500 +3300 +1400 +10000
Rafa Cabrera-Bello +17500 +3300 +1200 +10000
Jim Furyk +17500 +3300 +1400 +10000
Adam Hadwin +17500 +3300 +1400 +10000
Brian Harman +17500 +3300 +1400 +10000
Charley Hoffman +17500 +3300 +1400 +10000
Tom Hoge +17500 +3300 +1400 +10000
Max Homa +17500 +3300 +1400 +12500
Danny Lee +17500 +3300 +1400 +12500
Adam Long +17500 +3300 +1400 +10000
Phil Mickelson +17500 +3300 +1200 +10000
Carlos Ortiz +17500 +3300 +1400 +10000
Ryan Palmer +17500 +2800 +1100 +9000
Scott Piercy +17500 +3300 +1400 +10000
Chez Reavie +17500 +3300 +1400 +10000
Rory Sabbatini +17500 +3300 +1400 +10000
Kevin Streelman +17500 +3300 +1400 +10000
Sung Kang +17500 +3300 +1200 +10000
Nick Taylor +17500 +2800 +1200 +9000
Harold Varner III +17500 +3300 +1400 +10000
Jhonattan Vegas +17500 +3300 +1200 +10000
Bernd Wiesberger +17500 +3300 +1200 +10000
Erik van Rooyen +17500 +3300 +1200 +10000
Christiaan Bezuidenhout +20000 +4000 +1600 +12500
Emiliano Grillo +20000 +4000 +1600 +10000
Francesco Molinari +20000 +4000 +1600 +12500
Sebastian Munoz +20000 +4000 +1600 +10000
Cameron Smith +20000 +4000 +1600 +10000
Vaughn Taylor +20000 +3300 +1400 +10000
Sam Burns +22500 +5000 +2000 +12500
Corey Conners +22500 +4000 +1600 +10000
Branden Grace +22500 +4000 +1600 +12500
Lanto Griffin +22500 +4000 +1600 +12500
J.B. Holmes +22500 +4000 +1600 +10000
Charles Howell III +22500 +4500 +1800 +12500
Zach Johnson +22500 +4500 +1800 +12500
Martin Laird +22500 +5000 +1800 +12500
Denny McCarthy +22500 +4000 +1600 +12500
Graeme McDowell +22500 +4000 +1600 +10000
Keith Mitchell +22500 +4500 +1800 +12500
Joaquin Niemann +22500 +4000 +1600 +12500
Pat Perez +22500 +5000 +2000 +15000
Patrick Rodgers +22500 +4500 +1800 +12500
Jimmy Walker +22500 +5000 +2000 +15000
Matt Wallace +22500 +4500 +1800 +12500
Nick Watney +22500 +4500 +1800 +12500
Danny Willett +22500 +5000 +2000 +12500
Brice Garnett +25000 +4000 +1600 +10000
Cameron Champ +27500 +5000 +2000 +15000
Wyndham Clark +27500 +5000 +2000 +15000
Jason Dufner +27500 +6600 +2500 +15000
Dylan Frittelli +27500 +4500 +1800 +12500
Lucas Glover +27500 +5000 +2000 +15000
Matt Jones +27500 +6000 +2200 +12500
Kyoung-Hoon Lee +27500 +6600 +2500 +15000
Andrew Landry +27500 +6600 +2500 +12500
Luke List +27500 +6600 +2500 +15000
Victor Perez +27500 +6600 +2200 +15000
Adam Schenk +27500 +6600 +2500 +15000
Kyle Stanley +27500 +6600 +2200 +15000
Brendon Todd +27500 +6600 +2500 +15000
Cameron Tringale +27500 +5000 +2200 +15000
Aaron Wise +27500 +5000 +2000 +12500
Matthew Wolff +27500 +6600 +2500 +15000
Kiradech Aphibarnrat +40000 +7000 +2800 +15000
Aaron Baddeley +40000 +7000 +3300 +15000
Bronson Burgoon +40000 +7000 +3300 +15000
Mark Hubbard +40000 +6600 +2500 +15000
Mackenzie Hughes +40000 +7000 +3300 +15000
Jazz Janewattananond +40000 +6600 +2800 +15000
Troy Merritt +40000 +7000 +3300 +15000
Andrew Putnam +40000 +7000 +3300 +15000
Sam Ryder +40000 +7000 +2800 +15000
Si Woo Kim +40000 +6600 +2800 +15000
Scott Stallings +40000 +7000 +3300 +15000
Ryan Armour +60000 +10000 +5000 +20000
Scott Brown +60000 +10000 +5000 +20000
C.T. Pan +60000 +10000 +5000 +25000
Tyler Duncan +60000 +10000 +5000 +20000
Brian Gay +60000 +10000 +5000 +20000
Chesson Hadley +60000 +10000 +5000 +20000
Patton Kizzire +60000 +10000 +5000 +25000
Nate Lashley +60000 +10000 +5000 +20000
Peter Malnati +60000 +10000 +5000 +25000
Roger Sloan +60000 +10000 +5000 +25000
J.J. Spaun +60000 +10000 +5000 +25000
Sepp Straka +60000 +8000 +4000 +15000
Chris Stroud +60000 +10000 +5000 +25000
Brian Stuard +60000 +10000 +4000 +20000
Michael Thompson +60000 +10000 +4500 +20000
Kevin Tway +60000 +10000 +4500 +20000
Matt Every +100000 +15000 +6600 +25000
Retief Goosen +100000 +15000 +6600 +25000
Jim Herman +150000 +20000 +8000 +35000

Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.