/cdn.vox-cdn.com/uploads/chorus_image/image/66698604/1067586968.jpg.0.jpg)
As we get set for the NFL draft, it is a good time to take a look at the odds for NFL Defensive Rookie of the Year at DraftKings Sportsbook. Over the last ten years, we’ve seen EDGE, LB, CB, DE, CB, DT, DT, ILB, OLB, and DT take home the rookie award for defense, giving players who are closer to the line a better shot of winning, but still no one position dominates.
Favorites
Chase Young, +300
Young is the best player in this draft by many accounts and should be an immediate impact player. His ability to get to the quarterback should give him the stats needed to win the award and much like last year when the No. 1 and 2 picks in the draft won OROY and DROY with Kyler Murray and Nick Bosa, the odds strongly favor a repeat.
Isaiah Simmons, +600
Simmons is a rare talent without a position. He’ll likely be designated as a safety, but his ability to move into a linebacker spot in nickel and dime packages should have him where the action is. He’ll need to be used correctly, but if he is, he should be a force from Day 1.
Sleepers
C.J. Henderson, +3300
Henderson is ahead of Jeffrey Okudah on some draft boards out there but has much better odds. I’d choose Okudah over Henderson with the same odds, but the reward at +3300 is worth the risk. Henderson is ready for the NFL and will contribute quickly. As a cornerback, he won’t have as many opportunities to put up big numbers, but a few well timed big plays along with showing the consistent ability he already has, could get him there.
Yetur Gross-Matos. +2500
It’s hard not to root for this kid after the tragedy he’s experienced in his life and with 35 tackles for a loss over his last two seasons at Penn State, he has impact player written all over him. He might not get the sack numbers to blow away the competition, but he has all the skills to make the leap to the NFL and put up numbers early.
2020 DROY Odds
Player | Apr 23 pre-draft odds | April 27 odds |
---|---|---|
Player | Apr 23 pre-draft odds | April 27 odds |
Chase Young | +300 | +200 |
Isaiah Simmons | +600 | +500 |
Patrick Queen | +1100 | +900 |
Kenneth Murray | +1100 | +1100 |
Jeffrey Okudah | +1400 | +1600 |
K'Lavon Chaisson | +1600 | +2000 |
Willie Gay Jr. | +3300 | +2000 |
Derrick Brown | +2500 | +2500 |
Javon Kinlaw | +2500 | +2500 |
Jordyn Brooks | +3300 | +2500 |
Xavier McKinney | +2000 | +3300 |
Grant Delpit | +2500 | +3300 |
A.J. Epenesa | +2500 | +3300 |
C.J. Henderson | +3300 | +3300 |
Antoine Winfield Jr. | +3300 | +3300 |
Kyle Dugger | +5000 | +3300 |
A.J. Terrell | +6000 | +3300 |
Jeff Gladney | +5000 | +4000 |
Damon Arnette | +10000 | +4000 |
Jeremy Chinn | +2500 | +5000 |
Yetur Gross-Matos | +2500 | +5000 |
Kristian Fulton | +5000 | +6000 |
Jaylon Johnson | +5000 | +6000 |
Noah Igbinoghene | +10000 | +6000 |
Zack Baun | +3000 | +6600 |
Akeem Davis-Gaither | +3300 | +6600 |
Troy Dye | +3300 | +6600 |
Ross Blacklock | +5000 | +6600 |
Trevon Diggs | +5000 | +6600 |
Terrell Lewis | +5000 | +7000 |
Neville Gallimore | +5000 | +10000 |
Curtis Weaver | +5000 | +10000 |
Evan Weaver | +5000 | +10000 |
Logan Wilson | +6000 | +10000 |
Ashtyn Davis | +6600 | +10000 |
Jonathan Greenard | +6600 | +10000 |
Marlon Davidson | +10000 | +10000 |
Raekwon Davis | +10000 | +10000 |
Malik Harrison | +10000 | +10000 |
Julian Okwara | +10000 | +10000 |
Darrell Taylor | +10000 | +10000 |
Joshua Uche | +10000 | +10000 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.