/cdn.vox-cdn.com/uploads/chorus_image/image/66615000/usa_today_11278454.0.jpg)
The PGA Tour announced on Monday that it is hoping to re-start the 2020 season in mid-June. Much could change as the Covid-19 pandemic continues to run its course, but the Tour sees a chance to return to action in mid-June at the Memorial Tournament.
The new plan moves the PGA Championship to early August, the U.S. Open to mid-September, and the Masters to early November. These are all tentative dates given the nature of the pandemic, but for the time being odds are open as we get a glimpse at a potential sports future.
PGA Championship: August 6-9, 2020
The tournament was originally scheduled for May 11-17, but was postponed on March 17. It is scheduled for TPC Harding Park in San Francisco, CA, and will remain there on the rescheduled date. Brooks Koepka and Rory McIlroy top the list of odds to win at +800. Jon Rahm follows them at +900, then Dustin Johnson at +1100, and Tiger Woods at +1200.
Koepka won the tournament last year at the Black Course in Bethpage State Park in New York. The top five followed with Dustin Johnson in second two shots behind, and Patrick Cantlay, Jordan Spieth and Matt Wallace tied for third six shots back. Of that group, Spieth is +2200, Cantlay is +2800, and Wallace is +8000.
2020 PGA Championship odds
Golfer | Odds |
---|---|
Golfer | Odds |
Brooks Koepka | +800 |
Rory McIlroy | +800 |
Jon Rahm | +900 |
Dustin Johnson | +1100 |
Tiger Woods | +1200 |
Justin Thomas | +1600 |
Justin Rose | +1800 |
Rickie Fowler | +2200 |
Jordan Spieth | +2200 |
Xander Schauffele | +2500 |
Patrick Cantlay | +2800 |
Jason Day | +2800 |
Bryson Dechambeau | +3300 |
Tony Finau | +3300 |
Tommy Fleetwood | +3300 |
Hideki Matsuyama | +3300 |
Patrick Reed | +3300 |
Adam Scott | +3300 |
Webb Simpson | +3300 |
Paul Casey | +4000 |
Francesco Molinari | +4000 |
Matt Kuchar | +5000 |
Marc Leishman | +5000 |
Henrik Stenson | +5000 |
Sungjae Im | +5000 |
Gary Woodland | +5000 |
Sergio Garcia | +6600 |
Louis Oosthuizen | +6600 |
Viktor Hovland | +6600 |
Collin Morikawa | +7000 |
Tyrrell Hatton | +8000 |
Shane Lowry | +8000 |
Phil Mickelson | +8000 |
Matt Wallace | +8000 |
Bubba Watson | +8000 |
Matthew Wolff | +8000 |
Ian Poulter | +10000 |
Cameron Smith | +10000 |
Bernd Wiesberger | +10000 |
Danny Willett | +10000 |
Rafa Cabrera-Bello | +12500 |
Matthew Fitzpatrick | +12500 |
Kevin Kisner | +12500 |
Joost Luiten | +12500 |
Brandt Snedeker | +12500 |
Cameron Champ | +12500 |
Martin Kaymer | +12500 |
Joaquin Niemann | +12500 |
Thomas Pieters | +12500 |
Brendon Todd | +12500 |
Abraham Ancer | +15000 |
Keegan Bradley | +15000 |
Byeong Hun An | +15000 |
Adam Hadwin | +15000 |
Billy Horschel | +15000 |
Jazz Janewattananond | +15000 |
Russell Knox | +15000 |
Jason Kokrak | +15000 |
Alexander Noren | +15000 |
Eddie Pepperell | +15000 |
Scott Piercy | +15000 |
Aaron Wise | +15000 |
Dylan Frittelli | +15000 |
Emiliano Grillo | +17500 |
Lucas Bjerregaard | +20000 |
C.T. Pan | +20000 |
Justin Harding | +20000 |
J.B. Holmes | +20000 |
Luke List | +20000 |
Keith Mitchell | +20000 |
Kevin Na | +20000 |
Ryan Palmer | +20000 |
Andrew Putnam | +20000 |
Chez Reavie | +20000 |
Sung Kang | +20000 |
Lanto Griffin | +20000 |
Sebastian Munoz | +20000 |
J.T. Poston | +20000 |
Kiradech Aphibarnrat | +25000 |
Tom Lewis | +25000 |
Jason Dufner | +25000 |
Tyler Duncan | +25000 |
Padraig* Harrington | +25000 |
Jimmy Walker | +25000 |
Jim Herman | +50000 |
Nate Lashley | +50000 |
Davis Love III | +50000 |
Ken Tanigawa | +50000 |
Y.E. Yang | +50000 |
Rich Beem | +100000 |
John Daly | +100000 |
Shaun Micheel | +100000 |
U.S. Open: September 17-20, 2020
The tournament was originally scheduled for June 15-21, but has officially been rescheduled and will remain at Winged Foot Golf Club in New York. Brooks Koepka is the favorite there as well, sitting at +800 to win. He is followed by Rory McIlroy, Dustin Johnson, and Jon Rahm all tied at +1000. Tiger Woods is next behind them at +1400.
Koepka finished second last year, three strokes back of Gary Woodland. Those two were followed by Jon Rahm, Chez Reavie, Justin Rose, and Xander Schauffele tied for third six strokes back at Woodland. Of that group, Cantlay is +2200, Schauffele is +2500, Woodland is installed at +5000, and Reavie is +20000.
2020 U.S. Open odds
Golfer | Odds |
---|---|
Golfer | Odds |
Brooks Koepka | +800 |
Dustin Johnson | +1000 |
Rory McIlroy | +1000 |
Jon Rahm | +1000 |
Tiger Woods | +1400 |
Justin Thomas | +2000 |
Patrick Cantlay | +2200 |
Rickie Fowler | +2500 |
Justin Rose | +2500 |
Xander Schauffele | +2500 |
Jordan Spieth | +2500 |
Bryson Dechambeau | +2800 |
Jason Day | +3300 |
Hideki Matsuyama | +3300 |
Patrick Reed | +3300 |
Adam Scott | +3300 |
Webb Simpson | +3300 |
Tommy Fleetwood | +4000 |
Francesco Molinari | +4000 |
Paul Casey | +5000 |
Tony Finau | +5000 |
Matt Kuchar | +5000 |
Phil Mickelson | +5000 |
Henrik Stenson | +5000 |
Gary Woodland | +5000 |
Sergio Garcia | +6600 |
Marc Leishman | +6600 |
Louis Oosthuizen | +6600 |
Viktor Hovland | +6600 |
Collin Morikawa | +7000 |
Tyrrell Hatton | +8000 |
Shane Lowry | +8000 |
Matt Wallace | +8000 |
Sungjae Im | +8000 |
Matthew Fitzpatrick | +10000 |
Cameron Smith | +10000 |
Brandt Snedeker | +10000 |
Bubba Watson | +10000 |
Scottie Scheffler | +10000 |
Bernd Wiesberger | +10000 |
Matthew Wolff | +10000 |
Joaquin Niemann | +10000 |
Rafa Cabrera-Bello | +12500 |
Branden Grace | +12500 |
Billy Horschel | +12500 |
Alexander Noren | +12500 |
Ian Poulter | +12500 |
Abraham Ancer | +12500 |
Martin Kaymer | +12500 |
Danny Willett | +12500 |
Keegan Bradley | +15000 |
Byeong Hun An | +15000 |
Jim Furyk | +15000 |
Haotong Li | +15000 |
Charles Howell III | +15000 |
Kevin Kisner | +15000 |
Kevin Na | +15000 |
Jason Kokrak | +15000 |
Graeme McDowell | +15000 |
Thomas Pieters | +15000 |
Rory Sabbatini | +15000 |
Aaron Wise | +15000 |
Jazz Janewattananond | +15000 |
Emiliano Grillo | +17500 |
Lucas Glover | +17500 |
Zach Johnson | +17500 |
Mike Lorenzo-Vera | +17500 |
Lucas Bjerregaard | +20000 |
J.B. Holmes | +20000 |
Keith Mitchell | +20000 |
Eddie Pepperell | +20000 |
Scott Piercy | +20000 |
Andrew Putnam | +20000 |
Chez Reavie | +20000 |
Si Woo Kim | +20000 |
Corey Conners | +20000 |
Dylan Frittelli | +20000 |
Adam Hadwin | +20000 |
Russell Knox | +20000 |
Steve Stricker | +20000 |
Erik van Rooyen | +20000 |
Kiradech Aphibarnrat | +25000 |
C.T. Pan | +25000 |
Justin Harding | +25000 |
Jimmy Walker | +25000 |
Kyle Stanley | +35000 |
Chesson Hadley | +35000 |
John Augenstein | +50000 |
Cole Hammer | +50000 |
Lukas Michel | +50000 |
Andy Ogletree | +50000 |
James Sugrue | +50000 |
Preston Summerhays | +100000 |
Masters: November 12-15, 2020
The tournament was originally scheduled for April 9-12, and was postponed on March 13th. Augusta National Golf Club announced the rescheduled date, listing it as “the intended dates.” Rory McIlroy is a sizable favorite, installed at +650 to win. He is followed by Jon Rahm at +1000, Justin Thomas at +1100, Brooks Koepka at +1200, and Tiger Woods at +1400.
Woods won the tournament last year, edging out Koepka, Dustin Johnson, and Xander Schauffele by one stroke. Johnson is +1600 this year, and Schauffele is +2200.
2020 Masters odds
Golfer | Odds |
---|---|
Golfer | Odds |
Rory McIlroy | +650 |
Jon Rahm | +1000 |
Justin Thomas | +1100 |
Brooks Koepka | +1200 |
Tiger Woods | +1400 |
Dustin Johnson | +1600 |
Patrick Cantlay | +2200 |
Xander Schauffele | +2200 |
Tommy Fleetwood | +2500 |
Patrick Reed | +2500 |
Justin Rose | +2500 |
Adam Scott | +2800 |
Jordan Spieth | +2800 |
Bryson Dechambeau | +2800 |
Jason Day | +3300 |
Tony Finau | +3300 |
Rickie Fowler | +3300 |
Hideki Matsuyama | +3300 |
Bubba Watson | +3300 |
Marc Leishman | +4000 |
Phil Mickelson | +4000 |
Webb Simpson | +4000 |
Paul Casey | +5000 |
Matt Kuchar | +5000 |
Louis Oosthuizen | +5000 |
Sungjae Im | +5000 |
Francesco Molinari | +6000 |
Sergio Garcia | +6600 |
Tyrrell Hatton | +6600 |
Shane Lowry | +6600 |
Henrik Stenson | +6600 |
Gary Woodland | +6600 |
Collin Morikawa | +6600 |
Matthew Fitzpatrick | +8000 |
Cameron Smith | +8000 |
Danny Willett | +8000 |
Viktor Hovland | +8000 |
Lee Westwood | +8000 |
Cameron Champ | +9000 |
Kevin Kisner | +10000 |
Ian Poulter | +10000 |
Brandt Snedeker | +10000 |
Bernd Wiesberger | +10000 |
Rafa Cabrera-Bello | +12500 |
Byeong Hun An | +12500 |
Joaquin Niemann | +12500 |
Matthew Wolff | +12500 |
Erik van Rooyen | +12500 |
Keegan Bradley | +15000 |
Branden Grace | +15000 |
Haotong Li | +15000 |
Alexander Noren | +15000 |
Matt Wallace | +15000 |
Corey Conners | +15000 |
Abraham Ancer | +15000 |
Max Homa | +15000 |
Shugo Imahira | +15000 |
Jazz Janewattananond | +15000 |
Robert MacIntyre | +15000 |
Chez Reavie | +15000 |
Charl Schwartzel | +15000 |
Brendon Todd | +15000 |
Adam Hadwin | +15000 |
Billy Horschel | +17500 |
Charles Howell III | +17500 |
J.B. Holmes | +20000 |
Eddie Pepperell | +20000 |
Dylan Frittelli | +20000 |
Lanto Griffin | +20000 |
Emiliano Grillo | +20000 |
Kevin Na | +20000 |
Victor Perez | +20000 |
J.T. Poston | +20000 |
Si Woo Kim | +20000 |
Nick Taylor | +20000 |
Harris English | +20000 |
Kiradech Aphibarnrat | +25000 |
Justin Harding | +25000 |
Kyle Stanley | +25000 |
C.T. Pan | +25000 |
Lucas Glover | +25000 |
Zach Johnson | +25000 |
Jason Kokrak | +25000 |
Sebastian Munoz | +25000 |
Sung Kang | +25000 |
Jimmy Walker | +25000 |
Andrew Putnam | +25000 |
Lucas Bjerregaard | +35000 |
Tyler Duncan | +35000 |
Nate Lashley | +35000 |
Bernhard Langer | +50000 |
Vijay Singh | +50000 |
James Sugrue | +50000 |
John Augenstein | +50000 |
Lukas Michel | +50000 |
Andy Ogletree | +50000 |
Angel Cabrera | +100000 |
Fred Couples | +100000 |
Trevor Immelman | +100000 |
Sandy Lyle | +100000 |
Mike Weir | +100000 |
Yuxin Lin | +100000 |
Jose Maria Olazábal | +150000 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.