clock menu more-arrow no yes mobile

Filed under:

DraftKings ownership percentages from Charles Schwab Challenge

We run through DK ownership percentages, to see where some value was found at Colonial.

Webb Simpson of the United States plays his shot from the sixth tee during the first round of the Charles Schwab Challenge on June 11, 2020 at Colonial Country Club in Fort Worth, Texas. Photo by Tom Pennington/Getty Images

The PGA Tour kicks off the 2020 RBC Heritage this Thursday in Hilton Head, and the conclusion of last week’s Charles Schwab Challenge gives us our first data point for the Tour. There was plenty of golf played before the pandemic shut everything down, but with a three-month suspension of play, plenty could change. Banged up players have had a chance to get healthier, players that were on a roll might lose some of that momentum, and players that were struggling may or may not have had some time to tweak their games.

DraftKings has their contests ready for this week’s tournament, but there is one bit of information to consider from last week’s event at Colonial: ownership percentages. There were daily Showdown contests, but below is a look at ownership percentages for the four-day classic contest. You can sort by ownership percentage, performance, and tourney salary. We do not have salaries for a handful of late entries.

Webb Simpson was the most popular pick, thanks in part to a game that seemed to line up well with Colonial. However, he has been very much hit or miss this season, and he missed in a big way. He ranked 100th in DK fantasy points for the tournament.

Two golfers that made players’ contests were Jason Kokrak and Peter Uihlein. Kokrak was rostered in 1.08% of contests, while Uihlein was rostered in 0.24% of contests. They were both top ten DKFP performers.

We saw three particularly brutal performances among well owned high priced players. Simpson ($9,800; 25.72%), Dustin Johnson ($9,500; 12.01%), and Rickie Fowler ($9,400; 11.69%) all ranked in the top ten in price and all failed to make the cut.

Charles Schwab Challenge DFS ownership percentages

Golfer Percent DKFP Price
Golfer Percent DKFP Price
Webb Simpson 25.72% 26.5 $9,800
Jordan Spieth 19.67% 93.5 $8,000
Tony Finau 19.47% 83 $8,700
Harris English 18.92% 29.5 $7,500
Jon Rahm 17.87% 25.5 $11,000
Ryan Palmer 17.55% 22 $7,400
Rory McIlroy 16.69% 72.5 $11,800
Justin Thomas 16.21% 84 $10,600
Sungjae Im 16.11% 86 $9,300
Kevin Na 14.69% 31 $7,600
Abraham Ancer 14.54% 81.5 $7,300
Collin Morikawa 13.96% 112 $9,100
Matt Kuchar 13.72% 33 $8,500
Xander Schauffele 13.59% 106 $9,600
Daniel Berger 13.05% 119.5 $7,700
Patrick Reed 13.03% 116 $9,200
Gary Woodland 12.94% 86 $8,800
Billy Horschel 12.44% 66 $7,400
Scottie Scheffler 12.38% 56.5 $8,400
Brooks Koepka 12.03% 72 $9,700
Dustin Johnson 12.01% 25 $9,500
Byeong Hun An 11.72% 58.5 $7,400
Rickie Fowler 11.69% 25.5 $9,400
Kevin Kisner 11.53% 72 $7,600
Matthew Fitzpatrick 10.93% 73.5 $8,200
Bryson DeChambeau 9.55% 100.5 $10,100
Justin Rose 8.93% 114 $9,000
Jason Day 8.21% 20.5 $8,300
Viktor Hovland 7.12% 70.5 $7,900
Marc Leishman 6.80% 35 $8,900
Louis Oosthuizen 6.52% 53.5 $8,100
Max Homa 6.48% 29.5 $7,500
Brian Harman 6.25% 73.5 $7,200
Joel Dahmen 6.00% 80.5 $7,500
Sergio Garcia 5.54% 27 Late entry
Adam Hadwin 5.22% 75.5 $7,300
Ian Poulter 4.70% 74.5 $7,300
Shane Lowry 4.52% 17.5 $8,600
Bud Cauley 4.31% 71.5 $6,800
Corey Conners 4.26% 85 $7,100
Talor Gooch 4.15% 65.5 $7,000
Brendon Todd 3.98% 25.5 $6,800
Joaquin Niemann 3.81% 74 $7,400
Danny Lee 3.45% 30.5 $7,200
Phil Mickelson 3.42% 30.5 $7,300
Victor Perez 3.38% 27 $6,900
Andrew Putnam 3.37% 20.5 $6,800
Russell Knox 3.37% 19 $7,200
Jim Furyk 3.35% 60.5 $7,100
Carlos Ortiz 3.33% 25 $6,600
Rory Sabbatini 3.28% 88.5 $7,200
Lanto Griffin 3.22% 11.5 $6,900
Chez Reavie 3.15% 21 $7,100
Bubba Watson 3.13% 98 $7,200
Christiaan Bezuidenhout 3.11% 26.5 $7,300
Vaughn Taylor 2.78% 31.5 $6,600
Erik Van Rooyen 2.66% 20.5 $7,100
Ryan Moore 2.59% 30 $7,200
Scott Piercy 2.52% 53.5 $6,800
Denny McCarthy 2.43% 50.5 Late entry
J.T. Poston 2.41% 86.5 $7,000
Matthew Wolff 2.29% 61 $7,400
Charles Howell III 1.99% 67.5 $6,900
Maverick McNealy 1.94% 73 $7,300
Emiliano Grillo 1.93% 24.5 $7,100
Harold Varner III 1.85% 83 $6,900
Sung Kang 1.81% 33 $6,800
Rafa Cabrera Bello 1.80% 78.5 $6,900
Cameron Smith 1.76% 27 $7,300
Tom Hoge 1.73% 16.5 $7,200
Beau Hossler 1.70% 13 $6,600
Sebastian Munoz 1.70% 29.5 $7,000
Charley Hoffman 1.69% 28.5 $7,000
Mark Hubbard 1.60% 59.5 $6,300
Steve Stricker 1.57% 22 $6,200
Zach Johnson 1.54% 61 $6,800
Alex Noren 1.49% 57.5 $7,000
Matt Wallace 1.41% 27 $6,600
Dylan Frittelli 1.34% 30.5 $6,500
Jimmy Walker 1.34% 22.5 $6,700
Jhonattan Vegas 1.29% 59 $6,700
Cameron Champ 1.27% 86.5 $6,600
Harry Higgs 1.17% 73 $7,000
Jason Kokrak 1.08% 109 $7,200
Brian Stuard 1.05% 67 $6,200
Graeme McDowell 1.04% 28 $7,000
Adam Long 1.02% 27 $6,800
Patrick Rodgers 0.96% 83 $6,700
Brian Gay 0.89% 24.5 $6,100
Matthew NeSmith 0.87% 70.5 $6,900
Jazz Janewattananond 0.85% 29.5 $6,500
Cameron Davis 0.83% 29.5 Late entry
Doc Redman 0.83% 62 Late entry
Keegan Bradley 0.83% 70 $7,100
Kevin Streelman 0.81% 28.5 $6,900
Pat Perez 0.75% 62.5 $6,500
Lucas Glover 0.71% 87.5 $6,700
Adam Schenk 0.68% 65.5 $6,000
Kevin Tway 0.68% 14 $6,700
C.T. Pan 0.63% 22.5 $6,800
Xinjun Zhang 0.63% 17.5 $6,400
Bill Haas 0.60% 22 $6,100
Danny Willett 0.60% 32.5 $6,900
Branden Grace 0.59% 80 $7,100
Jason Dufner 0.56% 51.5 $7,000
Bernhard Langer 0.53% 25.5 $6,000
Brendan Steele 0.53% 23 $7,100
Josh Teater 0.52% 26 Late entry
Kyoung-Hoon Lee 0.50% 19 $6,200
Bronson Burgoon 0.48% 65.5 $6,100
Keith Mitchell 0.47% 50.5 $6,600
Troy Merritt 0.47% 24 $6,300
Matt Jones 0.46% 65.5 $6,500
Wyndham Clark 0.45% 27.5 $6,700
Si Woo Kim 0.43% 25 $6,500
Andrew Landry 0.40% 61.5 $6,400
Nate Lashley 0.40% 29.5 $6,500
Chris Kirk 0.36% 49.5 $6,700
Nick Watney 0.36% 19 $6,700
Chesson Hadley 0.34% 86 $6,400
Tyler Duncan 0.26% 74.5 $6,400
Brice Garnett 0.25% 28 Late entry
Mackenzie Hughes 0.25% 30.5 $6,600
Peter Uihlein 0.24% 98 $6,300
Chad Campbell 0.23% 22.5 $6,000
Robby Shelton 0.23% 24.5 $6,400
Scott Harrington 0.23% 17.5 $6,100
Richy Werenski 0.21% 54.5 Late entry
Brandt Snedeker 0.17% 0 $7,800
Henrik Norlander 0.17% 30 Late entry
Franklin Corpening 0.16% 16 $6,000
Zac Blair 0.15% 57 $6,400
Sepp Straka 0.14% 33.5 Late entry
Sam Ryder 0.13% 21 Late entry
Tyler McCumber 0.13% 25.5 $6,300
Scott Brown 0.12% 24 $6,200
Andy Ogletree 0.11% 25 $6,200
Patton Kizzire 0.11% 20 $6,300
Doug Ghim 0.10% 26.5 Late entry
Scott McCarron 0.09% 26.5 $6,000
Kramer Hickok 0.08% 18 $6,300
Tom Lehman 0.07% 28 $6,000
J.J. Henry 0.05% 22 $6,400
Jim Herman 0.04% 28.5 $6,200
Tom Lewis 0.04% 27 $6,500
David Frost 0.02% 12 $6,100
John Senden 0.02% 26.5 $6,300
Keith Clearwater 0.01% 6.5 $6,200
Olin Browne 0.01% 9.5 $6,100