/cdn.vox-cdn.com/uploads/chorus_image/image/66960369/1221105312.jpg.0.jpg)
UFC is back in action on Saturday evening with UFC on ESPN 11 coming to us live at the organization’s Apex facility in Las Vegas. The 12-fight card is headlined by a heavyweight contenders bout between Curtis Blaydes and Alexander Volkov.
DraftKings Sportsbook has updated odds and provided a look at betting splits to close out the week heading into fight day. We saw betting splits for the main card on Wednesday, which gives us a benchmark for comparing how money is moving.
The splits are remaining fairly similar on the main card. The favorites are generally the most bet by a sizable margin, with the exception of Belal Muhammed vs. Lyman Good. The favored Muhammad has been getting more bets all week, but the underdog Good is getting more money. This has resulted in the odds moving closer.
Cortney Casey is the underdog getting the most action heading into Saturday. 61 percent of total bets and 59 percent of total handle are on her to upset Gillian Robertson in the fourth fight of the preliminary card.
We have two replacement fighters on this card. Frank Camacho was scheduled to face Matt Frevola, but one of Frevola’s cornermen tested positive for Covid-19. Justin Jaynes replaced Frevola, and is a huge underdog. Elsewhere, Austin Hubbard was scheduled to fight Joe Solecki, but the latter backed out at the beginning of the week. Max Rohskopf will replace him and make his UFC debut, but he is a sizable favorite and getting a good chunk of the action in their bout.
UFC on ESPN 11 Friday betting splits
Fight No. | Fighter | Opening odds | 6/19 odds | % Handle | % Bets |
---|---|---|---|---|---|
Fight No. | Fighter | Opening odds | 6/19 odds | % Handle | % Bets |
1 | Austin Hubbard | +162 | +162 | 13% | 25% |
1 | Max Rohskopf | -200 | -200 | 87% | 75% |
2 | Roxanne Modafferi | -150 | -124 | 54% | 51% |
2 | Lauren Murphy | +120 | +100 | 46% | 49% |
3 | Frank Camacho | -360 | -360 | 95% | 91% |
3 | Justin Jaynes | +260 | +260 | 5% | 9% |
4 | Cortney Casey | +110 | -106 | 59% | 61% |
4 | Gillian Robertson | -137 | -118 | 41% | 39% |
5 | Oskar Piechota | -137 | -112 | 22% | 41% |
5 | Marc-Andre Barriault | +110 | -112 | 78% | 59% |
6 | Brianna Van Buren | -225 | -230 | 76% | 75% |
6 | Tecia Torres | +175 | +180 | 24% | 25% |
7 | Bobby Green | -250 | -250 | 81% | 82% |
7 | Clay Guida | +195 | +195 | 19% | 18% |
8 | Jim Miller | +185 | +185 | 10% | 14% |
8 | Roosevelt Roberts | -240 | -240 | 90% | 86% |
9 | Belal Muhammad | -155 | -130 | 47% | 62% |
9 | Lyman Good | +125 | +105 | 53% | 38% |
10 | Marion Reneau | +115 | +140 | 6% | 20% |
10 | Raquel Pennington | -143 | -180 | 94% | 80% |
11 | Josh Emmett | +115 | +115 | 33% | 40% |
11 | Shane Burgos | -143 | -143 | 67% | 60% |
12 | Curtis Blaydes | -295 | -400 | 73% | 81% |
12 | Alexander Volkov | +230 | +297 | 27% | 19% |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH/CO). NH/NJ/WV/IN/PA/CO only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.