/cdn.vox-cdn.com/uploads/chorus_image/image/66974324/usa_today_14055334.0.jpg)
Major League Baseball formalized plans to restart its season, and the Washington Nationals World Series defense will officially get underway in July. Players will report to training camps over the next week to be tested for Covid-19, spring training will start on July 1st, and the regular season will get underway on either July 23rd or 24th.
There will be a 60-game season played over the course of no more than 67 days, through September 27th. It’s going to be a mad dash, and we are probably going to see at least one or two unexpected teams make the playoffs. Consider that a year ago, through 60 games, the World Series champion Washington Nationals were 27-33.
There is a lot to unpack from what could be a chaotic season, and we’ll set it up with World Series odds. Prior to the pandemic shutdown, it had already been a big offseason of player movement. Most notably, the New York Yankees signed Gerrit Cole to a mega-contract and the Los Angeles Dodgers pulled off a trade with the Boston Red Sox for Mookie Betts and David Price. There will be some additional moves still to happen, and there will even still be a trade deadline on August 31st.
The World Series odds below from DraftKings Sportsbook are sorted into three key dates, including yesterday with the announcement of the season’s starting timeline. December 9th is the first odds we have for this season and March 11th is the day before MLB suspended the season.
2020 World Series odds
Team | Dec 9 odds | Mar 11 odds | June 23 odds |
---|---|---|---|
Team | Dec 9 odds | Mar 11 odds | June 23 odds |
Los Angeles Dodgers | +600 | +375 | +375 |
New York Yankees | +550 | +400 | +400 |
Houston Astros | +550 | +550 | +650 |
Atlanta Braves | +1100 | +1200 | +1300 |
Minnesota Twins | +2000 | +1800 | +1600 |
Washington Nationals | +1200 | +1600 | +1800 |
Tampa Bay Rays | +2000 | +2000 | +1800 |
Philadelphia Phillies | +1400 | +2000 | +2000 |
St. Louis Cardinals | +1600 | +2000 | +2000 |
New York Mets | +2000 | +2200 | +2200 |
Chicago Cubs | +2200 | +2500 | +2200 |
Cleveland Indians | +2000 | +2500 | +2200 |
Cincinnati Reds | +4500 | +2800 | +2500 |
Oakland Athletics | +2500 | +2800 | +2500 |
Boston Red Sox | +2000 | +2500 | +3000 |
Milwaukee Brewers | +2700 | +3300 | +3000 |
Chicago White Sox | +4000 | +3500 | +3000 |
Los Angeles Angels | +5000 | +4000 | +3300 |
Arizona Diamondbacks | +5000 | +5000 | +4000 |
San Diego Padres | +5000 | +5000 | +4000 |
Texas Rangers | +6600 | +10000 | +8000 |
Pittsburgh Pirates | +15000 | +10000 | +10000 |
Toronto Blue Jays | +10000 | +10000 | +10000 |
Colorado Rockies | +12500 | +15000 | +15000 |
San Francisco Giants | +15000 | +25000 | +25000 |
Kansas City Royals | +50000 | +50000 | +50000 |
Seattle Mariners | +15000 | +50000 | +50000 |
Baltimore Orioles | +50000 | +75000 | +75000 |
Detroit Tigers | +50000 | +75000 | +75000 |
Miami Marlins | +25000 | +75000 | +75000 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH/CO). NH/NJ/WV/IN/PA/CO only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.