/cdn.vox-cdn.com/uploads/chorus_image/image/66978564/1018386802.jpg.0.jpg)
The PGA Tour tees off at TPC River Highlands on Thursday with the 2020 Travelers Championship. There was concern the tournament might get canceled due to Covid-19, but the Tour is forging ahead, with the first golfers teeing off at 6:45 a.m. ET on Thursday.
Justin Thomas entered this week’s tournament as the betting favorite at DraftKings Sportsbook. Late money closed him at +900 to win the whole thing, keeping him just ahead of regular favorite Rory McIlroy (+1000). Bryson DeChambeau (+1100) and Jon Rahm (+1600) followed, with Dustin Johnson, Justin Rose, and Xander Schauffele all next at +2200.
There will be plenty of wagering on who will win the tournament, but once the tournament starts, you’re stuck waiting four days for the results. Why not bet on a round-by-round basis as well? The book offers odds on who will lead after each round, giving you some same day finality.
The leader after round 1 odds include top names, but we get a few longer shots mixed in. Jhonathan Vegas (+8000) is the longest shot getting some love to have the low round on Thursday. Last week at the RBC Heritage, he finished 17th, but had the low round on Friday.
It’s no surprise Bubba Watson is in the top five in handle. He’s won the Travelers Championship three times dating back to 2010. He’ll be a popular bet this week, but also a popular DFS play.
Here are the 13 golfers getting the most action heading into Thursday.
Bryson DeChambeau (+2000): 8% handle, 5% bets
Justin Thomas (+1800): 5% handle, 3% bets
Jordan Spieth (+5500): 4% handle, 4% bets
Abraham Ancer (+4000): 3% handle, 3% bets
Bubba Watson (+4500): 4% handle, 3% bets
Rory McIlroy (+2000): 3% handle, 3% bets
Jhonattan Vegas (+8000): 3% handle, 4% bets
Patrick Cantlay (+3300): 3% handle, 3% bets
Scottie Scheffler (+6000): 3% handle, 2% bets
Justin Rose (+3300): 3% handle, 2% bets
Jon Rahm (+2800): 3% handle, 2% bets
Joaquin Niemann (+4500): 2% handle, 2% bets
Paul Casey (+5000): 2% handle, 2% bets
Last week, Ian Poulter and Mark Hubbard tied for the lead on Thursday. Poulter was +6600 to top the field in the first round, while Hubbard was +12500.
A solid first day puts a golfer in position to get into the weekend, but some there are always notable names that stumble after performing well on day 1. Rickie Fowler was tied for 26th after day 1 thanks to a 67, but failed to make the cut after a Friday 72.
Here are the full odds for who will lead when the first round comes to a close.
Travelers Championship leader after Round 1 odds
Golfer | Odds |
---|---|
Golfer | Odds |
Bryson Dechambeau | +2000 |
Rory McIlroy | +2000 |
Justin Thomas | +2000 |
Jon Rahm | +3300 |
Justin Rose | +3300 |
Xander Schauffele | +3300 |
Patrick Cantlay | +4000 |
Dustin Johnson | +4000 |
Abraham Ancer | +4500 |
Collin Morikawa | +4500 |
Patrick Reed | +4500 |
Sungjae Im | +4500 |
Bubba Watson | +4500 |
Paul Casey | +5000 |
Tony Finau | +5000 |
Viktor Hovland | +5500 |
Joaquin Niemann | +5500 |
Jordan Spieth | +5500 |
Sergio Garcia | +6000 |
J.T. Poston | +6000 |
Scottie Scheffler | +6000 |
Matthew Fitzpatrick | +6600 |
Marc Leishman | +6600 |
Gary Woodland | +6600 |
Joel Dahmen | +7000 |
Billy Horschel | +7000 |
Corey Conners | +8000 |
Brian Harman | +8000 |
Max Homa | +8000 |
Kevin Kisner | +8000 |
Louis Oosthuizen | +8000 |
Ian Poulter | +8000 |
Sepp Straka | +8000 |
Jhonattan Vegas | +8000 |
Matt Wallace | +8000 |
Keegan Bradley | +9000 |
Byeong Hun An | +9000 |
Bud Cauley | +9000 |
Jason Day | +9000 |
Dylan Frittelli | +9000 |
Lucas Glover | +9000 |
Jason Kokrak | +9000 |
Phil Mickelson | +9000 |
Ryan Moore | +9000 |
Ryan Palmer | +9000 |
Patrick Rodgers | +9000 |
Harold Varner III | +9000 |
Joseph Bramlett | +10000 |
Rafa Cabrera-Bello | +10000 |
Tyler Duncan | +10000 |
Jim Furyk | +10000 |
Brice Garnett | +10000 |
Branden Grace | +10000 |
Russell Henley | +10000 |
Mark Hubbard | +10000 |
Zach Johnson | +10000 |
Matt Jones | +10000 |
Luke List | +10000 |
Shane Lowry | +10000 |
Sebastian Munoz | +10000 |
Kevin Na | +10000 |
Matthew NeSmith | +10000 |
Henrik Norlander | +10000 |
Chez Reavie | +10000 |
Si Woo Kim | +10000 |
Cameron Smith | +10000 |
Brandt Snedeker | +10000 |
Kevin Streelman | +10000 |
Vaughn Taylor | +10000 |
Matthew Wolff | +10000 |
Sam Burns | +12500 |
Stewart Cink | +12500 |
Wyndham Clark | +12500 |
Harry Higgs | +12500 |
Charley Hoffman | +12500 |
Russell Knox | +12500 |
Danny Lee | +12500 |
Carlos Ortiz | +12500 |
Doc Redman | +12500 |
Charl Schwartzel | +12500 |
Brendan Steele | +12500 |
Brendon Todd | +12500 |
Aaron Baddeley | +15000 |
Lucas Bjerregaard | +15000 |
Zac Blair | +15000 |
Scott Brown | +15000 |
Bronson Burgoon | +15000 |
C.T. Pan | +15000 |
Kevin Chappell | +15000 |
Cameron Davis | +15000 |
Luke Donald | +15000 |
Talor Gooch | +15000 |
Lanto Griffin | +15000 |
Emiliano Grillo | +15000 |
James Hahn | +15000 |
Bo Hoag | +15000 |
Tom Hoge | +15000 |
Beau Hossler | +15000 |
Mackenzie Hughes | +15000 |
Nate Lashley | +15000 |
Adam Long | +15000 |
Troy Merritt | +15000 |
Keith Mitchell | +15000 |
Grayson Murray | +15000 |
Sam Ryder | +15000 |
Adam Schenk | +15000 |
Scott Stallings | +15000 |
Kyle Stanley | +15000 |
Chris Stroud | +15000 |
Brian Stuard | +15000 |
Sung Kang | +15000 |
Hudson Swafford | +15000 |
Sahith Theegala | +15000 |
Michael Thompson | +15000 |
Cameron Tringale | +15000 |
Kevin Tway | +15000 |
Danny Willett | +15000 |
Aaron Wise | +15000 |
Ryan Armour | +20000 |
Brian Gay | +20000 |
Patton Kizzire | +20000 |
Peter Malnati | +20000 |
Denny McCarthy | +20000 |
Cameron Percy | +20000 |
Steve Stricker | +20000 |
Richy Werenski | +20000 |
Xinjun Zhang | +20000 |
Wesley Bryan | +25000 |
Austin Cook | +25000 |
Matt Every | +25000 |
Will Gordon | +25000 |
Kyoung-Hoon Lee | +25000 |
Hank Lebioda | +25000 |
Jamie Lovemark | +25000 |
Rob Oppenheim | +25000 |
Ted Potter Jr. | +25000 |
Seung-Yul Noh | +25000 |
Robby Shelton | +25000 |
Roger Sloan | +25000 |
J.J. Spaun | +25000 |
Bo van Pelt | +25000 |
Greg Chalmers | +35000 |
Scott Harrington | +35000 |
J.J. Henry | +35000 |
Michael Kim | +35000 |
Peter Kuest | +35000 |
Davis Love III | +35000 |
Hunter Mahan | +35000 |
Vijay Singh | +35000 |
Martin Trainer | +35000 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH/CO). NH/NJ/WV/IN/PA/CO only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.