/cdn.vox-cdn.com/uploads/chorus_image/image/66995304/1253133206.jpg.0.jpg)
The PGA Tour heads to the Motor City this coming weekend for the 2020 Rocket Mortgage Classic. The event was originally scheduled for the week of May 28th, but was bumped back due to the Covid-19 pandemic. Golfers tee off at Detroit Golf Club this Thursday and Nate Lashley is the defending champion.
Bryson DeChambeau is a sizable favorite after a sixth place finish in last week’s Travelers Championship. He’s +600, with the next closest, Webb Simpson, at +1000. DeChambeau is playing solid golf since the season restarted, but the reason he’s a bigger favorite this week is because of the course. The Detroit Golf Club layout is built for heavy hitters and DeChambeau is a big bomber these days.
Lashley dominated the course last year, and even with a final round 70, won by six strokes. He put together 63s in the first and third rounds, and a second round 67 kept this one from being competitive on Sunday. This year, he’s +15000
2020 Rocket Mortgage Classic opening odds
Name | Winner | Top 5 | Top 10 |
---|---|---|---|
Name | Winner | Top 5 | Top 10 |
Bryson DeChambeau | +600 | +150 | -137 |
Webb Simpson | +1000 | +250 | +125 |
Tyrrell Hatton | +1200 | +300 | +150 |
Patrick Reed | +1400 | +350 | +163 |
Hideki Matsuyama | +1800 | +450 | +225 |
Tony Finau | +2200 | +550 | +225 |
Viktor Hovland | +2200 | +550 | +225 |
Sungjae Im | +2200 | +550 | +225 |
Rickie Fowler | +3000 | +650 | +300 |
Scottie Scheffler | +3300 | +750 | +350 |
Bubba Watson | +3300 | +750 | +350 |
Harris English | +4500 | +800 | +450 |
Lucas Glover | +4500 | +800 | +450 |
Kevin Na | +4500 | +800 | +450 |
J.T. Poston | +4500 | +800 | +450 |
Jason Day | +5000 | +1000 | +500 |
Adam Hadwin | +5000 | +1000 | +500 |
Doc Redman | +5000 | +1000 | +500 |
Rory Sabbatini | +5000 | +1000 | +500 |
Brian Harman | +6000 | +1100 | +550 |
Brandt Snedeker | +6600 | +1200 | +550 |
Harold Varner III | +6600 | +1200 | +550 |
Christiaan Bezuidenhout | +7000 | +1200 | +600 |
Rafa Cabrera-Bello | +7000 | +1200 | +600 |
Branden Grace | +7000 | +1200 | +600 |
Alexander Noren | +7000 | +1200 | +600 |
Erik van Rooyen | +7000 | +1200 | +600 |
Kevin Kisner | +8000 | +1400 | +650 |
Maverick McNealy | +8000 | +1400 | +650 |
Brendon Todd | +8000 | +1400 | +650 |
Keegan Bradley | +9000 | +1600 | +800 |
Joseph Bramlett | +9000 | +1600 | +750 |
Tom Hoge | +9000 | +1600 | +800 |
Sebastian Munoz | +9000 | +1600 | +800 |
Patrick Rodgers | +9000 | +1600 | +800 |
Scott Stallings | +9000 | +1600 | +750 |
Kyle Stanley | +9000 | +1600 | +800 |
Sam Burns | +10000 | +2000 | +1000 |
Talor Gooch | +10000 | +2000 | +1000 |
Will Gordon | +10000 | +2000 | +1000 |
Lanto Griffin | +10000 | +2000 | +1000 |
Mark Hubbard | +10000 | +1800 | +800 |
Chris Kirk | +10000 | +2000 | +1000 |
Wes Roach | +10000 | +2000 | +1000 |
Si Woo Kim | +10000 | +2200 | +1200 |
Sepp Straka | +10000 | +2000 | +1000 |
Brian Stuard | +10000 | +2000 | +1000 |
Michael Thompson | +10000 | +2000 | +1000 |
Matthew Wolff | +10000 | +2000 | +1000 |
Tyler Duncan | +12500 | +2200 | +1100 |
Emiliano Grillo | +12500 | +2200 | +1100 |
Harry Higgs | +12500 | +2200 | +1100 |
Aaron Wise | +12500 | +2200 | +1100 |
Kevin Chappell | +15000 | +3300 | +1400 |
Wyndham Clark | +15000 | +3300 | +1400 |
Cameron Davis | +15000 | +2800 | +1200 |
Jason Dufner | +15000 | +3300 | +1200 |
Matt Jones | +15000 | +2800 | +1200 |
Russell Knox | +15000 | +3300 | +1400 |
Nate Lashley | +15000 | +3300 | +1400 |
Luke List | +15000 | +2800 | +1200 |
Ben Martin | +15000 | +3300 | +1200 |
Henrik Norlander | +15000 | +3300 | +1400 |
Pat Perez | +15000 | +3300 | +1400 |
Sam Ryder | +15000 | +3300 | +1400 |
Adam Schenk | +15000 | +3300 | +1400 |
Charl Schwartzel | +15000 | +3300 | +1200 |
Seung-Yul Noh | +15000 | +3300 | +1200 |
Hudson Swafford | +15000 | +3300 | +1400 |
Peter Uihlein | +15000 | +3300 | +1200 |
Matt Wallace | +15000 | +3300 | +1400 |
Danny Willett | +15000 | +3300 | +1400 |
Bronson Burgoon | +17500 | +4000 | +1600 |
Chesson Hadley | +17500 | +4000 | +1600 |
Cameron Percy | +17500 | +4000 | +1600 |
Ryan Armour | +20000 | +4000 | +1600 |
Zac Blair | +20000 | +5000 | +2000 |
Wesley Bryan | +20000 | +5000 | +2000 |
C.T. Pan | +20000 | +4000 | +1600 |
James Hahn | +20000 | +4000 | +1600 |
Beau Hossler | +20000 | +5000 | +2000 |
Patton Kizzire | +20000 | +5000 | +2000 |
Tom Lewis | +20000 | +5000 | +2000 |
Andrew Putnam | +20000 | +5000 | +2000 |
Jimmy Walker | +20000 | +5000 | +2000 |
Stewart Cink | +25000 | +5000 | +2000 |
Brandon Hagy | +25000 | +5000 | +2000 |
Bo Hoag | +25000 | +5500 | +2000 |
Troy Merritt | +25000 | +5500 | +2000 |
Grayson Murray | +25000 | +5000 | +2000 |
Josh Teater | +25000 | +5500 | +2000 |
Sahith Theegala | +25000 | +5500 | +2000 |
Cameron Tringale | +25000 | +5000 | +2000 |
Kevin Tway | +25000 | +5000 | +2000 |
Kristoffer Ventura | +25000 | +5000 | +2000 |
Richy Werenski | +25000 | +5000 | +2000 |
Aaron Baddeley | +35000 | +6600 | +2200 |
Chris Baker | +35000 | +6600 | +3300 |
Lucas Bjerregaard | +35000 | +6600 | +2800 |
Ryan Blaum | +35000 | +6600 | +3300 |
Scott Brown | +35000 | +6600 | +3300 |
Roberto Castro | +35000 | +7000 | +3300 |
Austin Cook | +35000 | +6600 | +3300 |
Luke Donald | +35000 | +6600 | +3300 |
Brian Gay | +35000 | +6600 | +3300 |
Bill Haas | +35000 | +6600 | +2500 |
Kyoung-Hoon Lee | +35000 | +6600 | +2800 |
Hank Lebioda | +35000 | +6600 | +3300 |
Jamie Lovemark | +35000 | +6600 | +3300 |
Peter Malnati | +35000 | +6600 | +3300 |
Tyler McCumber | +35000 | +6600 | +3300 |
Rob Oppenheim | +35000 | +6600 | +3300 |
Ted Potter Jr. | +35000 | +6600 | +3300 |
Chase Seiffert | +35000 | +6600 | +3300 |
Roger Sloan | +35000 | +6600 | +2800 |
J.J. Spaun | +35000 | +6600 | +3300 |
Robert Streb | +35000 | +6600 | +3300 |
Steve Stricker | +35000 | +6600 | +3300 |
Chris Stroud | +35000 | +6600 | +2800 |
Vincent Whaley | +35000 | +6600 | +2500 |
Tim Wilkinson | +35000 | +6600 | +2800 |
Xinjun Zhang | +35000 | +6600 | +2800 |
Mark Anderson | +50000 | +10000 | +3500 |
Ryan Brehm | +50000 | +9000 | +4000 |
Jonathan Byrd | +50000 | +8000 | +3500 |
Sebastian Cappelen | +50000 | +10000 | +4000 |
Matt Every | +50000 | +10000 | +4000 |
Michael Gellerman | +50000 | +10000 | +4000 |
Doug Ghim | +50000 | +8000 | +4000 |
Rhein Gibson | +50000 | +10000 | +4000 |
Michael Gligic | +50000 | +10000 | +4000 |
Fabian Gomez | +50000 | +10000 | +4000 |
Scott Harrington | +50000 | +10000 | +4000 |
David Hearn | +50000 | +10000 | +4000 |
Kramer Hickok | +50000 | +10000 | +4000 |
James Nicholas | +50000 | +10000 | +4000 |
Robby Shelton | +50000 | +10000 | +4000 |
Zack Sucher | +50000 | +10000 | +3300 |
Ben Taylor | +50000 | +10000 | +4000 |
D.J. Trahan | +50000 | +10000 | +4000 |
Johnson Wagner | +50000 | +8000 | +3500 |
Arjun Atwal | +75000 | +15000 | +6600 |
Ricky Barnes | +75000 | +15000 | +6600 |
Dominic Bozzelli | +75000 | +15000 | +6600 |
Greg Chalmers | +75000 | +15000 | +6600 |
Peter Kuest | +75000 | +15000 | +6600 |
Nelson Ledesma | +75000 | +15000 | +6600 |
John Senden | +75000 | +15000 | +6600 |
Michael Kim | +100000 | +20000 | +10000 |
Vijay Singh | +100000 | +20000 | +10000 |
Martin Trainer | +100000 | +20000 | +10000 |
Bo van Pelt | +100000 | +20000 | +10000 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH/CO). NH/NJ/WV/IN/PA/CO only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.