/cdn.vox-cdn.com/uploads/chorus_image/image/67344295/1196771945.jpg.0.jpg)
The Big XII will be the first conference to bring back Power Five major college football on September 11th as SMU faces TCU. And the conference will be playing their usual nine-game round-robin schedule, with a tenth game available for teams during the weekend after Labor Day.
The Red River Shootout (we still call it that here) between the Oklahoma Sooners and Texas Longhorns will still be played at the Cotton Bowl, though without the usual Texas State Fair surrounding the festivities. These are also the teams that DraftKings Sportsbook has as the favorites to go home with the title, as Oklahoma enters as the favorite at -125 while Texas is at +175.
The next two favorites on the board are Oklahoma State Cowboys at +650 and Iowa State Cyclones at +1000. Both teams return plenty of veteran talent with experience, and might be in the mix for the championship game as well.
Here is the complete 2020 Big XII Football Schedule with TV coverage and kickoff times:
2020 Big XII Football Schedule
Game | Date | Time (CT) | TV |
---|---|---|---|
Game | Date | Time (CT) | TV |
SMU at TCU | Sep 11 | 8:00 P.M. | FS1 |
Louisiana Tech at Baylor | Sep 12 | 11:00 A.M. | FOX |
Eastern Kentucky at West Virginia | Sep 12 | 11:00 A.M. | FS1 |
Louisiana-Iowa State | Sep 12 | 11:00 A.M. | ESPN |
Arkansas State at Kansas State | Sep 12 | 2:30 P.M. | FS1 |
Missouri State at Oklahoma | Sep 12 | 6:00 P.M. | PPV |
Tulsa at Oklahoma State | Sep 12 | 6:30 P.M. | ESPN/ESPNU |
Tulsa at Oklahoma State | Sep 12 | 6:30 P.M. | ESPN/ESPNU |
Houston Baptist at Texas Tech | Sep 12 | 7:00 P.M. | Big 12 Now on ESPN+ |
UTEP at Texas | Sep 12 | 7:00 P.M. | LHN |
Coastal Carolina at Kansas | Sep 12 | 9:00 P.M. | FS1 |
Kansas at Baylor | Sep 26 | TBA | |
Iowa State at TCU | Sep 26 | TBA | |
West Virginia at Oklahoma State | Sep 26 | TBA | |
Kansas State at Oklahoma | Sep 26 | 11:00 A.M. | FOX |
Texas at Texas Tech | Sep 26 | 2:30 P.M. | FOX |
Baylor at West Virginia | Oct 3 | TBA | |
Oklahoma at Iowa State | Oct 3 | TBA | |
Oklahoma State at Kansas | Oct 3 | TBA | |
Texas Tech at Kansas State | Oct 3 | TBA | |
TCU at Texas | Oct 3 | TBA | |
Texas Tech at Iowa State | Oct 10 | TBA | |
Kansas State at TCU | Oct 10 | TBA | |
Oklahoma vs. Texas (in Cotton Bowl) | Oct 10 | 11:00 A.M. | FOX |
Oklahoma State at Baylor | Oct 17 | TBA | |
Kansas at West Virginia | Oct 17 | TBA | |
Baylor at Texas | Oct 24 | TBA | |
Iowa State at Oklahoma State | Oct 24 | TBA | |
Kansas at Kansas State | Oct 24 | TBA | |
Oklahoma at TCU | Oct 24 | TBA | |
West Virginia at Texas Tech | Oct 24 | TBA | |
TCU at Baylor | Oct 31 | TBA | |
Iowa State at Kansas | Oct 31 | TBA | |
Kansas State at West Virginia | Oct 31 | TBA | |
Oklahoma at Texas Tech | Oct 31 | TBA | |
Texas at Oklahoma State | Oct 31 | TBA | |
Baylor at Iowa State | Nov 7 | TBA | |
Kansas at Oklahoma | Nov 7 | TBA | |
Oklahoma State at Kansas State | Nov 7 | TBA | |
Texas Tech at TCU | Nov 7 | TBA | |
West Virginia at Texas | Nov 7 | TBA | |
Baylor at Texas Tech | Nov 14 | TBA | |
TCU at West Virginia | Nov 14 | TBA | |
Kansas State at Iowa State | Nov 21 | TBA | |
Texas at Kansas | Nov 21 | TBA | |
Oklahoma State at Oklahoma | Nov 21 | TBA | |
Iowa State at Texas | Nov 27 | TBA | ABC/ESPN |
Kansas State at Baylor | Nov 28 | TBA | |
TCU at Kansas | Nov 28 | TBA | |
Kansas State at Baylor | Nov 28 | TBA | |
Oklahoma at West Virginia | Nov 28 | TBA | |
Baylor at Oklahoma | Dec 5 | TBA | |
West Virginia at Iowa State | Dec 5 | TBA | |
Kansas at Texas Tech | Dec 5 | TBA | |
Texas at Kansas State | Dec 5 | TBA | |
Oklahoma State at TCU | Dec 5 | TBA |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO) or 1-800-BETS OFF (IA). 21+ (18+ NH). NJ/PA/WV/IN/NH/IA/CO/IL only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.