/cdn.vox-cdn.com/uploads/chorus_image/image/67473582/usa_today_13673460.0.jpg)
The SEC makes it triumphant return to the college football landscape, and sports bettors are among the many winners of this development. The betting board has seen a fair amount of line movement with money being bet back and forth on Saturday’s games.
In the ACC, plenty of action has come in on NC State as the Wolfpack opened at +10 in their Saturday night road matchup against the Virginia Tech Hokies. Eighty-six percent of the handle is on the side of NC State, which dropped the number from +10 to under a touchdown at +6.5. Hope you got in early on the Wolfpack because double digits is looking like fantastic value at this point.
With the uncertainty at the quarterback position for the Oklahoma State Cowboys, West Virginia bettors went after the underdog Mountaineers early. The spread moved down from 8.5 to 6.5, below the key number of seven. Eighty-six percent of the handle is on West Virginia as well as 83% of the bets placed. There has still been no definitive word on whether Spencer Sanders will be under center for Oklahoma State today.
Texas A&M’s 30.5-point spread over Vanderbilt is the highest of the weekend in games that include two FBS teams with Alabama’s 29-point spread over Missouri getting higher throughout the week. Will Kansas State shock the world for the second year in a row to beat Oklahoma? Oddsmakers say absolutely not because the Sooners are coming in as 28-point favorites over the Wildcats.
All odds information is provided by DraftKings Sportsbook:
Week 4 CFB Late Lines
Team | Spread | Total | Moneyline |
---|---|---|---|
Team | Spread | Total | Moneyline |
Kentucky | +6.5 -110 | O 48.5 -110 | +205 |
Auburn | -6.5 -110 | U 48.5 -110 | -265 |
Florida | -14 -110 | O 59 -110 | -715 |
Ole Miss | +14 -110 | U 59 -110 | +480 |
Kansas State | +27.5 -110 | O 60.5 -110 | +1500 |
Oklahoma | -27.5 -110 | U 60.5 -110 | -5000 |
Louisville | +2- 109 | O 55 -110 | +112 |
Pittsburgh | -2 -110 | U 55 -110 | -136 |
Georgia Tech | -8 -110 | O 52.5 -110 | -315 |
Syracuse | +8 -110 | U 52.5 -110 | +250 |
UCF | -27.5 -110 | O 77.5 -110 | -5000 |
East Carolina | +27.5 -110 | U 77.5 -110 | +1400 |
Georgia Southern | +11.5 -110 | O 50 -110 | +340 |
Louisiana-Lafayette | -11.5 -110 | U 50 -110 | -455 |
Campbell | +35.5 -110 | O 53 -110 | |
Appalachian State | -35.5 -110 | U 53 -110 | |
Florida Intl | +8 -120 | O 60.5 -110 | +240 |
Liberty | -8 -103 | U 60.5 -110 | -305 |
Eastern Kentucky | +9.5 -110 | O 48.5 -110 | +260 |
Citadel | -9.5 -110 | U 48.5 -110 | -335 |
Iowa State | -3 -110 | O 43.5 -110 | -157 |
TCU | +3 -110 | U 43.5 -110 | +128 |
Tulane | -3.5 -110 | O 54 -110 | -167 |
Southern Mississippi | +3.5 -110 | U 54 -110 | +138 |
Mississippi State | +16.5 -108 | O 57 -110 | +650 |
LSU | -16.5 -113 | U 57 -110 | -1115 |
West Virginia | +6.5 -110 | O 50 -110 | +188 |
Oklahoma State | -6.5 -110 | U 50 -110 | -235 |
Texas | -18 -110 | O 70.5 -110 | -1000 |
Texas Tech | +18 -110 | U 70.5 -110 | +600 |
Army | +12.5 -110 | O 45 -110 | +375 |
Cincinnati | -12.5 -110 | U 45 -110 | -500 |
UTEP | +9.5 -110 | O 50 -110 | +280 |
Louisiana-Monroe | -9.5 -110 | U 50 -110 | -360 |
Georgia | -28 -110 | O 53 -110 | -5000 |
Arkansas | +28 -110 | U 53 -110 | +1500 |
Duke | +4-107 | O 45.5 -110 | +163 |
Virginia | -4-114 | U 45.5 -110 | -200 |
Texas State | +20.5 -110 | O 56.5 -110 | +850 |
Boston College | -20.5 -110 | U 56.5 -110 | -1667 |
Alabama | -29 -110 | O 56.5 -110 | -5000 |
Missouri | +29 -110 | U 56.5 -110 | +1500 |
Houston Baptist | +23.5 -110 | O 73.5 -110 | +900 |
Louisiana Tech | -23.5 -110 | U 73.5 -110 | -1667 |
Stephen F. Austin | +37.5 -110 | O 63 -110 | |
SMU | -37.5 -110 | U 63 -110 | |
Florida State | +11 -110 | O 54 -110 | +360 |
Miami Florida | -11 -110 | U 54 -110 | -500 |
Kansas | +17.5 -110 | O 62 -110 | +575 |
Baylor | -17.5 -110 | U 62 -110 | -910 |
Tennessee | -4 -110 | O 44.5 -110 | -186 |
South Carolina | +4 -110 | U 44.5 -110 | +150 |
Vanderbilt | +30.5 -110 | O 45.5 -110 | |
Texas A&M | -30.5 -110 | U 45.5 -110 | |
NC State | +6.5 -110 | O 56.5 -110 | +190 |
Virginia Tech | -6.5 -110 | U 56.5 -110 | -235 |
Missouri State | +13.5 -110 | O 55 -110 | +380 |
Central Arkansas | -13.5 -110 | U 55 -110 | -530 |
Troy | +14.5 -110 | O 60 -110 | +450 |
BYU | -14.5 -110 | U 60 -110 | -625 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO) or 1-800-BETS OFF (IA). 21+ (18+ NH). NJ/PA/WV/IN/NH/IA/CO/IL only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.