/cdn.vox-cdn.com/uploads/chorus_image/image/68739247/1276491428.jpg.0.jpg)
We are just over a week away from Super Bowl 55, and kickoff for the Kansas City Chiefs vs. the Tampa Bay Buccaneers cannot get here soon enough. In the meantime, we’ve got plenty of time to figure out our favorite prop bets. Betting on the point spread and point total will be significant, but prop bets are more popular for the Super Bowl than any other single event.
DraftKings Sportsbook has unveiled over 700 prop bets and will have more as the big game approaches. They cover some basics like coin toss outcome, MVP winner, and who will score a touchdown. They also expand to things like total yards of the longest touchdown, total players to complete a pass, and who will score the first touchdown. Heck, if you’re big into punting, you can bet on a punt getting downed inside the 5 yard line or whether or not one of the two punters will have a punt result in a touchback.
Below is a list of those prop bets. We’ll add more as they are posted, but this is a good starting point to prepare yourself for the February 7th Super Bowl.
Super Bowl 55 prop bets, DraftKings Sportsbook
Offer Label | Outcome Label | Participant | Criterion | Line | American Odds |
---|---|---|---|---|---|
Offer Label | Outcome Label | Participant | Criterion | Line | American Odds |
1st Half (3-way) | KC Chiefs | -134 | |||
1st Half (3-way) | TB Buccaneers | +135 | |||
1st Half (3-way) | Tie | +1150 | |||
2nd Half - Excluding Overtime | Tie | +1200 | |||
A punt to be downed inside the 5 yard line | Yes | +330 | |||
A safety to be scored | No | -1667 | |||
A safety to be scored | Yes | +800 | |||
Any Field Goal or Extra point attempt to hit Uprights or crossbar | No | -625 | |||
Any Field Goal or Extra point attempt to hit Uprights or crossbar | Yes | +400 | |||
Any Offensive Lineman to score a touchdown | No | -10000 | |||
Any Offensive Lineman to score a touchdown | Yes | +2000 | |||
Any Offensive or Defensive Lineman to Score a Touchdown | No | -2000 | |||
Any Offensive or Defensive Lineman to Score a Touchdown | Yes | +800 | |||
Any quarter to end scoreless | Yes | +650 | |||
Any ruling on the field overturned by a Coaches Challenge | Yes | +120 | |||
Both Teams To Score - Quarter 1 | No | -124 | |||
Both Teams To Score - Quarter 1 | Yes | -113 | |||
Both Teams to Score in every Quarter - Regular Time | Yes | +475 | |||
Coin Toss Outcome | Heads | -103 | |||
Coin Toss Outcome | Tails | -103 | |||
Coin Toss Winner | KC Chiefs | -106 | |||
Coin Toss Winner | TB Buccaneers | -106 | |||
Either team to be Shutout | Yes | +5000 | |||
Either team to have a successful 2 point conversion | Yes | +230 | |||
Either team to miss a Field Goal attempt | No | -143 | |||
Either team to miss a Field Goal attempt | Yes | +115 | |||
Either team to miss an Extra Point attempt | No | -250 | |||
Either team to miss an Extra Point attempt | Yes | +195 | |||
Either team to not punt - Including Overtime | No | -1115 | |||
Either team to score 3 times unanswered - Including Overtime | No | +170 | |||
Either team to score 3 times unanswered - Including Overtime | Yes | -220 | |||
Either team to score a Special Teams Touchdown | No | -910 | |||
Either team to score a Special Teams Touchdown | Yes | +550 | |||
Either team to successfully recover an Onside Kick attempt | Yes | +2000 | |||
Exact Winning Margin - Including Overtime | KC Chiefs to win by 13-18 | +650 | |||
Exact Winning Margin - Including Overtime | KC Chiefs to win by 1-6 | +250 | |||
Exact Winning Margin - Including Overtime | KC Chiefs to win by 19-24 | +1200 | |||
Exact Winning Margin - Including Overtime | KC Chiefs to win by 25-30 | +2400 | |||
Exact Winning Margin - Including Overtime | KC Chiefs to win by 31-36 | +4500 | |||
Exact Winning Margin - Including Overtime | KC Chiefs to win by 37-42 | +7500 | |||
Exact Winning Margin - Including Overtime | KC Chiefs to win by 43 or more | +12500 | |||
Exact Winning Margin - Including Overtime | KC Chiefs to win by 7-12 | +410 | |||
Exact Winning Margin - Including Overtime | TB Buccaneers to win by 13-18 | +1200 | |||
Exact Winning Margin - Including Overtime | TB Buccaneers to win by 1-6 | +330 | |||
Exact Winning Margin - Including Overtime | TB Buccaneers to win by 19-24 | +2400 | |||
Exact Winning Margin - Including Overtime | TB Buccaneers to win by 25-30 | +5000 | |||
Exact Winning Margin - Including Overtime | TB Buccaneers to win by 31-36 | +9000 | |||
Exact Winning Margin - Including Overtime | TB Buccaneers to win by 37-42 | +15000 | |||
Exact Winning Margin - Including Overtime | TB Buccaneers to win by 43 or more | +22500 | |||
Exact Winning Margin - Including Overtime | TB Buccaneers to win by 7-12 | +700 | |||
Final play of the game to be a quarterback kneel | No | +159 | |||
Final play of the game to be a quarterback kneel | Yes | -200 | |||
First KC Chiefs Kickoff to Result in a Touchback | No | +195 | |||
First KC Chiefs Kickoff to Result in a Touchback | Yes | -250 | |||
First offensive play from scrimmage in the 2nd Half will be | Pass | -143 | |||
First offensive play from scrimmage in the 2nd Half will be | Run | +115 | |||
First Offensive play from scrimmage will be | Pass | -124 | |||
First Offensive play from scrimmage will be | Run | +100 | |||
First Scoring Play | KC Chiefs Field Goal | +430 | |||
First Scoring Play | KC Chiefs Safety | +11000 | |||
First Scoring Play | KC Chiefs Touchdown | +155 | |||
First Scoring Play | TB Buccaneers Field Goal | +430 | |||
First Scoring Play | TB Buccaneers Safety | +6600 | |||
First Scoring Play | TB Buccaneers Touchdown | +190 | |||
First Successful Field Goal - Including Overtime | KC Chiefs | -117 | |||
First Successful Field Goal - Including Overtime | TB Buccaneers | -117 | |||
First TB Buccaneers Kickoff to Result in a Touchback | No | +290 | |||
First TB Buccaneers Kickoff to Result in a Touchback | Yes | -400 | |||
First Team to Score | KC Chiefs | -127 | |||
First Team to Score | TB Buccaneers | -108 | |||
First Team to use Coaches Challenge - Including Overtime | TB Buccaneers | -112 | |||
First to 20 points (Tie: Neither Team to reach 20) - Including Overtime | KC Chiefs | -165 | |||
First to 20 points (Tie: Neither Team to reach 20) - Including Overtime | TB Buccaneers | +120 | |||
First to 20 points (Tie: Neither Team to reach 20) - Including Overtime | Tie | +2400 | |||
First to 25 points (Tie: Neither Team to reach 25) - Including Overtime | KC Chiefs | -129 | |||
First to 25 points (Tie: Neither Team to reach 25) - Including Overtime | TB Buccaneers | +150 | |||
First to 25 points (Tie: Neither Team to reach 25) - Including Overtime | Tie | +500 | |||
First to 30 points (Tie: Neither Team to reach 30) - Including Overtime | KC Chiefs | +118 | |||
First to 30 points (Tie: Neither Team to reach 30) - Including Overtime | TB Buccaneers | +220 | |||
First to 30 points (Tie: Neither Team to reach 30) - Including Overtime | Tie | +185 | |||
Half Time/Full Time - End of 4th Quarter | KC Chiefs / KC Chiefs | +104 | |||
Half Time/Full Time - End of 4th Quarter | KC Chiefs / TB Buccaneers | +700 | |||
Half Time/Full Time - End of 4th Quarter | KC Chiefs / Tie | +2200 | |||
Half Time/Full Time - End of 4th Quarter | TB Buccaneers / KC Chiefs | +525 | |||
Half Time/Full Time - End of 4th Quarter | TB Buccaneers / TB Buccaneers | +245 | |||
Half Time/Full Time - End of 4th Quarter | TB Buccaneers / Tie | +2200 | |||
Half Time/Full Time - End of 4th Quarter | Tie / KC Chiefs | +1900 | |||
Half Time/Full Time - End of 4th Quarter | Tie / TB Buccaneers | +2500 | |||
Half Time/Full Time - End of 4th Quarter | Tie / Tie | +6000 | |||
KC Chiefs to score first and win | Yes | +160 | |||
KC Chiefs to Score in every Quarter - Regular Time | No | -155 | |||
KC Chiefs to Score in every Quarter - Regular Time | Yes | +116 | |||
KC Chiefs to win both halves | Yes | +230 | |||
Last Team to Score | KC Chiefs | -130 | |||
Last Team to Score | TB Buccaneers | -105 | |||
Moneyline | KC Chiefs | -167 | |||
Moneyline | TB Buccaneers | +148 | |||
Moneyline - Quarter 1 | KC Chiefs | -143 | |||
Moneyline - Quarter 1 | TB Buccaneers | +110 | |||
MVP Award Winner | Alex Okafor | +15000 | |||
MVP Award Winner | Andrew Adams | +25000 | |||
MVP Award Winner | Anthony Hitchens | +15000 | |||
MVP Award Winner | Antoine Winfield Jr. | +12500 | |||
MVP Award Winner | Antonio Brown | +6000 | |||
MVP Award Winner | Antony Auclair | +25000 | |||
MVP Award Winner | Bashaud Breeland | +15000 | |||
MVP Award Winner | Bradley Pinion | +50000 | |||
MVP Award Winner | Byron Pringle | +12500 | |||
MVP Award Winner | Cam Gill | +25000 | |||
MVP Award Winner | Cameron Brate | +8000 | |||
MVP Award Winner | Carlton III Davis | +20000 | |||
MVP Award Winner | Chris Godwin | +3000 | |||
MVP Award Winner | Chris Jones (Chiefs) | +6600 | |||
MVP Award Winner | Clyde Edwards-Helaire | +2800 | |||
MVP Award Winner | Daniel Sorensen | +12500 | |||
MVP Award Winner | Darrel Williams | +4000 | |||
MVP Award Winner | Devin White | +4000 | |||
MVP Award Winner | Frank Clark | +7000 | |||
MVP Award Winner | Gehrig Dieter | +25000 | |||
MVP Award Winner | Harrison Butker | +12500 | |||
MVP Award Winner | Jamel Dean | +20000 | |||
MVP Award Winner | Jason Pierre-Paul | +7000 | |||
MVP Award Winner | Jaydon Mickens | +25000 | |||
MVP Award Winner | Jordan Whitehead | +12500 | |||
MVP Award Winner | Justin Watson | +25000 | |||
MVP Award Winner | Lavonte David | +8000 | |||
MVP Award Winner | Leonard Fournette | +2500 | |||
MVP Award Winner | LeSean McCoy | +20000 | |||
MVP Award Winner | Le'Veon Bell | +10000 | |||
MVP Award Winner | L'Jarius Sneed | +15000 | |||
MVP Award Winner | Mecole Hardman | +5000 | |||
MVP Award Winner | Mike Evans | +3000 | |||
MVP Award Winner | Ndamukong Suh | +10000 | |||
MVP Award Winner | Pat O'Connor | +25000 | |||
MVP Award Winner | Patrick Mahomes | +100 | |||
MVP Award Winner | Rakeem Nunez-Roches | +25000 | |||
MVP Award Winner | Rashad Fenton | +15000 | |||
MVP Award Winner | Rob Gronkowski | +7000 | |||
MVP Award Winner | Ronald Jones II | +5000 | |||
MVP Award Winner | Ross Cockrell | +25000 | |||
MVP Award Winner | Ryan Smith | +25000 | |||
MVP Award Winner | Ryan Succop | +12500 | |||
MVP Award Winner | Sammy Watkins | +8000 | |||
MVP Award Winner | Scotty Miller | +10000 | |||
MVP Award Winner | Sean Murphy-Bunting | +20000 | |||
MVP Award Winner | Shaquil Barrett | +5000 | |||
MVP Award Winner | Steve McLendon | +25000 | |||
MVP Award Winner | Tom Brady | +210 | |||
MVP Award Winner | Tommy Townsend | +50000 | |||
MVP Award Winner | Travis Kelce | +1300 | |||
MVP Award Winner | Tyrann Mathieu | +4000 | |||
MVP Award Winner | Tyreek Hill | +1200 | |||
MVP Award Winner | Vita Vea | +12500 | |||
MVP Award Winner To Be A Quarterback | No | +220 | |||
MVP Award Winner To Be A Quarterback | Yes | -305 | |||
MVP Awarded to player from losing team | Yes | +5000 | |||
Opening Kick Off to be Returned for a Touchdown | Yes | +5000 | |||
Opening Kickoff to Result in a Touchback | No | +230 | |||
Opening Kickoff to Result in a Touchback | Yes | -305 | |||
Outcome of first pass attempt by Patrick Mahomes | Completed Pass | -225 | |||
Outcome of first pass attempt by Tom Brady | Completed Pass | -190 | |||
Outcome of first pass attempt by Tom Brady | Incomplete | +150 | |||
Player Completion (%) - Including Overtime | Over 62.5 | Tom Brady | -130 | ||
Player Completion (%) - Including Overtime | Over 70.5 | Patrick Mahomes | +110 | ||
Player Completion (%) - Including Overtime | Under 70.5 | Patrick Mahomes | -137 | ||
Player to complete the Most Passes - Including Overtime | Patrick Mahomes | -167 | |||
Player to complete the Most Passes - Including Overtime | Tom Brady | +133 | |||
Player to correctly call Opening Kick Off Coin Toss | No | -106 | |||
Player to correctly call Opening Kick Off Coin Toss | Yes | -106 | |||
Player to have a Punt Result in a Touchback - Including Overtime | No | Bradley Pinion | -455 | ||
Player to have a Punt Result in a Touchback - Including Overtime | Yes | Bradley Pinion | +330 | ||
Player to have a Punt Result in a Touchback - Including Overtime | Yes | Tommy Townsend | +250 | ||
Player to have Most Passing Yards | Patrick Mahomes | -150 | |||
Player to have Most Passing Yards | Tom Brady | +120 | |||
Player to have Most Rushing Yards | Clyde Edwards-Helaire | +400 | |||
Player to have Most Rushing Yards | Leonard Fournette | +175 | |||
Player to have Most Rushing Yards | Mecole Hardman | +3300 | |||
Player to make an Interception - Including Overtime | Yes | Damien Wilson | +1600 | ||
Player to make an Interception - Including Overtime | Yes | Devin White | +2000 | ||
Player to make an Interception - Including Overtime | Yes | Jamel Dean | +1150 | ||
Player to make an Interception - Including Overtime | Yes | Lavonte David | +2000 | ||
Player to make an Interception - Including Overtime | Yes | Sean Murphy-Bunting | +700 | ||
Player to make an Interception - Including Overtime | Yes | Tyrann Mathieu | +300 | ||
Player to make First Interception | Bashaud Breeland | +1300 | |||
Player to make First Interception | Carlton III Davis | +1700 | |||
Player to make First Interception | Daniel Sorensen | +1150 | |||
Player to make First Interception | Devin White | +4000 | |||
Player to make First Interception | Jason Pierre-Paul | +6600 | |||
Player to make First Interception | Lavonte David | +4000 | |||
Player to make First Interception | L'Jarius Sneed | +1150 | |||
Player to make First Interception | No Interceptions | +250 | |||
Player to make First Interception | Sean Murphy-Bunting | +1500 | |||
Player to make First Interception | Tyrann Mathieu | +675 | |||
Player to score at least 2 touchdowns - Including Overtime | Yes | Antonio Brown | +1500 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Byron Pringle | +4000 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Cameron Brate | +1800 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Chris Godwin | +850 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Clyde Edwards-Helaire | +1300 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Darrel Williams | +1300 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Leonard Fournette | +550 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Le'Veon Bell | +5000 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Mecole Hardman | +1500 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Mike Evans | +650 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Patrick Mahomes | +2000 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Rob Gronkowski | +1600 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Ronald Jones II | +1600 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Sammy Watkins | +2200 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Scotty Miller | +4000 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Tom Brady | +5000 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Travis Kelce | +250 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Tyler Johnson | +12500 | ||
Player to score at least 2 touchdowns - Including Overtime | Yes | Tyreek Hill | +250 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Antonio Brown | +10000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Cameron Brate | +15000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Chris Godwin | +5000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Clyde Edwards-Helaire | +8000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Darrel Williams | +10000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Demarcus Robinson | +20000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Leonard Fournette | +3000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Le'Veon Bell | +50000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Mecole Hardman | +8000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Mike Evans | +3300 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Patrick Mahomes | +15000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Rob Gronkowski | +12500 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Ronald Jones II | +12500 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Sammy Watkins | +20000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Scotty Miller | +25000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Tom Brady | +50000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Travis Kelce | +1000 | ||
Player to score at least 3 touchdowns - Including Overtime | Yes | Tyreek Hill | +1000 | ||
Player to throw most touchdowns | Patrick Mahomes | -182 | |||
Player to throw most touchdowns | Tom Brady | +145 | |||
Playing position of MVP Award Winner | Defensive Back | +1800 | |||
Playing position of MVP Award Winner | Defensive Lineman | +2000 | |||
Playing position of MVP Award Winner | Kicker/Punter/Long Snapper | +5000 | |||
Playing position of MVP Award Winner | Linebacker | +1200 | |||
Playing position of MVP Award Winner | Offensive Lineman | +15000 | |||
Playing position of MVP Award Winner | Quarterback | -305 | |||
Playing position of MVP Award Winner | Running Back/Fullback | +800 | |||
Playing position of MVP Award Winner | Tight End | +1000 | |||
Playing position of MVP Award Winner | Wide Receiver | +450 | |||
Point Spread | KC Chiefs | -15.5 | +460 | ||
Point Spread | KC Chiefs | -15 | +440 | ||
Point Spread | KC Chiefs | -14.5 | +420 | ||
Point Spread | KC Chiefs | -14 | +400 | ||
Point Spread | KC Chiefs | -13.5 | +360 | ||
Point Spread | KC Chiefs | -13 | +340 | ||
Point Spread | KC Chiefs | -12.5 | +310 | ||
Point Spread | KC Chiefs | -12 | +295 | ||
Point Spread | KC Chiefs | -11.5 | +270 | ||
Point Spread | KC Chiefs | -11 | +265 | ||
Point Spread | KC Chiefs | -10.5 | +260 | ||
Point Spread | KC Chiefs | -10 | +250 | ||
Point Spread | KC Chiefs | -9.5 | +225 | ||
Point Spread | KC Chiefs | -9 | +215 | ||
Point Spread | KC Chiefs | -8.5 | +205 | ||
Point Spread | KC Chiefs | -8 | +200 | ||
Point Spread | KC Chiefs | -7.5 | +180 | ||
Point Spread | KC Chiefs | -7 | +170 | ||
Point Spread | KC Chiefs | -6.5 | +155 | ||
Point Spread | KC Chiefs | -6 | +143 | ||
Point Spread | KC Chiefs | -5.5 | +125 | ||
Point Spread | KC Chiefs | -5 | +118 | ||
Point Spread | KC Chiefs | -4.5 | +112 | ||
Point Spread | KC Chiefs | -4 | +104 | ||
Point Spread | KC Chiefs | -3.5 | -105 | ||
Point Spread | KC Chiefs | -3 | -120 | ||
Point Spread | KC Chiefs | -2.5 | -141 | ||
Point Spread | KC Chiefs | -2 | -148 | ||
Point Spread | KC Chiefs | -1.5 | -152 | ||
Point Spread | KC Chiefs | -1 | -165 | ||
Point Spread | KC Chiefs | -0.5 | -175 | ||
Point Spread | KC Chiefs | 0 | -175 | ||
Point Spread | KC Chiefs | 0.5 | -175 | ||
Point Spread | KC Chiefs | 1 | -186 | ||
Point Spread | KC Chiefs | 1.5 | -195 | ||
Point Spread | KC Chiefs | 2.5 | -220 | ||
Point Spread | KC Chiefs | 3 | -245 | ||
Point Spread | KC Chiefs | 3.5 | -275 | ||
Point Spread | KC Chiefs | 4 | -305 | ||
Point Spread | KC Chiefs | 4.5 | -305 | ||
Point Spread | KC Chiefs | 5 | -335 | ||
Point Spread | KC Chiefs | 6 | -420 | ||
Point Spread | KC Chiefs | 6.5 | -455 | ||
Point Spread | KC Chiefs | 7 | -590 | ||
Point Spread | KC Chiefs | 7.5 | -625 | ||
Point Spread | TB Buccaneers | -7.5 | +440 | ||
Point Spread | TB Buccaneers | -7 | +425 | ||
Point Spread | TB Buccaneers | -6.5 | +335 | ||
Point Spread | TB Buccaneers | -6 | +310 | ||
Point Spread | TB Buccaneers | -5.5 | +265 | ||
Point Spread | TB Buccaneers | -5 | +250 | ||
Point Spread | TB Buccaneers | -4.5 | +240 | ||
Point Spread | TB Buccaneers | -4 | +230 | ||
Point Spread | TB Buccaneers | -3.5 | +210 | ||
Point Spread | TB Buccaneers | -3 | +195 | ||
Point Spread | TB Buccaneers | -2.5 | +175 | ||
Point Spread | TB Buccaneers | -2 | +170 | ||
Point Spread | TB Buccaneers | -1.5 | +155 | ||
Point Spread | TB Buccaneers | -1 | +150 | ||
Point Spread | TB Buccaneers | -0.5 | +143 | ||
Point Spread | TB Buccaneers | 0 | +143 | ||
Point Spread | TB Buccaneers | 0.5 | +143 | ||
Point Spread | TB Buccaneers | 1.5 | +125 | ||
Point Spread | TB Buccaneers | 2 | +120 | ||
Point Spread | TB Buccaneers | 2.5 | +116 | ||
Point Spread | TB Buccaneers | 3 | +100 | ||
Point Spread | TB Buccaneers | 3.5 | -117 | ||
Point Spread | TB Buccaneers | 4 | -127 | ||
Point Spread | TB Buccaneers | 4.5 | -136 | ||
Point Spread | TB Buccaneers | 5 | -143 | ||
Point Spread | TB Buccaneers | 5.5 | -152 | ||
Point Spread | TB Buccaneers | 6 | -177 | ||
Point Spread | TB Buccaneers | 6.5 | -195 | ||
Point Spread | TB Buccaneers | 7 | -215 | ||
Point Spread | TB Buccaneers | 7.5 | -225 | ||
Point Spread | TB Buccaneers | 8 | -265 | ||
Point Spread | TB Buccaneers | 8.5 | -275 | ||
Point Spread | TB Buccaneers | 9 | -278 | ||
Point Spread | TB Buccaneers | 9.5 | -286 | ||
Point Spread | TB Buccaneers | 10 | -335 | ||
Point Spread | TB Buccaneers | 10.5 | -335 | ||
Point Spread | TB Buccaneers | 11 | -345 | ||
Point Spread | TB Buccaneers | 11.5 | -360 | ||
Point Spread | TB Buccaneers | 12 | -385 | ||
Point Spread | TB Buccaneers | 13 | -455 | ||
Point Spread | TB Buccaneers | 13.5 | -480 | ||
Point Spread | TB Buccaneers | 14 | -560 | ||
Point Spread | TB Buccaneers | 14.5 | -590 | ||
Point Spread | TB Buccaneers | 15 | -670 | ||
Point Spread | TB Buccaneers | 15.5 | -670 | ||
Point Spread | TB Buccaneers | 16.5 | -770 | ||
Quarter 1 (3-way) | KC Chiefs | -103 | |||
Quarter 1 (3-way) | TB Buccaneers | +155 | |||
Quarter 1 (3-way) | Tie | +440 | |||
Result at end of 4th Quarter | KC Chiefs | -157 | |||
Result at end of 4th Quarter | TB Buccaneers | +160 | |||
Result at end of 4th Quarter | Tie | +1200 | |||
Spread - 1st Half | KC Chiefs | -2.5 | -112 | ||
Spread - 1st Half | KC Chiefs | -1.5 | -118 | ||
Spread - 1st Half | TB Buccaneers | 1.5 | -112 | ||
Spread - 1st Half | TB Buccaneers | 2.5 | -118 | ||
Spread - 2nd Half - Excluding Overtime | KC Chiefs | -1.5 | -113 | ||
Spread - Quarter 1 | KC Chiefs | -1.5 | +110 | ||
Spread - Quarter 1 | TB Buccaneers | 1.5 | -143 | ||
TB Buccaneers to score first and win | Yes | +290 | |||
TB Buccaneers to Score in Both Halves | No | +950 | |||
TB Buccaneers to Score in Both Halves | Yes | -3335 | |||
TB Buccaneers to Score in every Quarter - Regular Time | Yes | +150 | |||
TB Buccaneers to win both halves | No | -715 | |||
TB Buccaneers to win both halves | Yes | +450 | |||
Team to call first Timeout | TB Buccaneers | -112 | |||
Team to have the most punts | KC Chiefs | +115 | |||
Team to have the most punts | TB Buccaneers | -143 | |||
Team to Punt first | TB Buccaneers | -143 | |||
Team to Score 1st Touchdown | KC Chiefs | -136 | |||
Team to Score 1st Touchdown | TB Buccaneers | +100 | |||
Team to Score Last Touchdown | KC Chiefs | -125 | |||
Team to Score Last Touchdown | TB Buccaneers | -108 | |||
Team to win coin toss and win the game | Yes | +205 | |||
Team to win coin toss and win the game | Yes | +355 | |||
Tie No Bet - 1st Half | KC Chiefs | -157 | |||
Tie No Bet - 1st Half | TB Buccaneers | +120 | |||
Tie No Bet - 2nd Half - Excluding Overtime | TB Buccaneers | +115 | |||
To go into Overtime | No | -3335 | |||
To go into Overtime | Yes | +1150 | |||
To Score a Touchdown and Player's Team to Win | Yes | Antonio Brown | +500 | ||
To Score a Touchdown and Player's Team to Win | Yes | Byron Pringle | +600 | ||
To Score a Touchdown and Player's Team to Win | Yes | Cameron Brate | +600 | ||
To Score a Touchdown and Player's Team to Win | Yes | Chris Godwin | +400 | ||
To Score a Touchdown and Player's Team to Win | Yes | Clyde Edwards-Helaire | +350 | ||
To Score a Touchdown and Player's Team to Win | Yes | Darrel Williams | +325 | ||
To Score a Touchdown and Player's Team to Win | Yes | Demarcus Robinson | +475 | ||
To Score a Touchdown and Player's Team to Win | Yes | Leonard Fournette | +325 | ||
To Score a Touchdown and Player's Team to Win | Yes | LeSean McCoy | +2500 | ||
To Score a Touchdown and Player's Team to Win | Yes | Le'Veon Bell | +650 | ||
To Score a Touchdown and Player's Team to Win | Yes | Mecole Hardman | +350 | ||
To Score a Touchdown and Player's Team to Win | Yes | Mike Evans | +325 | ||
To Score a Touchdown and Player's Team to Win | Yes | Patrick Mahomes | +425 | ||
To Score a Touchdown and Player's Team to Win | Yes | Rob Gronkowski | +550 | ||
To Score a Touchdown and Player's Team to Win | Yes | Ronald Jones II | +550 | ||
To Score a Touchdown and Player's Team to Win | Yes | Sammy Watkins | +425 | ||
To Score a Touchdown and Player's Team to Win | Yes | Scotty Miller | +1000 | ||
To Score a Touchdown and Player's Team to Win | Yes | Tom Brady | +1050 | ||
To Score a Touchdown and Player's Team to Win | Yes | Travis Kelce | +120 | ||
To Score a Touchdown and Player's Team to Win | Yes | Tyreek Hill | +125 | ||
To Score First Touchdown & Player's Team to Win | Yes | Antonio Brown | +3500 | ||
To Score First Touchdown & Player's Team to Win | Yes | Byron Pringle | +4000 | ||
To Score First Touchdown & Player's Team to Win | Yes | Cameron Brate | +4000 | ||
To Score First Touchdown & Player's Team to Win | Yes | Chris Godwin | +2800 | ||
To Score First Touchdown & Player's Team to Win | Yes | Clyde Edwards-Helaire | +2500 | ||
To Score First Touchdown & Player's Team to Win | Yes | Darrel Williams | +2200 | ||
To Score First Touchdown & Player's Team to Win | Yes | Demarcus Robinson | +3300 | ||
To Score First Touchdown & Player's Team to Win | Yes | Leonard Fournette | +2200 | ||
To Score First Touchdown & Player's Team to Win | Yes | LeSean McCoy | +15000 | ||
To Score First Touchdown & Player's Team to Win | Yes | Le'Veon Bell | +5000 | ||
To Score First Touchdown & Player's Team to Win | Yes | Mecole Hardman | +2200 | ||
To Score First Touchdown & Player's Team to Win | Yes | Mike Evans | +2200 | ||
To Score First Touchdown & Player's Team to Win | Yes | Patrick Mahomes | +2800 | ||
To Score First Touchdown & Player's Team to Win | Yes | Rob Gronkowski | +4000 | ||
To Score First Touchdown & Player's Team to Win | Yes | Ronald Jones II | +4000 | ||
To Score First Touchdown & Player's Team to Win | Yes | Sammy Watkins | +3000 | ||
To Score First Touchdown & Player's Team to Win | Yes | Scotty Miller | +6600 | ||
To Score First Touchdown & Player's Team to Win | Yes | Tom Brady | +6600 | ||
To Score First Touchdown & Player's Team to Win | Yes | Travis Kelce | +900 | ||
To Score First Touchdown & Player's Team to Win | Yes | Tyler Johnson | +10000 | ||
To Score First Touchdown & Player's Team to Win | Yes | Tyreek Hill | +900 | ||
Total Interceptions thrown by the Player | Over 0.5 | Patrick Mahomes | +145 | ||
Total Interceptions thrown by the Player | Over 0.5 | Tom Brady | -155 | ||
Total Interceptions thrown by the Player | Under 0.5 | Tom Brady | +124 | ||
Total Number of Coaches Challenges - Including Overtime | Over 1.5 | Over 1.5 | +220 | ||
Total Pass Attempts by the Player | Over 40.5 | Patrick Mahomes | -125 | ||
Total Pass Attempts by the Player | Under 39.5 | Tom Brady | -112 | ||
Total Pass Attempts by the Player | Under 40.5 | Patrick Mahomes | +101 | ||
Total Pass Completions by the Player - Including Overtime | Over 24.5 | Tom Brady | -112 | ||
Total Pass Completions by the Player - Including Overtime | Over 28.5 | Patrick Mahomes | +100 | ||
