/cdn.vox-cdn.com/uploads/chorus_image/image/68742409/1298234394.0.jpg)
Tom Brady and the Super Bowl have rekindled their long-standing relationship. The 43-year-old NFL legend will be making his 10th trip to the Big Game, four more than any player in league history. He’ll be vying for his seventh Super Bowl ring. No other player has more than five.
Brady’s first season with the Tampa Bay Buccaneers will end in his home stadium as Super Bowl 55 will be held in Raymond James Stadium. It took a while for him and head coach Bruce Arians to mesh with Arians’ downfield passing attack, but Brady ended up throwing a franchise-record 40 touchdowns and for more than 4,600 yards, his most since 2015. He helped the Bucs win their final seven games en route to the Super Bowl, posting a 19/4 touchdown-to-interception ratio in that stretch.
Tampa Bay’s last defeat, as fate would have it, came at the hands of its upcoming opponent, the Kansas City Chiefs. Brady finished that Week 12 matchup with a respectable line on paper: 345 yards, three touchdowns, and two interceptions. But most of those totals were compiled while the Bucs played much of the second half in catch-up mode after falling behind 27-10 in the third quarter. The Chiefs ultimately prevailed, 27-24.
There are plenty of betting opportunities around Super Bowl 55 at DraftKings Sportsbook, and prop bets are going to be a popular one. For a player like Tom Brady, some available prop bets include number of passing touchdowns, pass attempts, and completion percentage.
Below is a full list of odds courtesy of DraftKings Sportsbook.
Tom Brady player props for Super Bowl 55
Wager | Outcome Label | Participant | American Odds |
---|---|---|---|
Wager | Outcome Label | Participant | American Odds |
MVP Award Winner | Tom Brady | +210 | |
Outcome of first pass attempt by Tom Brady | Completed Pass | -190 | |
Outcome of first pass attempt by Tom Brady | Incomplete | +150 | |
Outcome of first pass attempt by Tom Brady | Interception | +1200 | |
Player Completion (%) - Including Overtime | Over 62.5 | Tom Brady | -130 |
Player to complete the Most Passes - Including Overtime | Tom Brady | +133 | |
Player to have Most Passing Yards | Tom Brady | +120 | |
Player to Record Longest Completed Pass - Including Overtime | Tom Brady | +145 | |
Player to score at least 2 touchdowns - Including Overtime | Yes | Tom Brady | +5000 |
Player to score at least 3 touchdowns - Including Overtime | Yes | Tom Brady | +50000 |
Player to throw first interception | Tom Brady | -182 | |
Player to throw first Touchdown Pass | Tom Brady | -143 | |
Player to throw most touchdowns | Tom Brady | +145 | |
To Score a Touchdown and Player's Team to Win | Yes | Tom Brady | +1050 |
To Score First Touchdown & Player's Team to Win | Yes | Tom Brady | +6600 |
Total Interceptions thrown by the Player | Over 0.5 | Tom Brady | -137 |
Total Interceptions thrown by the Player | Under 0.5 | Tom Brady | +110 |
Total Interceptions thrown by the Player | Under 0.5 | Tom Brady | +124 |
Total Pass Attempts by the Player | Over 39.5 | Tom Brady | -112 |
Total Pass Attempts by the Player | Under 39.5 | Tom Brady | -112 |
Total Pass Completions by the Player - Including Overtime | Over 24.5 | Tom Brady | -112 |
Total Pass Completions by the Player - Including Overtime | Under 24.5 | Tom Brady | -112 |
Total Passing Yards by the Player | Over 295.5 | Tom Brady | -112 |
Total Passing Yards by the Player | Under 295.5 | Tom Brady | -112 |
Total Rushing Yards by the Player - Including Overtime | Over 0.5 | Tom Brady | +148 |
Total Rushing Yards by the Player - Including Overtime | Under 0.5 | Tom Brady | -210 |
Total Touchdown Passes Thrown by the Player - Including Overtime | Over 2.5 | Tom Brady | +130 |
Total Touchdown Passes Thrown by the Player - Including Overtime | Over 1.5 | Tom Brady | -215 |
Total Touchdown Passes Thrown by the Player - Including Overtime | Under 1.5 | Tom Brady | +165 |
Total Touchdown Passes Thrown by the Player - Including Overtime | Under 2.5 | Tom Brady | -162 |
Total Touchdown Passes Thrown by the Player in 1st Half | Over 0.5 | Tom Brady | +180 |
Total Touchdown Passes Thrown by the Player in Quarter 2 | Over 1.5 | Tom Brady | +230 |
Total Yards of Longest Completed Pass by the Player - Including Overtime | Over 39.5 | Tom Brady | -112 |
Total Yards of Longest Completed Pass by the Player - Including Overtime | Under 39.5 | Tom Brady | -112 |
Total Yards of the First Completed Pass by the Player - Including Overtime | Over 11.5 | Tom Brady | -112 |
Total Yards of the First Completed Pass by the Player - Including Overtime | Under 11.5 | Tom Brady | -112 |
First Touchdown Scorer | Tom Brady | +3500 | |
Last Touchdown Scorer | Tom Brady | +3500 | |
Anytime Touchdown Scorer | Tom Brady | +450 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL).Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF (IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN).21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.