/cdn.vox-cdn.com/uploads/chorus_image/image/68782453/1298237495.0.jpg)
This is Super Bowl number 10 for Tom Brady, and obviously his first with the Tampa Bay Buccaneers. In his nine appearances so far, his teams have won six of them. More impressive is that Brady’s taken home the Super Bowl MVP award four times. In those nine games so far, Brady has 2,838 passing yards, 18 touchdowns, six interceptions, and a 95.6 passer rating. He’s got his work cut out for him this time around, with the Kansas City Chiefs favored to win it all. That means more work for Brady and, for you, the chance to roll up a little coin on some prop bets.
Tom Brady, total touchdown passes in the first half, over 0.5 (+180)
Brady has not thrown a first half touchdown in his last three Super Bowl appearances. Some of that is just dictated by opponent and game plan, e.g. the Patriots just let the defense do all the work against the Rams in 2018. Another thing that’s going to be a lot different about this Super Bowl for Brady is his head coach, Bruce Arians, who’s going to run a more aggressive offensive game plan than Bill Belichick.
Brady had 22 touchdown throws in the first half this season, compared to just 18 second half scores. The Bucs offense is loaded with talented pass catchers, and they’re going to have to call on them to keep things moving against a high-scoring Chiefs offense.
Tom Brady, player to complete the most passes (+133)
I know Brady looked pretty shaky against Green Bay, but what’s driving this pick is simple logic. The Chiefs are favored to win, so there’s not a small chance the Bucs could be chasing points in the second half, i.e. throwing the ball a lot. Whether they find enough points to pull out the win is another matter entirely, but there’s not a small chance that Brady has to throw the ball more than Patrick Mahomes in this one.
Here’s a look at the full list of available prop bets for Tom Brady available at DraftKings Sportsbook.
Tom Brady player props for Super Bowl 55
Wager | Outcome Label | Participant | American Odds |
---|---|---|---|
Wager | Outcome Label | Participant | American Odds |
MVP Award Winner | Tom Brady | +210 | |
Outcome of first pass attempt by Tom Brady | Completed Pass | -190 | |
Outcome of first pass attempt by Tom Brady | Incomplete | +150 | |
Outcome of first pass attempt by Tom Brady | Interception | +1200 | |
Player Completion (%) - Including Overtime | Over 62.5 | Tom Brady | -130 |
Player to complete the Most Passes - Including Overtime | Tom Brady | +133 | |
Player to have Most Passing Yards | Tom Brady | +120 | |
Player to Record Longest Completed Pass - Including Overtime | Tom Brady | +145 | |
Player to score at least 2 touchdowns - Including Overtime | Yes | Tom Brady | +5000 |
Player to score at least 3 touchdowns - Including Overtime | Yes | Tom Brady | +50000 |
Player to throw first interception | Tom Brady | -182 | |
Player to throw first Touchdown Pass | Tom Brady | -143 | |
Player to throw most touchdowns | Tom Brady | +145 | |
To Score a Touchdown and Player's Team to Win | Yes | Tom Brady | +1050 |
To Score First Touchdown & Player's Team to Win | Yes | Tom Brady | +6600 |
Total Interceptions thrown by the Player | Over 0.5 | Tom Brady | -137 |
Total Interceptions thrown by the Player | Under 0.5 | Tom Brady | +110 |
Total Interceptions thrown by the Player | Under 0.5 | Tom Brady | +124 |
Total Pass Attempts by the Player | Over 39.5 | Tom Brady | -112 |
Total Pass Attempts by the Player | Under 39.5 | Tom Brady | -112 |
Total Pass Completions by the Player - Including Overtime | Over 24.5 | Tom Brady | -112 |
Total Pass Completions by the Player - Including Overtime | Under 24.5 | Tom Brady | -112 |
Total Passing Yards by the Player | Over 295.5 | Tom Brady | -112 |
Total Passing Yards by the Player | Under 295.5 | Tom Brady | -112 |
Total Rushing Yards by the Player - Including Overtime | Over 0.5 | Tom Brady | +148 |
Total Rushing Yards by the Player - Including Overtime | Under 0.5 | Tom Brady | -210 |
Total Touchdown Passes Thrown by the Player - Including Overtime | Over 2.5 | Tom Brady | +130 |
Total Touchdown Passes Thrown by the Player - Including Overtime | Over 1.5 | Tom Brady | -215 |
Total Touchdown Passes Thrown by the Player - Including Overtime | Under 1.5 | Tom Brady | +165 |
Total Touchdown Passes Thrown by the Player - Including Overtime | Under 2.5 | Tom Brady | -162 |
Total Touchdown Passes Thrown by the Player in 1st Half | Over 0.5 | Tom Brady | +180 |
Total Touchdown Passes Thrown by the Player in Quarter 2 | Over 1.5 | Tom Brady | +230 |
Total Yards of Longest Completed Pass by the Player - Including Overtime | Over 39.5 | Tom Brady | -112 |
Total Yards of Longest Completed Pass by the Player - Including Overtime | Under 39.5 | Tom Brady | -112 |
Total Yards of the First Completed Pass by the Player - Including Overtime | Over 11.5 | Tom Brady | -112 |
Total Yards of the First Completed Pass by the Player - Including Overtime | Under 11.5 | Tom Brady | -112 |
First Touchdown Scorer | Tom Brady | +3500 | |
Last Touchdown Scorer | Tom Brady | +3500 | |
Anytime Touchdown Scorer | Tom Brady | +450 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL).Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF (IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN).21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.