A year ago, the PGA Tour shut down amidst the COVID-19 pandemic. Following the first round of THE PLAYERS Championship, the Tour halted play and postponed the season until a June restart. A year later, we’re back at TPC Sawgrass for arguably the most prestigious non-major tournament on the calendar.
Dustin Johnson is the favorite to win at DraftKings Sportsbook, installed at +1200. Bryson DeChambeau and Jon Rahm are next at +1500, followed by Rory McIlory at +1600, and Xander Schauffele and Justin Thomas at +2000.
While DeChambeau has the most Tour wins this season, Johnson is on a roll. He only has one win toward FedExCup points, but he has three tournament wins since the 2020-2021 season got underway. He won the 2020 Masters that was rescheduled for November, then claimed the Sentry Tournament of Champions in January, and followed with a European Tour win in early February at the Saudi International. He then finished second at The Genesis Invitational and fourth at the WGC-Workday Championship.
A year ago, Hideki Matsuyama finished the first round of THE PLAYERS Championship with a two stroke lead at -9. Harris English, Christiaan Bezuidenhout, and Si Woo Kim followed him at -7 for the round. That leaves 2019 champion Rory McIlroy as the reigning defending champ at TPC Sawgrass.
THE PLAYERS Championship odds 2021
Golfer | Winner | Top 5 | Top 10 |
---|---|---|---|
Golfer | Winner | Top 5 | Top 10 |
Dustin Johnson | +1200 | +275 | +150 |
Bryson DeChambeau | +1500 | +350 | +200 |
Rory McIlroy | +1600 | +350 | +225 |
Jon Rahm | +1600 | +350 | +200 |
Xander Schauffele | +2000 | +400 | +225 |
Justin Thomas | +2000 | +400 | +225 |
Patrick Cantlay | +2200 | +400 | +225 |
Tony Finau | +2200 | +400 | +225 |
Collin Morikawa | +2200 | +550 | +300 |
Webb Simpson | +2200 | +550 | +300 |
Viktor Hovland | +2800 | +650 | +350 |
Jordan Spieth | +3000 | +700 | +350 |
Daniel Berger | +3300 | +750 | +400 |
Tyrrell Hatton | +3500 | +650 | +300 |
Paul Casey | +4000 | +800 | +400 |
Hideki Matsuyama | +4000 | +800 | +450 |
Patrick Reed | +4000 | +750 | +400 |
Tommy Fleetwood | +4500 | +900 | +550 |
Jason Day | +5000 | +1100 | +550 |
Matthew Fitzpatrick | +5000 | +900 | +450 |
Scottie Scheffler | +5000 | +900 | +500 |
Cameron Smith | +5500 | +1100 | +550 |
Sungjae Im | +5500 | +1100 | +550 |
Jason Kokrak | +6600 | +1100 | +550 |
Joaquin Niemann | +6600 | +1100 | +550 |
Louis Oosthuizen | +6600 | +1100 | +550 |
Will Zalatoris | +7000 | +1200 | +600 |
Christiaan Bezuidenhout | +7500 | +1400 | +650 |
Abraham Ancer | +8000 | +1400 | +700 |
Corey Conners | +8000 | +1200 | +600 |
Sergio Garcia | +8000 | +1400 | +700 |
Billy Horschel | +8000 | +1400 | +650 |
Adam Scott | +8000 | +1400 | +700 |
Kevin Na | +10000 | +1800 | +900 |
Lee Westwood | +10000 | +1800 | +900 |
Harris English | +11000 | +2000 | +900 |
Max Homa | +11000 | +2000 | +1000 |
Sam Burns | +12500 | +2000 | +1100 |
Lanto Griffin | +12500 | +2000 | +1000 |
Emiliano Grillo | +12500 | +1800 | +900 |
Russell Henley | +12500 | +1800 | +800 |
Charley Hoffman | +12500 | +2200 | +1100 |
Kevin Kisner | +12500 | +2200 | +1100 |
Marc Leishman | +12500 | +2000 | +1000 |
Francesco Molinari | +12500 | +2200 | +1200 |
Ryan Palmer | +12500 | +2000 | +1000 |
Justin Rose | +12500 | +2200 | +1100 |
Si Woo Kim | +12500 | +2000 | +1000 |
Cameron Tringale | +12500 | +2200 | +1100 |
Keegan Bradley | +15000 | +2800 | +1200 |
Cameron Davis | +15000 | +2800 | +1200 |
Rickie Fowler | +15000 | +2800 | +1200 |
Zach Johnson | +15000 | +2800 | +1200 |
Chris Kirk | +15000 | +2200 | +1100 |
Carlos Ortiz | +15000 | +2800 | +1200 |
Ian Poulter | +15000 | +2800 | +1200 |
Bubba Watson | +15000 | +1800 | +1200 |
Brendon Todd | +16000 | +3300 | +1400 |
Talor Gooch | +20000 | +3300 | +1400 |
James Hahn | +20000 | +3300 | +1400 |
Matt Jones | +20000 | +4000 | +1400 |
Russell Knox | +20000 | +3300 | +1400 |
Matt Kuchar | +20000 | +3300 | +1400 |
Shane Lowry | +20000 | +3300 | +1400 |
Maverick McNealy | +20000 | +4000 | +1600 |
Henrik Norlander | +20000 | +3300 | +1400 |
Andrew Putnam | +20000 | +4000 | +1600 |
Brendan Steele | +20000 | +3300 | +1400 |
Kevin Streelman | +20000 | +2800 | +1400 |
Branden Grace | +22500 | +4500 | +1600 |
Brian Harman | +22500 | +3300 | +1400 |
Charles Howell | +22500 | +4500 | +1600 |
Harold Varner III | +22500 | +4500 | +1600 |
Ryan Moore | +27500 | +5000 | +2200 |
Byeong Hun An | +30000 | +4500 | +1800 |
Cameron Champ | +30000 | +4500 | +1800 |
Wyndham Clark | +30000 | +5000 | +2000 |
Doug Ghim | +30000 | +5000 | +2000 |
Adam Hadwin | +30000 | +4500 | +1800 |
Bo Hoag | +30000 | +5000 | +1800 |
Mackenzie Hughes | +30000 | +4500 | +1800 |
Patton Kizzire | +30000 | +5000 | +2000 |
Luke List | +30000 | +4500 | +1800 |
Robert MacIntyre | +30000 | +4500 | +1800 |
Denny McCarthy | +30000 | +5000 | +2000 |
Sebastian Munoz | +30000 | +4500 | +1800 |
Matthew NeSmith | +30000 | +5000 | +1800 |
Alexander Noren | +30000 | +4500 | +1800 |
Rory Sabbatini | +30000 | +5000 | +1800 |
Kyle Stanley | +30000 | +5000 | +2000 |
Jhonattan Vegas | +30000 | +5000 | +2000 |
Richy Werenski | +30000 | +4500 | +1600 |
Bernd Wiesberger | +30000 | +4500 | +1800 |
Gary Woodland | +30000 | +5000 | +2000 |
Martin Laird | +35000 | +6600 | +2500 |
Tom Lewis | +35000 | +5000 | +2200 |
Phil Mickelson | +35000 | +5000 | +2000 |
Pat Perez | +35000 | +6600 | +2500 |
Victor Perez | +35000 | +5500 | +2000 |
J.T. Poston | +35000 | +6600 | +2500 |
Chez Reavie | +35000 | +4500 | +2000 |
Henrik Stenson | +35000 | +5500 | +2000 |
Nick Taylor | +35000 | +6600 | +2500 |
Danny Willett | +35000 | +5000 | +2000 |
Aaron Wise | +35000 | +5500 | +2000 |
Dylan Frittelli | +40000 | +6600 | +3300 |
Lucas Glover | +40000 | +6600 | +2500 |
Stewart Cink | +50000 | +8000 | +3300 |
Jason Dufner | +50000 | +8000 | +3300 |
Brice Garnett | +50000 | +8000 | +3300 |
Tom Hoge | +50000 | +8000 | +3300 |
Mark Hubbard | +50000 | +8000 | +3300 |
Kyoung-Hoon Lee | +50000 | +8000 | +3300 |
Nate Lashley | +50000 | +8000 | +3300 |
Adam Long | +50000 | +6600 | +3000 |
Peter Malnati | +50000 | +8000 | +3300 |
Keith Mitchell | +50000 | +8000 | +3300 |
Cameron Percy | +50000 | +7000 | +2800 |
Scott Piercy | +50000 | +8000 | +3300 |
Doc Redman | +50000 | +6600 | +2500 |
Patrick Rodgers | +50000 | +8000 | +3300 |
Charl Schwartzel | +50000 | +8000 | +3300 |
Brandt Snedeker | +50000 | +8000 | +3300 |
Scott Stallings | +50000 | +8000 | +3300 |
Sepp Straka | +50000 | +8000 | +3300 |
Brian Stuard | +50000 | +7000 | +3300 |
Michael Thompson | +50000 | +8000 | +3300 |
Cheng Tsung Pan | +60000 | +10000 | +4000 |
Joel Dahmen | +60000 | +5500 | +2500 |
Andrew Landry | +60000 | +10000 | +5000 |
Danny Lee | +60000 | +8000 | +4000 |
Graeme McDowell | +60000 | +10000 | +5000 |
Sam Ryder | +60000 | +10000 | +5000 |
Robby Shelton | +60000 | +10000 | +5000 |
Robert Streb | +60000 | +10000 | +5000 |
Sung Kang | +60000 | +10000 | +5000 |
Hudson Swafford | +60000 | +10000 | +5000 |
Vaughn Taylor | +60000 | +8000 | +5000 |
Ryan Armour | +75000 | +10000 | +5000 |
Scott Brown | +75000 | +10000 | +5000 |
Austin Cook | +75000 | +10000 | +4500 |
Tyler Duncan | +75000 | +8000 | +4000 |
Brian Gay | +75000 | +10000 | +5000 |
Jim Herman | +75000 | +10000 | +5000 |
Harry Higgs | +75000 | +10000 | +5000 |
Beau Hossler | +75000 | +10000 | +5000 |
Jerry Kelly | +75000 | +10000 | +5000 |
Anirban Lahiri | +75000 | +10000 | +5000 |
Tyler McCumber | +75000 | +10000 | +5000 |
Troy Merritt | +75000 | +10000 | +4000 |
Adam Schenk | +75000 | +10000 | +5000 |
Jimmy Walker | +75000 | +10000 | +5000 |
Xinjun Zhang | +75000 | +10000 | +5000 |
Scott Harrington | +150000 | +20000 | +8000 |
+900 | |||
+1200 | |||
+1400 | |||
+1400 | |||
+1600 | |||
+1600 | |||
+2000 | |||
+2500 | |||
+2800 | |||
+2800 | |||
+2800 | |||
+3300 | |||
+3300 | |||
+3300 | |||
+3300 | |||
+3300 | |||
+4000 | |||
+4000 | |||
+4000 | |||
+4000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+10000 | |||
+10000 | |||
+10000 | |||
+10000 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+20000 | |||
+20000 | |||
+20000 | |||
+20000 | |||
+20000 | |||
+20000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+35000 | |||
+35000 | |||
+35000 | |||
+35000 | |||
+35000 | |||
+35000 | |||
+35000 | |||
+50000 | |||
+50000 | |||
+50000 | |||
+50000 | |||
+50000 | |||
+50000 | |||
+100000 | |||
+100000 | |||
+100000 | |||
+200000 | |||
+200000 | |||
+200000 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF (IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN). 21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.