/cdn.vox-cdn.com/uploads/chorus_image/image/69075258/usa_today_15846254.0.jpg)
Jordan Spieth brought home the first place trophy and prize money this weekend at the Valero Texas Open for his first victory in nearly four years. Spieth’s game has continued to look more and more like it did when he had won two majors in 2015, and he finally left the course with the victory. After his recent performances, he has seen a significant increase in odds to win The Masters, which is set to get started on Thursday, April 8th.
According to DraftKings Sportsbook, Spieth has the third best odds to put the green jacket back on at +1100, behind only Bryson DeChambeau and the favorite Dustin Johnson. It’s been quite the rise for Spieth over the last few months, and the futures odds reflect it. When the opening odds came out following the November version of The Masters last fall, Spieth opened at +6600 to win the event. Heading into the Valero Texas Open, Spieth’s odds were at +1400, and they got even better after winning a PGA Tour event for the first time since the 2017 Open Championship.
Spieth won The Masters in 2015 and became the second youngest golfer to ever win it with only Tiger Woods being younger when accomplishing the feat.
Spieth is a three-time major champion but has fallen off as being considered one of the top golfers in the world in recent years. He appears to be back on track with a string of successful performances heading into The Masters. Spieth has now finished inside the top 15 in seven of his last eight PGA Tour events.
2021 Masters Odds
Golfer | Opening Odds | March 29 | April 4 |
---|---|---|---|
Golfer | Opening Odds | March 29 | April 4 |
Dustin Johnson | +700 | +700 | +800 |
Bryson DeChambeau | +700 | +1000 | +900 |
Jon Rahm | +1000 | +1100 | +1100 |
Jordan Spieth | +6600 | +1400 | +1100 |
Justin Thomas | +1000 | +1000 | +1100 |
Rory McIlroy | +900 | +1400 | +1600 |
Patrick Cantlay | +2500 | +2500 | +2000 |
Xander Schauffele | +2000 | +2000 | +2200 |
Brooks Koepka | +1600 | +2000 | +2500 |
Tony Finau | +3300 | +2200 | +2500 |
Collin Morikawa | +2500 | +2800 | +2800 |
Daniel Berger | +4000 | +3300 | +3300 |
Matthew Fitzpatrick | +6600 | +5000 | +3300 |
Patrick Reed | +2500 | +3000 | +3300 |
Paul Casey | +5000 | +4000 | +3300 |
Sungjae Im | +3300 | +3300 | +3300 |
Viktor Hovland | +5000 | +3300 | +3300 |
Webb Simpson | +3300 | +3300 | +3300 |
Cameron Smith | +3300 | +4000 | +4000 |
Hideki Matsuyama | +2500 | +3300 | +4000 |
Jason Day | +4000 | +4000 | +4000 |
Lee Westwood | +6600 | +2500 | +4000 |
Scottie Scheffler | +4500 | +4000 | +4000 |
Sergio Garcia | +6600 | +5000 | +4500 |
Tyrrell Hatton | +3300 | +4000 | +4500 |
Louis Oosthuizen | +5000 | +5500 | +5000 |
Tommy Fleetwood | +4000 | +4000 | +5000 |
Bubba Watson | +3300 | +4000 | +5500 |
Joaquin Niemann | +8000 | +5000 | +6000 |
Abraham Ancer | +6600 | +6600 | +6600 |
Adam Scott | +3300 | +4500 | +6600 |
Corey Conners | +10000 | +10000 | +6600 |
Will Zalatoris | +6600 | +6600 | +6600 |
Billy Horschel | +10000 | +9000 | +7000 |
Jason Kokrak | +8000 | +8000 | +8000 |
Justin Rose | +4000 | +6600 | +8000 |
Matt Wallace | +15000 | +15000 | +9000 |
Max Homa | +8000 | +8000 | +9000 |
Shane Lowry | +6600 | +6600 | +9000 |
Danny Willett | +10000 | +10000 | +10000 |
Francesco Molinari | +10000 | +6600 | +10000 |
Gary Woodland | +10000 | +10000 | +10000 |
Harris English | +10000 | +4000 | +10000 |
Ian Poulter | +10000 | +10000 | +10000 |
Marc Leishman | +6600 | +10000 | +10000 |
Matt Kuchar | +9000 | +10000 | +10000 |
Matthew Wolff | +4000 | +8000 | +10000 |
Phil Mickelson | +8000 | +8000 | +10000 |
Rickie Fowler | +6600 | +10000 | +10000 |
Sebastian Munoz | +10000 | +10000 | +10000 |
Carlos Ortiz | +12500 | +12500 | +12500 |
Christiaan Bezuidenhout | +25000 | +10000 | +12500 |
Kevin Kisner | +12500 | +12500 | +12500 |
Si Woo Kim | +12500 | +12500 | +12500 |
Victor Perez | +25000 | +8000 | +12500 |
Cameron Champ | +6600 | +10000 | +15000 |
Erik van Rooyen | +15000 | +15000 | +15000 |
Kevin Na | +12500 | +15000 | +15000 |
Kevin Streelman | +15000 | +15000 | +15000 |
Ryan Palmer | +20000 | +15000 | +15000 |
Zach Johnson | +15000 | +15000 | +15000 |
Dylan Frittelli | +10000 | +10000 | +17500 |
Bernd Wiesberger | +20000 | +20000 | +20000 |
Brendon Todd | +20000 | +20000 | +20000 |
Chez Reavie | +20000 | +20000 | +20000 |
Lanto Griffin | +20000 | +20000 | +20000 |
C.T. Pan | +25000 | +25000 | +25000 |
Charl Schwartzel | +20000 | +25000 | +25000 |
Jimmy Walker | +35000 | +25000 | +25000 |
Mackenzie Hughes | +25000 | +25000 | +25000 |
Stewart Cink | +25000 | +25000 | +25000 |
Henrik Stenson | +8000 | +35000 | +35000 |
Martin Laird | +35000 | +35000 | +35000 |
Michael Thompson | +35000 | +35000 | +35000 |
Robert Streb | +35000 | +35000 | +35000 |
Bernhard Langer | +50000 | +50000 | +50000 |
Brian Gay | +50000 | +50000 | +50000 |
Hudson Swafford | +50000 | +50000 | +50000 |
Jim Herman | +50000 | +50000 | +50000 |
Vijay Singh | +50000 | +50000 | +50000 |
Angel Cabrera | +100000 | +100000 | +100000 |
Charles Osborne | +100000 | +100000 | +100000 |
Fred Couples | +100000 | +100000 | +100000 |
Joe Long | +100000 | +100000 | +100000 |
Mike Weir | +100000 | +100000 | +100000 |
Trevor Immelman | +100000 | +100000 | +100000 |
Tyler Strafaci | +100000 | +100000 | +100000 |
Jose Maria Olazábal | +200000 | +200000 | +200000 |
Larry Mize | +200000 | +200000 | +200000 |
Sandy Lyle | +500000 | +500000 | +500000 |
Joel Dahmen | +25000 | N/A | N/A |
Russell Henley | +20000 | +10000 | N/A |
Tiger Woods | +2800 | N/A | N/A |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF (IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN). 21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.