/cdn.vox-cdn.com/uploads/chorus_image/image/69311021/usa_today_16099824.0.jpg)
The 2021 PGA Championship tees at 7 a.m. ET on Thursday, May 20 at Kiawah Island Golf Resort in South Carolina. It marks the second major of the year and will play on time a year after being delayed to August due to the COVID-19 pandemic.
Rory McIlroy is the favorite to win at DraftKings Sportsbook, installed at +1150. It’s not surprising given that he claimed a PGA Championship at Kiawah Island in 2012. Nine years have passed, but he’s still playing some solid golf. He’s followed by Jon Rahm and Justin Thomas at +1450, Jordan Spieth at +1500, and Bryson DeChambeau at +1650.
McIlroy is also the favorite to be leading after the first round, installed at +2200. Spieth and Thomas are +2800 and DeChambeau is +3300. Interestingly, although Rahm is tied for second best odds to win, he drops for first round lead, tied with DeChambeau, Viktor Hovland, Dustin Johnson, and Xander Schauffele.
A year ago, the leaderboard was a bit messy at the top. Jason Day and Brendon Todd were tied for first after shooting a first day 65. They were followed by nine golfers at 66. Among this year’s favorite, that group included Xander Schauffele. Day finished the tournament tied for fourth while Todd finished tied for 17th. Schauffele finished tied for tenth.
Last year, Bryson DeChambeau shot a first round 68, Rory McIlroy and Jon Rahm shot a first round 70, Justin Thomas shot a first round 71, and Jordan Spieth shot a first round 73. The weather was dependent on when you got underway, so we had some considerably disparate scores.
Here’s a rundown of odds to lead after Thursday’s first round.
2021 PGA Championship odds to lead after round 1
Golfer | After Round 1 |
---|---|
Golfer | After Round 1 |
Rory McIlroy | +2200 |
Jordan Spieth | +2800 |
Justin Thomas | +2800 |
Bryson DeChambeau | +3300 |
Viktor Hovland | +3300 |
Dustin Johnson | +3300 |
Jon Rahm | +3300 |
Xander Schauffele | +3300 |
Tony Finau | +4000 |
Hideki Matsuyama | +4000 |
Collin Morikawa | +4000 |
Daniel Berger | +4500 |
Patrick Reed | +4500 |
Scottie Scheffler | +4500 |
Abraham Ancer | +5000 |
Patrick Cantlay | +5000 |
Paul Casey | +5000 |
Brooks Koepka | +5000 |
Louis Oosthuizen | +5000 |
Webb Simpson | +5000 |
Will Zalatoris | +5000 |
Matthew Fitzpatrick | +5500 |
Cameron Smith | +5500 |
Sam Burns | +6000 |
Tyrrell Hatton | +6000 |
Keegan Bradley | +6600 |
Corey Conners | +6600 |
Tommy Fleetwood | +6600 |
Marc Leishman | +6600 |
Joaquin Niemann | +6600 |
Sungjae Im | +6600 |
Bubba Watson | +6600 |
Alexander Noren | +7000 |
Justin Rose | +7000 |
Stewart Cink | +8000 |
Jason Day | +8000 |
Harris English | +8000 |
Sergio Garcia | +8000 |
Emiliano Grillo | +8000 |
Brian Harman | +8000 |
Billy Horschel | +8000 |
Shane Lowry | +8000 |
Francesco Molinari | +8000 |
Charl Schwartzel | +8000 |
Adam Scott | +8000 |
Cameron Tringale | +8000 |
Matt Wallace | +8000 |
Lee Westwood | +8000 |
Gary Woodland | +8000 |
Lanto Griffin | +9000 |
Garrick Higgo | +9000 |
Charley Hoffman | +9000 |
Jason Kokrak | +9000 |
Ryan Palmer | +9000 |
Si Woo Kim | +9000 |
Kevin Streelman | +9000 |
Bernd Wiesberger | +9000 |
Christiaan Bezuidenhout | +10000 |
Cameron Champ | +10000 |
Rickie Fowler | +10000 |
Talor Gooch | +10000 |
Branden Grace | +10000 |
Max Homa | +10000 |
Zach Johnson | +10000 |
Matt Jones | +10000 |
Chris Kirk | +10000 |
Matt Kuchar | +10000 |
Robert MacIntyre | +10000 |
Kevin Na | +10000 |
Carlos Ortiz | +10000 |
Thomas Pieters | +10000 |
Steve Stricker | +10000 |
Brendon Todd | +10000 |
Joel Dahmen | +12500 |
Cameron Davis | +12500 |
Thomas Detry | +12500 |
Russell Henley | +12500 |
Martin Kaymer | +12500 |
Kevin Kisner | +12500 |
Kyoung-Hoon Lee | +12500 |
Denny McCarthy | +12500 |
Maverick McNealy | +12500 |
Phil Mickelson | +12500 |
Sebastian Munoz | +12500 |
Victor Perez | +12500 |
J.T. Poston | +12500 |
Antoine Rozner | +12500 |
Brendan Steele | +12500 |
Henrik Stenson | +12500 |
Harold Varner III | +12500 |
Danny Willett | +12500 |
Aaron Wise | +12500 |
Dean Burmester | +15000 |
Byeong Hun An | +15000 |
John Catlin | +15000 |
George Coetzee | +15000 |
Dylan Frittelli | +15000 |
Adam Hadwin | +15000 |
Harry Higgs | +15000 |
Mackenzie Hughes | +15000 |
Martin Laird | +15000 |
Ian Poulter | +15000 |
Kalle Samooja | +15000 |
Richy Werenski | +15000 |
Erik van Rooyen | +15000 |
Sam Horsfield | +17500 |
Jason Dufner | +20000 |
Brian Gay | +20000 |
Tom Hoge | +20000 |
Rasmus Hojgaard | +20000 |
Jazz Janewattananond | +20000 |
Takumi Kanaya | +20000 |
Tom Lewis | +20000 |
Adam Long | +20000 |
Peter Malnati | +20000 |
Aaron Rai | +20000 |
Brandon Stone | +20000 |
Robert Streb | +20000 |
Padraig Harrington | +25000 |
Lucas Herbert | +25000 |
Rikuya Hoshino | +25000 |
Kurt Kitayama | +25000 |
Chez Reavie | +25000 |
Andy Sullivan | +25000 |
Chan Kim | +30000 |
Jason Scrivener | +30000 |
Hudson Swafford | +30000 |
Jimmy Walker | +30000 |
Daniel van Tonder | +30000 |
John Daly | +35000 |
Jim Herman | +35000 |
Vijay Singh | +35000 |
Omar Uresti | +35000 |
Sami Välimäki | +35000 |
YE Yang | +35000 |
Daniel Balin | +50000 |
Peter Ballo | +50000 |
Alex Beach | +50000 |
Rich Beem | +50000 |
Frank Bensel | +50000 |
Tyler Collet | +50000 |
Ben Cook | +50000 |
Mark Geddes | +50000 |
Derek Holmes | +50000 |
Greg Koch | +50000 |
Rob Labritz | +50000 |
Brad Marek | +50000 |
Shaun Micheel | +50000 |
Tim Pearce | +50000 |
Ben Polland | +50000 |
Patrick Rada | +50000 |
Sonny Skinner | +50000 |
Stuart Smith | +50000 |
Joe Summerhays | +50000 |
Brett Walker | +50000 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF (IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN). 21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.