/cdn.vox-cdn.com/uploads/chorus_image/image/69493635/1253131507.0.jpg)
The PGA Tour is headed to Connecticut this week for the 2021 Travelers Championship. The tournament comes a week after Jon Rahm won his first career major with a one stroke win over Louis Oosthuizen at Torrey Pines in the U.S. Open.
The Travelers Championship will not feature either of those golfers, but will include a fairly loaded field. Bryson DeChambeau is back looking for a win and is installed as the favorite at DraftKings Sportsbook, with +1200 odds to win. He’s followed by 2020 tourney winner Dustin Johnson at +1300. Patrick Cantlay is next at +1600, followed by Paul Casey and Brooks Koepka at +1800.
A year ago, Johnson beat Kevin Streelman by one stroke to win the Travelers Championship. Will Gordon and Mackenzie Hughes tied for third. This year’s favorite, DeChambeau tied for sixth a year ago. Notably, Koepka, Graeme McDowell, and Webb Simpson all withdrew from the tournament due to close contacts with COVID-19 cases. Caddies for Koepka and McDowell tested positive for COVID-19 while Simpson had a family member test positive. Cameron Champ also withdrew after he tested positive.
Below is a look at the odds for the Travelers Championship winner from DraftKings Sportsbook.
2021 Travelers Championship odds
Golfer | Winner | Top 5 | Top 10 |
---|---|---|---|
Golfer | Winner | Top 5 | Top 10 |
Bryson DeChambeau | +1200 | +275 | +150 |
Dustin Johnson | +1300 | +300 | +164 |
Patrick Cantlay | +1600 | +350 | +175 |
Paul Casey | +1800 | +350 | +175 |
Brooks Koepka | +1800 | +400 | +200 |
Brian Harman | +2000 | +450 | +200 |
Patrick Reed | +2200 | +500 | +225 |
Scottie Scheffler | +2500 | +500 | +250 |
Abraham Ancer | +2800 | +550 | +250 |
Tony Finau | +2800 | +600 | +300 |
Kevin Streelman | +3000 | +600 | +300 |
Joaquin Niemann | +3500 | +750 | +400 |
Si Woo Kim | +3500 | +750 | +400 |
Matthew Wolff | +3500 | +700 | +350 |
Keegan Bradley | +4500 | +750 | +400 |
Charley Hoffman | +4500 | +900 | +400 |
Bubba Watson | +4500 | +1000 | +500 |
Sam Burns | +5000 | +1100 | +600 |
Harris English | +5000 | +1000 | +500 |
Cameron Smith | +5000 | +1000 | +500 |
Russell Henley | +5500 | +1100 | +500 |
Justin Rose | +5500 | +1100 | +550 |
Rickie Fowler | +6000 | +1100 | +600 |
Jason Day | +7000 | +1200 | +600 |
Emiliano Grillo | +7000 | +1200 | +600 |
Garrick Higgo | +7000 | +1200 | +600 |
Max Homa | +7000 | +1200 | +600 |
Marc Leishman | +7000 | +1200 | +600 |
Phil Mickelson | +7000 | +1200 | +600 |
Francesco Molinari | +7000 | +1200 | +600 |
Kevin Na | +7000 | +1200 | +600 |
Doc Redman | +7000 | +1200 | +600 |
Brendon Todd | +7000 | +1200 | +550 |
Carlos Ortiz | +7500 | +1400 | +650 |
Adam Scott | +7500 | +1400 | +700 |
Ian Poulter | +8000 | +1400 | +650 |
Aaron Wise | +8500 | +1600 | +750 |
Lanto Griffin | +9000 | +1400 | +750 |
Kyle Stanley | +9000 | +1600 | +750 |
Cameron Tringale | +9000 | +1600 | +750 |
Stewart Cink | +10000 | +1600 | +750 |
Adam Hadwin | +10000 | +2000 | +1000 |
Kevin Kisner | +10000 | +2200 | +1100 |
Russell Knox | +10000 | +1800 | +900 |
Guido Migliozzi | +10000 | +2200 | +1100 |
Talor Gooch | +11000 | +2000 | +1000 |
Mackenzie Hughes | +11000 | +2200 | +1100 |
Zach Johnson | +11000 | +2200 | +1100 |
Chris Kirk | +11000 | +2200 | +1100 |
Patton Kizzire | +11000 | +2200 | +1100 |
Ryan Moore | +11000 | +2000 | +900 |
Brandt Snedeker | +11000 | +2200 | +1100 |
Brendan Steele | +11000 | +1800 | +900 |
Harold Varner III | +11000 | +2000 | +1000 |
Doug Ghim | +12500 | +2000 | +900 |
Matt Jones | +13500 | +2500 | +1100 |
Maverick McNealy | +13500 | +2800 | +1200 |
Troy Merritt | +13500 | +2800 | +1100 |
C.T. Pan | +13500 | +2800 | +1200 |
Pat Perez | +13500 | +2500 | +1100 |
Chez Reavie | +13500 | +2200 | +1100 |
Erik van Rooyen | +13500 | +2800 | +1200 |
Ryan Armour | +17500 | +3300 | +1400 |
Joseph Bramlett | +17500 | +3300 | +1400 |
Dylan Frittelli | +17500 | +3300 | +1400 |
Chesson Hadley | +17500 | +3300 | +1400 |
Hank Lebioda | +17500 | +4000 | +1600 |
Danny Lee | +17500 | +3300 | +1400 |
Luke List | +17500 | +3300 | +1400 |
Sebastian Munoz | +17500 | +2800 | +1400 |
Henrik Norlander | +17500 | +3300 | +1400 |
Scott Stallings | +17500 | +3300 | +1400 |
Nick Taylor | +17500 | +3300 | +1400 |
Richy Werenski | +17500 | +3300 | +1400 |
Austin Eckroat | +20000 | +4000 | +1600 |
Tom Hoge | +20000 | +2800 | +1200 |
Patrick Rodgers | +20000 | +4000 | +1600 |
Michael Thompson | +20000 | +3300 | +1400 |
Will Gordon | +21000 | +4000 | +1400 |
Byeong Hun An | +22500 | +4000 | +1600 |
Wyndham Clark | +22500 | +4000 | +1600 |
Brice Garnett | +22500 | +4000 | +1600 |
Mark Hubbard | +22500 | +4500 | +1800 |
David Lipsky | +22500 | +4000 | +1600 |
Adam Long | +22500 | +3300 | +1600 |
Denny McCarthy | +22500 | +4500 | +1800 |
Keith Mitchell | +22500 | +5500 | +2000 |
Matthew NeSmith | +22500 | +4000 | +1600 |
Scott Piercy | +22500 | +5000 | +2000 |
Adam Schenk | +22500 | +5500 | +2000 |
Chase Seiffert | +22500 | +4500 | +1800 |
Roger Sloan | +22500 | +5000 | +2000 |
Vaughn Taylor | +22500 | +5000 | +2000 |
Bronson Burgoon | +27500 | +6600 | +2500 |
Kevin Chappell | +27500 | +6000 | +2200 |
Kramer Hickok | +27500 | +5000 | +2000 |
Harry Higgs | +27500 | +5000 | +2000 |
Beau Hossler | +27500 | +6600 | +2200 |
Kyoung-Hoon Lee | +27500 | +4500 | +2000 |
Tom Lewis | +27500 | +6600 | +2500 |
Andrew Putnam | +27500 | +6600 | +2500 |
Rory Sabbatini | +27500 | +5000 | +2000 |
Brian Stuard | +27500 | +5500 | +2000 |
Hudson Swafford | +27500 | +5500 | +2000 |
Vincent Whaley | +27500 | +5000 | +2000 |
Austin Cook | +40000 | +6600 | +3300 |
Jason Dufner | +40000 | +6000 | +2800 |
Tyler Duncan | +40000 | +7000 | +2800 |
Brandon Hagy | +40000 | +7000 | +2800 |
J.B. Holmes | +40000 | +7000 | +2800 |
Satoshi Kodaira | +40000 | +7000 | +2800 |
Anirban Lahiri | +40000 | +8000 | +3300 |
Nate Lashley | +40000 | +8000 | +3300 |
Peter Malnati | +40000 | +9000 | +3300 |
Tyler McCumber | +40000 | +8000 | +3300 |
Cameron Percy | +40000 | +7000 | +3300 |
Sam Ryder | +40000 | +8000 | +3300 |
Robby Shelton | +40000 | +9000 | +3300 |
Sepp Straka | +40000 | +7000 | +2800 |
Robert Streb | +40000 | +7000 | +2800 |
Davis Thompson | +40000 | +6600 | +2800 |
Kristoffer Ventura | +40000 | +7000 | +2500 |
Bo van Pelt | +40000 | +7000 | +3300 |
Jonas Blixt | +60000 | +10000 | +5000 |
Scott Brown | +60000 | +10000 | +3300 |
Rafael Campos | +60000 | +10000 | +5000 |
Luke Donald | +60000 | +10000 | +3300 |
Brian Gay | +60000 | +10000 | +5000 |
Michael Gligic | +60000 | +10000 | +5000 |
Scott Harrington | +60000 | +10000 | +5000 |
David Hearn | +60000 | +10000 | +5000 |
Jim Herman | +60000 | +10000 | +3300 |
Sung Kang | +60000 | +10000 | +5000 |
Chase Koepka | +60000 | +10000 | +5000 |
Hunter Mahan | +60000 | +10000 | +5000 |
William McGirt | +60000 | +10000 | +5000 |
Sean O'Hair | +60000 | +10000 | +5000 |
John Pak | +60000 | +6600 | +2500 |
Ted Potter Jr. | +60000 | +10000 | +5000 |
Kevin Tway | +60000 | +10000 | +3300 |
Nick Watney | +60000 | +10000 | +5000 |
Alex Beach | +125000 | +10000 | +5000 |
J.J. Henry | +125000 | +10000 | +5000 |
Brian Keiser | +125000 | +10000 | +5000 |
Michael Kim | +125000 | +10000 | +5000 |
Kevin Stadler | +125000 | +10000 | +5000 |
Martin Trainer | +125000 | +10000 | +5000 |
Rafa Cabrera-Bello | +4000 | +1600 | |
Grayson Murray | +9000 | +3300 | |
J.J. Spaun | +9000 | +3300 | |
D.J. Trahan | +10000 | +5000 | |
+900 | |||
+1200 | |||
+1400 | |||
+1400 | |||
+1600 | |||
+1600 | |||
+2000 | |||
+2500 | |||
+2800 | |||
+2800 | |||
+2800 | |||
+3300 | |||
+3300 | |||
+3300 | |||
+3300 | |||
+3300 | |||
+4000 | |||
+4000 | |||
+4000 | |||
+4000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+5000 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+6600 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+8000 | |||
+10000 | |||
+10000 | |||
+10000 | |||
+10000 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+12500 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+15000 | |||
+20000 | |||
+20000 | |||
+20000 | |||
+20000 | |||
+20000 | |||
+20000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+25000 | |||
+35000 | |||
+35000 | |||
+35000 | |||
+35000 | |||
+35000 | |||
+35000 | |||
+35000 | |||
+50000 | |||
+50000 | |||
+50000 | |||
+50000 | |||
+50000 | |||
+50000 | |||
+100000 | |||
+100000 | |||
+100000 | |||
+200000 | |||
+200000 | |||
+200000 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF (IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN). 21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.