/cdn.vox-cdn.com/uploads/chorus_image/image/69421539/1188043570.0.jpg)
Many stars will be vying for Euro 2020 Player of the Tournament, the most prestigious individual honor of the competition. Several players will also be in the running for top goalscorer or most assists, but this category will also include defensive stalwarts.
Favorite
Kylian Mbappe headlines this group at +600. He was named the top young player at the 2018 World Cup and has accomplished so much despite being just 22 years old. PSG have boldly said they’re “never selling” Mbappe, but all the world’s top clubs are interested in his services. If he adds a Euro title and Player of the Tournament to his name, that price point will only increase.
Other big names in top 5
Fan favorite N’Golo Kante and striker Antoine Griezmann will challenge their teammate for the honor, making it tougher to pinpoint who will be France’s best player. England’s Harry Kane will be in the mix due to his place atop the Golden Boot odds. Kevin De Bruyne’s ability as a distributor should play well in this category.
Potential value bet
Memphis Depay is slightly down the list at +3500, but should score plenty of goals. Netherlands is expected to make a run at the Euro title, meaning more games for Depay to showcase his skills. Belgium’s ‘golden generation’ will be trying to win a trophy, meaning Eden Hazard at +5000 is another value option for bettors. He’s should be one of the team’s top scorers and can also chip in some assists.
Odds for Player of the Tournament Euro 2020
Player | Country | Odds |
---|---|---|
Player | Country | Odds |
Kylian Mbappé | France | +600 |
N'Golo Kante | France | +1000 |
Harry Kane | England | +1300 |
Kevin De Bruyne | Belgium | +1400 |
Antoine Griezmann | France | +1700 |
Cristiano Ronaldo | Portugal | +1700 |
Romelu Lukaku | Belgium | +2000 |
Karim Benzema | France | +2500 |
Bruno Fernandes | Portugal | +3000 |
Phil Foden | England | +3000 |
Joshua Kimmich | Germany | +3000 |
Jadon Sancho | England | +3000 |
Paul Pogba | France | +3300 |
Memphis Depay | Netherlands | +3500 |
Jack Grealish | England | +3500 |
Kai Havertz | Germany | +3500 |
Serge Gnabry | Germany | +4000 |
Ciro Immobile | Italy | +4000 |
Lorenzo Insigne | Italy | +4000 |
Frenkie de Jong | Netherlands | +4000 |
Robert Lewandowski | Poland | +4000 |
João Félix | Portugal | +5000 |
Eden Hazard | Belgium | +5000 |
Toni Kroos | Germany | +5000 |
Luka Modrić | Croatia | +5000 |
Bernardo Silva | Portugal | +5000 |
Raheem Sterling | England | +5000 |
Timo Werner | Germany | +5000 |
Álvaro Morata | Spain | +5000 |
Thomas Müller | Germany | +5000 |
Marcus Rashford | England | +6000 |
Ante Rebić | Croatia | +6000 |
Marco Verratti | Italy | +6000 |
Thiago Alcántara | Spain | +7000 |
João Cancelo | Portugal | +8000 |
Christian Eriksen | Denmark | +8000 |
Ilkay Gündogan | Germany | +8000 |
Georginio Wijnaldum | Netherlands | +8000 |
Matthijs de Ligt | Netherlands | +8000 |
Donny van de Beek | Netherlands | +8000 |
Trent Alexander-Arnold | England | +10000 |
Nicolo Barella | Italy | +10000 |
Andrea Belotti | Italy | +10000 |
Yannick Ferreira Carrasco | Belgium | +10000 |
Jordan Henderson | England | +10000 |
Leroy Sané | Germany | +10000 |
Youri Tielemans | Belgium | +10000 |
William Carvalho | Portugal | +12000 |
Jordi Alba | Spain | +15000 |
Paco Alcácer | Spain | +15000 |
Marko Arnautovic | Austria | +15000 |
Steven Berghuis | Netherlands | +15000 |
Sergio Busquets | Spain | +15000 |
Emre Can | Germany | +15000 |
Dries Mertens | Belgium | +15000 |
Gerard Moreno | Spain | +15000 |
João Moutinho | Portugal | +15000 |
Dani Olmo | Spain | +15000 |
Quincy Promes | Netherlands | +15000 |
Ivan Rakitić | Croatia | +15000 |
André Silva | Portugal | +15000 |
Kasper Schmeichel | Denmark | +15000 |
Domenico Berardi | Italy | +15000 |
Manuel Locatelli | Italy | +15000 |
Wissam Ben Yedder | France | +20000 |
Leonardo Bonucci | Italy | +20000 |
Olivier Giroud | France | +20000 |
Jorginho | Italy | +20000 |
Harry Maguire | England | +20000 |
Bruno Petkovic | Croatia | +20000 |
Xherdan Shaqiri | Switzerland | +20000 |
Jan Vertonghen | Belgium | +20000 |
Granit Xhaka | Switzerland | +20000 |
Oleksandr Zinchenko | Ukraine | +20000 |
Luuk de Jong | Netherlands | +20000 |
Hakan Calhanoglu | Turkey | +25000 |
Giorgio Chiellini | Italy | +25000 |
Kingsley Coman | France | +25000 |
Artem Dzyuba | Russia | +25000 |
Aleksandr Golovin | Russia | +25000 |
Pierre-Emile Höjbjerg | Denmark | +25000 |
Arkadiusz Milik | Poland | +25000 |
Ivan Perišić | Croatia | +25000 |
Teemu Pukki | Finland | +25000 |
David Alaba | Austria | +30000 |
Toby Alderweireld | Belgium | +30000 |
Ben Chilwell | England | +30000 |
Breel-Donald Embolo | Switzerland | +30000 |
Marek Hamšík | Slovakia | +30000 |
Alexander Isak | Sweden | +30000 |
Simon Kjaer | Denmark | +30000 |
Mateo Kovačić | Croatia | +30000 |
Clement Lenglet | France | +30000 |
Jesús Navas | Spain | +30000 |
Rúben Neves | Portugal | +30000 |
Ricardo Pereira | Portugal | +30000 |
Tomáš Souček | Czech Republic | +30000 |
Raphaël Varane | France | +30000 |
Piotr Zieliński | Poland | +30000 |
Rodri | Spain | +30000 |
Borna Barisic | Croatia | +50000 |
José Fonte | Portugal | +50000 |
Mateusz Klich | Poland | +50000 |
Goran Pandev | North Macedonia | +50000 |
Benjamin Pavard | France | +50000 |
Aaron Ramsey | Wales | +50000 |
Andrew Robertson | Scotland | +50000 |
John Stones | England | +50000 |
Çağlar Söyüncü | Turkey | +50000 |
Roman Yaremchuk | Ukraine | +50000 |
Andriy Yarmolenko | Ukraine | +50000 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA/MI), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO), 1-800-BETS OFF (IA), 1-888-532-3500 (VA) or call/text TN REDLINE 1-800-889-9789 (TN). 21+ (18+ NH). CO/IL/IN/IA/NH/NJ/PA/TN/VA/WV/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.