/cdn.vox-cdn.com/uploads/chorus_image/image/70963245/1402127611.0.jpg)
The LIV Tour has spent hundreds of millions of dollars to try and change the way golf is played. And with all 48 players on the tour teeing off at the same time in a shotgun format, you’d think there’d also be a revolutionary way to keep an eye on the action.
You’d be wrong, as there is no live updating of scores anywhere.
The LIV Tour doesn’t do a great job with the whole scoring thing, so we’ll help them out here. In this space we updated scores all day long, and so we now know where things stand heading into tomorrow’s final round.
Charl Schwartzel was the one-shot leader at -5 entering today’s action at The Centurion Club in St. Alban’s just outside of London, and now he’s at -9 with a three-shot advantage over Hennie Du Plessis.
The top six golfers will all tee off on No. 1 tomorrow in two different groups, meaning the leaders will be within site of each other all day long as they compete for the top individual prize of $4 million.
Final leaderboard after Round 2 of LIV Golf Invitational London
LIV Tour London Scores After Round 2
Golfer | Score |
---|---|
Golfer | Score |
Charl Schwartzel | -9 |
Hennie Du Plessis | -6 |
Peter Uihlein | -4 |
Oliver Bekker | -3 |
Dustin Johnson | -1 |
Sam Horsfield | -1 |
Scott Vincent | -1 |
Phachara Khongwatmai | -1 |
Louis Oosthuizen | +1 |
Sergio Garcia | +1 |
Talor Gooch | +1 |
Pablo Larrazabal | +1 |
Ian Poulter | +1 |
Justin Harding | +2 |
Ratchanon Chantananuwat | +2 |
Ian Snyman | +2 |
Chase Koepka | +2 |
Jinichiro Kozuma | +3 |
Laurie Canter | +3 |
JC Ritchie | +3 |
Jediah Morgan | +3 |
Wade Ormsby | +3 |
Kevin Na | +4 |
Matt Jones | +4 |
Phil Mickelson | +4 |
Martin Kaymer | +4 |
Travis Smyth | +4 |
James Piot | +4 |
Shaun Norris | +5 |
Graeme McDowell | +5 |
Viraj Madappa | +5 |
Kevin Yuan | +5 |
Lee Westwood | +6 |
Richard Bland | +7 |
Shiwan Kim | +7 |
Hideto Tanihara | +7 |
David Puig | +8 |
Bernd Wiesberger | +9 |
Oliver Fisher | +9 |
Hudson Swafford | +10 |
Blake Windred | +10 |
Sadom Kaewkanjana | +15 |
Turk Pettit | +15 |
Itthipat Buranatanyarat | +18 |
Andy Ogletree | +19 |
Branden Grace | E |
Ryosuke Kinoshita | E |
Adrian Otaegui | E |
Team leaderboard after Round 2 of LIV Golf Invitational London
LIV Tour London Team Scores
Team Name | Score | Captain | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|---|
Team Name | Score | Captain | Player 2 | Player 3 | Player 4 |
STINGER | -15 | Louis Oosthuizen | Hennie du Plessis | Charl Schwartzel | Branden Grace |
CRUSHERS | -8 | Peter Uihlein | Richard Bland | Phachara Khongwatmai | Travis Smyth |
MAJESTICKS | -6 | Ian Poulter | Lee Westwood | Sam Horsfield | Laurie Canter |
4 ACES | -4 | Dustin Johnson | Shaun Norris | Oliver Bekker | Kevin Yuan |
HY FLYERS | -1 | Phil Mickelson | Justin Harding | TK Chantananuwat (a) | Chase Koepka |
SMASH | -1 | Sihwan Kim | Scott Vincent | Jinichiro Kozuma | Itthipat Buranatanyarat |
PUNCH | +1 | Wade Ormsby | Matt Jones | Ryosuke Kinoshita | Blake Windred |
TORQUE | +1 | Talor Gooch | Hudson Swafford | Adrian Otaegui | Andy Ogletree |
CLEEKS | +2 | Martin Kaymer | Pablo Larrazabal | JC Ritchie | Ian Snyman |
FIREBALLS | +2 | Sergio Garcia | David Puig (a) | James Piot (a) | Jediah Morgan |
NIBLICKS | +3 | Graeme McDowell | Bernd Wiesberger | Turk Pettit | Oliver Fisher |
IRON HEADS | +6 | Kevin Na | Sadom Kaewkanjana | Hideto Tanihara | Viraj Madappa |
Team prize money (shared equally by all team members):
1st: $3 million
2nd: $1.5 million
3rd: $500,000