clock menu more-arrow no yes mobile

Filed under:

NASCAR starting lineup: Ryan Preece claims pole position for Rackley Roofing 200 Truck race at Nashville

We’ve got the full racing order for Friday’s Rackley Roofing 200 truck race as qualifying wraps.

NASCAR Camping World Truck Series Toyota 200 at Gateway Photo by Jeff Curry/Getty Images

UPDATE: Ryan Preece has claimed the pole position for the Friday night truck race at Nashville Superspeedway. The full starting lineup is at the bottom of the page.

The Rackley Roofing 200 will be a NASCAR Camping World Truck Series held race on Friday, June 24 at the Nashville Superspeedway in Gladeville, TN. The race will begin at 8 p.m. ET with qualifying taking place earlier in the afternoon at 4:30 p.m. ET. Both will be broadcasted on FS1.

Nashville Superspeedway is a concrete oval track and a one-lap system of qualifying will be used on Friday. Each driver will get one lap and whoever finishes with the fastest time will win pole position for the race.

This will be the 13th running of the Rackley Roofing 200 and the second since the track was re-opened in 2021. Ryan Preece won last year’s race, clocking in at 1:31:25 to take the checkered flag. John Hunter Nemechek enters as the favorite to win this year’s race with +400 odds on DraftKings Sportsbook.

Here is the full field for Friday’s Rackley Roofing 200 truck race. We’ll update this with results until the pole position and full starting lineup are determined.

2022 Rackley Roofing 200 entry list

Pos. Driver Car # Time
Pos. Driver Car # Time
1 Ryan Preece 17 29.753
2 Zane Smith 38 29.853
3 Carson Hocevar 42 29.883
4 Corey Heim 51 29.982
5 Derek Kraus 19 29.982
6 Chandler Smith 18 29.983
7 Grant Enfinger 23 30.053
8 Matt DiBenedetto 25 30.14
9 Stewart Friesen 52 30.203
10 Jack Wood 24 30.279
11 John Hunter Nemechek 4 30.295
12 Christian Eckes 98 30.31
13 Ty Majeski 66 30.31
14 Hailie Deegan 1 30.355
15 Ben Rhodes 99 30.367
16 Tyler Ankrum 16 30.441
17 Max Gutierrez 22 30.444
18 Jesse Little 2 30.532
19 Matt Crafton 88 30.56
20 Chase Purdy 61 30.633
21 Kris Wright 44 30.731
22 Blaine Perkins 9 30.738
23 Tanner Gray 15 30.789
24 Parker Kligerman 75 30.794
25 Dean Thompson 40 30.827
26 Stefan Parsons 20 30.973
27 Timmy Hill 56 31.079
28 Spencer Boyd 12 31.114
29 Trey Hutchens 14 31.15
30 Camden Murphy 30 31.222
31 Kaden Honeycutt 47 31.222
32 Lawless Alan 45 31.264
33 Todd Bodine 62 31.338
34 Bret Holmes 32 31.357
35 Colby Howard 91 31.54
36 Nick Leitz 43 31.844
37 Justin S. Carroll 90 31.978
38 Chris Hacker 33 32.136
39 Jennifer Jo Cobb 10 33.004
40 Clay Greenfield 84 33.631
41 Chase Janes 46
42 Tate Fogleman 26