clock menu more-arrow no yes mobile

Filed under:

How to watch the Rackley Roofing 200 Truck race, via live stream

We go over how you can watch the Rackley Roofing 200 of the 2022 NASCAR Camping World Truck Series at the Nashville Superspeedway.

NASCAR Xfinity Series Alsco Uniforms 300 Photo by Buda Mendes/Getty Images

The NASCAR Camping World Truck Series heads to Nashville Superspeedway in Gladeville, TN, on Friday for the Rackley Roofing 200. Coverage will begin at 8 p.m. ET on FS1.

John Hunter Nemechek enters as the favorite to win on Friday with +400 odds on DraftKings Sportsbook. Following him are Zane Smith at +500, Chandler Smith at +700, and 2021 Rackley Roofing 200 winner Ryan Preece at +700. Preece clocked in at 1:31:25 to take the checkered flag at last year’s race, the first event held at the venue since 2011.

How to watch the Rackley Roofing 200

Date: Friday, June 24
Time: 8 p.m. ET
TV channel: FS1
Live stream: FS1, FOX Sports App

Live streaming the Rackley Roofing 200 on FS1 will require a cable login. If you don’t have a cable login to access FS1, you can get a free trial from YouTube TV, Hulu with Live TV, AT&T TV Now, FuboTV, or Sling TV to stream it.

2022 Rackley Roofing 200 entry list

Pos. Driver Car # Time
Pos. Driver Car # Time
1 Ryan Preece 17 29.753
2 Zane Smith 38 29.853
3 Carson Hocevar 42 29.883
4 Corey Heim 51 29.982
5 Derek Kraus 19 29.982
6 Chandler Smith 18 29.983
7 Grant Enfinger 23 30.053
8 Matt DiBenedetto 25 30.14
9 Stewart Friesen 52 30.203
10 Jack Wood 24 30.279
11 John Hunter Nemechek 4 30.295
12 Christian Eckes 98 30.31
13 Ty Majeski 66 30.31
14 Hailie Deegan 1 30.355
15 Ben Rhodes 99 30.367
16 Tyler Ankrum 16 30.441
17 Max Gutierrez 22 30.444
18 Jesse Little 2 30.532
19 Matt Crafton 88 30.56
20 Chase Purdy 61 30.633
21 Kris Wright 44 30.731
22 Blaine Perkins 9 30.738
23 Tanner Gray 15 30.789
24 Parker Kligerman 75 30.794
25 Dean Thompson 40 30.827
26 Stefan Parsons 20 30.973
27 Timmy Hill 56 31.079
28 Spencer Boyd 12 31.114
29 Trey Hutchens 14 31.15
30 Camden Murphy 30 31.222
31 Kaden Honeycutt 47 31.222
32 Lawless Alan 45 31.264
33 Todd Bodine 62 31.338
34 Bret Holmes 32 31.357
35 Colby Howard 91 31.54
36 Nick Leitz 43 31.844
37 Justin S. Carroll 90 31.978
38 Chris Hacker 33 32.136
39 Jennifer Jo Cobb 10 33.004
40 Clay Greenfield 84 33.631
41 Chase Janes 46
42 Tate Fogleman 26