/cdn.vox-cdn.com/uploads/chorus_image/image/71015565/1324441560.0.jpg)
Update: Riley Herbst has secured the pole position for today’s race with a 30.562 time in today’s qualifier. AJ Allmendinger finished second while Trevor Bayne finished third.
The NASCAR Xfinity Series is back in action on Saturday, June 25 at the Nashville Superspeedway. The circuit will run the Tennessee Lottery 250 at 3:30 p.m. ET, and ahead of that will run qualifying on the track at noon. Qualifying and the race will both air on USA and via live stream at NBC Sports Live.
The qualifying format will feature all cars getting in one lap around the track. The driver with the fastest time will win pole position for the Saturday afternoon race.
Kyle Busch is the defending champion of this race but will not be running the Xfinity race this weekend. Noah Gragson is the pre-qualifying favorite to win at DraftKings Sportsbook with +450 odds. He’s followed by Josh Berry and Justin Allgaier at +500, Ty Gibbs at +600, and Tyler Reddick at +700 to round out the top five. Current Xfinity points leader A.J. Allmendinger is +1200 to win the race.
Here is the full starting lineup for Saturday’s 2022 Tennessee Lottery 250 Xfinity Series race. We’ll update with qualifying results as they come in ahead of the race.
2022 Tennessee Lottery 250 starting lineup
Pos. | Driver | Car # | Time |
---|---|---|---|
Pos. | Driver | Car # | Time |
1 | Riley Herbst | 98 | 30.56 |
2 | AJ Allmendinger | 16 | 30.65 |
3 | Trevor Bayne | 18 | 30.7 |
4 | Austin Hill | 21 | 30.72 |
5 | Justin Allgaier | 7 | 30.72 |
6 | Noah Gragson | 9 | 30.73 |
7 | Jeb Burton | 27 | 30.81 |
8 | Brandon Jones | 19 | 30.87 |
9 | Josh Berry | 8 | 30.87 |
10 | Daniel Hemric | 11 | 30.9 |
11 | Jeffrey Earnhardt | 26 | 30.95 |
12 | Landon Cassill | 10 | 30.96 |
13 | Joe Graf, Jr. | 7 | 30.99 |
14 | Ty Gibbs | 54 | 31.01 |
15 | Brett Moffitt | 2 | 31.01 |
16 | Kyle Weatherman | 34 | 31.07 |
17 | Brandon Brown | 68 | 31.08 |
18 | Tyler Reddick | 48 | 31.08 |
19 | Sheldon Creed | 2 | 31.13 |
20 | Ryan Ellis | 44 | 31.13 |
21 | Sam Mayer | 1 | 31.15 |
22 | Jeremy Clements | 51 | 31.18 |
23 | Stefan Parsons | 45 | 31.19 |
24 | Ryan Sieg | 39 | 31.19 |
25 | Parker Retzlaff | 28 | 31.22 |
26 | Anthony Alfredo | 23 | 31.22 |
27 | Ryan Preece | 5 | 31.34 |
28 | Kyle Sieg | 38 | 31.36 |
29 | Ryan Vargas | 6 | 31.37 |
30 | Dillon Bassett | 77 | 31.42 |
31 | Alex Labbe | 36 | 31.43 |
32 | JJ Yeley | 13 | 31.43 |
33 | Josh Williams | 78 | 31.43 |
34 | BJ McLeod | 8 | 31.47 |
35 | Matt Snider | 31 | 31.48 |
36 | Mason Massey | 91 | 31.52 |
37 | Brennan Poole | 47 | 31.77 |
38 | Bayley Currey | 4 | 31.97 |
39 | Natalie Decker | 66 | 32.04 |
40 | Patrick Emerling | 35 | 32.09 |
41 |